| 12091 | ACCT 3970 | 01 | Main | Special Topics in Accounting | Jan 12-May 08 | | - | - | R. Churchman | 3 | College of Business Admin |
| 10567 | ACCT 4030 | OL1 | Main | Accounting Theory | Apr 06-May 01 | | - | - | P. Brown | 3 | College of Business Admin |
| Top |
| 10815 | ANTH 2500 | OL1 | Main | Anthropology | Jan 12-May 08 | | - | - | A. Westbrook | 3 | College of Arts and Sciences |
| Top |
| 10796 | ART 1010 | OL1 | Main | Art Appreciation | Jan 12-May 08 | | - | - | T. Davidson | 3 | College of Arts and Sciences |
| 10929 | ART 1010 | OL2 | Main | Art Appreciation | Jan 12-May 08 | | - | - | T. Davidson | 3 | College of Arts and Sciences |
| 12722 | ART 3300 | OL1 | Main | Photography-Visual Artists II | Jan 12-May 08 | | - | - | J. Keller | 3 | College of Arts and Sciences |
| Top |
| 11347 | BDOC 3022 | AN1 | North West Ark Prof Center | Christian Faith and Vocation | Jan 12-May 01 | | - | - | K. Kehl | 2 | College of Bible and Ministry |
| Top |
| 12420 | BHIS 3040 | OL1 | Main | Church Hstry: Ancient-Medieval | Jan 12-May 08 | | - | - | D. Crouch | 3 | College of Bible and Ministry |
| Top |
| 10226 | BIOL 1100 | OL1 | Main | General Biology | Jan 12-May 08 | | - | - | R. Stork | 3 | College of Arts and Sciences |
| 10839 | BIOL 4080 | OL1 | North West Ark Prof Center | Sci El Sch P-8 | Jan 12-Mar 06 | | - | - | A. Henderson | 3 | College of Arts and Sciences |
| Top |
| 12746 | BMIN 4050 | OL0 | Main | Ministry Intern:Youth Ministry | Feb 16-May 01 | | - | - | A. Williamson | 1 | College of Bible and Ministry |
| 12132 | BMIN 4050 | OL1 | Main | Ministry Inter:Campus Ministry | Jan 12-May 08 | | - | - | G. Fitzhugh | 1 | College of Bible and Ministry |
| 12163 | BMIN 4050 | OL2 | Main | Ministry Intern:Ldrshp&Min | Jan 12-May 08 | | - | - | M. Sandlin | 1 | College of Bible and Ministry |
| 12168 | BMIN 4050 | OL3 | Main | Ministry Intern:Bib&Min | Jan 12-May 08 | | - | - | P. Swindle | 1 | College of Bible and Ministry |
| 12629 | BMIN 4050 | OL4 | Main | Ministry Intern:Missions | Jan 12-May 08 | | - | - | K. Graves | 1 | College of Bible and Ministry |
| 12653 | BMIN 4050 | OL6 | Main | Min Intern:Theological Studies | Jan 12-May 08 | | - | ONLINE | M. Sandlin | 1 | College of Bible and Ministry |
| 12681 | BMIN 4050 | OL7 | Main | Ministry Internship | Jan 12-May 08 | | - | | A. Baker | 1 | College of Bible and Ministry |
| 12689 | BMIN 4050 | OL8 | Main | Ministry Internship | Jan 12-May 08 | | - | ONLINE | A. Williamson | 1 | College of Bible and Ministry |
| 12709 | BMIN 4050 | OL9 | Main | Ministry Intern:Youth Ministry | Jan 12-May 08 | | - | - | S. Adair | 1 | College of Bible and Ministry |
| Top |
| 10902 | BMIS 3000 | OL1 | Chile | The World Christian | Jan 12-May 08 | | - | - | A. Westbrook | 3 | College of Bible and Ministry |
| 11004 | BMIS 3000 | OL2 | Greece | The World Christian | Jan 12-May 08 | | - | - | A. Westbrook | 3 | College of Bible and Ministry |
| 10498 | BMIS 3000 | OL4 | Main | The World Christian | Jan 12-May 08 | | - | - | A. Westbrook | 3 | College of Bible and Ministry |
| 10843 | BMIS 3000 | OL5 | North West Ark Prof Center | The World Christian | Jan 12-May 08 | | - | - | A. Westbrook | 3 | College of Bible and Ministry |
| 12637 | BMIS 3000 | P1 | Main | The World Christian | Jan 12-May 08 | | - | - | A. Westbrook | 3 | College of Bible and Ministry |
| Top |
| 10501 | BNEW 2050 | OL1 | Main | Ldrshp New Testament | Apr 06-May 01 | | - | - | Z. Neal | 1 | College of Bible and Ministry |
| 10842 | BNEW 3020 | OL1 | North West Ark Prof Center | New Tstmt Story and Vision | Feb 09-Mar 20 | | - | - | F. Supratman | 3 | College of Bible and Ministry |
| 11399 | BNEW 3020 | OL2 | Main | New Tstmt Story and Vision | Feb 09-Mar 20 | | - | - | F. Supratman | 3 | College of Bible and Ministry |
| 11061 | BNEW 3022 | AN1 | North West Ark Prof Center | New Testament Survey | Jan 12-May 01 | | - | - | A. Westbrook | 2 | College of Bible and Ministry |
| Top |
| 10500 | BOLD 3020 | OL1 | Main | Old Testament Story and Vision | Mar 30-May 08 | | - | - | C. Buxton | 3 | College of Bible and Ministry |
| 11370 | BOLD 3020 | OL2 | North West Ark Prof Center | Old Testament Story and Vision | Mar 30-May 08 | | - | - | C. Buxton | 3 | College of Bible and Ministry |
| 11348 | BOLD 3022 | AN1 | North West Ark Prof Center | Old Testament Survey | Jan 12-May 01 | | - | - | A. Stout | 2 | College of Bible and Ministry |
| 12438 | BOLD 3054 | OL1 | Main | Psalms and Wisdom Literature | Feb 09-Mar 20 | | - | - | C. Slimp | 2 | College of Bible and Ministry |
| 12441 | BOLD 4054 | OL1 | Main | Psalms and Wisdom Literature | Feb 09-Mar 20 | | - | - | C. Slimp | 3 | College of Bible and Ministry |
| Top |
| 11104 | BUS 2510 | HUF | Italy | Personal Fin for College Stdnt | Jan 26-May 08 | | - | - | Z. Kelley | 1 | College of Business Admin |
| 11663 | BUS 2510 | OL1 | North West Ark Prof Center | Personal Fin for College Stdnt | Jan 12-Mar 06 | | - | - | K. Abston | 1 | College of Business Admin |
| 12640 | BUS 2510 | OL2 | Main | Personal Fin for College Stdnt | Jan 12-Mar 06 | | - | - | K. Abston | 1 | College of Business Admin |
| Top |
| 11106 | CSD 1000 | OL1 | Main | Intro to Prac for SLPA | Jan 12-May 08 | | - | - | N. Dominguez | 3 | College of Allied Health |
| 11109 | CSD 3020 | OL1 | Main | Audiology | Jan 12-May 08 | | - | - | K. Tripp | 3 | College of Allied Health |
| 11110 | CSD 3250 | OL1 | Main | Phonological & Articula. Dis | Jan 12-May 08 | | - | - | J. Fisher | 3 | College of Allied Health |
| 11111 | CSD 3260 | OL1 | Main | Language Disorders | Jan 12-May 08 | | - | - | T. Chance | 3 | College of Allied Health |
| 11112 | CSD 4050 | OL1 | Main | Intro to Neuro Cog&Comm Disrdr | Jan 12-May 08 | | - | - | M. Meeker | 3 | College of Allied Health |
| Top |
| 10331 | ECED 4110 | OL1 | Main | Curriculum Design & Assessment | Jan 12-May 08 | | - | - | A. Adair | 3 | College of Education |
| Top |
| 10903 | ECON 2010 | OL1 | Chile | Macroeconomics | Jan 12-May 08 | | - | - | T. Knight | 3 | College of Business Admin |
| 10780 | ECON 2010 | OL2 | Italy | Macroeconomics | Jan 12-May 08 | | - | - | T. Knight | 3 | College of Business Admin |
| 10625 | ECON 2010 | OL3 | Main | Macroeconomics | Jan 12-May 08 | | TBA | ONLINE | T. Knight | 3 | College of Business Admin |
| 10781 | ECON 2010 | OL4 | Greece | Macroeconomics | Jan 12-May 08 | | - | - | T. Knight | 3 | College of Business Admin |
| Top |
| 10337 | EDFD 3110 | OL1 | North West Ark Prof Center | Principles of Lrng/Tchng | Jan 12-Mar 06 | | - | - | S. Warren | 3 | College of Education |
| 11974 | EDFD 3401 | OL1 | Main | Licensure Examination Prep | Jan 12-May 08 | | - | - | A. Henderson | 1 | College of Education |
| 12089 | EDFD 4400 | OL1 | North West Ark Prof Center | Education Law and Ethics | Jan 12-Mar 06 | | - | - | J. Hernandez | 3 | College of Education |
| Top |
| 10383 | ELED 3170 | OL1 | North West Ark Prof Center | Teaching Young Writers | Mar 09-May 08 | | - | - | L. Howard | 3 | College of Education |
| 10381 | ELED 4140 | OL1 | North West Ark Prof Center | Learning Envirnmnts & Experncs | Jan 12-May 08 | | - | - | L. Holman | 2 | College of Education |
| 12410 | ELED 4141 | OL1 | North West Ark Prof Center | Learning Envrnmnts & Expernces | Jan 12-May 08 | | - | - | L. Holman | 3 | College of Education |
| Top |
| 12533 | ENG 1110 | OL2 | Main | Intro to Univ Wrtg and Rsrch | Jan 12-May 08 | | - | - | M. Colgrove | 3 | College of Arts and Sciences |
| 12534 | ENG 1110 | OL3 | Main | Intro to Univ Wrtg and Rsrch | Jan 12-May 08 | | - | - | C. Loudermilk | 3 | College of Arts and Sciences |
| 11005 | ENG 2020 | OL1 | Main | World Lit:Enlightnmnt-21st Cen | Jan 12-May 08 | | - | - | T. Engel | 3 | College of Arts and Sciences |
| 12571 | ENG 2110 | BP1 | HU Online | Crtcl Rdng, Thnkng, Wrtng | Jan 12-May 08 | | - | - | G. Laing | 3 | College of Arts and Sciences |
| 10883 | ENG 2110 | OL1 | Main | Crtcl Rdng, Thnkng, Wrtng | Jan 12-May 08 | | - | - | D. McMichael | 3 | College of Arts and Sciences |
| 12145 | ENG 2110 | OL2 | Main | Crtcl Rdng, Thnkng, Wrtng | Jan 12-May 08 | | - | - | J. Henderson | 3 | College of Arts and Sciences |
| Top |
| 12056 | FCS 3170 | OL1 | North West Ark Prof Center | Math & Sci for Erly Chlhd | Jan 12-Mar 06 | | - | - | A. Henderson | 3 | College of Arts and Sciences |
| Top |
| 10806 | IS 3050 | 01 | Main | Prin of Info Security Mgmt | Jan 12-May 08 | MWF | 08:00-08:50 | - | L. Lawson | 3 | College of Business Admin |
| 12307 | IS 3620 | OL1 | Main | Offensive Cybersecurity | Jan 12-May 08 | | - | - | J. Stone | 3 | College of Business Admin |
| Top |
| 11063 | MATH 1110 | AN1 | North West Ark Prof Center | Fundamental Math for Nurses | Jan 12-Feb 27 | | - | - | J. Holland | 1 | College of Arts and Sciences |
| 12249 | MATH 1110 | AN2 | North West Ark Prof Center | Fundamental Math for Nurses | Mar 09-May 01 | | - | - | J. Holland | 1 | College of Arts and Sciences |
| 10137 | MATH 1200 | OL1 | Main | Elem Statistics | Jan 12-May 08 | | - | - | L. Walker | 3 | College of Arts and Sciences |
| 11031 | MATH 2131 | OL1 | North West Ark Prof Center | Mathematics for Elem & MS Tchr | Jan 12-Mar 06 | | - | - | A. Henderson | 3 | College of Arts and Sciences |
| Top |
| 11416 | MLED 4110 | OL1 | Main | Mid Lvl Curriculum & Assessmnt | Jan 12-May 08 | | - | - | A. Adair | 3 | College of Education |
| 10395 | MLED 4140 | OL1 | North West Ark Prof Center | Learning Envirnmnts & Experncs | Jan 12-May 08 | | - | - | L. Holman | 2 | College of Education |
| 12412 | MLED 4141 | OL1 | North West Ark Prof Center | Learning Envrnmnts & Expernces | Jan 12-May 08 | | - | - | L. Holman | 3 | College of Education |
| Top |
| 11062 | NURS 1000 | AN1 | North West Ark Prof Center | Intro to Nurs | Jan 12-May 01 | | - | - | S. Walter | 1 | College of Nursing |
| 11349 | NURS 3210 | AN1 | North West Ark Prof Center | Pharmacology and Nursing | Jan 12-May 01 | | - | - | K. McCook | 3 | College of Nursing |
| 11350 | NURS 3450 | AN1 | North West Ark Prof Center | Mat&Wom Hlth Nsg | Jan 12-May 01 | | - | - | K. Swenson | 4 | College of Nursing |
| 11351 | NURS 3500 | AN1 | North West Ark Prof Center | Psy&Mtl Hlth Ns | Jan 12-May 01 | | - | - | J. Lane | 4 | College of Nursing |
| 11352 | NURS 3510 | AN1 | North West Ark Prof Center | Ns Adlt/Chr Hlth | Jan 12-May 01 | | - | - | E. Peppers | 5 | College of Nursing |
| 11353 | NURS 3550 | AN1 | North West Ark Prof Center | Pediatric Nursing | Jan 12-May 01 | | - | - | M. Binns | 4 | College of Nursing |
| 11354 | NURS 4120 | AN1 | North West Ark Prof Center | Research in Nurs | Jan 12-May 01 | | - | - | M. Darden | 3 | College of Nursing |
| 11355 | NURS 4200 | AN1 | North West Ark Prof Center | Nursing Adults Acute Health | Jan 12-May 01 | | - | - | V. McCorkle | 5 | College of Nursing |
| 11356 | NURS 4530 | AN1 | North West Ark Prof Center | Community Health Nursing | Jan 12-May 01 | | - | - | A. Jordan | 4 | College of Nursing |
| 11357 | NURS 4540 | AN1 | North West Ark Prof Center | Adv Medical/Surgical Nurs | Jan 12-May 01 | | - | - | P. Smith | 5 | College of Nursing |
| 11358 | NURS 4550 | AN1 | North West Ark Prof Center | Nursing Ldrshp&Mgmt | Jan 12-May 01 | | - | - | C. Fuller | 4 | College of Nursing |
| 11359 | NURS 4620 | AN1 | North West Ark Prof Center | Nsg Capstone Exp | Jan 12-May 01 | | - | - | K. Swenson | 3 | College of Nursing |
| Top |
| 12557 | PHS 1010 | OL1 | Main | Earth Science | Jan 12-May 08 | | - | - | M. Huff | 3 | College of Arts and Sciences |
| 10211 | PHS 1060 | OL1 | Main | Physical Science | Jan 12-May 08 | | - | - | K. Stewart | 3 | College of Arts and Sciences |
| Top |
| 10844 | PSY 2010 | OL1 | Main | General Psych | Jan 12-May 08 | | - | - | A. Dodds | 3 | College of Arts and Sciences |
| 10075 | PSY 2400 | OL1 | Main | Developmntl Psy | Jan 12-May 08 | | - | - | J. Sullins | 3 | College of Arts and Sciences |
| Top |
| 10790 | RDNG 3120 | OL1 | North West Ark Prof Center | Foundations of Reading | Jan 12-May 08 | | - | - | M. Rojo | 3 | College of Education |
| 10401 | RDNG 3500 | OL1 | North West Ark Prof Center | Children's Literature | Mar 09-May 08 | | - | - | C. Smith | 3 | College of Education |
| 12417 | RDNG 4130 | OL1 | North West Ark Prof Center | Teaching Language Comprehensio | Jan 12-May 08 | | - | - | L. Howard | 3 | College of Education |
| Top |
| 10409 | SEED 4140 | OL1 | Main | Mngng Lrng Environ - Resdncy I | Jan 12-May 08 | | - | - | L. Holman | 2 | College of Education |
| 10410 | SEED 4170 | OL1 | Main | Clsrm Assessment | Jan 12-May 08 | | - | - | S. Warren | 2 | College of Education |
| Top |
| 12360 | SOC 2030 | OL1 | Main | Gen Sociology | Jan 12-May 08 | | - | - | T. Smith | 3 | College of Arts and Sciences |
| Top |
| 12082 | SPEC 3300 | OL1 | Main | Birth-Kindergarten Curriculum | Jan 12-Mar 06 | | - | - | C. Drumheller | 3 | College of Education |
| 10872 | SPEC 4140 | OL1 | North West Ark Prof Center | Learning Envirnmnts & Experncs | Jan 12-May 08 | | - | - | L. Holman | 2 | College of Education |
| 12419 | SPEC 4141 | OL1 | North West Ark Prof Center | Learning Envrnmnts & Expernces | Jan 12-May 08 | | - | - | L. Holman | 3 | College of Education |
| Top |
| 10427 | SPED 3030 | OL1 | North West Ark Prof Center | Tchng Child w/ Except | Mar 09-May 08 | | - | - | J. Hernandez | 3 | College of Education |
| 12072 | SPED 3180 | OL1 | Main | Edu Child w/ Excep | Jan 12-May 08 | | - | - | C. Goode | 2 | College of Education |
| 10431 | SPED 4160 | OL1 | North West Ark Prof Center | Literacy Assessment & Intrvntn | Jan 12-May 08 | | - | - | M. Hammitt | 3 | College of Education |
| Top |
| 12719 | THEA 3140 | OL1 | Main | Theatre History I | Jan 12-May 08 | | - | - | S. Frye | 3 | College of Arts and Sciences |
| 12591 | THEA 3180 | OL1 | Main | Theatre History II | Jan 12-May 08 | | - | - | S. Frye | 3 | College of Arts and Sciences |
| Top |
| 10868 | UNIV 1600 | OL1 | Main | College Success | Jan 12-Apr 03 | | - | - | T. Davis | 1 | University College |
| 10855 | UNIV 4100 | OL1 | Main | Univ Capstone Exp | Jan 12-May 08 | | - | - | T. Davis | 1 | University College |