10963 | ACCT 3150 | OL1 | Main | Systems and Data Analytics | Jan 13-May 09 | | - | - | E. Mercer | 3 | College of Business Admin |
10567 | ACCT 4030 | OL1 | Main | Accounting Theory | Apr 07-May 02 | | - | - | P. Brown | 3 | College of Business Admin |
Top |
10815 | ANTH 2500 | OL1 | Main | Anthropology | Jan 13-May 09 | | - | - | A. Westbrook | 3 | College of Arts and Sciences |
Top |
10796 | ART 1010 | OL1 | Main | Art Appreciation | Jan 13-May 09 | | - | - | T. Davidson | 3 | College of Arts and Sciences |
10929 | ART 1010 | OL2 | Main | Art Appreciation | Jan 13-May 09 | | - | - | T. Davidson | 3 | College of Arts and Sciences |
Top |
11347 | BDOC 3022 | AN1 | North West Ark Prof Center | Christian Faith and Vocation | Jan 13-May 02 | | - | - | K. Kehl | 2 | College of Bible and Ministry |
11317 | BDOC 3022 | OL1 | North West Ark Prof Center | Christian Faith and Vocation | Jan 13-May 02 | | - | - | K. Kehl | 2 | College of Bible and Ministry |
11812 | BDOC 4020 | OL1 | Main | Christian Theology | Jan 13-Mar 07 | | - | - | K. Youngblood | 3 | College of Bible and Ministry |
Top |
10226 | BIOL 1100 | OL1 | Main | General Biology | Jan 13-May 09 | | - | - | A. James | 3 | College of Arts and Sciences |
10839 | BIOL 4080 | OL1 | North West Ark Prof Center | Sci El Sch P-8 | Jan 13-Mar 07 | | - | - | A. Henderson | 3 | College of Arts and Sciences |
Top |
10499 | BMIN 3010 | OL1 | Main | Christian Counseling | Jan 06-Feb 14 | | - | - | K. Shelby | 3 | College of Bible and Ministry |
10917 | BMIN 4000 | OL1 | Main | Capstone in Christian Ministry | Feb 10-Mar 21 | | - | - | C. Slimp | 3 | College of Bible and Ministry |
12132 | BMIN 4050 | OL1 | Main | Ministry Internship | Jan 13-May 09 | | - | - | C. Buxton | 1 | College of Bible and Ministry |
12163 | BMIN 4050 | OL2 | Main | Ministry Intern:Ldrshp&Min | Jan 13-May 09 | | - | - | M. Sandlin | 1 | College of Bible and Ministry |
12168 | BMIN 4050 | OL3 | Main | Ministry Intern:Bib&Min | Jan 13-May 09 | | - | - | P. Swindle | 1 | College of Bible and Ministry |
Top |
10902 | BMIS 3000 | OL1 | Chile | The World Christian | Jan 13-May 09 | | - | - | T. Westbrook | 3 | College of Bible and Ministry |
11004 | BMIS 3000 | OL2 | Greece | The World Christian | Jan 13-May 09 | | - | - | T. Westbrook | 3 | College of Bible and Ministry |
10071 | BMIS 3000 | OL3 | Italy | The World Christian | Jan 13-May 09 | | - | - | T. Westbrook | 3 | College of Bible and Ministry |
10498 | BMIS 3000 | OL4 | Main | The World Christian | Jan 13-May 09 | | - | - | T. Westbrook | 3 | College of Bible and Ministry |
10843 | BMIS 3000 | OL5 | North West Ark Prof Center | The World Christian | Jan 13-May 09 | | - | - | T. Westbrook | 3 | College of Bible and Ministry |
Top |
10501 | BNEW 2050 | OL1 | Main | Ldrshp New Testament | Apr 07-May 02 | | - | - | Z. Neal | 1 | College of Bible and Ministry |
10842 | BNEW 3020 | OL1 | North West Ark Prof Center | New Tstmt Story and Vision | Feb 10-Mar 21 | | - | - | F. Supratman | 3 | College of Bible and Ministry |
11399 | BNEW 3020 | OL2 | Main | New Tstmt Story and Vision | Feb 10-Mar 21 | | - | - | F. Supratman | 3 | College of Bible and Ministry |
11061 | BNEW 3022 | AN1 | North West Ark Prof Center | New Testament Survey | Jan 13-May 02 | | - | - | M. Thompson | 2 | College of Bible and Ministry |
11822 | BNEW 4054 | OL1 | Main | NTTS3: Paul's Prison Letters | Mar 31-May 09 | | - | - | F. Supratman | 3 | College of Bible and Ministry |
Top |
10500 | BOLD 3020 | OL1 | Main | Old Testament Story and Vision | Mar 31-May 09 | | - | - | C. Buxton | 3 | College of Bible and Ministry |
11370 | BOLD 3020 | OL2 | North West Ark Prof Center | Old Testament Story and Vision | Mar 31-May 09 | | - | - | C. Buxton | 3 | College of Bible and Ministry |
11348 | BOLD 3022 | AN1 | North West Ark Prof Center | Old Testament Survey | Jan 13-May 02 | | - | - | T. Westbrook | 2 | College of Bible and Ministry |
11199 | BOLD 3022 | OL1 | North West Ark Prof Center | Old Testament Survey | Jan 13-May 02 | | - | - | T. Westbrook | 2 | College of Bible and Ministry |
11424 | BOLD 3022 | P1 | Main | Old Testament Survey | Jan 13-May 02 | | - | - | T. Westbrook | 2 | College of Bible and Ministry |
11825 | BOLD 3030 | OL1 | Main | Israelite Hist: Joshua-Esther | Feb 10-Mar 21 | | - | - | C. Slimp | 3 | College of Bible and Ministry |
12117 | BOLD 3030 | OL2 | North West Ark Prof Center | Israelite Hist: Joshua-Esther | Feb 10-Mar 21 | | - | - | C. Slimp | 3 | College of Bible and Ministry |
Top |
11104 | BUS 2510 | HUF | Italy | Personal Fin for College Stdnt | Jan 27-May 09 | | - | - | Z. Kelley | 1 | College of Business Admin |
11663 | BUS 2510 | OL1 | North West Ark Prof Center | Personal Fin for College Stdnt | Jan 13-Mar 07 | | - | - | G. Metheny | 1 | College of Business Admin |
Top |
11106 | CSD 1000 | OL1 | Main | Intro to Prac for SLPA | Jan 13-May 09 | | - | - | N. Dominguez | 3 | College of Allied Health |
11109 | CSD 3020 | OL1 | Main | Audiology | Jan 13-May 09 | | - | - | K. Tripp | 3 | College of Allied Health |
11110 | CSD 3250 | OL1 | Main | Phonological & Articula. Dis | Jan 13-May 09 | | - | - | J. Fisher | 3 | College of Allied Health |
11111 | CSD 3260 | OL1 | Main | Language Disorders | Jan 13-May 09 | | - | - | T. Chance | 3 | College of Allied Health |
11112 | CSD 4050 | OL1 | Main | Intro to Neuro Cog&Comm Disrdr | Jan 13-May 09 | | - | - | M. Meeker | 3 | College of Allied Health |
Top |
10331 | ECED 4110 | OL1 | Main | Curriculum Design & Assessment | Jan 13-May 09 | | - | - | A. Adair | 3 | College of Education |
Top |
10903 | ECON 2010 | OL1 | Chile | Macroeconomics | Jan 13-May 09 | | - | - | T. Knight | 3 | College of Business Admin |
10780 | ECON 2010 | OL2 | Italy | Macroeconomics | Jan 13-May 09 | | - | - | T. Knight | 3 | College of Business Admin |
10781 | ECON 2010 | OL4 | Greece | Macroeconomics | Jan 13-May 09 | | - | - | T. Knight | 3 | College of Business Admin |
Top |
10337 | EDFD 3110 | OL1 | North West Ark Prof Center | Principles of Lrng/Tchng | Jan 13-Mar 07 | | - | - | A. Adair | 3 | College of Education |
11974 | EDFD 3401 | OL1 | Main | Licensure Examination Prep | Jan 13-May 09 | | - | - | A. Henderson | 1 | College of Education |
12089 | EDFD 4400 | OL1 | North West Ark Prof Center | Education Law and Ethics | Jan 13-Mar 07 | | - | - | J. Hernandez | 3 | College of Education |
Top |
10383 | ELED 3170 | OL1 | North West Ark Prof Center | Teaching Young Writers | Mar 10-May 09 | | - | - | W. Ellis | 3 | College of Education |
10381 | ELED 4140 | OL1 | North West Ark Prof Center | Learning Envirnmnts & Experncs | Jan 13-May 09 | | - | - | M. Perring | 2 | College of Education |
Top |
10822 | ENG 1110 | OL1 | Main | Intro to Univ Wrtg and Rsrch | Jan 13-May 09 | | - | - | M. Colgrove | 3 | College of Arts and Sciences |
11005 | ENG 2020 | OL1 | Main | World Lit:Enlightnmnt-21st Cen | Jan 13-May 09 | | - | - | T. Engel | 3 | College of Arts and Sciences |
10883 | ENG 2110 | OL1 | Main | Crtcl Rdng, Thnkng, Wrtng | Jan 13-May 09 | | - | - | J. Henderson | 3 | College of Arts and Sciences |
12145 | ENG 2110 | OL2 | Main | Crtcl Rdng, Thnkng, Wrtng | Jan 13-May 09 | | - | - | M. Colgrove | 3 | College of Arts and Sciences |
12193 | ENG 2110 | OL3 | Main | Crtcl Rdng, Thnkng, Wrtng | Jan 13-May 09 | | - | - | J. Henderson | 3 | College of Arts and Sciences |
Top |
12056 | FCS 3170 | OL1 | North West Ark Prof Center | Math & Sci for Erly Chlhd | Jan 13-Mar 07 | | - | - | A. Henderson | 3 | College of Arts and Sciences |
Top |
11829 | GRK 1020 | OL1 | Main | Elementary Greek II | Jan 13-May 09 | | - | - | K. Burr | 3 | College of Bible and Ministry |
Top |
10806 | IS 3050 | OL1 | Main | Prin of Info Security Mgmt | Jan 13-May 09 | | - | - | J. Stone | 3 | College of Business Admin |
11711 | IS 3640 | OL1 | Main | Computer Forensics | Jan 13-May 09 | | - | - | J. Cavitt | 3 | College of Business Admin |
Top |
11063 | MATH 1110 | AN1 | North West Ark Prof Center | Fundamental Math for Nurses | Jan 13-Feb 28 | | - | - | J. Holland | 1 | College of Arts and Sciences |
12249 | MATH 1110 | AN2 | North West Ark Prof Center | Fundamental Math for Nurses | Mar 10-May 02 | | - | - | J. Holland | 1 | College of Arts and Sciences |
11542 | MATH 1110 | OL1 | Main | Fundamental Math for Nurses | Jan 13-Feb 28 | | - | - | J. Holland | 1 | College of Arts and Sciences |
10137 | MATH 1200 | OL1 | Main | Elem Statistics | Jan 13-May 09 | | - | - | L. Walker | 3 | College of Arts and Sciences |
11901 | MATH 1200 | OL2 | Main | Elem Statistics | Jan 13-May 09 | | - | - | M. Walker | 3 | College of Arts and Sciences |
11031 | MATH 2131 | OL1 | North West Ark Prof Center | Mathematics for Elem & MS Tchr | Jan 13-Mar 07 | | - | - | A. Henderson | 3 | College of Arts and Sciences |
Top |
11416 | MLED 4110 | OL1 | Main | Mid Lvl Curriculum & Assessmnt | Jan 13-May 09 | | - | - | A. Adair | 3 | College of Education |
10395 | MLED 4140 | OL1 | North West Ark Prof Center | Learning Envirnmnts & Experncs | Jan 13-May 09 | | - | - | M. Perring | 2 | College of Education |
Top |
11062 | NURS 1000 | AN1 | North West Ark Prof Center | Intro to Nurs | Jan 13-May 02 | | - | - | K. McCook | 1 | College of Nursing |
11349 | NURS 3210 | AN1 | North West Ark Prof Center | Pharmacology and Nursing | Jan 13-May 02 | | - | - | C. Fuller | 3 | College of Nursing |
11350 | NURS 3450 | AN1 | North West Ark Prof Center | Mat&Wom Hlth Nsg | Jan 13-May 02 | | - | - | K. Swenson | 4 | College of Nursing |
11351 | NURS 3500 | AN1 | North West Ark Prof Center | Psy&Mtl Hlth Ns | Jan 13-May 02 | | - | - | J. Lane | 4 | College of Nursing |
11352 | NURS 3510 | AN1 | North West Ark Prof Center | Ns Adlt/Chr Hlth | Jan 13-May 02 | | - | - | C. Lee | 5 | College of Nursing |
11353 | NURS 3550 | AN1 | North West Ark Prof Center | Ped&Chld Hlth | Jan 13-May 02 | | - | - | M. Binns | 4 | College of Nursing |
11060 | NURS 3630 | AN2 | North West Ark Prof Center | Pathophysiology | Mar 10-May 02 | | - | - | J. Harris | 3 | College of Nursing |
11354 | NURS 4120 | AN1 | North West Ark Prof Center | Research in Nurs | Jan 13-May 02 | | - | - | K. McCook | 3 | College of Nursing |
11355 | NURS 4200 | AN1 | North West Ark Prof Center | Nursing Adults Acute Health | Jan 13-May 02 | | - | - | V. McCorkle | 5 | College of Nursing |
11356 | NURS 4530 | AN1 | North West Ark Prof Center | Community Health Nursing | Jan 13-May 02 | | - | - | K. Kelley | 4 | College of Nursing |
11357 | NURS 4540 | AN1 | North West Ark Prof Center | Adv Medical/Surgical Nurs | Jan 13-May 02 | | - | - | P. Smith | 5 | College of Nursing |
11358 | NURS 4550 | AN1 | North West Ark Prof Center | Nursing Ldrshp&Mgmt | Jan 13-May 02 | | - | - | C. Fuller | 4 | College of Nursing |
11359 | NURS 4620 | AN1 | North West Ark Prof Center | Nsg Capstone Exp | Jan 13-May 02 | | - | - | K. Swenson | 3 | College of Nursing |
Top |
11831 | PHIL 3010 | OL1 | Main | Introduction to Philosophy | Mar 31-May 09 | | - | - | C. Duke | 3 | College of Bible and Ministry |
Top |
10211 | PHS 1060 | OL1 | Main | Physical Science | Jan 13-May 09 | | - | - | C. Baumberger | 3 | College of Arts and Sciences |
11083 | PHS 1060 | OL2 | Main | Physical Science | Jan 13-May 09 | | - | - | C. Baumberger | 3 | College of Arts and Sciences |
Top |
10844 | PSY 2010 | OL1 | Main | General Psych | Jan 13-May 09 | | - | - | A. Dodds | 3 | College of Arts and Sciences |
Top |
10790 | RDNG 3120 | OL1 | North West Ark Prof Center | Foundations of Reading | Mar 10-May 09 | | - | - | M. Rojo | 3 | College of Education |
10401 | RDNG 3500 | OL1 | North West Ark Prof Center | Children's Literature | Mar 10-May 09 | | - | - | C. Smith | 3 | College of Education |
Top |
10410 | SEED 4170 | OL1 | Main | Clsrm Assessment | Jan 13-May 09 | | - | - | S. Warren | 2 | College of Education |
Top |
12082 | SPEC 3300 | OL1 | Main | Birth-Kindergarten Curriculum | Jan 13-Mar 07 | | - | - | C. Drumheller | 3 | College of Education |
10872 | SPEC 4140 | OL1 | North West Ark Prof Center | Learning Envirnmnts & Experncs | Jan 13-May 09 | | - | - | M. Perring | 2 | College of Education |
Top |
10427 | SPED 3030 | OL1 | North West Ark Prof Center | Tchng Child w/ Except | Mar 10-May 09 | | - | - | J. Hernandez | 3 | College of Education |
12072 | SPED 3180 | OL1 | Main | Edu Child w/ Excep | Jan 13-May 09 | | - | - | C. Goode | 2 | College of Education |
10431 | SPED 4160 | OL1 | North West Ark Prof Center | Literacy Interventions St Ex | Jan 13-May 09 | | - | - | M. Hammitt | 3 | College of Education |
Top |
10868 | UNIV 1600 | OL1 | Main | College Success | Jan 13-Apr 11 | | - | - | T. Davis | 1 | University College |
10855 | UNIV 4100 | OL1 | Main | Univ Capstone Exp | Jan 13-May 09 | | - | - | T. Davis | 1 | University College |