96320 | ACCT 3150 | OL1 | Main | Systems and Data Analytics | Aug 19-Dec 13 | | - | - | E. Mercer | 3 | College of Business Admin |
Top |
93204 | ANTH 2500 | OL1 | Main | Anthropology | Aug 19-Dec 13 | | - | - | A. Westbrook | 3 | College of Arts and Sciences |
Top |
93647 | ART 1010 | OL1 | Main | Art Appreciation | Aug 19-Dec 13 | | - | - | T. Davidson | 3 | College of Arts and Sciences |
96967 | ART 1010 | OL2 | Main | Art Appreciation | Aug 19-Dec 13 | | - | - | T. Davidson | 3 | College of Arts and Sciences |
Top |
97212 | BDOC 3022 | AN1 | North West Ark Prof Center | Christian Faith and Vocation | Aug 26-Dec 13 | | - | - | K. Kehl | 2 | College of Bible and Ministry |
Top |
97973 | BHIS 3060 | OL1 | Main | History of Renewal Movements | Oct 28-Dec 13 | | - | - | E. Robinson | 3 | College of Bible and Ministry |
Top |
97906 | BIB 4010 | OL1 | Main | Critical Issues in OT & NT | Aug 19-Oct 11 | | - | - | M. Thompson | 3 | College of Bible and Ministry |
Top |
96157 | BIOL 1100 | OL1 | Main | General Biology | Aug 19-Dec 13 | | - | - | A. James | 3 | College of Arts and Sciences |
Top |
94239 | BMIN 2080 | OL1 | Main | Foundations for Ministry | Sep 16-Oct 25 | | - | - | J. Guy | 3 | College of Bible and Ministry |
97907 | BMIN 3040 | OL1 | Main | Evangelism & Church Plant | Aug 19-Dec 13 | | - | - | M. Miller | 3 | College of Bible and Ministry |
Top |
94235 | BMIS 3000 | OL1 | Main | The World Christian | Aug 19-Dec 13 | | - | - | T. Westbrook | 3 | College of Bible and Ministry |
96565 | BMIS 3000 | OL2 | Australia | The World Christian | Aug 19-Dec 13 | | - | - | T. Westbrook | 3 | College of Bible and Ministry |
96036 | BMIS 3000 | OL3 | England | The World Christian | Aug 19-Dec 13 | | - | - | T. Westbrook | 3 | College of Bible and Ministry |
96932 | BMIS 3000 | OL4 | North West Ark Prof Center | The World Christian | Aug 19-Dec 13 | | - | - | T. Westbrook | 3 | College of Bible and Ministry |
97816 | BMIS 3000 | OL5 | Italy | The World Christian | Aug 19-Dec 13 | | - | - | T. Westbrook | 3 | College of Bible and Ministry |
97998 | BMIS 3000 | P1 | Main | The World Christian | Aug 19-Dec 13 | | - | - | T. Westbrook | 3 | College of Bible and Ministry |
Top |
94244 | BNEW 3020 | OL1 | Main | New Tstmt Story and Vision | Sep 16-Oct 25 | | - | - | F. Supratman | 3 | College of Bible and Ministry |
96933 | BNEW 3020 | OL2 | North West Ark Prof Center | New Tstmt Story and Vision | Sep 16-Oct 25 | | - | - | F. Supratman | 3 | College of Bible and Ministry |
97199 | BNEW 3022 | AN1 | North West Ark Prof Center | New Testament Survey | Aug 26-Dec 13 | | - | - | T. Westbrook | 2 | College of Bible and Ministry |
98091 | BNEW 4054 | OL1 | Main | Paul's Prison Letters | Sep 16-Oct 25 | | - | - | F. Supratman | 3 | College of Bible and Ministry |
98092 | BNEW 4054 | OL2 | North West Ark Prof Center | Paul's Prison Letters | Sep 16-Oct 25 | | - | - | F. Supratman | 3 | College of Bible and Ministry |
Top |
95009 | BOLD 2050 | OL1 | Main | Leadership in Old Testament | Nov 11-Dec 13 | | - | - | Z. Neal | 1 | College of Bible and Ministry |
94242 | BOLD 3020 | OL1 | Main | Old Testament Story and Vision | Oct 28-Dec 13 | | - | - | C. Buxton | 3 | College of Bible and Ministry |
96936 | BOLD 3020 | OL2 | North West Ark Prof Center | Old Testament Story and Vision | Oct 28-Dec 13 | | - | - | C. Buxton | 3 | College of Bible and Ministry |
97207 | BOLD 3022 | AN1 | North West Ark Prof Center | Old Testament Survey | Aug 26-Dec 13 | | - | - | T. Westbrook | 2 | College of Bible and Ministry |
Top |
97500 | CSD 1150 | OL1 | Main | Norm Sp, Lang & Cog Devel | Aug 19-Dec 13 | | - | - | J. Day | 3 | College of Allied Health |
97556 | CSD 1240 | OL1 | Main | Intro to Comm Sci & Disorders | Aug 19-Dec 13 | | - | - | J. Traughber | 3 | College of Allied Health |
97501 | CSD 2900 | OL1 | Main | Phonetics | Aug 19-Dec 13 | | - | - | J. Fisher | 3 | College of Allied Health |
97503 | CSD 3040 | OL1 | Main | Aural Rehabilitation | Aug 19-Dec 13 | | - | - | K. Tripp | 3 | College of Allied Health |
Top |
93764 | ECED 4110 | OL1 | North West Ark Prof Center | Curriculum Design & Assessment | Oct 14-Dec 13 | | - | - | C. Drumheller | 3 | College of Education |
Top |
96579 | ECON 2010 | OL1 | Australia | Macroeconomics | Aug 19-Dec 13 | | - | - | T. Knight | 3 | College of Business Admin |
97828 | ECON 2010 | OL2 | Italy | Macroeconomics | Aug 19-Dec 13 | | - | - | T. Knight | 3 | College of Business Admin |
96068 | ECON 2010 | OL3 | England | Macroeconomics | Aug 19-Dec 13 | | - | - | T. Knight | 3 | College of Business Admin |
Top |
96976 | EDFD 2020 | OL1 | North West Ark Prof Center | Tch Prof:Fld Ex I | Oct 14-Dec 13 | | - | - | R. McCall | 3 | College of Education |
97246 | EDFD 2030 | OL1 | North West Ark Prof Center | Child/Adolescent Devlpmnt | Aug 19-Oct 11 | | - | - | E. Eads | 3 | College of Education |
97974 | EDFD 3080 | OL1 | Main | Labs in the P-8 Science Class | Sep 02-Sep 27 | | - | - | A. Henderson | 1 | College of Education |
97975 | EDFD 3401 | OL1 | Main | Licensure Examination Prep | Aug 19-Dec 13 | | - | - | A. Henderson | 1 | College of Education |
97994 | EDFD 4400 | OL1 | North West Ark Prof Center | Education Law and Ethics | Oct 14-Dec 13 | | - | - | J. Hernandez | 3 | College of Education |
Top |
93834 | ELED 4140 | OL2 | North West Ark Prof Center | Learning Envirnmnts & Experncs | Aug 19-Dec 13 | | - | - | M. Perring | 2 | College of Education |
Top |
95848 | ENG 1110 | OL1 | Main | Intro to Univ Wrtg and Rsrch | Aug 19-Dec 13 | | - | - | M. Colgrove | 3 | College of Arts and Sciences |
97381 | ENG 1110 | OL2 | Main | Intro to Univ Wrtg and Rsrch | Aug 19-Dec 13 | | - | - | M. Colgrove | 3 | College of Arts and Sciences |
98038 | ENG 1110 | OL3 | Main | Intro to Univ Wrtg and Rsrch | Aug 19-Dec 13 | | - | - | C. Loudermilk | 3 | College of Arts and Sciences |
96133 | ENG 2020 | OL1 | Main | World Lit:Enlightnmnt-21st Cen | Aug 19-Dec 13 | | - | - | T. Engel | 3 | College of Arts and Sciences |
98140 | ENG 2110 | OL1 | Main | Crtcl Rdng, Thnkng, Wrtng | Aug 19-Dec 13 | | - | - | J. Henderson | 3 | College of Arts and Sciences |
95671 | ENG 4200 | OL1 | North West Ark Prof Center | Teaching Young Adult Lit | Oct 14-Dec 13 | | - | - | S. Chance | 3 | College of Arts and Sciences |
Top |
96161 | FCS 3320 | OL1 | Main | Life Cycle Nutrition | Aug 19-Dec 13 | | - | - | L. Ritchie | 3 | College of Arts and Sciences |
96996 | FCS 3490 | OL1 | North West Ark Prof Center | Pediatric Ntrtn, Hlth, Safety | Aug 19-Oct 11 | | - | - | B. Cumbie | 3 | College of Arts and Sciences |
96995 | FCS 3780 | OL1 | North West Ark Prof Center | Therapeutic Perspectvs of Play | Oct 14-Dec 13 | | - | - | B. Cumbie | 3 | College of Arts and Sciences |
Top |
97912 | GRK 1010 | OL1 | Main | Elementary Greek I | Aug 19-Dec 13 | | - | - | K. Burr | 3 | College of Bible and Ministry |
Top |
98106 | HIST 3041 | OL1 | Main | United States Military History | Aug 19-Dec 13 | | - | - | S. Fisher | 3 | College of Arts and Sciences |
Top |
96928 | IS 3050 | OL1 | Main | Prin of Info Security Mgmt | Aug 19-Dec 13 | | - | - | J. Stone | 3 | College of Business Admin |
97870 | IS 3630 | OL1 | Main | Cybersecurity Risk Management | Aug 19-Dec 13 | | - | - | J. Stone | 3 | College of Business Admin |
Top |
97200 | MATH 1110 | AN1 | North West Ark Prof Center | Fundamental Math for Nurses | Aug 26-Dec 13 | | - | - | J. Holland | 1 | College of Arts and Sciences |
96463 | MATH 1200 | OL1 | Main | Elem Statistics | Aug 19-Dec 13 | | - | - | L. Walker | 3 | College of Arts and Sciences |
96404 | MATH 1200 | OL2 | Main | Elem Statistics | Aug 19-Dec 13 | | - | - | M. Walker | 3 | College of Arts and Sciences |
97173 | MATH 2231 | OL1 | North West Ark Prof Center | Math Appl for P-8 Teachers | Aug 19-Oct 11 | | - | - | A. Henderson | 3 | College of Arts and Sciences |
97995 | MATH 3070 | OL1 | North West Ark Prof Center | Geometry for Elem&Mid Lvl Educ | Oct 14-Dec 13 | | - | - | A. Henderson | 3 | College of Arts and Sciences |
97863 | MATH 3090 | OL1 | Main | Math-Middle Level Educators | Aug 19-Dec 13 | | - | - | A. Henderson | 3 | College of Arts and Sciences |
Top |
98066 | MLED 4110 | OL1 | North West Ark Prof Center | Mid Lvl Curriculum & Assessmnt | Oct 14-Dec 13 | | - | - | C. Drumheller | 3 | College of Education |
93848 | MLED 4140 | OL1 | North West Ark Prof Center | Learning Envirnmnts & Experncs | Aug 19-Dec 13 | | - | - | L. Holman | 2 | College of Education |
Top |
98152 | MUS 1010 | OL1 | Main | Music Appreciation | Aug 19-Dec 13 | | - | - | S. Shirel | 3 | College of Arts and Sciences |
Top |
97201 | NURS 1000 | AN1 | North West Ark Prof Center | Intro to Nurs | Aug 26-Dec 13 | | - | - | K. McCook | 1 | College of Nursing |
97202 | NURS 2030 | AN1 | North West Ark Prof Center | Health Assessment | Aug 26-Dec 13 | MW | - | - | K. McCook | 3 | College of Nursing |
97203 | NURS 2030L | AN1 | North West Ark Prof Center | LAB: Health Assessment | Aug 26-Dec 13 | R | - | - | K. McCook | 0 | College of Nursing |
97204 | NURS 3000 | AN1 | North West Ark Prof Center | Professional Nursing | Aug 26-Dec 13 | R | - | - | K. McCook | 5 | College of Nursing |
97208 | NURS 3210 | AN1 | North West Ark Prof Center | Pharmacology and Nursing | Aug 26-Dec 13 | | - | - | K. McCook | 3 | College of Nursing |
97211 | NURS 3450 | AN1 | North West Ark Prof Center | Mat&Wom Hlth Nsg | Aug 26-Dec 13 | | - | - | K. Swenson | 4 | College of Nursing |
97209 | NURS 3500 | AN1 | North West Ark Prof Center | Psy&Mtl Hlth Ns | Aug 26-Dec 13 | | - | - | J. Lane | 4 | College of Nursing |
97210 | NURS 3510 | AN1 | North West Ark Prof Center | Ns Adlt/Chr Hlth | Aug 26-Dec 13 | | - | - | C. Lee | 5 | College of Nursing |
97205 | NURS 3540 | AN1 | North West Ark Prof Center | Geriatric Nurs | Aug 26-Dec 13 | WF | - | - | K. Cooper | 2 | College of Nursing |
97213 | NURS 3550 | AN1 | North West Ark Prof Center | Ped&Chld Hlth | Aug 26-Dec 13 | | - | - | M. Binns | 4 | College of Nursing |
97206 | NURS 3620L | AN1 | North West Ark Prof Center | LAB: Nursing Practice Interven | Aug 26-Dec 13 | MW | - | - | C. Lee | 2 | College of Nursing |
97026 | NURS 3630 | AN2 | North West Ark Prof Center | Pathophysiology | Oct 21-Dec 13 | | - | - | J. Harris | 3 | College of Nursing |
97214 | NURS 4200 | AN1 | North West Ark Prof Center | Nursing Adults Acute Health | Aug 26-Dec 13 | | - | - | V. McCorkle | 5 | College of Nursing |
97215 | NURS 4530 | AN1 | North West Ark Prof Center | Community Health Nursing | Aug 26-Dec 13 | | - | - | K. Kelley | 4 | College of Nursing |
97938 | NURS 4620 | AN1 | North West Ark Prof Center | Nsg Capstone Exp | Aug 26-Dec 13 | | - | - | K. Swenson | 3 | College of Nursing |
Top |
95188 | PHS 1060 | OL1 | Main | Physical Science | Aug 19-Dec 13 | | - | - | K. Stewart | 3 | College of Arts and Sciences |
97066 | PHS 1060 | OL2 | Main | Physical Science | Aug 19-Dec 13 | | - | - | K. Stewart | 3 | College of Arts and Sciences |
Top |
95357 | PSY 2010 | OL1 | Main | General Psych | Aug 19-Dec 13 | | - | - | A. Dodds | 3 | College of Arts and Sciences |
Top |
93862 | RDNG 3120 | OL1 | North West Ark Prof Center | Foundations of Reading | Aug 19-Oct 11 | | - | - | M. Rojo | 3 | College of Education |
95861 | RDNG 4130 | OL1 | North West Ark Prof Center | Adolescent Literacy | Oct 14-Dec 13 | | - | - | L. Howard | 3 | College of Education |
Top |
98089 | SEED 4140 | OL1 | North West Ark Prof Center | Mngng Lrng Environ - Intern 1 | Aug 19-Dec 13 | | - | - | M. Perring | 2 | College of Education |
93887 | SEED 4170 | OL1 | Main | Clsrm Assessment | Aug 19-Dec 13 | | - | - | S. Warren | 2 | College of Education |
98178 | SEED 4800 | OL1 | Main | Professional Educ-Secondary | Aug 19-Dec 13 | | - | - | P. Voss | 2 | College of Education |
Top |
93906 | SPEC 3300 | OL1 | North West Ark Prof Center | Birth-Kindergarten Curriculum | Aug 19-Oct 11 | | - | - | C. Drumheller | 3 | College of Education |
97045 | SPEC 3300 | OL2 | Main | Birth-Kindergarten Curriculum | Aug 19-Oct 11 | | - | - | C. Drumheller | 3 | College of Education |
96688 | SPEC 4140 | OL1 | North West Ark Prof Center | Learning Envirnmnts & Experncs | Aug 19-Dec 13 | | - | - | M. Perring | 2 | College of Education |
Top |
96690 | SPED 4070 | OL1 | North West Ark Prof Center | Behavioral Management | Aug 19-Oct 11 | | - | - | C. Drumheller | 3 | College of Education |
96352 | SPED 4070 | OL2 | Main | Behavioral Management | Aug 19-Oct 11 | | - | - | C. Drumheller | 3 | College of Education |
97535 | SPED 4140 | OL1 | North West Ark Prof Center | Mgng Lrng Envrnmt Intern I | Aug 19-Dec 13 | | - | - | L. Holman | 2 | College of Education |
98162 | SPED 4190 | OL2 | Main | Prof Educator Early/Mid Level | Aug 19-Dec 13 | | - | - | P. Voss | 3 | College of Education |
98177 | SPED 4190 | OL3 | North West Ark Prof Center | Prof Educator Early/Mid Level | Aug 19-Dec 13 | | - | - | P. Voss | 3 | College of Education |
Top |
93102 | THEA 1010 | OL1 | Main | Theatre Appreciation | Aug 19-Dec 13 | | - | - | S. Frye | 3 | College of Arts and Sciences |
Top |
94982 | UNIV 1600 | OL1 | Main | College Success | Aug 19-Nov 08 | | - | - | T. Davis | 1 | University College |
95894 | UNIV 4100 | OL1 | Main | Univ Capstone Exp | Aug 19-Dec 13 | | - | - | T. Davis | 1 | University College |