| 16426 | ACCT 4030 | OL1 | Main | Accounting Theory | Apr 08-May 03 | | - | - | P. Brown | 3 | College of Business Admin |
| Top |
| 17615 | ANTH 2500 | OL1 | Main | Anthropology | Jan 08-May 03 | | - | - | A. Westbrook | 3 | College of Arts and Sciences |
| Top |
| 17548 | ART 1010 | OL1 | Main | Art Appreciation | Jan 08-May 03 | | - | - | T. Davidson | 3 | College of Arts and Sciences |
| 18305 | ART 1010 | OL2 | Main | Art Appreciation | Jan 08-May 03 | | - | - | T. Davidson | 3 | College of Arts and Sciences |
| Top |
| 19451 | BDOC 3022 | AN1 | North West Ark Prof Center | Christian Faith and Vocation | Jan 08-Apr 26 | | - | - | K. Kehl | 2 | College of Bible and Ministry |
| 19415 | BDOC 3022 | OL1 | North West Ark Prof Center | Christian Faith and Vocation | Jan 08-Apr 26 | | - | - | K. Kehl | 2 | College of Bible and Ministry |
| Top |
| 15731 | BIOL 1100 | OL1 | Main | General Biology | Jan 08-May 03 | | - | - | S. Cooper | 3 | College of Arts and Sciences |
| 19629 | BIOL 2405 | AM1 | Main | Anatomy Phys II Nurse(Acadeum) | - | | - | - | TBA | 4 | College of Arts and Sciences |
| 17772 | BIOL 4080 | OL1 | North West Ark Prof Center | Sci El Sch P-8 | Jan 08-Mar 01 | | - | - | A. Henderson | 3 | College of Arts and Sciences |
| Top |
| 16281 | BMIN 3010 | OL1 | Main | Christian Counseling | Jan 02-Feb 09 | | - | - | K. Shelby | 3 | College of Bible and Ministry |
| 18275 | BMIN 4000 | OL1 | Main | Capstone in Christian Ministry | Feb 12-Mar 22 | | - | - | C. Slimp | 3 | College of Bible and Ministry |
| Top |
| 18117 | BMIS 3000 | OL1 | Chile | The World Christian | Jan 08-May 03 | | - | - | T. Westbrook | 3 | College of Bible and Ministry |
| 18730 | BMIS 3000 | OL2 | Greece | The World Christian | Jan 08-May 03 | | - | - | T. Westbrook | 3 | College of Bible and Ministry |
| 15441 | BMIS 3000 | OL3 | Italy | The World Christian | Jan 08-May 03 | | - | - | T. Westbrook | 3 | College of Bible and Ministry |
| 16277 | BMIS 3000 | OL4 | Main | The World Christian | Jan 08-May 03 | | - | - | T. Westbrook | 3 | College of Bible and Ministry |
| 17780 | BMIS 3000 | OL5 | North West Ark Prof Center | The World Christian | Jan 08-May 03 | | - | - | T. Westbrook | 3 | College of Bible and Ministry |
| 19515 | BMIS 3000 | P1 | Main | The World Christian | Jan 08-May 03 | | - | - | T. Westbrook | 3 | College of Bible and Ministry |
| Top |
| 16288 | BNEW 2050 | OL1 | Main | Ldrshp New Testament | Apr 08-May 03 | | - | - | Z. Neal | 1 | College of Bible and Ministry |
| 17779 | BNEW 3020 | OL1 | North West Ark Prof Center | New Tstmt Story and Vision | Feb 12-Mar 22 | | - | - | F. Supratman | 3 | College of Bible and Ministry |
| 19505 | BNEW 3020 | OL2 | Main | New Tstmt Story and Vision | Feb 12-Mar 22 | | - | - | F. Supratman | 3 | College of Bible and Ministry |
| 18885 | BNEW 3022 | AN1 | North West Ark Prof Center | New Testament Survey | Jan 08-Apr 26 | | - | - | T. Westbrook | 2 | College of Bible and Ministry |
| Top |
| 16286 | BOLD 3020 | OL1 | Main | Old Testament Story and Vision | Mar 25-May 03 | | - | - | C. Buxton | 3 | College of Bible and Ministry |
| 19475 | BOLD 3020 | OL2 | North West Ark Prof Center | Old Testament Story and Vision | Mar 25-May 03 | | - | - | C. Buxton | 3 | College of Bible and Ministry |
| 19452 | BOLD 3022 | AN1 | North West Ark Prof Center | Old Testament Survey | Jan 08-Apr 26 | | - | - | T. Westbrook | 2 | College of Bible and Ministry |
| 19282 | BOLD 3022 | OL1 | North West Ark Prof Center | Old Testament Survey | Jan 08-Apr 26 | | - | - | T. Westbrook | 2 | College of Bible and Ministry |
| 19530 | BOLD 3022 | P1 | Main | Old Testament Survey | Jan 08-Apr 26 | | - | - | T. Westbrook | 2 | College of Bible and Ministry |
| 19283 | BOLD 3040 | OL1 | Main | Israelite Poetry: Wisdom Lit | Jan 02-Feb 09 | | - | - | C. Slimp | 3 | College of Bible and Ministry |
| 19480 | BOLD 3040 | OL2 | North West Ark Prof Center | Israelite Poetry: Wisdom Lit | Jan 02-Feb 09 | | - | - | C. Slimp | 3 | College of Bible and Ministry |
| Top |
| 19286 | BRES 3211 | OL1 | Main | Theology of Preaching | Apr 08-May 03 | | - | - | K. Gilmore | 1 | College of Bible and Ministry |
| Top |
| 19495 | BUS 2510 | 10 | Main | Personal Fin for College Stdnt | Jan 08-Mar 01 | | - | - | G. Metheny | 1 | College of Business Admin |
| 19127 | BUS 2510 | HUF | Italy | Personal Fin for College Stdnt | Jan 08-May 03 | | - | - | T. Knight | 1 | College of Business Admin |
| Top |
| 19130 | CSD 1000 | OL1 | Main | Intro to Prac for SLPA | Jan 08-May 03 | | - | - | N. Dominguez | 3 | College of Allied Health |
| 19536 | CSD 2900 | OL1 | Main | Phonetics | Jan 08-May 03 | | - | - | J. Fisher | 3 | College of Allied Health |
| 19133 | CSD 3020 | OL1 | Main | Audiology | Jan 08-May 03 | | - | - | K. Tripp | 3 | College of Allied Health |
| 19134 | CSD 3250 | OL1 | Main | Phonological & Articula. Dis | Jan 08-May 03 | | - | - | J. Fisher | 3 | College of Allied Health |
| 19135 | CSD 3260 | OL1 | Main | Language Disorders | Jan 08-May 03 | | - | - | T. Chance | 3 | College of Allied Health |
| 19136 | CSD 4050 | OL1 | Main | Intro to Neuro Cog&Comm Disrdr | Jan 08-May 03 | | - | - | M. Meeker | 3 | College of Allied Health |
| Top |
| 15968 | ECED 4110 | OL1 | Main | Curriculum Design & Assessment | Jan 08-May 03 | | - | - | A. Adair | 3 | College of Education |
| Top |
| 18307 | ECON 2010 | BP1 | HU Online | Macroeconomics | Jan 08-May 03 | | - | - | T. Knight | 3 | College of Business Admin |
| 18120 | ECON 2010 | OL1 | Chile | Macroeconomics | Jan 08-May 03 | | - | - | T. Knight | 3 | College of Business Admin |
| 17227 | ECON 2010 | OL2 | Italy | Macroeconomics | Jan 08-May 03 | | - | - | T. Knight | 3 | College of Business Admin |
| 17229 | ECON 2010 | OL4 | Greece | Macroeconomics | Jan 08-May 03 | | - | - | T. Knight | 3 | College of Business Admin |
| Top |
| 15978 | EDFD 3110 | OL1 | North West Ark Prof Center | Principles of Lrng/Tchng | Jan 08-Mar 01 | | - | - | A. Adair | 3 | College of Education |
| 19511 | EDFD 4500 | OL1 | Main | Praxis Support | Jan 08-May 03 | | - | - | A. Henderson | 1 | College of Education |
| 19710 | EDFD 4500 | OL3 | Main | Praxis Support | Mar 25-May 03 | | - | - | A. Henderson | 1 | College of Education |
| Top |
| 16088 | ELED 3170 | OL1 | North West Ark Prof Center | Teaching Young Writers | Mar 11-May 03 | | - | - | W. Ellis | 3 | College of Education |
| 16086 | ELED 4140 | OL1 | North West Ark Prof Center | Learning Envirnmnts & Experncs | Jan 08-May 03 | | - | - | L. Holman | 2 | College of Education |
| 19694 | ELED 4140 | OL2 | North West Ark Prof Center | Learning Envirnmnts & Experncs | Feb 05-May 03 | | - | - | L. Holman | 2 | College of Education |
| Top |
| 18308 | ENG 1110 | BP1 | HU Online | Intro to Univ Wrtg and Rsrch | Jan 08-May 03 | | - | - | G. Laing | 3 | College of Arts and Sciences |
| 17635 | ENG 1110 | OL1 | Main | Intro to Univ Wrtg and Rsrch | Jan 08-May 03 | | - | - | M. Colgrove | 3 | College of Arts and Sciences |
| 19143 | ENG 1110 | OL2 | Main | Intro to Univ Wrtg and Rsrch | Jan 08-May 03 | | - | - | M. Colgrove | 3 | College of Arts and Sciences |
| 19693 | ENG 2020 | AM1 | Main | Wrld Lit:Enlgtmt-21stCen(Acad) | Feb 26-May 03 | | - | - | TBA | 3 | College of Arts and Sciences |
| 18732 | ENG 2020 | OL1 | Main | World Lit:Enlightnmnt-21st Cen | Jan 08-May 03 | | - | - | T. Engel | 3 | College of Arts and Sciences |
| 18077 | ENG 2110 | OL1 | Main | Crtcl Rdng, Thnkng, Wrtng | Jan 08-May 03 | | - | - | M. Colgrove | 3 | College of Arts and Sciences |
| 18733 | ENG 2110 | OL2 | Main | Crtcl Rdng, Thnkng, Wrtng | Jan 08-May 03 | | - | - | M. Colgrove | 3 | College of Arts and Sciences |
| 19517 | ENG 2110 | OL3 | Main | Crtcl Rdng, Thnkng, Wrtng | Jan 08-May 03 | T | 06:00-08:30 | - | A. Bishop | 3 | College of Arts and Sciences |
| Top |
| 19324 | FCS 4000 | OL1 | Main | Professional Image Development | Jan 08-May 03 | | - | - | B. Cumbie | 1 | College of Arts and Sciences |
| Top |
| 17736 | HCM 3250 | OL1 | Main | Legal Issues | Jan 08-May 03 | | - | - | D. Hager | 3 | College of Business Admin |
| Top |
| 17587 | IS 3050 | OL1 | Main | Prin of Info Security Mgmt | Jan 08-May 03 | | - | - | J. Rotich | 3 | College of Business Admin |
| 19185 | IS 3620 | OL1 | Main | Security Policy & Governance | Jan 08-May 03 | | - | - | J. Stone | 3 | College of Business Admin |
| Top |
| 18887 | MATH 1110 | AN1 | North West Ark Prof Center | Fundamental Math for Nurses | Jan 08-Feb 23 | | - | - | J. Holland | 1 | College of Arts and Sciences |
| 19664 | MATH 1110 | OL2 | Main | Fundamental Math for Nurses | Jan 08-Feb 23 | | - | - | J. Holland | 1 | College of Arts and Sciences |
| 18310 | MATH 1200 | BP1 | HU Online | Elem Statistics | Jan 08-May 03 | | - | - | M. Walker | 3 | College of Arts and Sciences |
| 15556 | MATH 1200 | OL2 | Main | Elem Statistics | Jan 08-May 03 | | - | - | L. Walker | 3 | College of Arts and Sciences |
| 18796 | MATH 2131 | OL1 | North West Ark Prof Center | Mathematics for Elem & MS Tchr | Jan 08-Mar 01 | | - | - | A. Henderson | 3 | College of Arts and Sciences |
| Top |
| 19522 | MLED 4110 | OL1 | Main | Mid Lvl Curriculum & Assessmnt | Jan 08-May 03 | | - | - | A. Adair | 3 | College of Education |
| 16112 | MLED 4140 | OL1 | North West Ark Prof Center | Learning Envirnmnts & Experncs | Jan 08-May 03 | | - | - | L. Holman | 2 | College of Education |
| Top |
| 19406 | MUS 3201 | OL1 | Main | Sel Topics:Intro Mus Therapy | Jan 08-May 03 | R | 05:15-07:00 | - | K. Tandy | 2 | College of Arts and Sciences |
| Top |
| 18886 | NURS 1000 | AN1 | North West Ark Prof Center | Intro to Nurs | Jan 08-Apr 26 | | - | - | K. McCook | 1 | College of Nursing |
| 19453 | NURS 3210 | AN1 | North West Ark Prof Center | Pharmacology and Nursing | Jan 08-Apr 26 | | - | - | K. McCook | 3 | College of Nursing |
| 19454 | NURS 3450 | AN1 | North West Ark Prof Center | Mat&Wom Hlth Nsg | Jan 08-Apr 26 | | - | - | L. Engel | 4 | College of Nursing |
| 19455 | NURS 3500 | AN1 | North West Ark Prof Center | Psy&Mtl Hlth Ns | Jan 08-Apr 26 | | - | - | J. Lane | 4 | College of Nursing |
| 19456 | NURS 3510 | AN1 | North West Ark Prof Center | Ns Adlt/Chr Hlth | Jan 08-Apr 26 | | - | - | K. Cooper | 5 | College of Nursing |
| 19457 | NURS 3550 | AN1 | North West Ark Prof Center | Ped&Chld Hlth | Jan 08-Apr 26 | | - | - | M. Binns | 4 | College of Nursing |
| 18883 | NURS 3630 | AN2 | North West Ark Prof Center | Pathophysiology | Mar 11-Apr 26 | | - | - | J. Harris | 3 | College of Nursing |
| 19458 | NURS 4120 | AN1 | North West Ark Prof Center | Research in Nurs | Jan 08-Apr 26 | | - | - | K. McCook | 3 | College of Nursing |
| 19459 | NURS 4200 | AN1 | North West Ark Prof Center | Nursing Adults Acute Health | Jan 08-Apr 26 | | - | - | R. Reely | 5 | College of Nursing |
| 19460 | NURS 4530 | AN1 | North West Ark Prof Center | Community Health Nursing | Jan 08-Apr 26 | | - | - | K. Kelley | 4 | College of Nursing |
| 19461 | NURS 4540 | AN1 | North West Ark Prof Center | Adv Medical/Surgical Nurs | Jan 08-Apr 26 | | - | - | P. Smith | 5 | College of Nursing |
| 19462 | NURS 4550 | AN1 | North West Ark Prof Center | Nursing Ldrshp&Mgmt | Jan 08-Apr 26 | | - | - | C. Fuller | 4 | College of Nursing |
| 19463 | NURS 4620 | AN1 | North West Ark Prof Center | Nsg Capstone Exp | Jan 08-Apr 26 | | - | - | K. Swenson | 3 | College of Nursing |
| Top |
| 15695 | PHS 1060 | OL1 | Main | Physical Science | Jan 08-May 03 | | - | - | M. Huff | 3 | College of Arts and Sciences |
| 19004 | PHS 1060 | OL2 | Main | Physical Science | Jan 08-May 03 | | - | - | M. Huff | 3 | College of Arts and Sciences |
| 19538 | PHS 1060 | OL3 | Main | Physical Science | Jan 08-May 03 | | - | - | M. Huff | 3 | College of Arts and Sciences |
| Top |
| 18311 | PSY 2010 | BP1 | HU Online | General Psych | Jan 08-May 03 | | - | - | A. Dodds | 3 | College of Arts and Sciences |
| 17788 | PSY 2010 | OL1 | Main | General Psych | Jan 08-May 03 | | - | - | A. Dodds | 3 | College of Arts and Sciences |
| Top |
| 17429 | RDNG 3120 | OL1 | North West Ark Prof Center | Foundations of Reading | Mar 11-May 03 | | - | - | M. Rojo | 3 | College of Education |
| 16120 | RDNG 3500 | OL1 | North West Ark Prof Center | Children's Literature | Mar 11-May 03 | | - | - | S. Chance | 3 | College of Education |
| Top |
| 19623 | SEED 4140 | OL1 | North West Ark Prof Center | Mngng Lrng Environ - Intern 1 | Jan 08-May 03 | | - | - | L. Holman | 2 | College of Education |
| 16136 | SEED 4170 | OL1 | Main | Clsrm Assessment | Jan 08-May 03 | | - | - | S. Warren | 2 | College of Education |
| Top |
| 18013 | SPEC 4140 | OL1 | North West Ark Prof Center | Mngng Learn Environ: Intern I | Jan 08-May 03 | | - | - | L. Holman | 2 | College of Education |
| Top |
| 16163 | SPED 3030 | OL1 | North West Ark Prof Center | Tchng Child w/ Except | Mar 11-May 03 | | - | - | J. Hernandez | 3 | College of Education |
| 19521 | SPED 3180 | OL1 | Main | Edu Child w/ Excep | Jan 08-May 03 | | - | - | C. Smith | 2 | College of Education |
| 16170 | SPED 4160 | OL1 | North West Ark Prof Center | Literacy Interventions St Ex | Mar 11-May 03 | | - | - | C. Drumheller | 3 | College of Education |
| Top |
| 17928 | UNIV 1600 | 03 | Main | College Success | Jan 02-Mar 29 | | - | - | T. Davis | 1 | University College |
| 17849 | UNIV 4100 | OL1 | Main | Univ Capstone Exp | Jan 08-May 03 | | - | - | T. Davis | 1 | University College |