| 16480 | ACCT 2050 | OL1 | Main | Financial Accounting | Jan 11-May 07 | | - | - | D. Summers | 3 | College of Business Admin |
| 16504 | ACCT 2050 | OL2 | Main | Financial Accounting | Jan 11-May 07 | | - | - | D. Summers | 3 | College of Business Admin |
| 16482 | ACCT 3040 | OL1 | Main | Federal Tax I | Jan 11-May 07 | | - | - | D. Summers | 3 | College of Business Admin |
| 16501 | ACCT 3060 | OL1 | Main | Federal Tax II | Jan 11-May 07 | | TBA | ONLINE | D. Summers | 3 | College of Business Admin |
| 17577 | ACCT 4010 | OL1 | Main | Acct Nonprofit Org | Mar 29-May 07 | | - | - | K. Corker | 3 | College of Business Admin |
| 16426 | ACCT 4030 | OL1 | Main | Accounting Theory | Mar 29-May 07 | | - | - | P. Brown | 3 | College of Business Admin |
| Top |
| 17615 | ANTH 2500 | OL1 | Main | Anthropology | Jan 11-May 07 | | - | - | A. Westbrook | 3 | College of Sciences |
| Top |
| 17548 | ART 1010 | OL1 | Main | Art Appreciation | Jan 11-May 07 | | - | - | T. Davidson | 3 | College of Arts and Humanities |
| 17724 | ART 1010 | OL2 | Main | Art Appreciation | Jan 11-May 07 | | - | - | D. Adams | 3 | College of Arts and Humanities |
| Top |
| 17555 | BDOC 3030 | OL1 | Main | Living Christian Traditions | Jan 11-May 07 | | - | - | S. Adair | 3 | College of Bible and Ministry |
| Top |
| 16304 | BFAM 3000 | OL1 | Main | (Maj)Christian Teaching | Jan 11-May 07 | | - | - | J. Bowling | 3 | College of Bible and Ministry |
| 16305 | BFAM 3010 | R1 | Main | (Maj)Spiritual Formatn-Childrn | Jan 11-May 07 | | - | - | J. Bowling | 2 | College of Bible and Ministry |
| Top |
| 16280 | BIB 4020 | OL1 | Main | Biblical Theology | Jan 11-Mar 05 | | - | - | K. Youngblood | 3 | College of Bible and Ministry |
| Top |
| 15731 | BIOL 1100 | OL1 | Main | General Biology | Jan 11-May 07 | | - | - | D. Donley | 3 | College of Sciences |
| 17599 | BIOL 1500 | R1 | Main | Principles of Biology | Jan 11-May 07 | F | 11:00-11:50 | - | N. Mills | 3 | College of Sciences |
| 17601 | BIOL 1500L | OL1 | Main | LAB: Principles of Biology | Jan 11-May 07 | TR | 03:00-04:20 | ONLINE | D. Donley | 1 | College of Sciences |
| 17772 | BIOL 4080 | OL1 | North West Ark Prof Center | Sci El Sch P-8 | Jan 11-Mar 05 | | - | - | A. Henderson | 3 | College of Sciences |
| Top |
| 16281 | BMIN 3010 | OL1 | Main | Christian Counseling | Jan 04-Feb 12 | | - | - | K. Shelby | 3 | College of Bible and Ministry |
| 16282 | BMIN 3090 | OL1 | Main | Congregational Ministry | Jan 04-Feb 12 | | - | - | J. Nesmith | 3 | College of Bible and Ministry |
| 16279 | BMIN 4000 | OL1 | Main | Capstone in Christian Ministry | Feb 15-Mar 26 | | - | - | C. Slimp | 3 | College of Bible and Ministry |
| Top |
| 15422 | BMIS 3000 | OL2 | Greece | The World Christian | - | | - | - | TBA | 3 | College of Bible and Ministry |
| 15441 | BMIS 3000 | OL3 | Italy | The World Christian | - | | - | - | TBA | 3 | College of Bible and Ministry |
| 16277 | BMIS 3000 | OL4 | Main | The World Christian | Jan 11-May 07 | | - | - | T. Westbrook | 3 | College of Bible and Ministry |
| 17780 | BMIS 3000 | OL5 | North West Ark Prof Center | The World Christian | Jan 11-May 07 | | - | - | T. Westbrook | 3 | College of Bible and Ministry |
| Top |
| 16359 | BNEW 1030 | C2 | Main | (C)Faith and Msn of the Churc | Jan 11-May 07 | | - | - | G. Jackson | 2 | College of Bible and Ministry |
| 17565 | BNEW 1030 | R1 | Main | Faith and Mission of the Churc | Jan 11-May 07 | | - | - | C. McCook | 2 | College of Bible and Ministry |
| 16288 | BNEW 2050 | OL1 | Main | NTTS:Ldrshp New Testament | Apr 12-May 07 | | - | - | Z. Neal | 1 | College of Bible and Ministry |
| 17779 | BNEW 3020 | OL1 | North West Ark Prof Center | New Tstmt Story and Vision | Feb 15-Mar 26 | | - | - | F. Supratman | 3 | College of Bible and Ministry |
| 17424 | BNEW 3020 | OL3 | Main | New Tstmt Story and Vision | Feb 15-Mar 26 | | - | - | F. Supratman | 3 | College of Bible and Ministry |
| 16287 | BNEW 4050 | OL1 | Main | NTTS:Prison Epistles | Mar 29-May 07 | | - | - | F. Supratman | 3 | College of Bible and Ministry |
| 17778 | BNEW 4050 | OL2 | North West Ark Prof Center | NTTS3:Prison Epistles | Mar 29-May 07 | | - | - | F. Supratman | 3 | College of Bible and Ministry |
| Top |
| 16384 | BOLD 2030 | C1 | Main | (C)Wisdom & Prophets(Job-Mal) | Jan 11-May 07 | | - | - | G. Jackson | 2 | College of Bible and Ministry |
| 16376 | BOLD 2030 | R1 | Main | Wisdom & Prophets (Job-Mal) | Jan 11-May 07 | | - | - | J. Bowling | 2 | College of Bible and Ministry |
| 17563 | BOLD 2030 | R2 | Main | Wisdom & Prophets (Job-Mal) | Jan 11-May 07 | | - | - | J. Bowling | 2 | College of Bible and Ministry |
| 16286 | BOLD 3020 | OL1 | Main | Old Testament Story and Vision | Mar 29-May 07 | | - | - | C. Buxton | 3 | College of Bible and Ministry |
| 17777 | BOLD 3020 | OL2 | North West Ark Prof Center | Old Testament Story and Vision | Mar 29-May 07 | | - | - | C. Buxton | 3 | College of Bible and Ministry |
| 16283 | BOLD 3030 | OL1 | Main | Israelite Hist: Joshua-Esther | Feb 15-Mar 26 | | - | - | C. Slimp | 3 | College of Bible and Ministry |
| 17776 | BOLD 3030 | OL2 | North West Ark Prof Center | Israelite Hist: Joshua-Esther | Feb 15-Mar 26 | | - | - | C. Slimp | 3 | College of Bible and Ministry |
| Top |
| 17618 | COMM 1010 | R1 | Main | Communication Principles | Jan 11-May 07 | | - | - | P. Kee | 3 | College of Arts and Humanities |
| Top |
| 17227 | ECON 2010 | OL2 | Italy | Macroeconomics | - | | - | - | TBA | 3 | College of Business Admin |
| 17229 | ECON 2010 | OL4 | Greece | Macroeconomics | - | | - | - | TBA | 3 | College of Business Admin |
| 17226 | ECON 2010 | R1 | Main | Macroeconomics | Mar 15-May 07 | | - | - | T. Knight | 3 | College of Business Admin |
| Top |
| 17933 | EDFD 2030 | OL1 | Main | Child/Adolescent Devlpmnt | Jan 11-May 07 | | - | - | S. Warren | 3 | College of Education |
| 15978 | EDFD 3110 | OL1 | North West Ark Prof Center | Principles of Lrng/Tchng | Jan 11-Mar 05 | | - | - | J. Hernandez | 3 | College of Education |
| 17934 | EDFD 3110 | OL2 | North West Ark Prof Center | Principles of Lrng/Tchng | Jan 11-Mar 05 | | - | - | J. Hernandez | 3 | College of Education |
| 17846 | EDFD 4500 | OL1 | North West Ark Prof Center | Professional Educator | Mar 15-May 07 | | - | - | M. Young | 1 | College of Education |
| Top |
| 16088 | ELED 3170 | OL1 | North West Ark Prof Center | Teaching Young Writers | Jan 11-Mar 05 | | - | - | R. Benson | 3 | College of Education |
| 16086 | ELED 4140 | OL1 | North West Ark Prof Center | Managing the Learning Environ | Jan 11-May 07 | | - | - | L. Holman | 2 | College of Education |
| Top |
| 17842 | ENG 1100 | R1 | Main | Guided Univ Wrtg & Research | Jan 11-May 07 | | - | - | L. Boone | 4 | College of Arts and Humanities |
| 17635 | ENG 1110 | OL1 | Main | Intro to Univ Wrtg and Rsrch | Jan 11-May 07 | | - | - | G. Laing | 3 | College of Arts and Humanities |
| 15873 | ENG 2110 | R1 | Main | Crtcl Rdng, Thnkng, Wrtng | Jan 11-May 07 | | - | - | S. Shelton | 3 | College of Arts and Humanities |
| Top |
| 17080 | ESL 0995 | OL1 | Main | Academic English Univ Success | Jan 11-May 07 | | - | - | L. Boone | 4 | University College |
| Top |
| 16278 | GRK 1020 | OL1 | Main | Elementary Greek II | Jan 11-May 07 | M | 07:00-09:30 | - | J. Robertson | 3 | College of Bible and Ministry |
| Top |
| 17736 | HCM 3250 | OL1 | Main | Legal Issues | Jan 11-May 07 | | - | - | N. Mcclary | 3 | College of Business Admin |
| Top |
| 15594 | HIST 1020 | OL1 | Main | American History Since 1877 | Jan 11-May 07 | | - | - | J. Dockery | 3 | College of Arts and Humanities |
| 15595 | HIST 1020 | OL2 | Main | American History Since 1877 | Jan 11-May 07 | | TBA | ONLINE | J. Dockery | 3 | College of Arts and Humanities |
| 15603 | HIST 2110 | R1 | Main | Western Civ Since 1500 | Jan 11-May 07 | | - | - | K. Klein | 3 | College of Arts and Humanities |
| Top |
| 17581 | IS 2400 | R1 | Main | Data Management | Jan 11-May 07 | | - | - | E. Mercer | 3 | College of Business Admin |
| 17582 | IS 3000 | R1 | Main | Mgmt Info Systems | Jan 11-May 07 | | - | - | J. Faith | 3 | College of Business Admin |
| 17587 | IS 3050 | OL1 | Main | Prin of Info Security Mgmt | Jan 11-May 07 | | - | - | J. Stone | 3 | College of Business Admin |
| Top |
| 15802 | KINS 1010 | R1 | Main | Wellness | Jan 11-May 07 | | - | - | J. Yingling | 2 | College of Sciences |
| 15827 | KINS 1330 | OL1 | Main | Recr Act(Plyometric) | Mar 15-May 07 | | - | - | C. Morgan | 1 | College of Sciences |
| Top |
| 15556 | MATH 1200 | OL2 | Main | Elem Statistics | Jan 11-May 07 | | - | - | L. Walker | 3 | College of Sciences |
| 15443 | MATH 1200 | OL3 | Italy | Elem Statistics | - | | - | - | TBA | 3 | College of Sciences |
| 15424 | MATH 1200 | OL4 | Greece | Elem Statistics | - | | - | - | TBA | 3 | College of Sciences |
| 17867 | MATH 1200 | OL6 | North West Ark Prof Center | Elem Statistics | Jan 11-May 07 | | - | - | L. Walker | 3 | College of Sciences |
| 17775 | MATH 2131 | OL1 | North West Ark Prof Center | Erly Ch & Mid Sch Teachers | Jan 11-Mar 05 | | - | - | M. Wilson | 3 | College of Sciences |
| 17781 | MATH 2900 | OL1 | North West Ark Prof Center | Math for Mid Lvl Educ | Mar 15-May 07 | | - | - | M. Wilson | 3 | College of Sciences |
| Top |
| 16112 | MLED 4140 | OL1 | North West Ark Prof Center | Managing the Learn Environ-I | Jan 11-May 07 | | - | - | L. Holman | 2 | College of Education |
| Top |
| 16285 | PHIL 3010 | OL1 | Main | Introduction to Philosophy | Mar 29-May 07 | | - | - | C. Duke | 3 | College of Bible and Ministry |
| Top |
| 15695 | PHS 1060 | OL1 | Main | Physical Science | Jan 11-May 07 | | - | - | K. Stewart | 3 | College of Sciences |
| 15697 | PHS 1060 | OL3 | Italy | Physical Science | - | | - | - | TBA | 3 | College of Sciences |
| 15698 | PHS 1060 | OL4 | Greece | Physical Science | - | | - | - | TBA | 3 | College of Sciences |
| 17735 | PHS 1060 | OL6 | Main | Physical Science | Jan 11-May 07 | | - | - | K. Stewart | 3 | College of Sciences |
| Top |
| 17788 | PSY 2010 | R1 | Main | General Psych | Jan 11-May 07 | | - | - | E. Taylor | 3 | College of Sciences |
| Top |
| 17429 | RDNG 3120 | OL1 | North West Ark Prof Center | Foundations of Reading | Mar 15-May 07 | | - | - | M. Rojo | 3 | College of Education |
| 16120 | RDNG 3500 | OL1 | North West Ark Prof Center | Children's Literature | Jan 11-Mar 05 | | - | - | S. Chance | 3 | College of Education |
| 17905 | RDNG 4150 | OL1 | NLR | Disciplinary Literacy | Mar 15-May 07 | | - | - | C. Drumheller | 3 | College of Education |
| Top |
| 16163 | SPED 3030 | OL1 | North West Ark Prof Center | Tchng Child w/ Except | Mar 15-May 07 | | - | - | J. Hernandez | 3 | College of Education |
| 17942 | SPED 3030 | OL2 | Main | Tchng Child w/ Except | Mar 15-May 07 | | - | - | J. Hernandez | 3 | College of Education |
| 16167 | SPED 4000 | OL1 | Main | Assmt of Child w/ Excep | Jan 11-May 07 | | - | - | L. Smith | 3 | College of Education |
| 16170 | SPED 4160 | OL1 | North West Ark Prof Center | Literacy Interventions St Ex | Mar 15-May 07 | | - | - | C. Drumheller | 3 | College of Education |
| Top |
| 15470 | THEA 1010 | OL1 | Main | Theatre Appreciation | Jan 11-May 07 | | - | - | S. Frye | 3 | College of Arts and Humanities |
| Top |
| 17709 | UNIV 0990 | R1 | Main | Academic Reading | Jan 11-May 07 | | - | - | T. Davis | 2 | University College |
| 17713 | UNIV 1500 | R1 | Main | Intro to University Studies | Jan 11-Apr 09 | | - | - | L. Francis | 1 | University College |
| 17714 | UNIV 1600 | R1 | Main | College Success | Jan 11-Apr 09 | | - | - | T. Davis | 1 | University College |
| 17715 | UNIV 2100 | OL1 | Main | Explrtion Call Career Vocation | Jan 11-Mar 05 | | - | - | K. Kehl | 1 | University College |