| 44227 | ACCT 2060 | BUS | International Business | Managerial Accounting | May 11-Jul 31 | | TBA | | S. McGaha | 3 | College of Business Admin |
| Top |
| 44295 | ARCH 4870 | 01 | Main | Architecture Internship | May 11-Jul 31 | | - | KEN | R. Steelman | 3 | College of Arts and Sciences |
| Top |
| 44129 | ART 1010 | 01 | Main | Art Appreciation | May 11-May 22 | MTWRF | 08:00-12:15 | ART 117 | S. Choate | 3 | College of Arts and Sciences |
| 44183 | ART 3560 | 01 | Main | Graphic Design Internship I | Jun 08-Jul 31 | | - | | E. Colon | 3 | College of Arts and Sciences |
| Top |
| 44058 | ASL 2500 | 01 | Main | American Deaf Culture | May 11-May 22 | MTWRF | 08:00-12:15 | SWAID 214 | S. Fortenberry | 3 | College of Allied Health |
| Top |
| 44214 | BDOC 3080 | HF1 | Italy | Theology of Beauty | May 26-Jul 31 | | TBA | | D. Gardner | 2 | College of Bible and Ministry |
| 44215 | BDOC 3080 | HF2 | Italy | Theology of Beauty | May 26-Jul 31 | | TBA | | D. Gardner | 3 | College of Bible and Ministry |
| 44288 | BDOC 3080 | HF3 | Italy | Theology of Beauty | Jul 06-Jul 31 | | TBA | | D. Gardner | 2 | College of Bible and Ministry |
| 44289 | BDOC 3080 | HF4 | Italy | Theology of Beauty | Jul 06-Jul 31 | | TBA | | D. Gardner | 3 | College of Bible and Ministry |
| Top |
| 44210 | BHIS 1040 | HUG | Greece | Mediterranean World | Jun 08-Jul 02 | | TBA | | K. Martin | 3 | College of Bible and Ministry |
| Top |
| 43205 | BIOL 2300 | 01 | Main | Topics:Ornithology | May 11-May 22 | MTWRF | 08:00-12:30 | SCI 177 | N. Mills | 3 | College of Arts and Sciences |
| 44199 | BIOL 3200 | 01 | Main | Anatomy & Physiology I | Jun 08-Jul 02 | MTWRF | 11:00-01:30 | SCI 148 | R. Stork | 4 | College of Arts and Sciences |
| 44200 | BIOL 3200L | L1 | Main | LAB: Anatomy & Physiology I | Jun 08-Jul 02 | MTWRF | 01:45-03:30 | SCI 148 | R. Stork | 0 | College of Arts and Sciences |
| 44287 | BIOL 3310 | HUG | Greece | Topics:Genes and Personhood | May 11-Jul 31 | | TBA | | S. Rodenbeck | 3 | College of Arts and Sciences |
| 43072 | BIOL 3700 | 01 | Main | Research | May 11-Jul 31 | | TBA | | R. Rampey | 1-4 | College of Arts and Sciences |
| Top |
| 44217 | BMIN 3000 | MU1 | International Music | Hymnology | May 11-Jul 31 | | TBA | | J. Walls | 2 | College of Bible and Ministry |
| 44218 | BMIN 3000 | MU2 | International Music | Hymnology | May 11-Jul 31 | | TBA | | J. Walls | 3 | College of Bible and Ministry |
| 44203 | BMIN 3025 | 01 | Main | Ministry in the City | May 11-May 22 | | TBA | MEMPHI | S. Cloer | 3 | College of Bible and Ministry |
| 43607 | BMIN 4050 | HIZ | Zambia | Ministry Internship | May 11-Jul 31 | | - | | D. Gardner | 1 | College of Bible and Ministry |
| Top |
| 42993 | BMIS 3020 | 01 | Main | (HUT)Development Ministry | May 11-May 22 | | TBA | | O. Tankersley | 3 | College of Bible and Ministry |
| 42992 | BMIS 3020 | 02 | Main | (HUT)Development Ministry | May 11-May 22 | | TBA | | O. Tankersley | 0 | College of Bible and Ministry |
| 42925 | BMIS 3020 | HZ1 | Zambia | Development Ministry | May 11-May 22 | | TBA | | O. Tankersley | 0 | College of Bible and Ministry |
| 44035 | BMIS 3020 | HZ2 | Zambia | Development Ministry | May 11-May 22 | | TBA | | O. Tankersley | 3 | College of Bible and Ministry |
| 43808 | BMIS 3070 | HIZ | Zambia | Field Work in Missions | May 11-Jul 31 | | TBA | | D. Gardner | 1 | College of Bible and Ministry |
| 43490 | BMIS 3080 | HIZ | Zambia | Missionary Anthropology | May 11-Jul 31 | | TBA | | A. Howell | 3 | College of Bible and Ministry |
| Top |
| 43139 | BOLD 3005 | HG1 | Greece | Lord and Land | May 11-Jul 31 | | TBA | | D. Gardner | 2 | College of Bible and Ministry |
| 43803 | BOLD 3005 | HG2 | Greece | Lord and Land | May 11-Jul 31 | | TBA | | D. Gardner | 3 | College of Bible and Ministry |
| 44281 | BOLD 3005 | HG3 | Greece | Lord and Land | Jul 06-Jul 31 | | TBA | | D. Gardner | 2 | College of Bible and Ministry |
| 44282 | BOLD 3005 | HG4 | Greece | Lord and Land | Jul 06-Jul 31 | | TBA | | D. Gardner | 3 | College of Bible and Ministry |
| Top |
| 44270 | BRES 3213 | 01 | Main | Research:Preachers Conference | May 18-May 20 | | TBA | | R. Cochran | 1 | College of Bible and Ministry |
| Top |
| 44290 | BUS 2510 | HF1 | Italy | Personal Fin for College Stdnt | May 26-Jul 31 | | TBA | | Z. Kelley | 1 | College of Business Admin |
| 44283 | BUS 2510 | HG1 | Greece | Personal Fin for College Stdnt | Jul 06-Jul 31 | | TBA | | M. Adams | 1 | College of Business Admin |
| 43807 | BUS 2510 | HUF | Italy | Personal Fin for College Stdnt | Jul 06-Jul 31 | | TBA | | Z. Kelley | 1 | College of Business Admin |
| 43804 | BUS 2510 | HUG | Greece | Personal Fin for College Stdnt | May 11-Jul 31 | | TBA | | M. Adams | 1 | College of Business Admin |
| 43945 | BUS 3670 | 01 | Main | Business Internship | May 11-Jul 31 | | - | | G. Metheny | 3 | College of Business Admin |
| Top |
| 44273 | CENG 1530 | 01 | Main | Comp Programming for Engineers | May 11-May 22 | MTWRF | 09:00-11:45 | SCI 220 | J. White | 3 | College of Arts and Sciences |
| Top |
| 42123 | CHEM 1040 | 01 | Main | College Chemistry I | Jun 08-Jul 02 | MTWR | 09:00-11:30 | SCI 124 | J. Hatvany | 4 | College of Arts and Sciences |
| 42124 | CHEM 1040L | L1 | Main | LAB: College Chemistry I | Jun 08-Jul 02 | MTWR | 01:00-04:00 | SCI 124 | J. Hatvany | 0 | College of Arts and Sciences |
| 42127 | CHEM 1050 | 01 | Main | College Chemistry II | Jul 06-Jul 31 | MTWR | 08:00-10:50 | SCI 124 | D. Matlock | 4 | College of Arts and Sciences |
| 42128 | CHEM 1050L | L1 | Main | LAB: College Chemistry II | Jul 06-Jul 31 | MTWR | 12:00-03:00 | SCI 124 | D. Matlock | 0 | College of Arts and Sciences |
| 42887 | CHEM 3740 | 01 | Main | Organic Chemistry I | Jun 08-Jul 02 | MTWRF | 01:00-03:00 | SCI 146 | K. Stewart | 4 | College of Arts and Sciences |
| 42888 | CHEM 3740L | L1 | Main | LAB: Organic Chemistry I | Jun 08-Jul 02 | MTWR | 08:00-12:00 | SCI 179 | K. Stewart | 0 | College of Arts and Sciences |
| 42889 | CHEM 3750 | 01 | Main | Organic Chemistry II | Jul 06-Jul 31 | MTWRF | 01:00-03:00 | SCI 146 | K. Stewart | 4 | College of Arts and Sciences |
| 42890 | CHEM 3750L | L1 | Main | LAB: Organic Chemistry II | Jul 06-Jul 31 | MTWR | 08:00-12:00 | SCI 179 | K. Stewart | 0 | College of Arts and Sciences |
| 42134 | CHEM 3840 | 01 | Main | Biochem I | May 11-May 22 | MTWRF | 08:00-12:15 | SCI 124 | D. Matlock | 3 | College of Arts and Sciences |
| 42895 | CHEM 3840 | SUR | International Research Florenc | Biochem I | May 11-Jul 31 | | TBA | | D. Matlock | 3 | College of Arts and Sciences |
| 42896 | CHEM 3840L | SUR | International Research Florenc | LAB: Biochem I | May 11-Jul 31 | | TBA | | D. Matlock | 1 | College of Arts and Sciences |
| 42899 | CHEM 4466 | SUR | International Research Florenc | Sel Topics:Adv Biochemistry | May 11-Jul 31 | | TBA | | D. Matlock | 3 | College of Arts and Sciences |
| 42901 | CHEM 4474 | SUR | International Research Florenc | Research | May 11-Jul 31 | | TBA | | D. Matlock | 2 | College of Arts and Sciences |
| Top |
| 42202 | COMM 1010 | 01 | Main | Communication Principles | May 11-May 22 | MTWRF | 08:00-12:15 | REYN C124 | A. Fatula | 3 | College of Arts and Sciences |
| 43575 | COMM 1010 | 02 | Main | Communication Principles | Jul 06-Jul 31 | MTWRF | 10:30-12:40 | REYN C124 | J. Miller | 3 | College of Arts and Sciences |
| 44291 | COMM 1010 | HF1 | Italy | Communication Principles | May 26-Jul 31 | | TBA | | Z. Kelley | 3 | College of Arts and Sciences |
| 44284 | COMM 1010 | HG1 | Greece | Communication Principles | Jul 06-Jul 31 | | TBA | | S. Rodenbeck | 3 | College of Arts and Sciences |
| 42906 | COMM 1010 | HUF | Italy | Communication Principles | Jul 06-Jul 31 | | TBA | | B. Lynn | 3 | College of Arts and Sciences |
| 43142 | COMM 1010 | HUG | Greece | Communication Principles | May 11-Jul 31 | | TBA | | S. Rodenbeck | 3 | College of Arts and Sciences |
| 44224 | COMM 1010 | MUS | International Music | Communication Principles | May 11-Jul 31 | | TBA | | J. Walls | 3 | College of Arts and Sciences |
| 43430 | COMM 3671 | 01 | Main | Communication Internship | May 11-Jul 31 | | - | | N. Darnell | 1 | College of Arts and Sciences |
| 43432 | COMM 3672 | 01 | Main | Communication Internship | May 11-Jul 31 | | - | | N. Darnell | 2 | College of Arts and Sciences |
| Top |
| 44145 | COMP 3670 | 01 | Main | Cooperative Education | May 11-Jul 31 | | TBA | | F. McCown | 3 | College of Arts and Sciences |
| Top |
| 43774 | COSC 3670 | 01 | Main | Industry Fieldwork Experience | May 26-Jul 02 | | - | | J. Parker | 1 | College of Arts and Sciences |
| Top |
| 42159 | ENG 2020 | 01 | Main | World Lit:Enlightnmnt-21st Cen | May 11-May 22 | MTWRF | 08:00-12:15 | AMST 200 | J. Singleton | 3 | College of Arts and Sciences |
| 44158 | ENG 3670 | 01 | Main | Cooperative Edctn & Internship | May 11-Jul 31 | | - | | T. Engel | 1 | College of Arts and Sciences |
| 44272 | ENG 4150 | 01 | Main | Mythology/Folk/Ethnic Lit | May 11-May 22 | MTWRF | 01:00-05:15 | AMST 314 | L. Hunt | 3 | College of Arts and Sciences |
| 44317 | ENG 4510 | 01 | Main | Senior Project I | May 11-Jul 02 | | TBA | | T. Engel | 0 | College of Arts and Sciences |
| Top |
| 44177 | EXSS 3670 | 01 | Main | Professional Internship | Jun 22-Aug 14 | | - | | J. Bland | 2-3 | College of Allied Health |
| Top |
| 44316 | FLAN 4200 | 01 | Main | For Lang Tchg Meth Assmnt K-8 | Jun 22-Jul 31 | | TBA | | K. Bond | 2-3 | College of Arts and Sciences |
| Top |
| 43832 | FR 3250 | 01 | Main | Regional Language & Culture | May 11-Jul 31 | | TBA | | R. McCready | 3 | College of Arts and Sciences |
| 43833 | FR 4130 | 01 | Main | French for the Professions | May 11-Jul 31 | | TBA | | R. McCready | 3 | College of Arts and Sciences |
| Top |
| 42773 | HNRS 1000 | 01 | Main | Honors Symposium | Jun 26-Jul 10 | MTWRF | 08:00-10:00 | MCIN 125 | S. Adair | 3 | Honors College |
| 42774 | HNRS 1000 | 02 | Main | Honors Symposium | Jul 03-Jul 17 | MTWRF | 08:00-10:00 | MCIN 145 | S. Adair | 3 | Honors College |
| 42775 | HNRS 1000 | 03 | Main | Honors Symposium | Jul 10-Jul 24 | MTWRF | 08:00-10:00 | MCIN 125 | S. Adair | 3 | Honors College |
| 43471 | HNRS 1000 | 04 | Main | Honors Symposium | Jul 17-Jul 31 | MTWRF | 08:00-10:00 | MCIN 145 | S. Adair | 3 | Honors College |
| 44209 | HNRS 1000 | HUG | Greece | Honors Symposium | Jun 08-Jul 02 | | TBA | | K. Martin | 3 | Honors College |
| Top |
| 42911 | HUM 2730 | HF1 | Italy | World Civilization/Humanities | Jul 06-Jul 31 | | TBA | | A. Kelley | 3 | International Programs |
| 42914 | HUM 2730 | HF2 | Italy | World Civilization/Humanities | May 26-Jul 31 | | TBA | | A. Kelley | 3 | International Programs |
| 42855 | HUM 2730 | HG1 | Greece | World Civilization/Humanities | May 11-Jul 31 | | TBA | | D. Adams | 3 | International Programs |
| 44285 | HUM 2730 | HUG | Greece | World Civilization/Humanities | Jul 06-Jul 31 | | TBA | | D. Adams | 3 | International Programs |
| 43501 | HUM 2730 | HZ1 | Zambia | World Civilization/Humanities | May 11-Jul 31 | | TBA | | J. Gardner | 3 | International Programs |
| 44223 | HUM 2730 | MU2 | International Music | World Civilization/Humanities | May 11-Jul 31 | | TBA | | A. Walls | 3 | International Programs |
| Top |
| 44082 | IB 3250 | BUS | International Business | Global Bus Environment | May 11-Jul 02 | | TBA | | S. McGaha | 3 | College of Business Admin |
| Top |
| 43217 | IDA 4700 | 01 | Main | Internship in Interior Design | May 11-Jul 31 | | - | | S. McCurdy | 3 | College of Arts and Sciences |
| Top |
| 44092 | IDS 2500 | 01 | Main | Foundations Intrdscplnry Stds | Jun 08-Jul 02 | | TBA | | H. Carpenter | 1 | College of Arts and Sciences |
| 43737 | IDS 3500 | 01 | Main | Special Topics in IDS | May 26-Jul 31 | | TBA | | H. Carpenter | 3 | College of Arts and Sciences |
| 43328 | IDS 4500 | 01 | Main | Interdisciplinary Stds Capstne | May 11-May 22 | | TBA | | H. Carpenter | 3 | College of Arts and Sciences |
| 43413 | IDS 4500 | 02 | Main | Interdisciplinary Stds Capstne | Jul 06-Jul 31 | | TBA | | H. Carpenter | 3 | College of Arts and Sciences |
| 43612 | IDS 4500 | 03 | Main | Interdisciplinary Stds Capstne | May 11-Jul 31 | | TBA | | H. Carpenter | 3 | College of Arts and Sciences |
| Top |
| 43806 | ITAL 1015 | HUF | Italy | Accelerated Elemntry Italian I | May 26-Jul 31 | | TBA | | E. Woodroof | 3 | College of Arts and Sciences |
| Top |
| 42064 | MATH 3350 | 01 | Main | Analy&Calc III | May 11-May 22 | MTWRF | 08:00-12:15 | SCI 103 | J. Burk | 3 | College of Arts and Sciences |
| 44229 | MATH 3730 | 01 | Main | Linear Algebra | May 11-May 22 | MTWRF | 08:00-12:15 | SCI 109 | J. Holland | 3 | College of Arts and Sciences |
| Top |
| 42099 | MENG 2250 | 01 | Main | Statics | May 11-May 22 | MTWRF | 01:00-03:45 | SCI 301 | B. Miller | 2 | College of Arts and Sciences |
| Top |
| 44286 | MGRK 1000 | HG1 | Greece | Modern Greek | Jul 06-Jul 31 | | TBA | | V. Tsakou | 3 | College of Arts and Sciences |
| 42863 | MGRK 1000 | HUG | Greece | Modern Greek | May 11-Jul 31 | | TBA | | V. Tsakou | 3 | College of Arts and Sciences |
| Top |
| 44221 | MUS 1010 | MUS | International Music | Music Appreciation | May 11-Jul 31 | | TBA | | J. Walls | 3 | College of Arts and Sciences |
| 44298 | MUS 3220 | MUS | International Music | Music History II | May 11-Jul 31 | | TBA | | K. Pullen | 3 | College of Arts and Sciences |
| 44219 | MUS 3240 | MUS | International Music | World Music | May 11-Jul 31 | | TBA | | K. Pullen | 3 | College of Arts and Sciences |
| Top |
| 44024 | NURS 1000 | HIZ | Zambia | Intro to Nurs | May 11-Jul 31 | | TBA | | K. McCook | 1 | College of Nursing |
| 43527 | NURS 2030L | AN1 | North West Ark Prof Center | LAB: Health Assessment | May 11-Aug 14 | | TBA | HYBRID | R. Bramlette | 0 | College of Nursing |
| 43308 | NURS 3440 | 01 | Main | Health Care Practicum | May 11-Jul 17 | | TBA | | G. Brooks | 1-3 | College of Nursing |
| 43506 | NURS 4130 | HIZ | Zambia | Health Care Missions | May 11-Jul 31 | | TBA | | J. Gardner | 3 | College of Nursing |
| Top |
| 44234 | PHYS 2010 | 01 | Main | College Physics I | Jun 08-Jul 02 | MTWR | 09:00-11:30 | SCI 146 | S. Barber | 3 | College of Arts and Sciences |
| 44235 | PHYS 2010L | L1 | Main | LAB: College Physics I | Jun 08-Jul 02 | MTWR | 01:00-03:50 | SCI 116 | S. Barber | 1 | College of Arts and Sciences |
| Top |
| 43843 | POLS 1787 | 01 | Main | Am Natl Govt | Jun 08-Jul 02 | MTWRF | 09:00-11:10 | HOLWAL 203 | G. Breezeel | 3 | College of Arts and Sciences |
| Top |
| 43936 | PPHS 3670 | 01 | Main | Coop Ed for Preprof Hlth Sci | May 26-Jul 31 | | TBA | | J. Carter | 2 | College of Arts and Sciences |
| Top |
| 42778 | PSY 3671 | 01 | Main | Psychology Intern I | May 11-Jul 31 | | - | | T. McNeal | 3 | College of Arts and Sciences |
| 42780 | PSY 3671 | 02 | Main | Psychology Intern I | Jun 08-Jul 31 | | - | | T. McNeal | 3 | College of Arts and Sciences |
| 42779 | PSY 3672 | 01 | Main | Psychology Intern II | May 11-Jul 31 | | - | | T. McNeal | 3 | College of Arts and Sciences |
| 42781 | PSY 3672 | 02 | Main | Psychology Intern II | Jun 08-Jul 31 | | - | | T. McNeal | 3 | College of Arts and Sciences |
| Top |
| 43981 | SWK 4520 | 01 | Main | Field Placement | May 11-Jul 31 | | TBA | | K. Helpenstill | 9 | College of Arts and Sciences |
| Top |
| 42801 | THEA 1071 | 01 | Main | Dinner Theatre Lab I | Jun 08-Jul 02 | | TBA | | S. Frye | 1 | College of Arts and Sciences |
| 42802 | THEA 1071 | 02 | Main | Dinner Theatre Lab I | Jul 06-Jul 31 | | TBA | | S. Frye | 1 | College of Arts and Sciences |
| 42803 | THEA 3071 | 01 | Main | Dinner Theatre Lab II | Jun 08-Jul 02 | | TBA | | S. Frye | 1-4 | College of Arts and Sciences |
| 42804 | THEA 3071 | 02 | Main | Dinner Theatre Lab II | Jul 06-Jul 31 | | TBA | | S. Frye | 1-4 | College of Arts and Sciences |
| 42805 | THEA 3670 | 01 | Main | Internship in Theatre | May 11-Jul 31 | | - | | B. Lynn | 1-2 | College of Arts and Sciences |
| 43428 | THEA 3670 | 02 | Main | Internship in Theatre | Jun 08-Jul 31 | | - | | B. Lynn | 1-2 | College of Arts and Sciences |
| Top |
| 42627 | UNIV 3285 | 01 | Main | Techniques of Research | May 11-May 22 | MTWRF | 08:00-12:15 | AMST 107 | U. Akpanudo | 3 | University College |
| 43128 | UNIV 3671 | 01 | Main | Internship | Jul 06-Jul 31 | | - | | H. Carpenter | 2 | University College |
| 43022 | UNIV 3671 | 02 | Main | Internship | May 11-May 22 | | - | | H. Carpenter | 1-6 | University College |
| 43045 | UNIV 3671 | 03 | Main | Internship | May 11-Jul 31 | | - | | H. Carpenter | 1-6 | University College |
| 43437 | UNIV 3671 | 04 | Main | Internship | Jun 08-Jul 31 | | - | | H. Carpenter | 1-6 | University College |
| 43440 | UNIV 3671 | 05 | Main | Internship | Jun 08-Jul 31 | | - | | H. Carpenter | 3 | University College |
| 44307 | UNIV 3671 | 06 | Main | Internship | May 11-Jul 31 | | - | | C. Barker | 1 | University College |
| 44308 | UNIV 3671 | 07 | Main | Internship | May 11-Jul 31 | | - | | F. McCown | 1 | University College |
| 43972 | UNIV 3672 | 01 | Main | Internship | Jun 22-Jul 31 | | - | | H. Carpenter | 2 | University College |
| 43714 | UNIV 3675 | 01 | Main | Internship | May 11-Jul 31 | | - | | H. Carpenter | 5 | University College |