90810 | ACCT 2050 | 01 | Main | Financial Accounting | Aug 18-Dec 12 | MWF | 10:00-10:50 | MAB 233 | B. Ouyang | 3 | College of Business Admin |
90194 | ACCT 2050 | 02 | Main | Financial Accounting | Aug 18-Dec 12 | MWF | 11:00-11:50 | MAB 207 | J. Shelton | 3 | College of Business Admin |
90809 | ACCT 2050 | 03 | Main | Financial Accounting | Aug 18-Dec 12 | MWF | 12:00-12:50 | MAB 107 | S. McGaha | 3 | College of Business Admin |
90715 | ACCT 2050 | 05 | Main | Financial Accounting | Aug 18-Dec 12 | TR | 01:00-02:15 | MAB 207 | B. Ouyang | 3 | College of Business Admin |
91302 | ACCT 2050 | 06 | Main | Financial Accounting | Aug 18-Dec 12 | TR | 02:30-03:45 | MAB 114 | R. Churchman | 3 | College of Business Admin |
91888 | ACCT 2050 | 07 | Main | Financial Accounting | Aug 18-Dec 12 | MWF | 08:00-08:50 | MAB 239 | TBA | 3 | College of Business Admin |
90170 | ACCT 2060 | 01 | Main | Managerial Accounting | Aug 18-Dec 12 | MWF | 01:00-01:50 | MAB 107 | B. Burks | 3 | College of Business Admin |
90190 | ACCT 2060 | 02 | Main | Managerial Accounting | Aug 18-Dec 12 | TR | 10:00-11:15 | MAB 107 | S. McGaha | 3 | College of Business Admin |
90163 | ACCT 3010 | 01 | Main | Interm Acct I | Aug 18-Dec 12 | TR | 10:00-11:15 | MAB 233 | R. Churchman | 3 | College of Business Admin |
90158 | ACCT 3020 | 01 | Main | Interm Acct II | Aug 18-Dec 12 | TR | 11:30-12:45 | MAB 101 | P. Brown | 3 | College of Business Admin |
90196 | ACCT 3050 | 01 | Main | Cost Accounting | Aug 18-Dec 12 | TR | 10:00-11:15 | MAB 114 | B. Burks | 3 | College of Business Admin |
90159 | ACCT 3060 | 01 | Main | Federal Tax II | Aug 18-Dec 12 | TR | 01:00-02:15 | MAB 110 | R. Churchman | 3 | College of Business Admin |
90863 | ACCT 3150 | 01 | Main | Systems and Data Analytics | Aug 18-Dec 12 | MWF | 11:00-11:50 | MAB 245 | B. Ouyang | 3 | College of Business Admin |
91643 | ACCT 3150 | 02 | Main | Systems and Data Analytics | Aug 18-Dec 12 | MWF | 08:00-08:50 | MAB 245 | J. Rotich | 3 | College of Business Admin |
91644 | ACCT 4010 | 01 | Main | Acct for Nonprofit Orgs & Govs | Aug 18-Dec 12 | MWF | 11:00-11:50 | MAB 107 | B. Burks | 3 | College of Business Admin |
90173 | ACCT 4020 | 01 | Main | Advanced Accounting | Aug 18-Dec 12 | MWF | 10:00-10:50 | MAB 107 | S. McGaha | 3 | College of Business Admin |
90657 | ACCT 4030 | 01 | Main | Accounting Theory | Aug 18-Dec 12 | TR | 10:00-11:15 | MAB 101 | P. Brown | 3 | College of Business Admin |
90655 | ACCT 4110 | 01 | Main | Auditing Theory | Aug 18-Dec 12 | TR | 11:30-12:45 | MAB 107 | S. McGaha | 3 | College of Business Admin |
90180 | ACCT 4160 | 01 | Main | Senior Seminar in Accounting | Aug 18-Dec 12 | MWF | 01:00-01:50 | MAB 233 | B. Ouyang | 3 | College of Business Admin |
Top |
90954 | ARCH 1010 | 01 | Main | Intro to the Built Environment | Aug 18-Dec 12 | MW | 11:00-11:50 | EZEL 200 | A. Cox | 2 | College of Arts and Sciences |
90955 | ARCH 1020 | 01 | Main | Architectural Graphics I | Aug 18-Dec 12 | TR | 10:00-12:50 | HNDR 300 | S. Wilhoit | 3 | College of Arts and Sciences |
90956 | ARCH 1020 | 02 | Main | Architectural Graphics I | Aug 18-Dec 12 | TR | 10:00-12:50 | HNDR 301 | S. Wilhoit | 3 | College of Arts and Sciences |
91804 | ARCH 1020 | 03 | Main | Architectural Graphics I | Aug 18-Dec 12 | TR | 10:00-12:50 | KEN 121 | E. Crane-Hasty | 3 | College of Arts and Sciences |
91111 | ARCH 2500 | 01 | Main | Hist & Theory of Architect I | Aug 18-Dec 12 | MWF | 10:00-10:50 | HNDR 104 | S. Wilhoit | 3 | College of Arts and Sciences |
91110 | ARCH 2610 | 01 | Main | Architecture Studio I | Aug 18-Dec 12 | MW | 11:00-02:00 | KEN 315 | E. Crane-Hasty | 4 | College of Arts and Sciences |
91110 | ARCH 2610 | 01 | Main | Architecture Studio I | Aug 18-Dec 12 | F | 11:00-01:00 | KEN 315 | E. Crane-Hasty | 4 | College of Arts and Sciences |
91321 | ARCH 3200 | 01 | Main | Environmental Systems | Aug 18-Dec 12 | MWF | 08:00-08:50 | AMST 211 | R. Steelman | 3 | College of Arts and Sciences |
91400 | ARCH 3500 | 01 | Main | Regulatory Codes | Aug 18-Dec 12 | TR | 01:00-02:15 | HNDR 101 | T. Sparks | 3 | College of Arts and Sciences |
91322 | ARCH 3610 | 01 | Main | Architecture Studio III | Aug 18-Dec 12 | F | 10:00-01:00 | KEN 303 | T. Sparks | 5 | College of Arts and Sciences |
91322 | ARCH 3610 | 01 | Main | Architecture Studio III | Aug 18-Dec 12 | MW | 10:00-01:30 | KEN 303 | T. Sparks | 5 | College of Arts and Sciences |
91636 | ARCH 4200 | 01 | Main | Building Envelope | Aug 18-Dec 12 | TR | 11:30-12:45 | KEN 307 | T. Sparks | 3 | College of Arts and Sciences |
91637 | ARCH 4320 | 01 | Main | Professional Practice | Aug 18-Dec 12 | MWF | 10:00-10:50 | KEN 307 | R. Steelman | 3 | College of Arts and Sciences |
Top |
90279 | ART 1010 | 01 | Main | Art Appreciation | Aug 18-Dec 12 | TR | 01:00-02:15 | ART 117 | D. Adams | 3 | College of Arts and Sciences |
91557 | ART 1010 | 02 | Main | Art Appreciation | Aug 18-Dec 12 | TR | 11:30-12:45 | ART 117 | D. Adams | 3 | College of Arts and Sciences |
91323 | ART 1010 | 03 | Main | (Maj)Art Appreciation | Aug 18-Dec 12 | MWF | 10:00-10:50 | ART 117 | S. Choate | 3 | College of Arts and Sciences |
91832 | ART 1010 | 04 | Main | (Maj)Art Appreciation | Aug 18-Dec 12 | MWF | 02:00-02:50 | ART 117 | T. Davidson | 3 | College of Arts and Sciences |
90280 | ART 1030 | 01 | Main | (Maj)Drawing I | Aug 18-Dec 12 | MW | 10:00-11:50 | ART 202 | M. Breitweiser | 3 | College of Arts and Sciences |
91166 | ART 1030 | 02 | Main | (Maj)Drawing I | Aug 18-Dec 12 | MW | 01:00-03:50 | ART 203 | J. Keller | 3 | College of Arts and Sciences |
91556 | ART 1030 | 03 | Main | Drawing I | Aug 18-Dec 12 | MW | 01:00-03:50 | ART 202 | M. Breitweiser | 3 | College of Arts and Sciences |
90281 | ART 1180 | 01 | Main | Graphic Design Profession | Aug 18-Dec 12 | TR | 10:00-11:15 | ART 211 | S. Gibson | 3 | College of Arts and Sciences |
91112 | ART 1190 | 01 | Main | Fine Art Profession | Aug 18-Dec 12 | F | 10:00-10:50 | ART | M. Breitweiser | 1 | College of Arts and Sciences |
90282 | ART 2200 | 01 | Main | Design Software & Production I | Aug 18-Dec 12 | TR | 01:00-03:50 | ART 212 | E. Colon | 3 | College of Arts and Sciences |
91113 | ART 2310 | 01 | Main | Ancient - Medieval Art Survey | Aug 18-Dec 12 | MWF | 01:00-01:50 | ART 117 | S. Choate | 3 | College of Arts and Sciences |
90283 | ART 2350 | 01 | Main | Ceramics I | Aug 18-Dec 12 | TR | 02:00-04:50 | ART 104 | P. Pitt | 3 | College of Arts and Sciences |
91951 | ART 2400 | 01 | Main | Sp Studies:Human Cntrd Des Wrk | Oct 06-Dec 12 | | TBA | | A. Cox | 1 | College of Arts and Sciences |
90285 | ART 2600 | 01 | Main | Design Foundations II | Aug 18-Dec 12 | TR | 10:00-12:50 | ART 201 | M. Breitweiser | 3 | College of Arts and Sciences |
90681 | ART 2990 | 01 | Main | Typography I | Aug 18-Dec 12 | T | 06:00-09:00 | ART 211 | B. Johnson | 2 | College of Arts and Sciences |
90650 | ART 3030 | 01 | Main | Illustration I | Aug 18-Dec 12 | TR | 01:00-03:50 | ART 211 | S. Gibson | 3 | College of Arts and Sciences |
91954 | ART 3060 | 01 | Main | Introduction to Animation | Aug 18-Dec 12 | MWF | 12:00-01:50 | ART 212 | E. Colon | 3 | College of Arts and Sciences |
91127 | ART 3330 | 01 | Main | Contemporary Art Survey | Aug 18-Dec 12 | MWF | 08:00-08:50 | ART 117 | T. Davidson | 3 | College of Arts and Sciences |
90284 | ART 3350 | 01 | Main | Ceramics II | Aug 18-Dec 12 | TR | 02:00-04:50 | ART 104 | P. Pitt | 3 | College of Arts and Sciences |
90288 | ART 3450 | 01 | Main | Printmaking I | Aug 18-Dec 12 | MW | 02:00-04:50 | ART 113 | D. Adams | 3 | College of Arts and Sciences |
90289 | ART 3490 | 01 | Main | Graphic Design I | Aug 18-Dec 12 | MWF | 10:00-11:50 | ART 211 | S. Gibson | 3 | College of Arts and Sciences |
90290 | ART 3560 | 01 | Main | Graphic Design Internship I | Aug 18-Dec 12 | | - | ART | E. Colon | 3 | College of Arts and Sciences |
90947 | ART 3650 | 01 | Main | Printmaking II | Aug 18-Dec 12 | MW | 02:00-04:50 | ART 113 | D. Adams | 3 | College of Arts and Sciences |
90291 | ART 4150 | 01 | Main | Advanced Printmaking | Aug 18-Dec 12 | MW | 02:00-04:50 | ART 113 | D. Adams | 3 | College of Arts and Sciences |
91862 | ART 4320 | 01 | Main | Renaissance Art History | Aug 18-Dec 12 | MWF | 12:00-12:50 | ART 117 | S. Choate | 3 | College of Arts and Sciences |
91115 | ART 4400 | 01 | Main | Visual Arts Studio I | Aug 18-Dec 12 | | TBA | ART 202 | M. Breitweiser | 3 | College of Arts and Sciences |
91116 | ART 4410 | 01 | Main | Visual Arts Studio II | Aug 18-Dec 12 | MW | 10:00-12:50 | ART 202 | TBA | 3 | College of Arts and Sciences |
90860 | ART 4501 | 01 | Main | Fine Arts Senior Seminar | Aug 18-Dec 12 | T | 04:00-04:50 | ART 202 | S. Choate | 1 | College of Arts and Sciences |
90292 | ART 4510 | 01 | Main | Graphic Design III | Aug 18-Dec 12 | TR | 10:00-12:50 | ART 212 | E. Colon | 3 | College of Arts and Sciences |
90293 | ART 4560 | 01 | Main | Graphic Design Internship II | Aug 18-Dec 12 | | - | | E. Colon | 3 | College of Arts and Sciences |
Top |
90937 | ASL 2750 | 01 | Main | American Sign Language I | Aug 18-Dec 12 | TR | 04:00-05:15 | SWAID 214 | S. Fortenberry | 3 | College of Allied Health |
91108 | ASL 2750 | 02 | Main | American Sign Language I | Aug 18-Dec 12 | MW | 04:00-05:15 | SWAID 214 | S. Fortenberry | 3 | College of Allied Health |
91474 | ASL 2750 | 03 | Main | American Sign Language I | Aug 18-Dec 12 | MW | 02:00-03:15 | SWAID 214 | S. Fortenberry | 3 | College of Allied Health |
90977 | ASL 2770 | 01 | Main | American Sign Language II | Aug 18-Dec 12 | TR | 11:30-12:45 | SWAID 214 | C. Cesone | 3 | College of Allied Health |
90938 | ASL 3270 | 01 | Main | American Sign Language III | Aug 18-Dec 12 | TR | 02:30-03:45 | SWAID 214 | M. Sickon | 3 | College of Allied Health |
Top |
90490 | BDOC 3040 | 01 | Main | Christian Bioethics | Aug 18-Dec 12 | MWF | 02:00-02:50 | SCI 146 | D. Matlock | 2 | College of Bible and Ministry |
90491 | BDOC 3040 | 02 | Main | Christian Bioethics | Aug 18-Dec 12 | MWF | 02:00-02:50 | SCI 146 | D. Matlock | 3 | College of Bible and Ministry |
90492 | BDOC 3060 | 01 | Main | Christ & Culture | Aug 18-Dec 12 | MW | 03:00-04:15 | MCIN 353 | K. Martin | 2 | College of Bible and Ministry |
90493 | BDOC 3060 | 02 | Main | Christ & Culture | Aug 18-Dec 12 | TR | 01:00-02:15 | MCIN 353 | K. Martin | 2 | College of Bible and Ministry |
91340 | BDOC 3070 | 01 | Main | The Good Life | Aug 18-Dec 12 | MWF | 10:00-10:50 | MCIN 349 | K. Martin | 2 | College of Bible and Ministry |
91118 | BDOC 4192 | 01 | Main | Doctrine of Christ | Aug 18-Dec 12 | MW | 03:00-04:15 | MCIN 350 | S. Adair | 3 | College of Bible and Ministry |
Top |
90548 | BENG 2800 | 01 | Main | Intro to Biomaterials | Aug 18-Dec 12 | TR | 10:00-11:15 | SCI 301 | L. Gibson | 3 | College of Arts and Sciences |
90549 | BENG 4300 | 01 | Main | Applied Biomechanical Engineer | Aug 18-Dec 12 | MWF | 10:00-10:50 | SCI 306 | L. Gibson | 3 | College of Arts and Sciences |
Top |
91812 | BFAM 3000 | 01 | Main | Teaching Strategies | Aug 18-Dec 12 | TR | 10:00-11:15 | MCIN 353 | A. Williamson | 3 | College of Bible and Ministry |
90494 | BFAM 3050 | 01 | Main | Youth Ministry | Aug 18-Dec 12 | M | 06:00-08:30 | MCIN 349 | R. Dockery | 3 | College of Bible and Ministry |
90495 | BFAM 3080 | 01 | Main | Christian Families | Aug 18-Dec 12 | TR | 10:00-11:15 | MCIN 145 | M. Cox | 2 | College of Bible and Ministry |
90496 | BFAM 3080 | 02 | Main | Christian Families | Aug 18-Dec 12 | MWF | 02:00-02:50 | MCIN 145 | C. Williamson | 2 | College of Bible and Ministry |
90497 | BFAM 3080 | 03 | Main | Christian Families | Aug 18-Dec 12 | TR | 02:30-03:45 | MCIN 230 | L. Light | 2 | College of Bible and Ministry |
90498 | BFAM 3080 | 04 | Main | Christian Families | Aug 18-Dec 12 | TR | 07:30-08:45 | MCIN 230 | T. Davidson | 2 | College of Bible and Ministry |
90958 | BFAM 3090 | 01 | Main | Intro to Campus Ministry | Aug 18-Dec 12 | M | 04:00-06:30 | MCIN 222 | C. Buxton | 3 | College of Bible and Ministry |
90959 | BFAM 3130 | 01 | Main | Spiritual Formation | Aug 18-Dec 12 | MW | 03:00-04:15 | MCIN 349 | A. Williamson | 2 | College of Bible and Ministry |
Top |
90499 | BHIS 3030 | 01 | Main | Living World Religions | Aug 18-Dec 12 | MWF | 08:00-08:50 | MCIN 150 | M. Cox | 3 | College of Bible and Ministry |
90500 | BHIS 3040 | 01 | Main | Church Hstry: Ancient-Medieval | Aug 18-Dec 12 | MWF | 01:00-01:50 | MCIN 353 | R. Diles | 2 | College of Bible and Ministry |
91103 | BHIS 3040 | 02 | Main | Church Hstry: Ancient-Medieval | Aug 18-Dec 12 | MWF | 01:00-01:50 | MCIN 353 | R. Diles | 3 | College of Bible and Ministry |
Top |
90501 | BIB 2020 | 01 | Main | Biblical Interpretation | Aug 18-Dec 12 | MWF | 02:00-02:50 | MCIN 349 | K. Youngblood | 3 | College of Bible and Ministry |
90502 | BIB 4010 | 01 | Main | (Maj)Critical Issues in OT&NT | Aug 18-Dec 12 | TR | 01:00-02:15 | MCIN 226 | D. Oden | 3 | College of Bible and Ministry |
Top |
90667 | BIOL 1100 | 01 | Main | General Biology | Aug 18-Dec 12 | MWF | 08:00-08:50 | SCI 165 | J. Nutt | 3 | College of Arts and Sciences |
90668 | BIOL 1100 | 02 | Main | General Biology | Aug 18-Dec 12 | MWF | 10:00-10:50 | SCI 165 | J. Nutt | 3 | College of Arts and Sciences |
90669 | BIOL 1100 | 03 | Main | General Biology | Aug 18-Dec 12 | TR | 11:30-12:45 | SCI 181 | R. Stork | 3 | College of Arts and Sciences |
90133 | BIOL 1200 | 01 | Main | Human Str & Func | Aug 18-Dec 12 | MWF | 01:00-01:50 | GAC 172 | M. Cullum | 3 | College of Arts and Sciences |
90134 | BIOL 1500 | 01 | Main | Principles of Biology | Aug 18-Dec 12 | MWF | 11:00-11:50 | SCI 181 | N. Mills | 3 | College of Arts and Sciences |
90135 | BIOL 1500 | 02 | Main | Principles of Biology | Aug 18-Dec 12 | MWF | 01:00-01:50 | SCI 181 | N. Mills | 3 | College of Arts and Sciences |
90136 | BIOL 1500 | 03 | Main | Principles of Biology | Aug 18-Dec 12 | MWF | 02:00-02:50 | SCI 181 | N. Mills | 3 | College of Arts and Sciences |
91273 | BIOL 1500L | L1 | Main | LAB: Principles of Biology | Aug 18-Dec 12 | T | 01:00-03:50 | SCI 155 | N. Mills | 1 | College of Arts and Sciences |
90652 | BIOL 2400 | 01 | Main | Anatomy Phys I for Nurses | Aug 18-Dec 12 | MWF | 08:00-08:50 | SCI 181 | M. McClelland | 4 | College of Arts and Sciences |
90914 | BIOL 2400L | L1 | Main | LAB: AP for Nurses | Aug 18-Dec 12 | T | 08:00-10:50 | SCI 148 | M. McClelland | 0 | College of Arts and Sciences |
91139 | BIOL 2400L | L2 | Main | LAB: AP for Nurses | Aug 18-Dec 12 | T | 12:00-02:50 | SCI 148 | M. McClelland | 0 | College of Arts and Sciences |
90704 | BIOL 2405 | 01 | Main | Anatomy Phys II for Nurses | Aug 18-Dec 12 | MWF | 10:00-10:50 | SCI 148 | M. McClelland | 4 | College of Arts and Sciences |
90705 | BIOL 2405L | L1 | Main | LAB: AP II for Nurses | Aug 18-Dec 12 | R | 08:00-10:50 | SCI 154 | M. McClelland | 0 | College of Arts and Sciences |
90706 | BIOL 2405L | L2 | Main | LAB: AP II for Nurses | Aug 18-Dec 12 | R | 12:00-02:50 | SCI 154 | M. McClelland | 0 | College of Arts and Sciences |
90137 | BIOL 2410 | 01 | Main | Intro to Microbiology-Nurses | Aug 18-Dec 12 | MWF | 11:00-11:50 | SCI 153 | S. Moore | 4 | College of Arts and Sciences |
90138 | BIOL 2410L | L1 | Main | LAB: Intro Micro Nurses | Aug 18-Dec 12 | TR | 03:00-04:20 | SCI 158 | S. Moore | 0 | College of Arts and Sciences |
91387 | BIOL 2460 | 01 | Main | Nutritional Microbiology | Aug 18-Dec 12 | MWF | 11:00-11:50 | SCI 153 | S. Moore | 4 | College of Arts and Sciences |
91388 | BIOL 2460L | L1 | Main | LAB: Nutritional Microbiology | Aug 18-Dec 12 | TR | 03:00-04:20 | SCI 158 | S. Moore | 0 | College of Arts and Sciences |
91473 | BIOL 2460L | L2 | Main | LAB: Nutritional Microbiology | Aug 18-Dec 12 | TR | 07:30-08:50 | SCI 158 | S. Moore | 0 | College of Arts and Sciences |
91482 | BIOL 2460L | L3 | Main | LAB: Nutritional Microbiology | Aug 18-Dec 12 | TR | 09:45-11:05 | SCI 158 | S. Moore | 0 | College of Arts and Sciences |
90146 | BIOL 2500 | 01 | Main | Biostatistics | Aug 18-Dec 12 | MW | 03:00-04:50 | SCI 182 | N. Mills | 3 | College of Arts and Sciences |
90146 | BIOL 2500 | 01 | Main | Biostatistics | Aug 18-Dec 12 | F | 03:00-03:50 | SCI 182 | N. Mills | 3 | College of Arts and Sciences |
90147 | BIOL 3000 | 01 | Main | Cell Biology | Aug 18-Dec 12 | MWF | 11:00-11:50 | SCI 165 | S. Rodenbeck | 3 | College of Arts and Sciences |
91846 | BIOL 3120 | 01 | Main | Environmntl Sci | Aug 18-Dec 12 | MWF | 11:00-11:50 | SCI 177 | R. Stork | 3 | College of Arts and Sciences |
90139 | BIOL 3200 | 01 | Main | Anatomy & Physiology I | Aug 18-Dec 12 | MWF | 02:00-02:50 | SCI 147 | M. Fern | 4 | College of Arts and Sciences |
91386 | BIOL 3200 | 02 | Main | Anatomy & Physiology I | Aug 18-Dec 12 | MWF | 10:00-10:50 | SCI 147 | S. Cooper | 4 | College of Arts and Sciences |
90140 | BIOL 3200L | L1 | Main | LAB: Anatomy & Physiology I | Aug 18-Dec 12 | T | 09:45-12:35 | SCI 147 | M. Fern | 0 | College of Arts and Sciences |
90141 | BIOL 3200L | L2 | Main | LAB: Anatomy & Physiology I | Aug 18-Dec 12 | T | 01:00-03:50 | SCI 147 | M. Fern | 0 | College of Arts and Sciences |
90142 | BIOL 3200L | L3 | Main | LAB: Anatomy & Physiology I | Aug 18-Dec 12 | R | 09:45-12:35 | SCI 147 | S. Cooper | 0 | College of Arts and Sciences |
91149 | BIOL 3200L | L4 | Main | LAB: Anatomy & Physiology I | Aug 18-Dec 12 | R | 01:00-03:50 | SCI 147 | S. Cooper | 0 | College of Arts and Sciences |
90143 | BIOL 3210 | 01 | Main | Anat & Phys II | Aug 18-Dec 12 | MWF | 02:00-02:50 | SCI 165 | S. Cooper | 4 | College of Arts and Sciences |
90144 | BIOL 3210L | L1 | Main | LAB: Anat & Phys II | Aug 18-Dec 12 | T | 09:45-12:35 | SCI 152 | S. Cooper | 0 | College of Arts and Sciences |
90145 | BIOL 3210L | L2 | Main | LAB: Anat & Phys II | Aug 18-Dec 12 | T | 01:00-03:50 | SCI 152 | S. Cooper | 0 | College of Arts and Sciences |
91847 | BIOL 3210L | L3 | Main | LAB: Anat & Phys II | Aug 18-Dec 12 | R | 09:45-12:35 | SCI 152 | S. Cooper | 0 | College of Arts and Sciences |
91848 | BIOL 3210L | L4 | Main | LAB: Anat & Phys II | Aug 18-Dec 12 | R | 01:00-03:50 | SCI 152 | S. Cooper | 0 | College of Arts and Sciences |
91849 | BIOL 3230 | 01 | Main | Animal Physiology | Aug 18-Dec 12 | MWF | 02:00-02:50 | SCI 177 | T. Pittman | 4 | College of Arts and Sciences |
91850 | BIOL 3230L | L1 | Main | LAB: Animal Physiology | Aug 18-Dec 12 | R | 09:45-12:35 | SCI 177 | T. Pittman | 0 | College of Arts and Sciences |
90148 | BIOL 3400 | 01 | Main | Microbiology | Aug 18-Dec 12 | MWF | 10:00-10:50 | SCI 153 | S. Moore | 4 | College of Arts and Sciences |
90149 | BIOL 3400L | L1 | Main | LAB: Microbiology | Aug 18-Dec 12 | TR | 07:30-08:50 | SCI 158 | S. Moore | 0 | College of Arts and Sciences |
90150 | BIOL 3400L | L2 | Main | LAB: Microbiology | Aug 18-Dec 12 | TR | 09:45-11:05 | SCI 158 | S. Moore | 0 | College of Arts and Sciences |
90152 | BIOL 3500 | 01 | Main | Genetics | Aug 18-Dec 12 | MWF | 11:00-11:50 | SCI 178 | R. Rampey | 4 | College of Arts and Sciences |
90153 | BIOL 3500L | L1 | Main | LAB: Genetics | Aug 18-Dec 12 | R | 09:45-12:35 | SCI 178 | R. Rampey | 0 | College of Arts and Sciences |
91975 | BIOL 3500L | L2 | Main | LAB: Genetics | Aug 18-Dec 12 | R | 01:00-03:50 | SCI 176 | R. Rampey | 0 | College of Arts and Sciences |
90151 | BIOL 3600 | 01 | Main | Ecology | Aug 18-Dec 12 | MWF | 10:00-10:50 | SCI 177 | R. Stork | 3 | College of Arts and Sciences |
90155 | BIOL 3700 | 01 | Main | Research | Aug 18-Dec 12 | | TBA | | R. Rampey | 1-4 | College of Arts and Sciences |
91851 | BIOL 3720L | L1 | Main | LAB: Cell Analy & Bioinfo | Aug 18-Dec 12 | T | 01:00-03:50 | SCI 153 | S. Moore | 2 | College of Arts and Sciences |
90154 | BIOL 4080 | 01 | Main | Sci El Sch P-8 | Aug 18-Dec 12 | MW | 10:00-11:15 | TEC 326 | A. Henderson | 3 | College of Arts and Sciences |
91852 | BIOL 4500 | 01 | Main | Molecular & Cell | Aug 18-Dec 12 | MWF | 10:00-10:50 | SCI 178 | S. Rodenbeck | 3 | College of Arts and Sciences |
90156 | BIOL 4900 | 01 | Main | Seminar | Aug 18-Dec 12 | MF | 12:00-12:50 | SCI 181 | S. Rodenbeck | 1 | College of Arts and Sciences |
90157 | BIOL 4901 | 01 | Main | Seminar | Aug 18-Dec 12 | MF | 12:00-12:50 | SCI 181 | S. Rodenbeck | 1 | College of Arts and Sciences |
91040 | BIOL 4902 | 01 | Main | Seminar | Aug 18-Dec 12 | MF | 12:00-12:50 | SCI 181 | S. Rodenbeck | 1 | College of Arts and Sciences |
Top |
90505 | BMIN 2080 | 01 | Main | (Maj)Foundations for Ministry | Aug 18-Dec 12 | TR | 07:30-08:45 | MCIN 145 | J. Robertson | 3 | College of Bible and Ministry |
90506 | BMIN 3000 | 01 | Main | Hymnology | Aug 18-Dec 12 | MWF | 02:00-02:50 | REYN M108 | J. Walls | 2 | College of Bible and Ministry |
90507 | BMIN 3000 | 02 | Main | Hymnology | Aug 18-Dec 12 | MWF | 02:00-02:50 | REYN M108 | J. Walls | 3 | College of Bible and Ministry |
90508 | BMIN 3010 | 01 | Main | Christian Counseling | Aug 18-Dec 12 | TR | 01:00-02:15 | MCIN 350 | M. Fager | 3 | College of Bible and Ministry |
91813 | BMIN 3010 | 02 | Main | Christian Counseling | Aug 18-Dec 12 | MWF | 01:00-01:50 | MCIN 350 | D. Darden | 3 | College of Bible and Ministry |
90509 | BMIN 3040 | 01 | Main | Evangelism & Church Plant | Aug 18-Dec 12 | TR | 10:00-11:15 | MCIN 226 | C. Williamson | 3 | College of Bible and Ministry |
90510 | BMIN 3050 | 01 | Main | (Maj)Introduction to Preaching | Aug 18-Dec 12 | MWF | 11:00-11:50 | MCIN 162 | P. Swindle | 3 | College of Bible and Ministry |
90511 | BMIN 3050L | L1 | Main | LAB: Introduction to Preaching | Aug 18-Dec 12 | TR | 11:30-12:20 | MCIN 162 | P. Swindle | 0 | College of Bible and Ministry |
91085 | BMIN 4000 | 01 | Main | (Maj)Capstone Christn Minstry | Aug 18-Dec 12 | MWF | 08:00-08:50 | MCIN 226 | P. Swindle | 3 | College of Bible and Ministry |
90512 | BMIN 4040 | 01 | Main | Vocation and Mission | Aug 18-Dec 12 | TR | 10:00-11:15 | MCIN 350 | A. Baker | 3 | College of Bible and Ministry |
91006 | BMIN 4050 | 01 | Main | Min Intern:Theological Studies | Aug 18-Dec 12 | | - | | M. Sandlin | 1 | College of Bible and Ministry |
91028 | BMIN 4050 | 02 | Main | Ministry Internship | Aug 18-Dec 12 | | - | | C. Buxton | 1 | College of Bible and Ministry |
91530 | BMIN 4050 | 03 | Main | Ministry Intern:Youth Ministry | Aug 18-Dec 12 | | - | | S. Adair | 1 | College of Bible and Ministry |
Top |
90513 | BMIS 3000 | 01 | Main | The World Christian | Aug 18-Dec 12 | MWF | 01:00-01:50 | MCIN 234 | G. Jackson | 3 | College of Bible and Ministry |
90515 | BMIS 3000 | 02 | Main | The World Christian | Aug 18-Dec 12 | MWF | 11:00-11:50 | MCIN 349 | G. Jackson | 3 | College of Bible and Ministry |
90514 | BMIS 3000 | 03 | Main | The World Christian | Aug 18-Dec 12 | M | 06:00-08:30 | MCIN 145 | K. Graves | 3 | College of Bible and Ministry |
90516 | BMIS 3040 | 01 | Main | History of Missions | Aug 18-Dec 12 | TR | 11:30-12:45 | MCIN 349 | S. Daggett | 3 | College of Bible and Ministry |
90517 | BMIS 3080 | 01 | Main | Missionary Anthropology | Aug 18-Dec 12 | MWF | 02:00-02:50 | MCIN 234 | S. Daggett | 3 | College of Bible and Ministry |
Top |
90518 | BNEW 1010 | 01 | Main | Life and Teachings of Jesus | Aug 18-Dec 12 | MTWRF | 08:00-08:50 | MCIN 233 | D. Darden | 2 | College of Bible and Ministry |
91027 | BNEW 1010 | 02 | Main | Life and Teachings of Jesus | Aug 18-Dec 12 | MTWRF | 08:00-08:50 | MCIN 125 | K. Burr | 2 | College of Bible and Ministry |
90520 | BNEW 1010 | 03 | Main | Life and Teachings of Jesus | Aug 18-Dec 12 | MTWRF | 10:00-10:50 | MCIN 233 | V. Edwards | 2 | College of Bible and Ministry |
91337 | BNEW 1010 | 04 | Main | Life and Teachings of Jesus | Aug 18-Dec 12 | MTWRF | 10:00-10:50 | MCIN 225 | P. Bowman | 2 | College of Bible and Ministry |
