44029 | ARCH 4100 | ART | International Art | Architectural Travel | May 12-Aug 01 | | TBA | | T. Sparks | 3 | College of Arts and Sciences |
Top |
44129 | ART 1010 | 01 | Main | Art Appreciation | May 12-May 23 | MTWRF | 08:00-12:15 | ART 117 | S. Choate | 3 | College of Arts and Sciences |
44028 | ART 3200 | ART | International Art | Photography-Visual Artists I | May 12-Aug 01 | | TBA | | J. Keller | 3 | College of Arts and Sciences |
44164 | ART 3300 | ART | International Art | Photography-Visual Artists II | May 12-Aug 01 | | TBA | | J. Keller | 3 | College of Arts and Sciences |
Top |
44058 | ASL 2500 | 01 | Main | American Deaf Culture | May 12-May 23 | MTWRF | 08:00-12:15 | SWAID 214 | S. Fortenberry | 3 | College of Allied Health |
Top |
42841 | BHIS 1040 | HIZ | Greece | Mediterranean World | Jun 09-Jul 03 | | TBA | | M. Sandlin | 3 | College of Bible and Ministry |
Top |
43205 | BIOL 2300 | 01 | Main | Topics:Ornithology | May 12-May 23 | MTWRF | 08:00-12:30 | SCI 177 | N. Mills | 3 | College of Arts and Sciences |
43198 | BIOL 3301 | 01 | Main | Topics:Freshwater Biology | May 12-May 23 | MTWRF | 08:00-12:30 | SCI 169 | S. Cooper | 3 | College of Arts and Sciences |
43072 | BIOL 3700 | 01 | Main | Research | May 12-Aug 01 | | TBA | | R. Rampey | 1-4 | College of Arts and Sciences |
Top |
43607 | BMIN 4050 | HIZ | Zambia | Ministry Internship | May 12-Aug 01 | | - | | D. Gardner | 1 | College of Bible and Ministry |
Top |
42993 | BMIS 3020 | 01 | Main | (HUT)Development Ministry | May 12-May 23 | | TBA | | O. Tankersley | 3 | College of Bible and Ministry |
42992 | BMIS 3020 | 02 | Main | (HUT)Development Ministry | May 12-May 23 | | TBA | | O. Tankersley | 0 | College of Bible and Ministry |
42925 | BMIS 3020 | HZ1 | Zambia | Development Ministry | May 12-Jun 06 | | TBA | | O. Tankersley | 0 | College of Bible and Ministry |
44035 | BMIS 3020 | HZ2 | Zambia | Development Ministry | May 12-Aug 01 | | TBA | | J. Gardner | 3 | College of Bible and Ministry |
43808 | BMIS 3070 | HIZ | Zambia | Field Work in Missions | May 12-Aug 01 | | TBA | | C. McCook | 1 | College of Bible and Ministry |
43809 | BMIS 3072 | HIZ | Zambia | Field Work in Missions | May 12-Aug 01 | | TBA | | C. McCook | 2 | College of Bible and Ministry |
43421 | BMIS 3073 | 01 | Main | Field Work in Missions | May 12-Aug 01 | | TBA | | K. Graves | 3 | College of Bible and Ministry |
43810 | BMIS 3073 | HIZ | Zambia | Field Work in Missions | May 12-Aug 01 | | TBA | | C. McCook | 3 | College of Bible and Ministry |
43490 | BMIS 3080 | HIZ | Zambia | Missionary Anthropology | May 12-Aug 01 | | TBA | | M. Miller | 3 | College of Bible and Ministry |
Top |
43143 | BOLD 3005 | HF1 | Italy | Lord and Land | May 12-Aug 01 | | TBA | | D. Gardner | 2 | College of Bible and Ministry |
43805 | BOLD 3005 | HF2 | Italy | Lord and Land | May 12-Aug 01 | | TBA | | D. Gardner | 3 | College of Bible and Ministry |
43139 | BOLD 3005 | HG1 | Greece | Lord and Land | May 12-Aug 01 | | TBA | | D. Gardner | 2 | College of Bible and Ministry |
43803 | BOLD 3005 | HG2 | Greece | Lord and Land | May 12-Aug 01 | | TBA | | D. Gardner | 3 | College of Bible and Ministry |
Top |
43816 | BUS 2510 | HIZ | Zambia | Personal Fin for College Stdnt | May 12-Aug 01 | | TBA | | D. Gardner | 1 | College of Business Admin |
43807 | BUS 2510 | HUF | Italy | Personal Fin for College Stdnt | May 12-Aug 01 | | TBA | | Z. Kelley | 1 | College of Business Admin |
43804 | BUS 2510 | HUG | Greece | Personal Fin for College Stdnt | May 12-Aug 01 | | TBA | | M. Adams | 1 | College of Business Admin |
42483 | BUS 3670 | 01 | Main | Business Internship | May 12-Aug 01 | | - | | J. Shelton | 0 | College of Business Admin |
43945 | BUS 3670 | 02 | Main | Business Internship | May 12-Aug 01 | | - | | G. Metheny | 3 | College of Business Admin |
44011 | BUS 3670 | 03 | Main | Business Internship | May 12-Aug 01 | | - | | J. Shelton | 3 | College of Business Admin |
43943 | BUS 3670 | 04 | Main | Business Internship | May 12-Aug 01 | | - | ONLINE | M. Allen | 0 | College of Business Admin |
42739 | BUS 3670 | 05 | Main | Business Internship | May 12-Aug 01 | | - | ONLINE | M. Allen | 3 | College of Business Admin |
Top |
42123 | CHEM 1040 | 01 | Main | College Chemistry I | Jun 09-Jul 03 | MTWR | 09:00-11:30 | SCI 124 | J. Hatvany | 4 | College of Arts and Sciences |
42124 | CHEM 1040L | L1 | Main | LAB: College Chemistry I | Jun 09-Jul 03 | MTWR | 01:00-04:00 | SCI 124 | J. Hatvany | 0 | College of Arts and Sciences |
42127 | CHEM 1050 | 01 | Main | College Chemistry II | Jul 07-Aug 01 | MTWR | 08:00-10:50 | SCI 124 | D. Matlock | 4 | College of Arts and Sciences |
42128 | CHEM 1050L | L1 | Main | LAB: College Chemistry II | Jul 07-Aug 01 | MTWR | 12:00-03:00 | SCI 124 | D. Matlock | 0 | College of Arts and Sciences |
42887 | CHEM 3740 | 01 | Main | Organic Chemistry I | Jun 09-Jul 03 | MTWRF | 01:00-03:00 | SCI 146 | K. Stewart | 4 | College of Arts and Sciences |
42888 | CHEM 3740L | L1 | Main | LAB: Organic Chemistry I | Jun 09-Jul 03 | MTWR | 08:00-12:00 | SCI 179 | K. Stewart | 0 | College of Arts and Sciences |
42889 | CHEM 3750 | 01 | Main | Organic Chemistry II | Jul 07-Aug 01 | MTWRF | 01:00-03:00 | SCI 146 | K. Stewart | 4 | College of Arts and Sciences |
42890 | CHEM 3750L | L1 | Main | LAB: Organic Chemistry II | Jul 07-Aug 01 | MTWR | 08:00-12:00 | SCI 179 | K. Stewart | 0 | College of Arts and Sciences |
42134 | CHEM 3840 | 01 | Main | Biochem I | May 12-May 23 | MTWRF | 08:00-12:15 | SCI 124 | D. Matlock | 3 | College of Arts and Sciences |
42895 | CHEM 3840 | SUR | International Research Florenc | Biochem I | May 12-Aug 01 | | TBA | | D. Matlock | 3 | College of Arts and Sciences |
42896 | CHEM 3840L | SUR | International Research Florenc | LAB: Biochem I | May 12-Aug 01 | | TBA | | D. Matlock | 1 | College of Arts and Sciences |
42899 | CHEM 4466 | SUR | International Research Florenc | Sel Topics:Adv Biochemistry | May 12-Aug 01 | | TBA | | D. Matlock | 3 | College of Arts and Sciences |
42901 | CHEM 4474 | SUR | International Research Florenc | Research | May 12-Aug 01 | | TBA | | D. Matlock | 2 | College of Arts and Sciences |
Top |
42202 | COMM 1010 | 01 | Main | Communication Principles | May 12-May 23 | MTWRF | 08:00-12:15 | REYN C124 | A. Fatula | 3 | College of Arts and Sciences |
43575 | COMM 1010 | 02 | Main | Communication Principles | Jul 07-Aug 01 | MTWRF | 10:30-12:40 | REYN C124 | J. Miller | 3 | College of Arts and Sciences |
44023 | COMM 1010 | HIZ | Zambia | Communication Principles | May 12-Aug 01 | | TBA | | K. McCook | 3 | College of Arts and Sciences |
42906 | COMM 1010 | HUF | Italy | Communication Principles | May 12-Aug 01 | | TBA | | J. Sullins | 3 | College of Arts and Sciences |
43142 | COMM 1010 | HUG | Greece | Communication Principles | May 12-Aug 01 | | TBA | | M. Adams | 3 | College of Arts and Sciences |
43892 | COMM 3065 | 01 | Main | Drone Pilot Cert & Operation | May 12-May 23 | MTWRF | 08:00-12:15 | REYN C132 | N. Darnell | 3 | College of Arts and Sciences |
43430 | COMM 3671 | 01 | Main | Communication Internship | May 12-Aug 01 | | - | | C. Bane | 1 | College of Arts and Sciences |
43432 | COMM 3672 | 01 | Main | Communication Internship | May 12-Aug 01 | | - | | C. Bane | 2 | College of Arts and Sciences |
Top |
44145 | COMP 3670 | 01 | Main | Cooperative Education | May 12-Aug 01 | | TBA | | D. Steil | 3 | College of Arts and Sciences |
43970 | COMP 3670 | 02 | Main | Cooperative Education | May 12-Aug 01 | | TBA | | F. McCown | 3 | College of Arts and Sciences |
Top |
43774 | COSC 3670 | 01 | Main | Industry Fieldwork Experience | May 27-Jul 03 | | - | | J. Parker | 1 | College of Arts and Sciences |
Top |
44020 | EENG 2300 | HUG | Greece | Fundamentals of Electrical Eng | May 12-Aug 01 | | TBA | | Z. Gastineau | 3 | College of Arts and Sciences |
Top |
42159 | ENG 2020 | 01 | Main | World Lit:Enlightnmnt-21st Cen | May 12-May 23 | MTWRF | 08:00-12:15 | AMST 200 | J. Singleton | 3 | College of Arts and Sciences |
44158 | ENG 3670 | 01 | Main | Cooperative Edctn & Internship | May 12-Aug 01 | | - | | T. Engel | 1 | College of Arts and Sciences |
Top |
44088 | ENGR 4750 | 01 | Main | Sel Topics:Alternative Energy | May 12-Jun 06 | | TBA | | L. Gibson | 0 | College of Arts and Sciences |
44089 | ENGR 4750 | 02 | Main | Sel Topics:Alternative Energy | May 12-Jun 06 | | TBA | | L. Gibson | 3 | College of Arts and Sciences |
Top |
42398 | EXSS 4000 | 01 | Main | Physiology of Exercise I | May 12-May 23 | MTWRF | 09:00-01:15 | GAC 171 | J. Bland | 3 | College of Allied Health |
Top |
42485 | FIN 3670 | 01 | Main | Finance Internship | May 12-Aug 01 | | - | ONLINE | D. Johnson | 3 | College of Business Admin |
Top |
43832 | FR 3250 | 01 | Main | Regional Language & Culture | May 12-Aug 01 | | TBA | | R. McCready | 3 | College of Arts and Sciences |
43833 | FR 4130 | 01 | Main | French for the Professions | May 12-Aug 01 | | TBA | | R. McCready | 3 | College of Arts and Sciences |
Top |
42773 | HNRS 1000 | 01 | Main | Honors Symposium | Jun 27-Jul 11 | MTWRF | 08:00-10:00 | SCI 113 | S. Adair | 3 | Honors College |
42774 | HNRS 1000 | 02 | Main | Honors Symposium | Jul 04-Jul 18 | MTWRF | 08:00-10:00 | MCIN 145 | S. Adair | 3 | Honors College |
42775 | HNRS 1000 | 03 | Main | Honors Symposium | Jul 11-Jul 25 | MTWRF | 08:00-10:00 | SCI 113 | S. Adair | 3 | Honors College |
43471 | HNRS 1000 | 04 | Main | Honors Symposium | Jul 18-Aug 01 | MTWRF | 08:00-10:00 | MCIN 145 | S. Adair | 3 | Honors College |
Top |
44025 | HUM 2730 | AR1 | International Art | World Civilization/Humanities | May 12-Aug 01 | | TBA | | S. Wilhoit | 3 | International Programs |
44026 | HUM 2730 | AR2 | International Art | World Civilization/Humanities | May 12-Aug 01 | | TBA | | S. Wilhoit | 6 | International Programs |
42911 | HUM 2730 | HF1 | Italy | World Civilization/Humanities | May 12-Aug 01 | | TBA | | A. Kelley | 3 | International Programs |
42914 | HUM 2730 | HF2 | Italy | World Civilization/Humanities | May 12-Aug 01 | | TBA | | A. Kelley | 6 | International Programs |
42855 | HUM 2730 | HG1 | Greece | World Civilization/Humanities | May 12-Aug 01 | | TBA | | D. Adams | 3 | International Programs |
42859 | HUM 2730 | HG2 | Greece | World Civilization/Humanities | May 12-Aug 01 | | TBA | | D. Adams | 6 | International Programs |
43501 | HUM 2730 | HZ1 | Zambia | World Civilization/Humanities | May 12-Aug 01 | | TBA | | D. Gardner | 3 | International Programs |
43504 | HUM 2730 | HZ2 | Zambia | World Civilization/Humanities | May 12-Aug 01 | | TBA | | D. Gardner | 6 | International Programs |
Top |
44082 | IB 3250 | BUS | International Business | Global Bus Environment | May 12-Jul 03 | | TBA | | B. Burks | 3 | College of Business Admin |
Top |
44027 | IDA 3730 | ART | International Art | History of Archtr & Int Dsgn I | May 12-Aug 01 | | TBA | | S. Wilhoit | 3 | College of Arts and Sciences |
43217 | IDA 4700 | 01 | Main | Internship in Interior Design | May 12-Aug 01 | | - | | A. Cox | 3 | College of Arts and Sciences |
Top |
44092 | IDS 2500 | 01 | Main | Foundations Intrdscplnry Stds | Jun 09-Jul 03 | | TBA | | H. Carpenter | 1 | College of Arts and Sciences |
43737 | IDS 3500 | 01 | Main | Special Topics in IDS | May 27-Aug 01 | | TBA | | H. Carpenter | 3 | College of Arts and Sciences |
43328 | IDS 4500 | 01 | Main | Interdisciplinary Stds Capstne | May 12-May 23 | | TBA | | H. Carpenter | 3 | College of Arts and Sciences |
43413 | IDS 4500 | 02 | Main | Interdisciplinary Stds Capstne | Jul 07-Aug 01 | | TBA | | H. Carpenter | 3 | College of Arts and Sciences |
43612 | IDS 4500 | 03 | Main | Interdisciplinary Stds Capstne | May 12-Aug 01 | | TBA | | H. Carpenter | 3 | College of Arts and Sciences |
Top |
44139 | IS 2400 | BUS | International Business | Data Management | May 12-Jul 03 | | TBA | | J. Rotich | 3 | College of Business Admin |
Top |
43806 | ITAL 1015 | HUF | Italy | Accelerated Elemntry Italian I | May 12-Aug 01 | | TBA | | E. Woodroof | 3 | College of Arts and Sciences |
Top |
42064 | MATH 3350 | 01 | Main | Analy&Calc III | May 12-May 23 | MTWRF | 08:00-12:15 | SCI 103 | J. Burk | 3 | College of Arts and Sciences |
Top |
42099 | MENG 2250 | 01 | Main | Statics | May 12-May 23 | MTWRF | 01:00-03:45 | SCI 301 | B. Miller | 2 | College of Arts and Sciences |
43941 | MENG 2700 | 01 | Main | Thermodynamics | May 12-Jun 06 | | TBA | SCI 301 | L. Gibson | 3 | College of Arts and Sciences |
Top |
42863 | MGRK 1000 | HUG | Greece | Modern Greek | May 12-Aug 01 | | TBA | | V. Tsakou | 3 | College of Arts and Sciences |
Top |
43983 | MUS 1316 | 01 | Main | Chorus | Jul 07-Aug 01 | | TBA | | K. Pullen | 1 | College of Arts and Sciences |
Top |
44024 | NURS 1000 | HIZ | Zambia | Intro to Nurs | May 12-Aug 01 | | TBA | | J. Gardner | 1 | College of Nursing |
43527 | NURS 2030L | AN1 | North West Ark Prof Center | LAB: Health Assessment | May 12-Aug 15 | | TBA | HYBRID | K. McCook | 0 | College of Nursing |
43308 | NURS 3440 | 01 | Main | Health Care Practicum | May 12-Jul 18 | | TBA | | G. Brooks | 1-3 | College of Nursing |
43506 | NURS 4130 | HIZ | Zambia | Health Care Missions | May 12-Aug 01 | | TBA | | J. Gardner | 3 | College of Nursing |
Top |
42864 | PHS 1060 | HIZ | Greece | Physical Science | May 12-Aug 01 | | TBA | | Z. Gastineau | 3 | College of Arts and Sciences |
Top |
43843 | POLS 1787 | 01 | Main | Am Natl Govt | Jun 09-Jul 03 | MTWRF | 09:00-11:10 | HOLWAL 203 | G. Breezeel | 3 | College of Arts and Sciences |
Top |
43936 | PPHS 3670 | 01 | Main | Coop Ed for Preprof Hlth Sci | Jun 03-Aug 01 | | TBA | | R. Richmond | 2 | College of Arts and Sciences |
Top |
42778 | PSY 3671 | 01 | Main | Psychology Intern I | May 12-Aug 01 | | - | | TBA | 3 | College of Arts and Sciences |
42780 | PSY 3671 | 02 | Main | Psychology Intern I | Jun 09-Aug 01 | | - | | TBA | 3 | College of Arts and Sciences |
42779 | PSY 3672 | 01 | Main | Psychology Intern II | May 12-Aug 01 | | - | | TBA | 3 | College of Arts and Sciences |
42781 | PSY 3672 | 02 | Main | Psychology Intern II | Jun 09-Aug 01 | | - | | TBA | 3 | College of Arts and Sciences |
Top |
43982 | SWK 4510 | 01 | Main | Seminar | May 12-Aug 01 | | TBA | | M. Helpenstill | 3 | College of Arts and Sciences |
43981 | SWK 4520 | 01 | Main | Field Placement | May 12-Aug 01 | | TBA | | M. Helpenstill | 9 | College of Arts and Sciences |
Top |
42801 | THEA 1071 | 01 | Main | Dinner Theatre Lab I | Jun 09-Jul 03 | | TBA | | S. Frye | 1 | College of Arts and Sciences |
42802 | THEA 1071 | 02 | Main | Dinner Theatre Lab I | Jul 07-Aug 01 | | TBA | | S. Frye | 1 | College of Arts and Sciences |
42803 | THEA 3071 | 01 | Main | Dinner Theatre Lab II | Jun 09-Jul 03 | | TBA | | S. Frye | 1-4 | College of Arts and Sciences |
42804 | THEA 3071 | 02 | Main | Dinner Theatre Lab II | Jul 07-Aug 01 | | TBA | | S. Frye | 1-4 | College of Arts and Sciences |
42805 | THEA 3670 | 01 | Main | Internship in Theatre | May 12-Aug 01 | | - | | B. Lynn | 1-2 | College of Arts and Sciences |
43428 | THEA 3670 | 02 | Main | Internship in Theatre | Jun 09-Aug 01 | | - | | B. Lynn | 1-2 | College of Arts and Sciences |
44121 | THEA 4240 | 01 | Main | Scene Design Practicum | May 12-Aug 01 | | TBA | | B. Lynn | 1 | College of Arts and Sciences |
Top |
42627 | UNIV 3285 | 01 | Main | Techniques of Research | May 12-May 23 | MTWRF | 08:00-12:15 | AMST 107 | U. Akpanudo | 3 | University College |
43128 | UNIV 3671 | 01 | Main | Internship | Jul 07-Aug 01 | | - | | H. Carpenter | 2 | University College |
43022 | UNIV 3671 | 02 | Main | Internship | May 12-May 23 | | - | | H. Carpenter | 1-6 | University College |
43045 | UNIV 3671 | 03 | Main | Internship | May 12-Aug 01 | | - | | H. Carpenter | 1-6 | University College |
43437 | UNIV 3671 | 04 | Main | Internship | Jun 09-Aug 01 | | - | | H. Carpenter | 1-6 | University College |
43440 | UNIV 3671 | 05 | Main | Internship | Jun 09-Aug 01 | | - | | H. Carpenter | 3 | University College |
43972 | UNIV 3672 | 01 | Main | Internship | Jun 23-Aug 01 | | - | | H. Carpenter | 2 | University College |
43714 | UNIV 3675 | 01 | Main | Internship | May 12-Aug 01 | | - | | H. Carpenter | 5 | University College |