| 10564 | ACCT 2050 | 01 | Main | Financial Accounting | Jan 13-May 09 | MWF | 10:00-10:50 | MAB 110 | S. McGaha | 3 | College of Business Admin |
| 10572 | ACCT 2050 | 02 | Main | Financial Accounting | Jan 13-May 09 | TR | 10:00-11:15 | MAB 114 | R. Churchman | 3 | College of Business Admin |
| 10604 | ACCT 2050 | 03 | Main | Financial Accounting | Jan 13-May 09 | TR | 01:00-02:15 | MAB 112 | J. Shelton | 3 | College of Business Admin |
| 10562 | ACCT 2060 | 01 | Main | Managerial Accounting | Jan 13-May 09 | MWF | 10:00-10:50 | MAB 207 | K. Corker | 3 | College of Business Admin |
| 10581 | ACCT 2060 | 02 | Main | Managerial Accounting | Jan 13-May 09 | MWF | 11:00-11:50 | MAB 207 | K. Corker | 3 | College of Business Admin |
| 10589 | ACCT 2060 | 03 | Main | Managerial Accounting | Jan 13-May 09 | MWF | 11:00-11:50 | MAB 239 | B. Burks | 3 | College of Business Admin |
| 10608 | ACCT 2060 | 04 | Main | Managerial Accounting | Jan 13-May 09 | TR | 10:00-11:15 | MAB 239 | S. McGaha | 3 | College of Business Admin |
| 11140 | ACCT 2060 | 05 | Main | Managerial Accounting | Jan 13-May 09 | TR | 11:30-12:45 | MAB 239 | S. McGaha | 3 | College of Business Admin |
| 10566 | ACCT 3010 | 01 | Main | Interm Acct I | Jan 13-May 09 | MWF | 08:00-08:50 | MAB 233 | R. Churchman | 3 | College of Business Admin |
| 10574 | ACCT 3020 | 01 | Main | Interm Acct II | Jan 13-May 09 | MWF | 10:00-10:50 | MAB 233 | P. Brown | 3 | College of Business Admin |
| 10615 | ACCT 3050 | 01 | Main | Cost Accounting | Jan 13-May 09 | TR | 11:30-12:45 | MAB 107 | B. Burks | 3 | College of Business Admin |
| 10622 | ACCT 3060 | 01 | Main | Federal Tax II | Jan 13-May 09 | TR | 01:00-02:15 | MAB 110 | R. Churchman | 3 | College of Business Admin |
| 10762 | ACCT 3670 | 01 | Main | Prof Accounting Internship | Jan 13-May 09 | | - | | K. Corker | 3 | College of Business Admin |
| 12091 | ACCT 3970 | 01 | Main | Special Topics in Accounting | Jan 13-May 09 | | TBA | | P. Brown | 3 | College of Business Admin |
| 10563 | ACCT 4010 | 01 | Main | Acct Nonprofit Org | Jan 13-May 09 | MWF | 10:00-10:50 | MAB 101 | B. Burks | 3 | College of Business Admin |
| 10802 | ACCT 4010 | 02 | Main | Acct Nonprofit Org | Apr 07-May 02 | MTWRF | 01:00-02:30 | MAB 105 | B. Burks | 3 | College of Business Admin |
| 10606 | ACCT 4100 | 01 | Main | Auditing & Systems | Jan 13-May 09 | TR | 10:00-11:15 | MAB 107 | K. Corker | 3 | College of Business Admin |
| 10580 | ACCT 4110 | 01 | Main | Auditing Theory | Jan 13-May 09 | MWF | 11:00-11:50 | MAB 110 | S. McGaha | 3 | College of Business Admin |
| 10593 | ACCT 4160 | 01 | Main | Senior Seminar in Accounting | Jan 13-May 09 | MWF | 01:00-01:50 | MAB 107 | K. Corker | 3 | College of Business Admin |
| Top |
| 11057 | ARCH 1060 | 01 | Main | Architectural Graphics II | Jan 13-May 09 | TR | 10:00-12:50 | HNDR 300 | E. Crane-Hasty | 3 | College of Arts and Sciences |
| 11058 | ARCH 1060 | 02 | Main | Architectural Graphics II | Jan 13-May 09 | TR | 10:00-12:50 | HNDR 302 | S. Wilhoit | 3 | College of Arts and Sciences |
| 11383 | ARCH 1080 | 01 | Main | Human Behavior & Built Environ | Jan 13-May 09 | MW | 10:00-11:50 | ART 117 | S. McCurdy | 2 | College of Arts and Sciences |
| 11327 | ARCH 2700 | 01 | Main | Hist & Theory of Architect II | Jan 13-May 09 | MWF | 08:00-08:50 | HNDR 104 | S. Wilhoit | 3 | College of Arts and Sciences |
| 11328 | ARCH 2780 | 01 | Main | Architecture Studio II | Jan 13-May 09 | MW | 10:00-01:50 | KEN 303 | T. Sparks | 4 | College of Arts and Sciences |
| 11329 | ARCH 2800 | 01 | Main | Structural Systems I | Jan 13-May 09 | TR | 10:00-11:15 | KEN 121 | R. Steelman | 3 | College of Arts and Sciences |
| 11865 | ARCH 3400 | 01 | Main | Structural Systems II | Jan 13-May 09 | R | 08:00-10:50 | ULREY | R. Steelman | 3 | College of Arts and Sciences |
| 11865 | ARCH 3400 | 01 | Main | Structural Systems II | Jan 13-May 09 | T | 08:00-08:50 | KEN 307 | R. Steelman | 3 | College of Arts and Sciences |
| 11866 | ARCH 3780 | 01 | Main | Architecture Studio IV | Jan 13-May 09 | MW | 11:00-03:50 | KEN 302 | R. Steelman | 5 | College of Arts and Sciences |
| 11867 | ARCH 3820 | 01 | Main | Hist & Theory of Architect III | Jan 13-May 09 | MWF | 08:00-08:50 | KEN 307 | T. Sparks | 3 | College of Arts and Sciences |
| Top |
| 11075 | ART 1010 | 01 | Main | Art Appreciation | Jan 13-May 09 | TR | 01:00-02:15 | ART 117 | T. Davidson | 3 | College of Arts and Sciences |
| 11378 | ART 1050 | 01 | Main | Drawing II | Jan 13-May 09 | MW | 10:00-12:50 | ART 203 | J. Keller | 3 | College of Arts and Sciences |
| 10630 | ART 1050 | 02 | Main | Drawing II | Jan 13-May 09 | TR | 10:00-12:50 | ART 203 | M. Breitweiser | 3 | College of Arts and Sciences |
| 11330 | ART 1060 | 01 | Main | Figure Drawing | Jan 13-May 09 | T | 02:00-03:50 | ART 203 | M. Breitweiser | 1 | College of Arts and Sciences |
| 10631 | ART 1600 | 01 | Main | Design Foundations I | Jan 13-May 09 | M | 01:00-02:50 | ART 117 | T. Davidson | 3 | College of Arts and Sciences |
| 11757 | ART 1600 | 02 | Main | Design Foundations I | Jan 13-May 09 | M | 01:00-02:50 | ART 201 | M. Breitweiser | 3 | College of Arts and Sciences |
| 11371 | ART 1600L | L1 | Main | LAB: Design Foundations I | Jan 13-May 09 | W | 01:00-02:50 | ART 201 | M. Breitweiser | 0 | College of Arts and Sciences |
| 11372 | ART 1600L | L2 | Main | LAB: Design Foundations I | Jan 13-May 09 | W | 01:00-02:50 | ART 202 | E. Breitweiser | 0 | College of Arts and Sciences |
| 11373 | ART 1600L | L3 | Main | LAB: Design Foundations I | Jan 13-May 09 | W | 01:00-02:50 | ART 211 | L. Howard | 0 | College of Arts and Sciences |
| 10632 | ART 2050 | 01 | Main | Three-Dimensional Foundations | Jan 13-May 09 | TR | 10:00-12:50 | ART 114 | E. Colon | 3 | College of Arts and Sciences |
| 10633 | ART 2200 | 01 | Main | Design Software & Production I | Jan 13-May 09 | TR | 01:00-03:50 | ART 212 | E. Colon | 3 | College of Arts and Sciences |
| 10634 | ART 2210 | 01 | Main | Design Software & Prod II | Jan 13-May 09 | MWF | 10:00-11:50 | ART 212 | E. Colon | 3 | College of Arts and Sciences |
| 10635 | ART 2320 | 01 | Main | Renaissance to WW II Art Survy | Jan 13-May 09 | MWF | 03:00-03:50 | ART 117 | S. Choate | 3 | College of Arts and Sciences |
| 12069 | ART 2350 | 01 | Main | Ceramics I | Feb 03-May 09 | TR | 02:00-04:50 | ART 104 | P. Pitt | 3 | College of Arts and Sciences |
| 12215 | ART 2400 | 01 | Main | Special Studies: Art & Design | Feb 03-May 09 | | TBA | | P. Pitt | 3 | College of Arts and Sciences |
| 11073 | ART 2410 | 01 | Main | Special Studies-Art&Des Travel | Jan 20-Jan 31 | | TBA | | S. Wilhoit | 0 | College of Arts and Sciences |
| 11575 | ART 2411 | 01 | Main | Special Studies-Art&Des Travel | Apr 07-May 02 | | TBA | | E. Colon | 0 | College of Arts and Sciences |
| 11576 | ART 2412 | 01 | Main | Special Studies-Art&Des Travel | Apr 07-May 02 | | TBA | | E. Colon | 0 | College of Arts and Sciences |
| 10797 | ART 2900 | 01 | Main | Sophomore Portfolio Review | Jan 13-May 09 | | TBA | ART | S. Choate | 0 | College of Arts and Sciences |
| 10636 | ART 3010 | 01 | Main | Typography II | Jan 13-May 09 | T | 06:00-09:00 | ART 211 | B. Johnson | 2 | College of Arts and Sciences |
| 10638 | ART 3040 | 01 | Main | Painting I | Jan 13-May 09 | TR | 01:00-03:50 | ART 206 | S. Choate | 3 | College of Arts and Sciences |
| 10639 | ART 3100 | 01 | Main | Painting II | Jan 13-May 09 | TR | 01:00-03:50 | ART 206 | S. Choate | 3 | College of Arts and Sciences |
| 10637 | ART 3200 | 01 | Main | Photography-Visual Artists I | Jan 13-May 09 | TR | 02:30-04:50 | ART 117 | J. Keller | 3 | College of Arts and Sciences |
| 10640 | ART 3300 | 01 | Main | Photography-Visual Artists II | Jan 13-May 09 | TR | 02:30-04:50 | ART 117 | J. Keller | 3 | College of Arts and Sciences |
| 12070 | ART 3350 | 01 | Main | Ceramics II | Feb 03-May 09 | TR | 02:00-04:50 | ART 104 | P. Pitt | 3 | College of Arts and Sciences |
| 10641 | ART 3500 | 01 | Main | Graphic Design II | Jan 13-May 09 | TR | 10:00-12:50 | ART 212 | S. Gibson | 3 | College of Arts and Sciences |
| 10642 | ART 3560 | 01 | Main | Graphic Design Internship I | Jan 13-May 09 | R | 08:00-08:50 | | E. Colon | 3 | College of Arts and Sciences |
| 11574 | ART 3560 | 02 | Main | Graphic Design Internship I | Feb 17-May 02 | | - | | E. Colon | 3 | College of Arts and Sciences |
| 12236 | ART 3560 | 03 | Main | Graphic Design Internship I | Jan 27-May 09 | | - | | E. Colon | 3 | College of Arts and Sciences |
| 10502 | ART 3750 | 01 | Main | Visual Aesthetics | Jan 13-May 09 | MWF | 12:00-12:50 | ART 117 | T. Davidson | 3 | College of Arts and Sciences |
| 10643 | ART 3800 | 01 | Main | Non-Western Art Survey | Jan 13-May 09 | MWF | 08:00-08:50 | ART 117 | S. Choate | 3 | College of Arts and Sciences |
| 10857 | ART 4000 | 01 | Main | Sculpture I | Jan 13-May 09 | TR | 10:00-12:50 | ART 114 | E. Colon | 3 | College of Arts and Sciences |
| 10860 | ART 4010 | 01 | Main | Sculpture II | Jan 13-May 09 | TR | 10:00-12:50 | ART 114 | E. Colon | 3 | College of Arts and Sciences |
| 11758 | ART 4300 | 01 | Main | American Art History | Jan 13-May 09 | MWF | 11:00-11:50 | ART 117 | S. Choate | 3 | College of Arts and Sciences |
| 11044 | ART 4400 | 01 | Main | Visual Arts Studio I | Jan 13-May 09 | TR | 01:00-03:50 | ART 202 | S. Choate | 3 | College of Arts and Sciences |
| 12065 | ART 4400 | 02 | Main | Visual Arts Studio I | Jan 13-May 09 | M | 11:00-02:00 | KEN 302 | R. Steelman | 3 | College of Arts and Sciences |
| 11377 | ART 4420 | 01 | Main | Visual Arts Studio III | Jan 13-May 09 | TR | 01:00-03:50 | ART 202 | S. Choate | 3 | College of Arts and Sciences |
| 10644 | ART 4500 | 01 | Main | Graphic Design Senior Seminar | Jan 13-May 09 | M | 04:00-04:50 | ART 210 | S. Gibson | 1 | College of Arts and Sciences |
| 10874 | ART 4501 | 01 | Main | Fine Arts Senior Seminar | Jan 13-May 09 | M | 04:00-04:50 | ART 117 | S. Choate | 1 | College of Arts and Sciences |
| 10645 | ART 4520 | 01 | Main | Graphic Design IV | Jan 13-May 09 | MW | 01:00-03:50 | ART 210 | S. Gibson | 3 | College of Arts and Sciences |
| 11094 | ART 4560 | 01 | Main | Graphic Design Internship II | Jan 13-May 09 | | - | | E. Colon | 3 | College of Arts and Sciences |
| 11097 | ART 4560 | 02 | Main | Graphic Design Internship II | Mar 10-May 09 | | - | | E. Colon | 3 | College of Arts and Sciences |
| 11081 | ART 4710 | 01 | Main | Internship in Art | Jan 13-May 09 | | - | | TBA | 3 | College of Arts and Sciences |
| Top |
| 11015 | ASL 2750 | 01 | Main | American Sign Language I | Jan 13-May 09 | TR | 04:00-05:15 | SWAID 214 | S. Fortenberry | 3 | College of Allied Health |
| 11693 | ASL 2750 | 03 | Main | American Sign Language I | Jan 13-May 09 | MW | 02:00-03:15 | SWAID 214 | S. Fortenberry | 3 | College of Allied Health |
| 10993 | ASL 2770 | 01 | Main | American Sign Language II | Jan 13-May 09 | TR | 11:30-12:45 | SWAID 214 | C. Cesone | 3 | College of Allied Health |
| 11233 | ASL 3270 | 01 | Main | American Sign Language III | Jan 13-May 09 | TR | 02:30-03:45 | SWAID 214 | M. Sickon | 3 | College of Allied Health |
| Top |
| 11039 | BDOC 2030 | 01 | Main | Lit of Faith(Engineering) | Jan 13-May 09 | MWF | 01:00-01:50 | AMST 211 | N. Boone | 3 | College of Bible and Ministry |
| 10503 | BDOC 3030 | 01 | Main | Living Christian Traditions | Jan 13-May 09 | MWF | 10:00-10:50 | MCIN 352 | S. Adair | 3 | College of Bible and Ministry |
| 10504 | BDOC 3040 | 01 | Main | Christian Bioethics | Jan 13-May 09 | MWF | 11:00-11:50 | SCI 124 | D. Matlock | 2 | College of Bible and Ministry |
| 10505 | BDOC 3040 | 02 | Main | Christian Bioethics | Jan 13-May 09 | MWF | 11:00-11:50 | SCI 124 | D. Matlock | 3 | College of Bible and Ministry |
| 10506 | BDOC 3060 | 01 | Main | Christ & Culture | Jan 13-May 09 | MWF | 08:00-08:50 | MCIN 234 | K. Martin | 2 | College of Bible and Ministry |
| 10507 | BDOC 3060 | 02 | Main | Christ & Culture | Jan 13-May 09 | MWF | 01:00-01:50 | MCIN 234 | K. Martin | 2 | College of Bible and Ministry |
| 11811 | BDOC 3070 | 01 | Main | The Good Life | Jan 13-May 09 | MW | 03:00-04:15 | MCIN 226 | K. Martin | 2 | College of Bible and Ministry |
| 11194 | BDOC 4020 | 01 | Main | (Maj)Christian Theology | Jan 13-May 09 | MWF | 01:00-01:50 | MCIN 228 | M. Sandlin | 3 | College of Bible and Ministry |
| 11813 | BDOC 4193 | 01 | Main | Doctrine of the Holy Spirit | Jan 13-May 09 | MW | 03:00-04:15 | MCIN 228 | M. Sandlin | 3 | College of Bible and Ministry |
| Top |
| 10458 | BENG 2100 | 01 | Main | Biomedical Engr Indus Prac | Jan 13-May 09 | MWF | 11:00-11:50 | SCI 301 | L. Gibson | 3 | College of Arts and Sciences |
| 10459 | BENG 3700L | L1 | Main | LAB: Biomedical Engr | Jan 13-May 09 | TR | 02:30-05:20 | SCI 313 | T. Williams | 2 | College of Arts and Sciences |
| 10460 | BENG 3800 | 01 | Main | Biomaterials | Jan 13-May 09 | MWF | 10:00-10:50 | SCI 300 | L. Gibson | 3 | College of Arts and Sciences |
| 10461 | BENG 4100 | 01 | Main | Medical Imaging | Jan 13-May 09 | MWF | 10:00-10:50 | SCI 214 | T. Williams | 3 | College of Arts and Sciences |
| Top |
| 12138 | BFAM 2032 | 01 | Main | Seminar:Prepare-Enrich | Mar 13-Mar 13 | R | 04:30-10:30 | MCIN 308 | S. Adair | 1 | College of Bible and Ministry |
| 12138 | BFAM 2032 | 01 | Main | Seminar:Prepare-Enrich | Mar 14-Mar 14 | F | 04:30-10:30 | MCIN 308 | S. Adair | 1 | College of Bible and Ministry |
| 12138 | BFAM 2032 | 01 | Main | Seminar:Prepare-Enrich | Mar 15-Mar 15 | S | 08:00-04:00 | MCIN 308 | S. Adair | 1 | College of Bible and Ministry |
| 12139 | BFAM 2033 | 01 | Main | Seminar:Youth Ministry Wrkshp | Jan 30-Jan 30 | R | 06:30-09:00 | CONE | R. Dockery | 1 | College of Bible and Ministry |
| 12139 | BFAM 2033 | 01 | Main | Seminar:Youth Ministry Wrkshp | Jan 31-Jan 31 | F | 08:30-12:00 | CONE | R. Dockery | 1 | College of Bible and Ministry |
| 11040 | BFAM 3000 | 01 | Main | Teaching Strategies | Jan 13-May 09 | MWF | 11:00-11:50 | MCIN 230 | A. Williamson | 3 | College of Bible and Ministry |
| 11052 | BFAM 3050 | 01 | Main | Youth Ministry | Jan 13-May 09 | M | 06:00-08:30 | MCIN 234 | R. Dockery | 3 | College of Bible and Ministry |
| 10510 | BFAM 3080 | 01 | Main | Christian Families | Jan 13-May 09 | TR | 10:00-11:15 | MCIN 145 | M. Cox | 2 | College of Bible and Ministry |
| 10508 | BFAM 3080 | 02 | Main | Christian Families | Jan 13-May 09 | TR | 11:30-12:45 | MCIN 125 | D. Darden | 2 | College of Bible and Ministry |
| 11042 | BFAM 3080 | 03 | Main | Christian Families | Jan 13-May 09 | TR | 02:30-03:45 | MCIN 145 | L. Light | 2 | College of Bible and Ministry |
| 10509 | BFAM 3080 | 04 | Main | Christian Families | Jan 13-May 09 | MWF | 01:00-01:50 | MCIN 145 | C. Williamson | 2 | College of Bible and Ministry |
| 10916 | BFAM 3090 | 01 | Main | Intro to Campus Ministry | Jan 13-May 09 | M | 04:00-06:30 | MCIN 222 | C. Buxton | 3 | College of Bible and Ministry |
| 11038 | BFAM 3130 | 01 | Main | Spiritual Formation | Jan 13-May 09 | TR | 11:30-12:45 | MCIN 353 | A. Williamson | 2 | College of Bible and Ministry |
| Top |
| 10511 | BHIS 3030 | 01 | Main | Living World Religions | Jan 13-May 09 | MWF | 08:00-08:50 | MCIN 150 | M. Cox | 3 | College of Bible and Ministry |
| 11191 | BHIS 3050 | 01 | Main | Church History: Reform to Mdrn | Jan 13-May 09 | MWF | 01:00-01:50 | MCIN 225 | R. Diles | 2 | College of Bible and Ministry |
| 11192 | BHIS 3050 | 02 | Main | Church History: Reform to Mdrn | Jan 13-May 09 | MWF | 01:00-01:50 | MCIN 225 | R. Diles | 3 | College of Bible and Ministry |
| 11193 | BHIS 3060 | 01 | Main | History of Renewal Movements | Jan 13-May 09 | TR | 02:30-03:45 | MCIN 228 | R. Diles | 3 | College of Bible and Ministry |
| Top |
| 10512 | BIB 2020 | 01 | Main | Biblical Interpretation | Jan 13-May 09 | MWF | 08:00-08:50 | MCIN 225 | K. Youngblood | 3 | College of Bible and Ministry |
| Top |
| 10227 | BIOL 1100 | 01 | Main | General Biology | Jan 13-May 09 | MWF | 08:00-08:50 | SCI 165 | J. Nutt | 3 | College of Arts and Sciences |
| 10228 | BIOL 1100 | 02 | Main | General Biology | Jan 13-May 09 | MWF | 10:00-10:50 | SCI 165 | J. Nutt | 3 | College of Arts and Sciences |
| 11336 | BIOL 1100 | 03 | Main | General Biology | Jan 13-May 09 | MWF | 01:00-01:50 | SCI 181 | R. Stork | 3 | College of Arts and Sciences |
| 10229 | BIOL 1200 | 01 | Main | Human Str & Func | Jan 13-May 09 | MWF | 01:00-01:50 | GAC 172 | M. Cullum | 3 | College of Arts and Sciences |
| 10053 | BIOL 1200 | HUL | Chile | Human Str & Func | Jan 27-May 09 | | TBA | | K. Daggett | 3 | College of Arts and Sciences |
| 10230 | BIOL 1500 | 01 | Main | Principles of Biology | Jan 13-May 09 | MWF | 11:00-11:50 | SCI 181 | N. Mills | 3 | College of Arts and Sciences |
| 10234 | BIOL 1500L | L1 | Main | LAB: Principles of Biology | Jan 13-May 09 | T | 08:00-10:50 | SCI 155 | N. Mills | 1 | College of Arts and Sciences |
| 10232 | BIOL 1500L | L2 | Main | LAB: Principles of Biology | Jan 13-May 09 | T | 11:00-01:50 | SCI 155 | N. Mills | 1 | College of Arts and Sciences |
| 10233 | BIOL 1500L | L3 | Main | LAB: Principles of Biology | Jan 13-May 09 | T | 03:00-05:50 | SCI 155 | N. Mills | 1 | College of Arts and Sciences |
| 10235 | BIOL 1500L | L4 | Main | LAB: Principles of Biology | Jan 13-May 09 | R | 08:00-10:50 | SCI 155 | N. Mills | 1 | College of Arts and Sciences |
| 10231 | BIOL 1500L | L5 | Main | LAB: Principles of Biology | Jan 13-May 09 | R | 11:00-01:50 | SCI 155 | N. Mills | 1 | College of Arts and Sciences |
| 10995 | BIOL 1500L | L6 | Main | LAB: Principles of Biology | Jan 13-May 09 | R | 03:00-05:50 | SCI 155 | N. Mills | 1 | College of Arts and Sciences |
| 10236 | BIOL 2400 | 01 | Main | Anatomy Phys I for Nurses | Jan 13-May 09 | MWF | 08:00-08:50 | SCI 181 | M. McClelland | 4 | College of Arts and Sciences |
| 10237 | BIOL 2400L | L1 | Main | LAB: AP for Nurses | Jan 13-May 09 | T | 08:00-10:50 | SCI 148 | M. McClelland | 0 | College of Arts and Sciences |
| 10238 | BIOL 2400L | L2 | Main | LAB: AP for Nurses | Jan 13-May 09 | T | 12:00-02:50 | SCI 148 | M. McClelland | 0 | College of Arts and Sciences |
| 10240 | BIOL 2405 | 01 | Main | Anatomy Phys II for Nurses | Jan 13-May 09 | MWF | 10:00-10:50 | SCI 181 | M. McClelland | 4 | College of Arts and Sciences |
| 10241 | BIOL 2405L | L1 | Main | LAB: AP II for Nurses | Jan 13-May 09 | R | 08:00-10:50 | SCI 154 | M. McClelland | 0 | College of Arts and Sciences |
| 11173 | BIOL 2405L | L2 | Main | LAB: AP II for Nurses | Jan 13-May 09 | R | 12:00-02:50 | SCI 154 | M. McClelland | 0 | College of Arts and Sciences |
| 10242 | BIOL 2410 | 01 | Main | Intro to Microbiology-Nurses | Jan 13-May 09 | MWF | 11:00-11:50 | SCI 153 | S. Moore | 4 | College of Arts and Sciences |
| 10243 | BIOL 2410L | L1 | Main | LAB: Intro Micro Nurses | Jan 13-May 09 | TR | 03:00-04:20 | SCI 158 | S. Moore | 0 | College of Arts and Sciences |
| 10244 | BIOL 2410L | L2 | Main | LAB: Intro Micro Nurses | Jan 13-May 09 | TR | 04:30-05:50 | SCI 158 | S. Moore | 0 | College of Arts and Sciences |
| 11694 | BIOL 2460 | 01 | Main | Nutritional Microbiology | Jan 13-May 09 | MWF | 11:00-11:50 | SCI 153 | S. Moore | 4 | College of Arts and Sciences |
| 11695 | BIOL 2460L | L1 | Main | LAB: Nutritional Microbiology | Jan 13-May 09 | TR | 07:30-08:50 | SCI 158 | S. Moore | 0 | College of Arts and Sciences |
| 11696 | BIOL 2460L | L2 | Main | LAB: Nutritional Microbiology | Jan 13-May 09 | TR | 03:00-04:20 | SCI 158 | S. Moore | 0 | College of Arts and Sciences |
| 10245 | BIOL 2500 | 01 | Main | Biostatistics | Jan 13-May 09 | MW | 01:00-02:50 | SCI 182 | N. Mills | 3 | College of Arts and Sciences |
| 10245 | BIOL 2500 | 01 | Main | Biostatistics | Jan 13-May 09 | F | 02:00-02:50 | SCI 182 | N. Mills | 3 | College of Arts and Sciences |
| 10246 | BIOL 2500 | 02 | Main | Biostatistics | Jan 13-May 09 | MW | 03:00-04:50 | SCI 182 | N. Mills | 3 | College of Arts and Sciences |
| 10246 | BIOL 2500 | 02 | Main | Biostatistics | Jan 13-May 09 | F | 03:00-03:50 | SCI 182 | N. Mills | 3 | College of Arts and Sciences |
| 10247 | BIOL 3000 | 01 | Main | Cell Biology | Jan 13-May 09 | MWF | 11:00-11:50 | SCI 165 | S. Rodenbeck | 3 | College of Arts and Sciences |
| 10248 | BIOL 3100 | 01 | Main | General Zoology | Jan 13-May 09 | MWF | 10:00-10:50 | SCI 169 | R. Stork | 4 | College of Arts and Sciences |
| 10249 | BIOL 3100L | L1 | Main | LAB: General Zoology | Jan 13-May 09 | T | 01:00-03:50 | SCI 169 | R. Stork | 0 | College of Arts and Sciences |
| 10253 | BIOL 3120 | 01 | Main | Environmntl Sci | Jan 13-May 09 | MWF | 11:00-11:50 | SCI 177 | R. Stork | 3 | College of Arts and Sciences |
| 10250 | BIOL 3200 | 01 | Main | Anatomy & Physiology I | Jan 13-May 09 | MWF | 02:00-02:50 | MCIN 150 | S. Cooper | 4 | College of Arts and Sciences |
| 10251 | BIOL 3200L | L1 | Main | LAB: Anatomy & Physiology I | Jan 13-May 09 | T | 09:45-12:35 | SCI 147 | S. Cooper | 0 | College of Arts and Sciences |
| 10252 | BIOL 3200L | L2 | Main | LAB: Anatomy & Physiology I | Jan 13-May 09 | R | 09:45-12:35 | SCI 147 | S. Cooper | 0 | College of Arts and Sciences |
| 11080 | BIOL 3200L | L3 | Main | LAB: Anatomy & Physiology I | Jan 13-May 09 | R | 01:00-03:50 | SCI 147 | S. Cooper | 0 | College of Arts and Sciences |
| 11697 | BIOL 3200L | L4 | Main | LAB: Anatomy & Physiology I | Jan 13-May 09 | T | 01:00-03:50 | SCI 147 | S. Cooper | 0 | College of Arts and Sciences |
| 10254 | BIOL 3210 | 01 | Main | Anat & Phys II | Jan 13-May 09 | MWF | 02:00-02:50 | SCI 181 | S. Rodenbeck | 4 | College of Arts and Sciences |
| 10255 | BIOL 3210L | L1 | Main | LAB: Anat & Phys II | Jan 13-May 09 | T | 09:45-12:35 | SCI 152 | S. Rodenbeck | 0 | College of Arts and Sciences |
| 10256 | BIOL 3210L | L2 | Main | LAB: Anat & Phys II | Jan 13-May 09 | T | 01:00-03:50 | SCI 152 | S. Rodenbeck | 0 | College of Arts and Sciences |
| 10257 | BIOL 3210L | L3 | Main | LAB: Anat & Phys II | Jan 13-May 09 | R | 09:45-12:35 | SCI 152 | S. Rodenbeck | 0 | College of Arts and Sciences |
| 11698 | BIOL 3210L | L4 | Main | LAB: Anat & Phys II | Jan 13-May 09 | R | 01:00-03:50 | SCI 152 | S. Rodenbeck | 0 | College of Arts and Sciences |
| 10258 | BIOL 3400 | 01 | Main | Microbiology | Jan 13-May 09 | MWF | 10:00-10:50 | SCI 153 | S. Moore | 4 | College of Arts and Sciences |
| 10259 | BIOL 3400L | L1 | Main | LAB: Microbiology | Jan 13-May 09 | TR | 09:45-11:05 | SCI 158 | S. Moore | 0 | College of Arts and Sciences |
| 10260 | BIOL 3400L | L2 | Main | LAB: Microbiology | Jan 13-May 09 | TR | 07:30-08:50 | SCI 158 | S. Moore | 0 | College of Arts and Sciences |
| 10262 | BIOL 3500 | 01 | Main | Genetics | Jan 13-May 09 | MWF | 11:00-11:50 | SCI 178 | R. Rampey | 4 | College of Arts and Sciences |
| 10263 | BIOL 3500L | L1 | Main | LAB: Genetics | Jan 13-May 09 | R | 08:00-08:50 | SCI 178 | R. Rampey | 0 | College of Arts and Sciences |
| 10263 | BIOL 3500L | L1 | Main | LAB: Genetics | Jan 13-May 09 | R | 10:00-11:50 | SCI 178 | R. Rampey | 0 | College of Arts and Sciences |
| 10264 | BIOL 3500L | L2 | Main | LAB: Genetics | Jan 13-May 09 | R | 08:00-08:50 | SCI 178 | R. Rampey | 0 | College of Arts and Sciences |
| 10264 | BIOL 3500L | L2 | Main | LAB: Genetics | Jan 13-May 09 | R | 01:00-02:50 | SCI 178 | R. Rampey | 0 | College of Arts and Sciences |
| 10908 | BIOL 3520 | 01 | Main | Nutrigenetics & Nutrigenomics | Jan 13-May 09 | W | 12:00-12:50 | SCI 178 | R. Rampey | 1 | College of Arts and Sciences |
| 10265 | BIOL 3700 | 01 | Main | Research | Jan 13-May 09 | | TBA | | R. Rampey | 1 | College of Arts and Sciences |
| 11941 | BIOL 3700 | 02 | Main | Research | Jan 13-May 09 | | TBA | | R. Rampey | 2 | College of Arts and Sciences |
| 10266 | BIOL 3710L | L1 | Main | LAB: Molecular Genetics | Jan 13-May 09 | T | 08:00-08:50 | SCI 176 | R. Rampey | 2 | College of Arts and Sciences |
| 10266 | BIOL 3710L | L1 | Main | LAB: Molecular Genetics | Jan 13-May 09 | T | 09:45-12:35 | SCI 176 | R. Rampey | 2 | College of Arts and Sciences |
| 10267 | BIOL 4080 | 01 | Main | Sci El Sch P-8 | Jan 13-May 09 | MW | 10:00-11:15 | TEC 326 | A. Henderson | 3 | College of Arts and Sciences |
| 11699 | BIOL 4100 | 01 | Main | Animal Behav | Jan 13-May 09 | MW | 08:00-08:50 | SCI 177 | T. Pittman | 3 | College of Arts and Sciences |
| 11700 | BIOL 4100L | L1 | Main | LAB: Animal Behav | Jan 13-May 09 | T | 09:45-12:35 | SCI 177 | T. Pittman | 0 | College of Arts and Sciences |
