43938 | BFAM 3072 | 01 | Main | Fieldwork in Family Ministries | May 06-Jul 26 | | TBA | | J. Robertson | 2 | College of Bible and Ministry |
Top |
42841 | BHIS 1040 | 01 | Greece | Mediterranean World | May 28-Jul 05 | | TBA | | J. Miller | 3 | College of Bible and Ministry |
Top |
43205 | BIOL 2300 | 01 | Main | Topics:Ornithology | May 06-May 17 | MTWRF | 08:00-12:30 | SCI 177 | N. Mills | 3 | College of Arts and Sciences |
43198 | BIOL 3301 | 01 | Main | Topics:Freshwater Biology | May 06-May 17 | MTWRF | 08:00-12:30 | SCI 169 | S. Cooper | 3 | College of Arts and Sciences |
42826 | BIOL 3400 | 01 | Main | Microbiology | Jun 17-Jul 26 | MTWRF | 08:00-10:30 | SCI 153 | S. Moore | 4 | College of Arts and Sciences |
42867 | BIOL 3400L | L1 | Main | LAB: Microbiology | Jun 17-Jul 26 | MTWRF | 10:45-12:30 | SCI 158 | S. Moore | 0 | College of Arts and Sciences |
43072 | BIOL 3700 | 01 | Main | Research | May 06-Jul 26 | | TBA | | D. Donley | 1-4 | College of Arts and Sciences |
Top |
43819 | BMIN 3000 | MU1 | International Music | Hymnology | May 06-Jul 26 | | TBA | | J. Walls | 2 | College of Bible and Ministry |
43820 | BMIN 3000 | MU2 | International Music | Hymnology | May 06-Jul 26 | | TBA | | J. Walls | 3 | College of Bible and Ministry |
43607 | BMIN 4050 | HIZ | Zambia | Ministry Internship | May 06-Jul 26 | | - | | D. Gardner | 1 | College of Bible and Ministry |
Top |
42993 | BMIS 3020 | 01 | Main | (HUT)Development Ministry | May 06-May 17 | | TBA | | O. Tankersley | 3 | College of Bible and Ministry |
42992 | BMIS 3020 | 02 | Main | (HUT)Development Ministry | May 06-May 17 | | TBA | | O. Tankersley | 0 | College of Bible and Ministry |
42925 | BMIS 3020 | HZ1 | Zambia | Development Ministry | May 06-May 31 | | TBA | | O. Tankersley | 3 | College of Bible and Ministry |
43808 | BMIS 3070 | HIZ | Zambia | Field Work in Missions | May 06-Jul 26 | | TBA | | J. Myhan | 1 | College of Bible and Ministry |
43809 | BMIS 3072 | HIZ | Zambia | Field Work in Missions | May 06-Jul 26 | | TBA | | J. Myhan | 2 | College of Bible and Ministry |
43421 | BMIS 3073 | 01 | Main | Field Work in Missions | May 06-Jul 26 | | TBA | | K. Graves | 3 | College of Bible and Ministry |
43810 | BMIS 3073 | HIZ | Zambia | Field Work in Missions | May 06-Jul 26 | | TBA | | J. Myhan | 3 | College of Bible and Ministry |
43490 | BMIS 3080 | HIZ | Zambia | Missionary Anthropology | May 06-Jul 26 | | TBA | | M. Miller | 3 | College of Bible and Ministry |
Top |
43143 | BOLD 3005 | HF1 | Italy | Lord and Land | May 06-Jul 26 | | TBA | | D. Gardner | 2 | College of Bible and Ministry |
43805 | BOLD 3005 | HF2 | Italy | Lord and Land | May 06-Jul 26 | | TBA | | D. Gardner | 3 | College of Bible and Ministry |
43139 | BOLD 3005 | HG1 | Greece | Lord and Land | May 06-Jul 26 | | TBA | | D. Gardner | 2 | College of Bible and Ministry |
43803 | BOLD 3005 | HG2 | Greece | Lord and Land | May 06-Jul 26 | | TBA | | D. Gardner | 3 | College of Bible and Ministry |
Top |
43816 | BUS 2510 | HIZ | Zambia | Personal Fin for College Stdnt | May 06-Jul 26 | | TBA | | D. Gardner | 1 | College of Business Admin |
43807 | BUS 2510 | HUF | Italy | Personal Fin for College Stdnt | May 06-Jul 26 | | TBA | | Z. Kelley | 1 | College of Business Admin |
43804 | BUS 2510 | HUG | Greece | Personal Fin for College Stdnt | May 06-Jul 26 | | TBA | | M. Adams | 1 | College of Business Admin |
42483 | BUS 3670 | 01 | Main | Business Internship | May 06-Jul 26 | | TBA | | J. Shelton | 0-6 | College of Business Admin |
43945 | BUS 3670 | 02 | Main | Business Internship | May 06-Jul 26 | | - | | G. Metheny | 3 | College of Business Admin |
Top |
42123 | CHEM 1040 | 01 | Main | College Chemistry I | Jun 03-Jun 28 | MTWRF | 08:00-10:15 | SCI 124 | K. Schramm | 4 | College of Arts and Sciences |
42124 | CHEM 1040L | L1 | Main | LAB: College Chemistry I | Jun 03-Jun 28 | MTWRF | 01:00-04:00 | SCI 124 | H. Cole | 0 | College of Arts and Sciences |
42127 | CHEM 1050 | 01 | Main | College Chemistry II | Jul 01-Jul 26 | MTWR | 08:00-10:50 | SCI 124 | D. Matlock | 4 | College of Arts and Sciences |
42128 | CHEM 1050L | L1 | Main | LAB: College Chemistry II | Jul 01-Jul 26 | MTWR | 12:00-03:00 | SCI 124 | D. Matlock | 0 | College of Arts and Sciences |
42887 | CHEM 3740 | 01 | Main | Organic Chemistry I | Jun 03-Jun 28 | MTWRF | 01:00-03:00 | SCI 146 | K. Stewart | 4 | College of Arts and Sciences |
42888 | CHEM 3740L | L1 | Main | LAB: Organic Chemistry I | Jun 03-Jun 28 | MTWR | 08:00-12:00 | SCI 179 | K. Stewart | 0 | College of Arts and Sciences |
42889 | CHEM 3750 | 01 | Main | Organic Chemistry II | Jul 01-Jul 26 | MTWRF | 01:00-03:00 | SCI 146 | K. Stewart | 4 | College of Arts and Sciences |
42890 | CHEM 3750L | L1 | Main | LAB: Organic Chemistry II | Jul 01-Jul 26 | MTWR | 08:00-12:00 | SCI 179 | K. Stewart | 0 | College of Arts and Sciences |
42134 | CHEM 3840 | 01 | Main | Biochem I | May 06-May 17 | MTWRF | 08:00-12:15 | SCI 124 | D. Matlock | 3 | College of Arts and Sciences |
42895 | CHEM 3840 | SUR | International Research Florenc | Biochem I | May 06-Jul 26 | | TBA | | D. Matlock | 3 | College of Arts and Sciences |
42896 | CHEM 3840L | SUR | International Research Florenc | LAB: Biochem I | May 06-Jul 26 | | TBA | | D. Matlock | 1 | College of Arts and Sciences |
42897 | CHEM 4464 | SUR | International Research Florenc | Sel Topics:Adv Biochemistry | May 06-Jul 26 | | TBA | | D. Matlock | 1 | College of Arts and Sciences |
42898 | CHEM 4465 | SUR | International Research Florenc | Sel Topics:Adv Biochemistry | May 06-Jul 26 | | TBA | | D. Matlock | 2 | College of Arts and Sciences |
42899 | CHEM 4466 | SUR | International Research Florenc | Sel Topics:Adv Biochemistry | May 06-Jul 26 | | TBA | | D. Matlock | 3 | College of Arts and Sciences |
43038 | CHEM 4471 | 01 | Main | Research | Jun 03-Jul 26 | | TBA | | C. White | 1 | College of Arts and Sciences |
42900 | CHEM 4473 | SUR | International Research Florenc | Research | May 06-Jul 26 | | TBA | | D. Matlock | 1 | College of Arts and Sciences |
42901 | CHEM 4474 | SUR | International Research Florenc | Research | May 06-Jul 26 | | TBA | | D. Matlock | 2 | College of Arts and Sciences |
42902 | CHEM 4475 | SUR | International Research Florenc | Research | May 06-Jul 26 | | TBA | | D. Matlock | 3 | College of Arts and Sciences |
Top |
42202 | COMM 1010 | 01 | Main | Communication Principles | May 06-May 17 | MTWRF | 08:00-12:15 | REYN C124 | J. Shock | 3 | College of Arts and Sciences |
43575 | COMM 1010 | 02 | Main | Communication Principles | Jul 01-Jul 26 | MTWRF | 10:30-12:40 | REYN C124 | J. Miller | 3 | College of Arts and Sciences |
42906 | COMM 1010 | HUF | Italy | Communication Principles | May 06-Jul 26 | | TBA | | B. Cumbie | 3 | College of Arts and Sciences |
43142 | COMM 1010 | HUG | Greece | Communication Principles | May 06-Jul 26 | | TBA | | C. White | 3 | College of Arts and Sciences |
43826 | COMM 1010 | MUS | International Music | Communication Principles | May 06-Jul 26 | | TBA | | J. Walls | 3 | College of Arts and Sciences |
43892 | COMM 3065 | 01 | Main | Drone Pilot Cert & Operation | May 06-May 17 | MTWRF | 08:00-12:15 | REYN C132 | N. Darnell | 3 | College of Arts and Sciences |
43430 | COMM 3671 | 01 | Main | Communication Internship | May 06-Jul 26 | | - | | C. Bane | 1 | College of Arts and Sciences |
43432 | COMM 3672 | 01 | Main | Communication Internship | May 06-Jul 26 | | - | | C. Bane | 2 | College of Arts and Sciences |
43634 | COMM 3720 | 01 | Main | Prod Proj for Film & TV | May 06-May 17 | | TBA | REYN C202 | C. Bane | 3 | College of Arts and Sciences |
Top |
43927 | COMP 3670 | 01 | Main | Cooperative Education | May 06-Jul 26 | | - | | D. Steil | 3 | College of Arts and Sciences |
43970 | COMP 3670 | 02 | Main | Cooperative Education | May 06-Jul 26 | | TBA | | F. McCown | 3 | College of Arts and Sciences |
Top |
43774 | COSC 3670 | 01 | Main | Industry Fieldwork Experience | May 28-Jul 05 | | - | | J. Parker | 1 | College of Arts and Sciences |
Top |
42159 | ENG 2020 | 01 | Main | World Lit:Enlightnmnt-21st Cen | May 06-May 17 | MTWRF | 08:00-12:15 | AMST 200 | J. Singleton | 3 | College of Arts and Sciences |
43869 | ENG 2110 | 01 | Main | Crtcl Rdng, Thnkng, Wrtng | May 06-May 17 | MTWRF | 08:00-12:15 | AMST 209 | S. Shelton | 3 | College of Arts and Sciences |
43836 | ENG 4150 | 01 | Main | Mythology/Folk/Ethnic Lit | May 06-May 17 | MTWRF | 01:00-05:15 | AMST 314 | L. Hunt | 3 | College of Arts and Sciences |
Top |
42098 | ENGR 3100 | 01 | Main | Engineering Economics | May 06-May 17 | MTWRF | 08:00-12:15 | SCI 301 | J. Parker | 3 | College of Arts and Sciences |
43865 | ENGR 4750 | 01 | Main | Sel Topics:Sports Performance | Jun 03-Jun 28 | | TBA | | L. Gibson | 1 | College of Arts and Sciences |
Top |
43979 | EXSS 3670 | 01 | Main | Professional Internship | Jun 03-Jul 26 | | - | | J. Bland | 2 | College of Allied Health |
42398 | EXSS 4000 | 01 | Main | Physiology of Exercise I | May 06-May 17 | MTWRF | 09:00-01:15 | GAC 171 | J. Bland | 3 | College of Allied Health |
Top |
42485 | FIN 3670 | 01 | Main | Finance Internship | May 06-Jul 26 | | - | ONLINE | D. Johnson | 3 | College of Business Admin |
Top |
43832 | FR 3250 | 01 | Main | Regional Language & Culture | May 06-Jul 26 | | TBA | | R. McCready | 3 | College of Arts and Sciences |
43833 | FR 4130 | 01 | Main | French for the Professions | May 06-Jul 26 | | TBA | | R. McCready | 3 | College of Arts and Sciences |
Top |
42773 | HNRS 1000 | 01 | Main | Honors Symposium | Jun 21-Jul 05 | MTWRF | 08:00-10:00 | SCI 113 | S. Adair | 3 | Honors College |
42774 | HNRS 1000 | 02 | Main | Honors Symposium | Jun 28-Jul 12 | MTWRF | 08:00-10:00 | MCIN 145 | S. Adair | 3 | Honors College |
42775 | HNRS 1000 | 03 | Main | Honors Symposium | Jul 05-Jul 19 | MTWRF | 08:00-10:00 | SCI 113 | S. Adair | 3 | Honors College |
43471 | HNRS 1000 | 04 | Main | Honors Symposium | Jul 12-Jul 26 | MTWRF | 08:00-10:00 | MCIN 145 | S. Adair | 3 | Honors College |
Top |
43813 | HUM 2010 | HZ1 | Zambia | International Studies | May 06-Jul 26 | | TBA | | D. Gardner | 1 | International Programs |
43814 | HUM 2010 | HZ2 | Zambia | International Studies | May 06-Jul 26 | | TBA | | D. Gardner | 2 | International Programs |
43815 | HUM 2010 | HZ3 | Zambia | International Studies | May 06-Jul 26 | | TBA | | D. Gardner | 3 | International Programs |
42910 | HUM 2730 | HF1 | Italy | World Civilization/Humanities | May 06-Jul 26 | | TBA | | A. Kelley | 2 | International Programs |
42911 | HUM 2730 | HF2 | Italy | World Civilization/Humanities | May 06-Jul 26 | | TBA | | A. Kelley | 3 | International Programs |
42912 | HUM 2730 | HF3 | Italy | World Civilization/Humanities | May 06-Jul 26 | | TBA | | A. Kelley | 4 | International Programs |
42913 | HUM 2730 | HF4 | Italy | World Civilization/Humanities | May 06-Jul 26 | | TBA | | A. Kelley | 5 | International Programs |
42914 | HUM 2730 | HF5 | Italy | World Civilization/Humanities | May 06-Jul 26 | | TBA | | A. Kelley | 6 | International Programs |
42855 | HUM 2730 | HG1 | Greece | World Civilization/Humanities | May 06-Jul 26 | | TBA | | D. Adams | 2 | International Programs |
42856 | HUM 2730 | HG2 | Greece | World Civilization/Humanities | May 06-Jul 26 | | TBA | | D. Adams | 3 | International Programs |
42857 | HUM 2730 | HG3 | Greece | World Civilization/Humanities | May 06-Jul 26 | | TBA | | D. Adams | 4 | International Programs |
42858 | HUM 2730 | HG4 | Greece | World Civilization/Humanities | May 06-Jul 26 | | TBA | | D. Adams | 5 | International Programs |
42859 | HUM 2730 | HG5 | Greece | World Civilization/Humanities | May 06-Jul 26 | | TBA | | D. Adams | 6 | International Programs |
43498 | HUM 2730 | HZ1 | Zambia | World Civilization/Humanities | May 06-Jul 26 | | TBA | | D. Gardner | 2 | International Programs |
43501 | HUM 2730 | HZ2 | Zambia | World Civilization/Humanities | May 06-Jul 26 | | TBA | | D. Gardner | 3 | International Programs |
43502 | HUM 2730 | HZ3 | Zambia | World Civilization/Humanities | May 06-Jul 26 | | TBA | | D. Gardner | 4 | International Programs |
43503 | HUM 2730 | HZ4 | Zambia | World Civilization/Humanities | May 06-Jul 26 | | TBA | | D. Gardner | 5 | International Programs |
43504 | HUM 2730 | HZ5 | Zambia | World Civilization/Humanities | May 06-Jul 26 | | TBA | | D. Gardner | 6 | International Programs |
43824 | HUM 2730 | MU1 | International Music | World Civilization/Humanities | May 06-Jul 26 | | TBA | | C. Cook | 2 | International Programs |
43825 | HUM 2730 | MU2 | International Music | World Civilization/Humanities | May 06-Jul 26 | | TBA | | C. Cook | 3 | International Programs |
Top |
43737 | IDS 3500 | 01 | Main | Special Topics in IDS | May 20-Jul 26 | | TBA | | H. Carpenter | 3 | College of Arts and Sciences |
43328 | IDS 4500 | 01 | Main | Interdisciplinary Stds Capstne | May 06-May 17 | | TBA | | H. Carpenter | 3 | College of Arts and Sciences |
43413 | IDS 4500 | 02 | Main | Interdisciplinary Stds Capstne | Jul 01-Jul 26 | | TBA | | H. Carpenter | 3 | College of Arts and Sciences |
43612 | IDS 4500 | 03 | Main | Interdisciplinary Stds Capstne | May 06-Jul 26 | | TBA | | H. Carpenter | 3 | College of Arts and Sciences |
Top |
43806 | ITAL 1015 | HUF | Italy | Accelerated Elemntry Italian I | May 06-Jul 26 | | TBA | | E. Woodroof | 3 | College of Arts and Sciences |
Top |
42064 | MATH 3350 | 01 | Main | Analy&Calc III | May 06-May 17 | MTWRF | 08:00-12:15 | SCI 103 | J. Burk | 3 | College of Arts and Sciences |
43778 | MATH 3730 | 01 | Main | Linear Algebra | May 06-May 17 | MTWRF | 08:00-12:15 | SCI 109 | J. Holland | 3 | College of Arts and Sciences |
Top |
42099 | MENG 2250 | 01 | Main | Statics | May 06-May 17 | MTWRF | 01:00-03:45 | SCI 301 | B. Miller | 2 | College of Arts and Sciences |
Top |
42863 | MGRK 1000 | HUG | Greece | Modern Greek | May 06-Jul 26 | | TBA | | V. Tsakou | 3 | College of Arts and Sciences |
Top |
43823 | MUS 1010 | MUS | International Music | Music Appreciation | May 06-Jul 26 | | TBA | | A. Walls | 3 | College of Arts and Sciences |
43939 | MUS 1315 | 01 | Main | Chorus | Jul 01-Jul 26 | | TBA | | K. Pullen | 1 | College of Arts and Sciences |
43822 | MUS 3220 | MUS | International Music | Music History II | May 06-Jul 26 | | TBA | | A. Cook | 3 | College of Arts and Sciences |
43821 | MUS 3240 | MUS | International Music | World Music | May 06-Jul 26 | | TBA | | A. Cook | 3 | College of Arts and Sciences |
Top |
43527 | NURS 2030L | AN1 | North West Ark Prof Center | LAB: Health Assessment | May 06-Aug 16 | | TBA | HYBRID | K. McCook | 0 | College of Nursing |
43505 | NURS 3050 | HIZ | Zambia | Culture of Poverty | May 06-Jul 26 | | TBA | | J. Gardner | 3 | College of Nursing |
43308 | NURS 3440 | 01 | Main | Health Care Practicum | May 06-Jul 12 | | TBA | | G. Brooks | 1-3 | College of Nursing |
43506 | NURS 4130 | HIZ | Zambia | Health Care Missions | May 06-Jul 26 | | TBA | | J. Gardner | 3 | College of Nursing |
Top |
43843 | POLS 1787 | 01 | Main | Am Natl Govt | Jun 03-Jun 28 | MTWRF | 09:00-11:10 | HOLWAL 203 | G. Breezeel | 3 | College of Arts and Sciences |
Top |
43936 | PPHS 3670 | 01 | Main | Coop Ed for Preprof Hlth Sci | May 28-Jul 26 | | TBA | | R. Richmond | 2 | College of Arts and Sciences |
Top |
42778 | PSY 3671 | 01 | Main | Psychology Intern I | May 06-Jul 26 | | - | | A. St. Aubin | 3 | College of Arts and Sciences |
42780 | PSY 3671 | 02 | Main | Psychology Intern I | Jun 03-Jul 26 | | - | | A. St. Aubin | 3 | College of Arts and Sciences |
42779 | PSY 3672 | 01 | Main | Psychology Intern II | May 06-Jul 26 | | - | | A. St. Aubin | 3 | College of Arts and Sciences |
42781 | PSY 3672 | 02 | Main | Psychology Intern II | Jun 03-Jul 26 | | - | | A. St. Aubin | 3 | College of Arts and Sciences |
Top |
42801 | THEA 1071 | 01 | Main | Dinner Theatre Lab I | Jun 03-Jun 28 | | TBA | | S. Frye | 1 | College of Arts and Sciences |
42802 | THEA 1071 | 02 | Main | Dinner Theatre Lab I | Jul 01-Jul 26 | | TBA | | S. Frye | 1 | College of Arts and Sciences |
42803 | THEA 3071 | 01 | Main | Dinner Theatre Lab II | Jun 03-Jun 28 | | TBA | | S. Frye | 1-4 | College of Arts and Sciences |
42804 | THEA 3071 | 02 | Main | Dinner Theatre Lab II | Jul 01-Jul 26 | | TBA | | S. Frye | 1-4 | College of Arts and Sciences |
42805 | THEA 3670 | 01 | Main | Internship in Theatre | May 06-Jul 26 | | - | | B. Lynn | 1-2 | College of Arts and Sciences |
43428 | THEA 3670 | 02 | Main | Internship in Theatre | Jun 03-Jul 26 | | - | | B. Lynn | 1-2 | College of Arts and Sciences |
Top |
42627 | UNIV 3285 | 01 | Main | Techniques of Research | May 06-May 17 | MTWRF | 08:00-12:15 | AMST 107 | U. Akpanudo | 3 | University College |
43128 | UNIV 3671 | 01 | Main | Internship | Jul 01-Jul 26 | | - | | H. Carpenter | 2 | University College |
43022 | UNIV 3671 | 02 | Main | Internship | May 06-May 17 | | - | | H. Carpenter | 1-6 | University College |
43045 | UNIV 3671 | 03 | Main | Internship | May 06-Jul 26 | | - | | H. Carpenter | 1-6 | University College |
43437 | UNIV 3671 | 04 | Main | Internship | Jun 03-Jul 26 | | - | | H. Carpenter | 2 | University College |
43440 | UNIV 3671 | 05 | Main | Internship | Jun 03-Jul 26 | | - | | H. Carpenter | 3 | University College |
43972 | UNIV 3672 | 01 | Main | Internship | Jun 17-Jul 26 | | - | | H. Carpenter | 2 | University College |
43714 | UNIV 3675 | 01 | Main | Internship | May 06-Jul 26 | | - | | H. Carpenter | 5 | University College |