16423 | ACCT 2050 | 01 | Main | Financial Accounting | Jan 08-May 03 | MWF | 01:00-01:50 | MAB 233 | B. Burks | 3 | College of Business Admin |
16435 | ACCT 2050 | 02 | Main | Financial Accounting | Jan 08-May 03 | MWF | 10:00-10:50 | MAB 110 | S. McGaha | 3 | College of Business Admin |
16480 | ACCT 2050 | 03 | Main | Financial Accounting | Jan 08-May 03 | TR | 01:00-02:15 | MAB 112 | R. Churchman | 3 | College of Business Admin |
16421 | ACCT 2060 | 01 | Main | Managerial Accounting | Jan 08-May 03 | MWF | 10:00-10:50 | MAB 239 | B. Burks | 3 | College of Business Admin |
16448 | ACCT 2060 | 02 | Main | Managerial Accounting | Jan 08-May 03 | MWF | 11:00-11:50 | MAB 239 | B. Burks | 3 | College of Business Admin |
16459 | ACCT 2060 | 03 | Main | Managerial Accounting | Jan 08-May 03 | TR | 10:00-11:15 | MAB 107 | K. Corker | 3 | College of Business Admin |
16485 | ACCT 2060 | 04 | Main | Managerial Accounting | Jan 08-May 03 | TR | 11:30-12:45 | MAB 107 | S. McGaha | 3 | College of Business Admin |
19173 | ACCT 2060 | 05 | Main | Managerial Accounting | Jan 08-May 03 | MWF | 12:00-12:50 | MAB 107 | S. McGaha | 3 | College of Business Admin |
16425 | ACCT 3010 | 01 | Main | Interm Acct I | Jan 08-May 03 | MWF | 08:00-08:50 | MAB 233 | R. Churchman | 3 | College of Business Admin |
16437 | ACCT 3020 | 01 | Main | Interm Acct II | Jan 08-May 03 | MWF | 10:00-10:50 | MAB 233 | P. Brown | 3 | College of Business Admin |
16492 | ACCT 3050 | 01 | Main | Cost Accounting | Jan 08-May 03 | TR | 11:30-12:45 | MAB 110 | B. Burks | 3 | College of Business Admin |
16501 | ACCT 3060 | 01 | Main | Federal Tax II | Jan 08-May 03 | TR | 01:00-02:15 | MAB 101 | D. Summers | 3 | College of Business Admin |
18437 | ACCT 3150 | 01 | Main | Systems and Data Analytics | Jan 08-May 03 | TR | 01:00-02:15 | MAB 102 | Y. Chen | 3 | College of Business Admin |
17064 | ACCT 3670 | 01 | Main | Prof Accounting Internship | Jan 08-May 03 | | - | | K. Corker | 3 | College of Business Admin |
18982 | ACCT 3970 | 01 | Main | Special Topics in Accounting | Jan 08-May 03 | | TBA | | R. Churchman | 3 | College of Business Admin |
16422 | ACCT 4010 | 01 | Main | Acct Nonprofit Org | Jan 08-May 03 | MWF | 10:00-10:50 | MAB 207 | K. Corker | 3 | College of Business Admin |
17577 | ACCT 4010 | 02 | Main | Acct Nonprofit Org | Apr 08-May 03 | MTWRF | 11:30-12:50 | MAB 201 | K. Corker | 3 | College of Business Admin |
16483 | ACCT 4100 | 01 | Main | Auditing & Systems | Jan 08-May 03 | TR | 10:00-11:15 | MAB 114 | R. Churchman | 3 | College of Business Admin |
16447 | ACCT 4110 | 01 | Main | Auditing Theory | Jan 08-May 03 | MWF | 11:00-11:50 | MAB 110 | S. McGaha | 3 | College of Business Admin |
16463 | ACCT 4160 | 01 | Main | Senior Seminar in Accounting | Jan 08-May 03 | MWF | 01:00-01:50 | MAB 107 | K. Corker | 3 | College of Business Admin |
Top |
18858 | ARCH 1060 | 01 | Main | Architectural Graphics II | Jan 08-May 03 | TR | 10:00-12:50 | HNDR 300 | R. Steelman | 3 | College of Arts and Sciences |
18859 | ARCH 1060 | 02 | Main | Architectural Graphics II | Jan 08-May 03 | TR | 01:00-03:50 | HNDR 300 | R. Steelman | 3 | College of Arts and Sciences |
19489 | ARCH 1080 | 01 | Main | Human Behavior & Built Environ | Jan 08-May 03 | MW | 10:00-11:50 | ART 117 | A. Cox | 2 | College of Arts and Sciences |
19425 | ARCH 2700 | 01 | Main | Hist & Theory of Architect II | Jan 08-May 03 | TR | 01:00-02:15 | HNDR 318 | S. Wilhoit | 3 | College of Arts and Sciences |
19426 | ARCH 2780 | 01 | Main | Architecture Studio II | Jan 08-May 03 | MW | 12:00-04:50 | KEN 121 | E. Crane-Hasty | 5 | College of Arts and Sciences |
19427 | ARCH 2800 | 01 | Main | Structural Systems I | Jan 08-May 03 | MWF | 08:00-08:50 | KEN 121 | R. Steelman | 3 | College of Arts and Sciences |
Top |
16511 | ART 1010 | 01 | Main | Art Appreciation | Jan 08-May 03 | TR | 10:00-11:15 | ART 117 | T. Davidson | 3 | College of Arts and Sciences |
18958 | ART 1010 | 02 | Main | Art Appreciation | Jan 08-May 03 | TR | 01:00-02:15 | ART 117 | T. Davidson | 3 | College of Arts and Sciences |
19483 | ART 1050 | 01 | Main | Drawing II | Jan 08-May 03 | MWF | 10:00-11:50 | ART 203 | J. Keller | 3 | College of Arts and Sciences |
16514 | ART 1050 | 02 | Main | Drawing II | Jan 08-May 03 | TR | 10:00-12:50 | ART 203 | B. Austin | 3 | College of Arts and Sciences |
19428 | ART 1060 | 01 | Main | Figure Drawing | Jan 08-May 03 | T | 02:00-03:50 | ART 203 | P. Pitt | 1 | College of Arts and Sciences |
16516 | ART 1600 | 01 | Main | Design Foundations I | Jan 08-May 03 | M | 01:00-02:50 | ART 117 | T. Davidson | 3 | College of Arts and Sciences |
19476 | ART 1600L | L1 | Main | LAB: Design Foundations I | Jan 08-May 03 | W | 01:00-02:50 | ART 201 | T. Randall | 0 | College of Arts and Sciences |
19477 | ART 1600L | L2 | Main | LAB: Design Foundations I | Jan 08-May 03 | W | 01:00-02:50 | ART 202 | S. Choate | 0 | College of Arts and Sciences |
19478 | ART 1600L | L3 | Main | LAB: Design Foundations I | Jan 08-May 03 | W | 03:00-04:50 | ART 201 | T. Randall | 0 | College of Arts and Sciences |
19588 | ART 1600L | L4 | Main | LAB: Design Foundations I | Jan 08-May 03 | W | 01:00-02:50 | HNDR 300 | E. Colon | 0 | College of Arts and Sciences |
16518 | ART 2050 | 01 | Main | Three-Dimensional Foundations | Jan 08-May 03 | TR | 10:00-12:50 | ART 114 | E. Colon | 3 | College of Arts and Sciences |
16519 | ART 2200 | 01 | Main | Design Software & Production I | Jan 08-May 03 | TR | 01:00-03:50 | ART 212 | E. Colon | 3 | College of Arts and Sciences |
16520 | ART 2210 | 01 | Main | Design Software & Prod II | Jan 08-May 03 | MWF | 10:00-11:50 | ART 212 | E. Colon | 3 | College of Arts and Sciences |
16521 | ART 2320 | 01 | Main | Renaissance to WW II Art Survy | Jan 08-May 03 | MWF | 03:00-03:50 | ART 117 | S. Choate | 3 | College of Arts and Sciences |
18949 | ART 2410 | 01 | Main | Special Studies-Art&Des Travel | Jan 22-Feb 02 | | TBA | | S. Wilhoit | 0 | College of Arts and Sciences |
19705 | ART 2411 | 01 | Main | Special Studies-Art&Des Travel | Apr 10-Apr 13 | | TBA | | E. Colon | 0 | College of Arts and Sciences |
19706 | ART 2412 | 01 | Main | Special Studies-Art&Des Travel | Apr 10-Apr 13 | | TBA | | E. Colon | 0 | College of Arts and Sciences |
17549 | ART 2900 | 01 | Main | Sophomore Portfolio Review | Jan 08-May 03 | | TBA | | S. Gibson | 0 | College of Arts and Sciences |
16524 | ART 3010 | 01 | Main | Typography II | Jan 08-May 03 | T | 06:00-09:00 | ART 211 | B. Johnson | 2 | College of Arts and Sciences |
16528 | ART 3040 | 01 | Main | Painting I | Jan 08-May 03 | TR | 01:00-03:50 | ART 206 | S. Choate | 3 | College of Arts and Sciences |
16529 | ART 3100 | 01 | Main | Painting II | Jan 08-May 03 | TR | 01:00-03:50 | ART 206 | S. Choate | 3 | College of Arts and Sciences |
16527 | ART 3200 | 01 | Main | Photography-Visual Artists I | Jan 08-May 03 | TR | 02:30-04:50 | ART 117 | J. Keller | 3 | College of Arts and Sciences |
16532 | ART 3300 | 01 | Main | Photography-Visual Artists II | Jan 08-May 03 | TR | 02:30-04:50 | ART 117 | J. Keller | 3 | College of Arts and Sciences |
16533 | ART 3500 | 01 | Main | Graphic Design II | Jan 08-May 03 | TR | 10:00-12:50 | ART 212 | S. Gibson | 3 | College of Arts and Sciences |
19526 | ART 3530 | 01 | Main | Advanced Drawing | Jan 08-May 03 | MWF | 10:00-11:50 | ART 203 | J. Keller | 3 | College of Arts and Sciences |
19527 | ART 3530 | 02 | Main | Advanced Drawing | Jan 08-May 03 | TR | 10:00-12:50 | ART 203 | B. Austin | 3 | College of Arts and Sciences |
16535 | ART 3560 | 01 | Main | Graphic Design Internship I | Jan 08-May 03 | R | 08:00-08:50 | | E. Colon | 3 | College of Arts and Sciences |
19704 | ART 3560 | 02 | Main | Graphic Design Internship I | Feb 19-May 03 | | - | | E. Colon | 3 | College of Arts and Sciences |
16289 | ART 3750 | 01 | Main | Visual Aesthetics | Jan 08-May 03 | MWF | 12:00-12:50 | ART 117 | T. Davidson | 3 | College of Arts and Sciences |
16541 | ART 3800 | 01 | Main | Non-Western Art Survey | Jan 08-May 03 | MWF | 08:00-08:50 | ART 117 | S. Choate | 3 | College of Arts and Sciences |
17870 | ART 4000 | 01 | Main | Sculpture I | Jan 08-May 03 | TR | 10:00-12:50 | ART 114 | E. Colon | 3 | College of Arts and Sciences |
17879 | ART 4010 | 01 | Main | Sculpture II | Jan 08-May 03 | TR | 10:00-12:50 | ART 114 | E. Colon | 3 | College of Arts and Sciences |
19429 | ART 4330 | 01 | Main | Modern Art History | Jan 08-May 03 | MWF | 11:00-11:50 | ART 117 | S. Choate | 3 | College of Arts and Sciences |
18828 | ART 4400 | 01 | Main | Visual Arts Studio I | Jan 08-May 03 | TR | 01:00-03:50 | ART 202 | S. Choate | 3 | College of Arts and Sciences |
19482 | ART 4420 | 01 | Main | Visual Arts Studio III | Jan 08-May 03 | TR | 01:00-03:50 | ART 202 | S. Choate | 3 | College of Arts and Sciences |
16550 | ART 4500 | 01 | Main | Graphic Design Senior Seminar | Jan 08-May 03 | W | 04:00-04:50 | ART 210 | S. Gibson | 1 | College of Arts and Sciences |
18038 | ART 4501 | 01 | Main | Fine Arts Senior Seminar | Jan 08-May 03 | | TBA | ART 117 | S. Choate | 1 | College of Arts and Sciences |
16552 | ART 4520 | 01 | Main | Graphic Design IV | Jan 08-May 03 | MW | 01:00-03:50 | ART 210 | S. Gibson | 3 | College of Arts and Sciences |
19103 | ART 4560 | 01 | Main | Graphic Design Internship II | Jan 08-May 03 | | - | | E. Colon | 3 | College of Arts and Sciences |
19118 | ART 4560 | 02 | Main | Graphic Design Internship II | Mar 11-May 03 | | - | | E. Colon | 3 | College of Arts and Sciences |
18999 | ART 4710 | 01 | Main | Internship in Art | Jan 08-May 03 | | - | | TBA | 3 | College of Arts and Sciences |
Top |
18765 | ASL 2750 | 02 | Main | American Sign Language I | Jan 08-May 03 | MW | 04:00-05:15 | SWAID 214 | S. Fortenberry | 3 | College of Allied Health |
19414 | ASL 2750 | 03 | Main | American Sign Language I | Jan 08-May 03 | TR | 01:00-02:15 | SWAID 214 | S. Fortenberry | 3 | College of Allied Health |
19423 | ASL 2750 | 04 | Main | American Sign Language I | Jan 08-May 03 | TR | 10:00-11:15 | FARRAR 218 | J. Hixson-Wallace | 3 | College of Allied Health |
19529 | ASL 2750 | P1 | Main | American Sign Language I | Jan 08-May 03 | TR | 10:00-11:15 | FARRAR 218 | J. Hixson-Wallace | 3 | College of Allied Health |
18599 | ASL 2770 | 01 | Main | American Sign Language II | Jan 08-May 03 | TR | 11:30-12:45 | SWAID 214 | C. Cesone | 3 | College of Allied Health |
19323 | ASL 3270 | 01 | Main | American Sign Language III | Jan 08-May 03 | TR | 02:30-03:45 | SWAID 214 | M. Sickon | 3 | College of Allied Health |
Top |
18807 | BDOC 2030 | 01 | Main | Lit of Faith(Engineering) | Jan 08-May 03 | MWF | 01:00-01:50 | MCIN 353 | H. Carpenter | 3 | College of Bible and Ministry |
16296 | BDOC 3030 | 01 | Main | Living Christian Traditions | Jan 08-May 03 | MWF | 10:00-10:50 | MCIN 234 | S. Adair | 3 | College of Bible and Ministry |
16297 | BDOC 3040 | 01 | Main | Christian Bioethics | Jan 08-May 03 | MWF | 11:00-11:50 | SCI 124 | D. Matlock | 2 | College of Bible and Ministry |
16298 | BDOC 3040 | 02 | Main | Christian Bioethics | Jan 08-May 03 | MWF | 11:00-11:50 | SCI 124 | D. Matlock | 3 | College of Bible and Ministry |
16301 | BDOC 3060 | 01 | Main | Christ & Culture | Jan 08-May 03 | MWF | 08:00-08:50 | MCIN 226 | K. Martin | 2 | College of Bible and Ministry |
16302 | BDOC 3060 | 02 | Main | Christ & Culture | Jan 08-May 03 | MWF | 01:00-01:50 | MCIN 234 | K. Martin | 2 | College of Bible and Ministry |
19271 | BDOC 4020 | 01 | Main | Christian Theology | Jan 08-May 03 | MWF | 08:00-08:50 | MCIN 230 | M. Sandlin | 3 | College of Bible and Ministry |
19421 | BDOC 4090 | 01 | Main | Sem in Doctrine:Augustine | Jan 08-May 03 | MWF | 11:00-11:50 | MCIN 222 | M. Sandlin | 3 | College of Bible and Ministry |
Top |
16218 | BENG 2100 | 01 | Main | Biomedical Engr Indus Prac | Jan 08-May 03 | MWF | 01:00-01:50 | SCI 306 | L. Gibson | 3 | College of Arts and Sciences |
16219 | BENG 3700L | L1 | Main | LAB: Biomedical Engr | Jan 08-May 03 | TR | 02:30-05:20 | SCI 313 | T. Williams | 2 | College of Arts and Sciences |
16220 | BENG 3800 | 01 | Main | Biomaterials | Jan 08-May 03 | MWF | 03:00-03:50 | SCI 301 | L. Gibson | 3 | College of Arts and Sciences |
16221 | BENG 4100 | 01 | Main | Medical Imaging | Jan 08-May 03 | MWF | 10:00-10:50 | SCI 303 | T. Williams | 3 | College of Arts and Sciences |
Top |
19548 | BFAM 2031 | 01 | Main | Semnr:Curriculum and Teaching | Mar 21-Mar 22 | RF | 04:00-11:00 | MCIN 230 | S. Adair | 1 | College of Bible and Ministry |
18808 | BFAM 3000 | 01 | Main | Teaching Strategies | Jan 08-May 03 | TR | 01:00-02:15 | MCIN 229 | R. Cochran | 3 | College of Bible and Ministry |
18847 | BFAM 3050 | 01 | Main | Youth Ministry | Jan 08-May 03 | M | 06:00-08:30 | MCIN 234 | R. Dockery | 3 | College of Bible and Ministry |
16310 | BFAM 3080 | 01 | Main | Christian Families | Jan 08-May 03 | TR | 10:00-11:15 | MCIN 145 | M. Cox | 2 | College of Bible and Ministry |
16307 | BFAM 3080 | 02 | Main | Christian Families | Jan 08-May 03 | TR | 11:30-12:45 | MCIN 145 | D. Darden | 2 | College of Bible and Ministry |
18820 | BFAM 3080 | 03 | Main | Christian Families | Jan 08-May 03 | TR | 02:30-03:45 | MCIN 230 | L. Light | 2 | College of Bible and Ministry |
16308 | BFAM 3080 | 04 | Main | Christian Families | Jan 08-May 03 | MWF | 01:00-01:50 | MCIN 230 | C. Williamson | 2 | College of Bible and Ministry |
18273 | BFAM 3090 | 01 | Main | Intro to Campus Ministry | Jan 08-May 03 | M | 04:00-06:30 | MCIN 222 | C. Buxton | 3 | College of Bible and Ministry |
18806 | BFAM 3130 | 01 | Main | Spiritual Formation | Jan 08-May 03 | TR | 02:30-03:45 | MCIN 234 | J. Bowling | 2 | College of Bible and Ministry |
Top |
16313 | BHIS 3030 | 01 | Main | Living World Religions | Jan 08-May 03 | MWF | 08:00-08:50 | MCIN 150 | M. Cox | 3 | College of Bible and Ministry |
19268 | BHIS 3050 | 01 | Main | Church History: Reform to Mdrn | Jan 08-May 03 | MWF | 01:00-01:50 | MCIN 225 | R. Diles | 2 | College of Bible and Ministry |
19269 | BHIS 3050 | 02 | Main | Church History: Reform to Mdrn | Jan 08-May 03 | MWF | 01:00-01:50 | MCIN 225 | R. Diles | 3 | College of Bible and Ministry |
19270 | BHIS 3060 | 01 | Main | History of Renewal Movements | Jan 08-May 03 | MWF | 08:00-08:50 | MCIN 222 | R. Diles | 3 | College of Bible and Ministry |
Top |
16317 | BIB 2020 | 01 | Main | Biblical Interpretation | Jan 08-May 03 | MWF | 10:00-10:50 | MCIN 353 | K. Youngblood | 3 | College of Bible and Ministry |
Top |
15732 | BIOL 1100 | 01 | Main | General Biology | Jan 08-May 03 | MWF | 08:00-08:50 | SCI 165 | J. Nutt | 3 | College of Arts and Sciences |
15733 | BIOL 1100 | 02 | Main | General Biology | Jan 08-May 03 | MWF | 10:00-10:50 | SCI 165 | J. Nutt | 3 | College of Arts and Sciences |
19434 | BIOL 1100 | 03 | Main | General Biology | Jan 08-May 03 | TR | 10:00-11:15 | SCI 181 | D. Donley | 3 | College of Arts and Sciences |
15734 | BIOL 1200 | 01 | Main | Human Str & Func | Jan 08-May 03 | MWF | 01:00-01:50 | GAC 172 | M. Cullum | 3 | College of Arts and Sciences |
15403 | BIOL 1200 | HUL | Chile | Human Str & Func | Jan 29-May 03 | | TBA | | K. Daggett | 3 | College of Arts and Sciences |
15737 | BIOL 1500 | 01 | Main | Principles of Biology | Jan 08-May 03 | MWF | 11:00-11:50 | SCI 181 | N. Mills | 3 | College of Arts and Sciences |
15741 | BIOL 1500L | L1 | Main | LAB: Principles of Biology | Jan 08-May 03 | T | 08:00-10:50 | SCI 155 | N. Mills | 1 | College of Arts and Sciences |
15739 | BIOL 1500L | L2 | Main | LAB: Principles of Biology | Jan 08-May 03 | T | 11:00-01:50 | SCI 155 | N. Mills | 1 | College of Arts and Sciences |
15740 | BIOL 1500L | L3 | Main | LAB: Principles of Biology | Jan 08-May 03 | T | 03:00-05:50 | SCI 155 | N. Mills | 1 | College of Arts and Sciences |
15742 | BIOL 1500L | L4 | Main | LAB: Principles of Biology | Jan 08-May 03 | W | 02:00-04:50 | SCI 155 | D. Donley | 1 | College of Arts and Sciences |
15738 | BIOL 1500L | L5 | Main | LAB: Principles of Biology | Jan 08-May 03 | R | 08:00-10:50 | SCI 155 | N. Mills | 1 | College of Arts and Sciences |
18609 | BIOL 1500L | L6 | Main | LAB: Principles of Biology | Jan 08-May 03 | R | 01:00-03:50 | SCI 155 | D. Donley | 1 | College of Arts and Sciences |
19555 | BIOL 1500L | L7 | Main | LAB: Principles of Biology | Jan 08-May 03 | M | 03:00-05:50 | SCI 155 | N. Mills | 1 | College of Arts and Sciences |
15744 | BIOL 2400 | 01 | Main | Anatomy Phys I for Nurses | Jan 08-May 03 | MWF | 08:00-08:50 | SCI 181 | R. Stork | 4 | College of Arts and Sciences |
15745 | BIOL 2400L | L1 | Main | LAB: AP for Nurses | Jan 08-May 03 | T | 08:00-10:50 | SCI 148 | R. Stork | 0 | College of Arts and Sciences |
15746 | BIOL 2400L | L2 | Main | LAB: AP for Nurses | Jan 08-May 03 | T | 12:00-02:50 | SCI 148 | R. Stork | 0 | College of Arts and Sciences |
15747 | BIOL 2400L | L3 | Main | LAB: AP for Nurses | Jan 08-May 03 | R | 12:00-02:50 | SCI 148 | R. Stork | 0 | College of Arts and Sciences |
15748 | BIOL 2405 | 01 | Main | Anatomy Phys II for Nurses | Jan 08-May 03 | MWF | 10:00-10:50 | SCI 181 | R. Stork | 4 | College of Arts and Sciences |
15749 | BIOL 2405L | L1 | Main | LAB: AP II for Nurses | Jan 08-May 03 | R | 08:00-10:50 | SCI 154 | R. Stork | 0 | College of Arts and Sciences |
19211 | BIOL 2405L | L2 | Main | LAB: AP II for Nurses | Jan 08-May 03 | R | 12:00-02:50 | SCI 154 | R. Stork | 0 | College of Arts and Sciences |
15751 | BIOL 2410 | 01 | Main | Intro to Microbiology-Nurses | Jan 08-May 03 | MWF | 11:00-11:50 | SCI 153 | S. Moore | 4 | College of Arts and Sciences |
15752 | BIOL 2410L | L1 | Main | LAB: Intro Micro Nurses | Jan 08-May 03 | TR | 03:00-04:20 | SCI 158 | S. Moore | 0 | College of Arts and Sciences |
15753 | BIOL 2410L | L2 | Main | LAB: Intro Micro Nurses | Jan 08-May 03 | TR | 04:30-05:50 | SCI 158 | S. Moore | 0 | College of Arts and Sciences |
19544 | BIOL 2410L | L3 | Main | LAB: Intro Micro Nurses | Jan 08-May 03 | TR | 07:30-08:50 | SCI 158 | S. Moore | 0 | College of Arts and Sciences |
15754 | BIOL 2500 | 01 | Main | Biostatistics | Jan 08-May 03 | MW | 02:00-02:50 | SCI 182 | P. Ruhl | 3 | College of Arts and Sciences |
15754 | BIOL 2500 | 01 | Main | Biostatistics | Jan 08-May 03 | T | 09:45-12:35 | SCI 182 | P. Ruhl | 3 | College of Arts and Sciences |
15755 | BIOL 2500 | 02 | Main | Biostatistics | Jan 08-May 03 | MW | 02:00-02:50 | SCI 182 | P. Ruhl | 3 | College of Arts and Sciences |
15755 | BIOL 2500 | 02 | Main | Biostatistics | Jan 08-May 03 | T | 01:00-03:50 | SCI 182 | P. Ruhl | 3 | College of Arts and Sciences |
15756 | BIOL 3000 | 01 | Main | Cell Biology | Jan 08-May 03 | MWF | 11:00-11:50 | SCI 165 | S. Rodenbeck | 3 | College of Arts and Sciences |
15758 | BIOL 3100 | 01 | Main | General Zoology | Jan 08-May 03 | MWF | 10:00-10:50 | SCI 169 | S. Cooper | 4 | College of Arts and Sciences |
15759 | BIOL 3100L | L1 | Main | LAB: General Zoology | Jan 08-May 03 | T | 01:00-03:50 | SCI 169 | S. Cooper | 0 | College of Arts and Sciences |
15767 | BIOL 3120 | 02 | Main | Environmntl Sci | Jan 08-May 03 | MWF | 11:00-11:50 | SCI 177 | P. Ruhl | 3 | College of Arts and Sciences |
15761 | BIOL 3200 | 01 | Main | Anatomy & Physiology I | Jan 08-May 03 | MWF | 02:00-02:50 | SCI 165 | T. Pittman | 4 | College of Arts and Sciences |
15762 | BIOL 3200L | L1 | Main | LAB: Anatomy & Physiology I | Jan 08-May 03 | T | 09:45-12:35 | SCI 147 | T. Pittman | 0 | College of Arts and Sciences |
15763 | BIOL 3200L | L2 | Main | LAB: Anatomy & Physiology I | Jan 08-May 03 | T | 01:00-03:50 | SCI 147 | T. Pittman | 0 | College of Arts and Sciences |
18986 | BIOL 3200L | L3 | Main | LAB: Anatomy & Physiology I | Jan 08-May 03 | T | 01:00-03:50 | SCI 152 | T. Pittman | 0 | College of Arts and Sciences |
15768 | BIOL 3210 | 01 | Main | Anat & Phys II | Jan 08-May 03 | MWF | 02:00-02:50 | SCI 181 | S. Rodenbeck | 4 | College of Arts and Sciences |
15770 | BIOL 3210L | L1 | Main | LAB: Anat & Phys II | Jan 08-May 03 | T | 09:45-12:35 | SCI 152 | S. Rodenbeck | 0 | College of Arts and Sciences |
15771 | BIOL 3210L | L2 | Main | LAB: Anat & Phys II | Jan 08-May 03 | R | 01:00-03:50 | SCI 152 | S. Rodenbeck | 0 | College of Arts and Sciences |
15772 | BIOL 3210L | L3 | Main | LAB: Anat & Phys II | Jan 08-May 03 | R | 09:45-12:35 | SCI 152 | S. Rodenbeck | 0 | College of Arts and Sciences |
19216 | BIOL 3300 | 01 | Main | Topics:Animal Nutrition | Jan 08-May 03 | MWF | 11:00-11:50 | SCI 169 | S. Cooper | 3 | College of Arts and Sciences |
15775 | BIOL 3400 | 01 | Main | Microbiology | Jan 08-May 03 | MWF | 10:00-10:50 | SCI 153 | S. Moore | 4 | College of Arts and Sciences |
15776 | BIOL 3400L | L1 | Main | LAB: Microbiology | Jan 08-May 03 | TR | 09:45-11:05 | SCI 158 | S. Moore | 0 | College of Arts and Sciences |
15777 | BIOL 3400L | L2 | Main | LAB: Microbiology | Jan 08-May 03 | TR | 07:30-08:50 | SCI 158 | S. Moore | 0 | College of Arts and Sciences |
15778 | BIOL 3400L | L3 | Main | LAB: Microbiology | Jan 08-May 03 | TR | 04:30-05:50 | SCI 158 | S. Moore | 0 | College of Arts and Sciences |
15779 | BIOL 3500 | 01 | Main | Genetics | Jan 08-May 03 | MWF | 11:00-11:50 | SCI 178 | R. Rampey | 4 | College of Arts and Sciences |
15780 | BIOL 3500L | L1 | Main | LAB: Genetics | Jan 08-May 03 | R | 08:00-08:50 | SCI 178 | R. Rampey | 0 | College of Arts and Sciences |
15780 | BIOL 3500L | L1 | Main | LAB: Genetics | Jan 08-May 03 | R | 10:00-11:50 | SCI 178 | R. Rampey | 0 | College of Arts and Sciences |
15781 | BIOL 3500L | L2 | Main | LAB: Genetics | Jan 08-May 03 | R | 08:00-08:50 | SCI 178 | R. Rampey | 0 | College of Arts and Sciences |
15781 | BIOL 3500L | L2 | Main | LAB: Genetics | Jan 08-May 03 | R | 01:00-02:50 | SCI 178 | R. Rampey | 0 | College of Arts and Sciences |
18237 | BIOL 3520 | 01 | Main | Nutrigenetics & Nutrigenomics | Jan 08-May 03 | W | 12:00-12:50 | SCI 178 | R. Rampey | 1 | College of Arts and Sciences |
19217 | BIOL 3690L | L1 | Main | LAB: Ecology | Jan 08-May 03 | R | 08:00-12:00 | SCI 177 | P. Ruhl | 2 | College of Arts and Sciences |
15782 | BIOL 3700 | 01 | Main | Research | Jan 08-May 03 | | TBA | | R. Rampey | 1-4 | College of Arts and Sciences |
15783 | BIOL 3710L | L1 | Main | LAB: Molecular Genetics | Jan 08-May 03 | T | 08:00-08:50 | SCI 176 | R. Rampey | 2 | College of Arts and Sciences |
15783 | BIOL 3710L | L1 | Main | LAB: Molecular Genetics | Jan 08-May 03 | T | 09:45-12:35 | SCI 176 | R. Rampey | 2 | College of Arts and Sciences |
15785 | BIOL 4080 | 01 | Main | Sci El Sch P-8 | Jan 08-May 03 | W | 10:00-11:50 | TEC 326 | A. Henderson | 3 | College of Arts and Sciences |
19219 | BIOL 4110 | 01 | Main | Herpetology | Jan 08-May 03 | MWF | 08:00-08:50 | SCI 177 | N. Mills | 4 | College of Arts and Sciences |
19220 | BIOL 4110L | L1 | Main | LAB: Herpetology | Jan 08-May 03 | R | 01:00-04:50 | SCI 177 | N. Mills | 0 | College of Arts and Sciences |
19221 | BIOL 4120 | 01 | Main | Environmental Law & Policy | Jan 08-May 03 | MWF | 01:00-01:50 | SCI 169 | S. Cooper | 3 | College of Arts and Sciences |
19222 | BIOL 4310 | 01 | Main | Topics:Virology | Jan 08-May 03 | MWF | 02:00-02:50 | SCI 153 | S. Moore | 3 | College of Arts and Sciences |
15789 | BIOL 4500 | 01 | Main | Molecular & Cell | Jan 08-May 03 | MWF | 01:00-01:50 | SCI 165 | D. Donley | 3 | College of Arts and Sciences |
19305 | BIOL 4900 | 01 | Main | Seminar | Jan 08-May 03 | MF | 12:00-12:50 | SCI 181 | S. Rodenbeck | 1 | College of Arts and Sciences |
18616 | BIOL 4901 | 01 | Main | Seminar | Jan 08-May 03 | MF | 12:00-12:50 | SCI 181 | S. Rodenbeck | 1 | College of Arts and Sciences |
18617 | BIOL 4902 | 01 | Main | Seminar | Jan 08-May 03 | MF | 12:00-12:50 | SCI 181 | S. Rodenbeck | 1 | College of Arts and Sciences |
Top |
16322 | BMIN 3010 | 01 | Main | (Maj)Christian Counseling | Jan 08-May 03 | TR | 01:00-02:15 | MCIN 350 | M. Fager | 3 | College of Bible and Ministry |
18287 | BMIN 3020 | 01 | Main | Leadership Strategies | Jan 08-May 03 | TR | 10:00-11:15 | MCIN 234 | A. Baker | 2 | College of Bible and Ministry |
18288 | BMIN 3020 | 02 | Main | Leadership Strategies | Jan 08-May 03 | TR | 10:00-11:15 | MCIN 234 | A. Baker | 3 | College of Bible and Ministry |
16326 | BMIN 3040 | 01 | Main | Evangelism & Church Plant | Jan 08-May 03 | TR | 10:00-11:15 | MCIN 222 | C. Williamson | 3 | College of Bible and Ministry |
19272 | BMIN 3050 | 01 | Main | Introduction to Preaching | Jan 08-May 03 | MWF | 11:00-11:50 | MCIN 162 | P. Swindle | 3 | College of Bible and Ministry |
19273 | BMIN 3050L | L1 | Main | LAB: Introduction to Preaching | Jan 08-May 03 | TR | 11:30-12:45 | MCIN 162 | P. Swindle | 0 | College of Bible and Ministry |
18836 | BMIN 3131 | 01 | Main | (W)Bloom: Community | Feb 23-Feb 23 | F | 05:00-10:00 | CONE | A. Westbrook | 1 | College of Bible and Ministry |
