95960 | ACCT 2050 | 01 | Main | Financial Accounting | Aug 21-Dec 15 | MWF | 10:00-10:50 | MAB 110 | B. Burks | 3 | College of Business Admin |
93436 | ACCT 2050 | 02 | Main | Financial Accounting | Aug 21-Dec 15 | MWF | 11:00-11:50 | MAB 107 | S. McGaha | 3 | College of Business Admin |
95959 | ACCT 2050 | 03 | Main | Financial Accounting | Aug 21-Dec 15 | MWF | 01:00-01:50 | MAB 233 | B. Burks | 3 | College of Business Admin |
97666 | ACCT 2050 | 04 | Main | Financial Accounting | Aug 21-Dec 15 | TR | 10:00-11:15 | MAB 112 | K. Corker | 3 | College of Business Admin |
95298 | ACCT 2050 | 05 | Main | Financial Accounting | Aug 21-Dec 15 | TR | 01:00-02:15 | MAB 101 | R. Churchman | 3 | College of Business Admin |
93379 | ACCT 2060 | 01 | Main | Managerial Accounting | Aug 21-Dec 15 | MWF | 10:00-10:50 | MAB 114 | K. Corker | 3 | College of Business Admin |
93427 | ACCT 2060 | 02 | Main | Managerial Accounting | Aug 21-Dec 15 | TR | 10:00-11:15 | MAB 107 | S. McGaha | 3 | College of Business Admin |
93366 | ACCT 3010 | 01 | Main | Interm Acct I | Aug 21-Dec 15 | MWF | 08:00-08:50 | MAB 233 | R. Churchman | 3 | College of Business Admin |
93381 | ACCT 3010 | 02 | Main | Interm Acct I | Aug 21-Dec 15 | MWF | 10:00-10:50 | MAB 233 | R. Churchman | 3 | College of Business Admin |
93359 | ACCT 3020 | 01 | Main | Interm Acct II | Aug 21-Dec 15 | MWF | 08:00-08:50 | MAB 101 | P. Brown | 3 | College of Business Admin |
93438 | ACCT 3050 | 01 | Main | Cost Accounting | Aug 21-Dec 15 | TR | 11:30-12:45 | MAB 110 | B. Burks | 3 | College of Business Admin |
93360 | ACCT 3060 | 01 | Main | Federal Tax II | Aug 21-Dec 15 | TR | 01:00-02:15 | MAB 112 | D. Summers | 3 | College of Business Admin |
96320 | ACCT 3150 | 01 | Main | Systems and Data Analytics | Aug 21-Dec 15 | MWF | 08:00-08:50 | MAB 245 | J. Faith | 3 | College of Business Admin |
97690 | ACCT 3670 | 01 | Main | Prof Accounting Internship | Aug 21-Dec 15 | | - | | K. Corker | 3 | College of Business Admin |
97691 | ACCT 3970 | 01 | Main | Special Topics in Accounting | Aug 21-Dec 15 | | TBA | | K. Corker | 3 | College of Business Admin |
97712 | ACCT 3970 | 02 | Main | Special Topics in Accounting | Oct 16-Dec 15 | | TBA | | P. Brown | 3 | College of Business Admin |
93382 | ACCT 4020 | 01 | Main | Advanced Accounting | Aug 21-Dec 15 | MWF | 10:00-10:50 | MAB 107 | S. McGaha | 3 | College of Business Admin |
94850 | ACCT 4030 | 01 | Main | Accounting Theory | Aug 21-Dec 15 | TR | 10:00-11:15 | MAB 239 | P. Brown | 3 | College of Business Admin |
93425 | ACCT 4100 | 01 | Main | Auditing & Systems | Aug 21-Dec 15 | TR | 10:00-11:15 | MAB 114 | R. Churchman | 3 | College of Business Admin |
94847 | ACCT 4110 | 01 | Main | Auditing Theory | Aug 21-Dec 15 | TR | 11:30-12:45 | MAB 233 | S. McGaha | 3 | College of Business Admin |
93401 | ACCT 4160 | 01 | Main | Senior Seminar in Accounting | Aug 21-Dec 15 | MWF | 02:00-02:50 | MAB 107 | K. Corker | 3 | College of Business Admin |
Top |
96156 | AMST 4900 | 01 | Main | Senior Seminar in Am Studies | Aug 21-Dec 15 | M | 06:00-08:30 | HOLWAL 203 | J. Duke | 3 | College of Arts and Sciences |
Top |
96808 | ARCH 1010 | 01 | Main | Intro to the Built Environment | Aug 21-Dec 15 | MWF | 10:00-10:50 | ART 117 | A. Cox | 3 | College of Arts and Sciences |
96809 | ARCH 1020 | 01 | Main | Architectural Graphics I | Aug 21-Dec 15 | TR | 10:00-12:50 | HNDR 300 | S. Wilhoit | 3 | College of Arts and Sciences |
96810 | ARCH 1020 | 02 | Main | Architectural Graphics I | Aug 21-Dec 15 | TR | 01:00-03:50 | HNDR 301 | S. Wilhoit | 3 | College of Arts and Sciences |
97418 | ARCH 2210 | 01 | Main | Architectural Graphics III | Aug 21-Dec 15 | MW | 04:00-06:50 | HNDR 301 | E. Crane-Hasty | 3 | College of Arts and Sciences |
97413 | ARCH 2500 | 01 | Main | Hist & Theory of Architect I | Aug 21-Dec 15 | TR | 10:00-11:15 | KEN 121 | R. Steelman | 3 | College of Arts and Sciences |
97412 | ARCH 2610 | 01 | Main | Architecture Studio I | Aug 21-Dec 15 | TR | 12:00-04:50 | KEN 121 | R. Steelman | 5 | College of Arts and Sciences |
Top |
93648 | ART 1010 | 01 | Main | Art Appreciation | Aug 21-Dec 15 | TR | 01:00-02:15 | ART 117 | T. Davidson | 3 | College of Arts and Sciences |
93651 | ART 1030 | 01 | Main | Drawing I | Aug 21-Dec 15 | MW | 10:00-12:50 | ART 203 | B. Austin | 3 | College of Arts and Sciences |
97582 | ART 1030 | 02 | Main | Drawing I | Aug 21-Dec 15 | MW | 02:00-04:50 | ART 203 | B. Austin | 3 | College of Arts and Sciences |
93653 | ART 1180 | 01 | Main | Graphic Design Profession | Aug 21-Dec 15 | MWF | 02:00-02:50 | ART 211 | S. Gibson | 3 | College of Arts and Sciences |
97414 | ART 1190 | 01 | Main | Fine Art Profession | Aug 21-Dec 15 | T | 12:00-12:50 | ART 117 | T. Davidson | 1 | College of Arts and Sciences |
93656 | ART 2200 | 01 | Main | Design Software & Production I | Aug 21-Dec 15 | TR | 01:00-03:50 | ART 212 | E. Colon | 3 | College of Arts and Sciences |
97415 | ART 2310 | 01 | Main | Ancient - Medieval Art Survey | Aug 21-Dec 15 | MWF | 02:00-02:50 | ART 117 | S. Choate | 3 | College of Arts and Sciences |
93661 | ART 2350 | 01 | Main | Ceramics I | Aug 21-Dec 15 | TR | 10:00-12:50 | ART 104 | P. Pitt | 3 | College of Arts and Sciences |
93665 | ART 2600 | 02 | Main | Design Foundations II | Aug 21-Dec 15 | TR | 01:00-03:50 | ART 201 | D. Adams | 3 | College of Arts and Sciences |
94994 | ART 2990 | 01 | Main | Typography I | Aug 21-Dec 15 | T | 06:00-09:00 | ART 211 | B. Johnson | 2 | College of Arts and Sciences |
93668 | ART 3000 | 01 | Main | Watercolor | Aug 21-Dec 15 | MW | 02:00-04:50 | ART 201 | J. Keller | 3 | College of Arts and Sciences |
94828 | ART 3030 | 01 | Main | Illustration I | Aug 21-Dec 15 | TR | 01:00-03:50 | ART 211 | S. Gibson | 3 | College of Arts and Sciences |
93666 | ART 3040 | 01 | Main | Painting I | Aug 21-Dec 15 | TR | 01:00-03:50 | ART 206 | S. Choate | 3 | College of Arts and Sciences |
94829 | ART 3050 | 01 | Main | Illustration II | Aug 21-Dec 15 | TR | 01:00-03:50 | ART 211 | S. Gibson | 3 | College of Arts and Sciences |
97416 | ART 3060 | 01 | Main | Introduction to Animation | Aug 21-Dec 15 | MWF | 12:00-01:50 | ART 212 | E. Colon | 3 | College of Arts and Sciences |
93667 | ART 3100 | 01 | Main | Painting II | Aug 21-Dec 15 | TR | 01:00-03:50 | ART 206 | S. Choate | 3 | College of Arts and Sciences |
94964 | ART 3140 | 01 | Main | Fine Arts Seminar | Aug 21-Dec 15 | M | 04:00-04:50 | ART 201 | D. Adams | 1 | College of Arts and Sciences |
95912 | ART 3141 | 02 | Main | Fine Arts Seminar | Aug 21-Dec 15 | M | 04:00-04:50 | ART 201 | D. Adams | 1 | College of Arts and Sciences |
95913 | ART 3142 | 01 | Main | Fine Arts Seminar | Aug 21-Dec 15 | M | 04:00-04:50 | ART 201 | D. Adams | 1 | College of Arts and Sciences |
95914 | ART 3143 | 01 | Main | Fine Arts Seminar | Aug 21-Dec 15 | M | 04:00-04:50 | ART 201 | D. Adams | 0 | College of Arts and Sciences |
95915 | ART 3144 | 01 | Main | Fine Arts Seminar | Aug 21-Dec 15 | M | 04:00-04:50 | ART 201 | D. Adams | 0 | College of Arts and Sciences |
97443 | ART 3330 | 01 | Main | Contemporary Art Survey | Aug 21-Dec 15 | MWF | 08:00-08:50 | ART 117 | T. Davidson | 3 | College of Arts and Sciences |
93663 | ART 3350 | 01 | Main | Ceramics II | Aug 21-Dec 15 | TR | 10:00-12:50 | ART 104 | P. Pitt | 3 | College of Arts and Sciences |
93672 | ART 3450 | 01 | Main | Printmaking I | Aug 21-Dec 15 | TR | 10:00-12:50 | ART 113 | D. Adams | 3 | College of Arts and Sciences |
93673 | ART 3490 | 01 | Main | Graphic Design I | Aug 21-Dec 15 | MWF | 10:00-11:50 | ART 211 | S. Gibson | 3 | College of Arts and Sciences |
93674 | ART 3560 | 01 | Main | Graphic Design Internship I | Aug 21-Dec 15 | | - | ART | E. Colon | 3 | College of Arts and Sciences |
97710 | ART 3560 | 02 | Main | Graphic Design Internship I | Sep 25-Dec 15 | | - | | E. Colon | 3 | College of Arts and Sciences |
96798 | ART 3650 | 01 | Main | Printmaking II | Aug 21-Dec 15 | TR | 10:00-12:50 | ART 113 | D. Adams | 3 | College of Arts and Sciences |
93675 | ART 4150 | 01 | Main | Advanced Printmaking | Aug 21-Dec 15 | TR | 10:00-12:50 | ART 113 | D. Adams | 3 | College of Arts and Sciences |
97417 | ART 4320 | 01 | Main | Renaissance Art History | Aug 21-Dec 15 | MWF | 12:00-12:50 | ART 117 | S. Choate | 3 | College of Arts and Sciences |
97419 | ART 4400 | 01 | Main | Visual Arts Studio I | Aug 21-Dec 15 | MW | 10:00-12:50 | ART 202 | D. Adams | 3 | College of Arts and Sciences |
97420 | ART 4410 | 01 | Main | Visual Arts Studio II | Aug 21-Dec 15 | MW | 10:00-12:50 | ART 202 | T. Davidson | 3 | College of Arts and Sciences |
96299 | ART 4501 | 01 | Main | Fine Arts Senior Seminar | Aug 21-Dec 15 | W | 04:00-04:50 | ART 201 | S. Choate | 1 | College of Arts and Sciences |
93686 | ART 4510 | 01 | Main | Graphic Design III | Aug 21-Dec 15 | TR | 10:00-12:50 | ART 212 | E. Colon | 3 | College of Arts and Sciences |
93687 | ART 4560 | 01 | Main | Graphic Design Internship II | Aug 21-Dec 15 | | - | | E. Colon | 3 | College of Arts and Sciences |
Top |
96692 | ASL 2750 | 01 | Main | American Sign Language I | Aug 21-Dec 15 | TR | 04:00-05:15 | SWAID 214 | S. Fortenberry | 3 | College of Allied Health |
97410 | ASL 2750 | 02 | Main | American Sign Language I | Aug 21-Dec 15 | MW | 04:00-05:15 | SWAID 214 | S. Fortenberry | 3 | College of Allied Health |
96907 | ASL 2770 | 01 | Main | American Sign Language II | Aug 21-Dec 15 | TR | 11:30-12:45 | SWAID 214 | C. Cesone | 3 | College of Allied Health |
96696 | ASL 3270 | 01 | Main | American Sign Language III | Aug 21-Dec 15 | TR | 02:30-03:45 | SWAID 214 | C. Cesone | 3 | College of Allied Health |
Top |
94119 | BDOC 3040 | 01 | Main | Christian Bioethics | Aug 21-Dec 15 | MWF | 02:00-02:50 | SCI 146 | D. Matlock | 2 | College of Bible and Ministry |
94120 | BDOC 3040 | 02 | Main | Christian Bioethics | Aug 21-Dec 15 | MWF | 02:00-02:50 | SCI 146 | D. Matlock | 3 | College of Bible and Ministry |
94123 | BDOC 3060 | 01 | Main | Christ & Culture | Aug 21-Dec 15 | MW | 03:00-04:15 | MCIN 230 | K. Martin | 2 | College of Bible and Ministry |
94124 | BDOC 3060 | 02 | Main | Christ & Culture | Aug 21-Dec 15 | TR | 01:00-02:15 | MCIN 230 | K. Martin | 2 | College of Bible and Ministry |
97277 | BDOC 4099 | HUF | Italy | Seminar:Theology of Beauty | Aug 07-Oct 27 | | TBA | | M. Sandlin | 3 | College of Bible and Ministry |
97424 | BDOC 4192 | 01 | Main | Doctrine of Christ | Aug 21-Dec 15 | MW | 03:00-04:15 | MCIN 350 | S. Adair | 3 | College of Bible and Ministry |
Top |
94246 | BENG 2800 | 01 | Main | Intro to Biomaterials | Aug 21-Dec 15 | MWF | 08:00-08:50 | SCI 303 | L. Gibson | 3 | College of Arts and Sciences |
94247 | BENG 4300 | 01 | Main | Applied Biomechanical Engineer | Aug 21-Dec 15 | MWF | 10:00-10:50 | SCI 306 | L. Gibson | 3 | College of Arts and Sciences |
Top |
94127 | BFAM 3000 | 01 | Main | Teaching Strategies | Aug 21-Dec 15 | TR | 11:30-12:45 | MCIN 350 | R. Cochran | 3 | College of Bible and Ministry |
96812 | BFAM 3040 | 01 | Main | Children's Ministry | Aug 21-Dec 15 | TR | 11:30-12:45 | MCIN 353 | J. Bowling | 2 | College of Bible and Ministry |
94130 | BFAM 3050 | 01 | Main | Youth Ministry | Aug 21-Dec 15 | M | 06:00-08:30 | MCIN 349 | R. Dockery | 3 | College of Bible and Ministry |
94132 | BFAM 3080 | 01 | Main | Christian Families | Aug 21-Dec 15 | MWF | 10:00-10:50 | MCIN 145 | M. Cox | 2 | College of Bible and Ministry |
94133 | BFAM 3080 | 02 | Main | Christian Families | Aug 21-Dec 15 | MWF | 02:00-02:50 | MCIN 234 | A. Williamson | 2 | College of Bible and Ministry |
94134 | BFAM 3080 | 03 | Main | Christian Families | Aug 21-Dec 15 | TR | 11:30-12:45 | MCIN 229 | A. Westbrook | 2 | College of Bible and Ministry |
94135 | BFAM 3080 | 04 | Main | Christian Families | Aug 21-Dec 15 | MWF | 03:00-03:50 | MCIN 234 | C. Williamson | 2 | College of Bible and Ministry |
96813 | BFAM 3090 | 01 | Main | Intro to Campus Ministry | Aug 21-Dec 15 | M | 04:00-06:30 | MCIN 222 | C. Buxton | 3 | College of Bible and Ministry |
96814 | BFAM 3130 | 01 | Main | Spiritual Formation | Aug 21-Dec 15 | TR | 01:00-02:15 | MCIN 353 | J. Bowling | 2 | College of Bible and Ministry |
Top |
96065 | BHIS 3010 | HE1 | England | Bib Backgrounds | Aug 21-Dec 15 | | TBA | | T. Knight | 2 | College of Bible and Ministry |
96066 | BHIS 3010 | HE2 | England | Bib Backgrounds | Aug 21-Dec 15 | | TBA | | T. Knight | 3 | College of Bible and Ministry |
94136 | BHIS 3030 | 01 | Main | Living World Religions | Aug 21-Dec 15 | MWF | 08:00-08:50 | MCIN 233 | M. Cox | 3 | College of Bible and Ministry |
94137 | BHIS 3040 | 01 | Main | Church Hstry: Ancient-Medieval | Aug 21-Dec 15 | MWF | 01:00-01:50 | MCIN 353 | R. Diles | 2 | College of Bible and Ministry |
97396 | BHIS 3040 | 02 | Main | Church Hstry: Ancient-Medieval | Aug 21-Dec 15 | MWF | 01:00-01:50 | MCIN 353 | R. Diles | 3 | College of Bible and Ministry |
Top |
94140 | BIB 2020 | 01 | Main | Biblical Interpretation | Aug 21-Dec 15 | MWF | 10:00-10:50 | MCIN 308 | K. Youngblood | 3 | College of Bible and Ministry |
94143 | BIB 4010 | 01 | Main | (Maj)Critical Issues in OT&NT | Aug 21-Dec 15 | TR | 10:00-11:15 | MCIN 350 | P. Rice | 3 | College of Bible and Ministry |
Top |
94965 | BIOL 1100 | 01 | Main | General Biology | Aug 21-Dec 15 | MWF | 08:00-08:50 | SCI 165 | J. Nutt | 3 | College of Arts and Sciences |
94966 | BIOL 1100 | 02 | Main | General Biology | Aug 21-Dec 15 | MWF | 10:00-10:50 | SCI 165 | J. Nutt | 3 | College of Arts and Sciences |
94967 | BIOL 1100 | 03 | Main | General Biology | Aug 21-Dec 15 | TR | 10:00-11:15 | SCI 181 | D. Donley | 3 | College of Arts and Sciences |
93300 | BIOL 1200 | 01 | Main | Human Str & Func | Aug 21-Dec 15 | MWF | 01:00-01:50 | GAC 172 | M. Cullum | 3 | College of Arts and Sciences |
93302 | BIOL 1500 | 01 | Main | Principles of Biology | Aug 21-Dec 15 | MWF | 11:00-11:50 | SCI 181 | N. Mills | 3 | College of Arts and Sciences |
93303 | BIOL 1500 | 02 | Main | Principles of Biology | Aug 21-Dec 15 | MWF | 01:00-01:50 | SCI 165 | N. Mills | 3 | College of Arts and Sciences |
93304 | BIOL 1500 | 03 | Main | Principles of Biology | Aug 21-Dec 15 | MWF | 02:00-02:50 | SCI 181 | N. Mills | 3 | College of Arts and Sciences |
95194 | BIOL 1500L | L2 | Main | LAB: Principles of Biology | Aug 21-Dec 15 | T | 01:00-03:50 | SCI 155 | D. Donley | 1 | College of Arts and Sciences |
94839 | BIOL 2400 | 01 | Main | Anatomy Phys I for Nurses | Aug 21-Dec 15 | MWF | 08:00-08:50 | SCI 181 | R. Stork | 4 | College of Arts and Sciences |
96611 | BIOL 2400L | L1 | Main | LAB: AP for Nurses | Aug 21-Dec 15 | T | 08:00-10:50 | SCI 148 | R. Stork | 0 | College of Arts and Sciences |
97506 | BIOL 2400L | L2 | Main | LAB: AP for Nurses | Aug 21-Dec 15 | T | 12:00-02:50 | SCI 148 | R. Stork | 0 | College of Arts and Sciences |
97569 | BIOL 2400L | L3 | Main | LAB: AP for Nurses | Aug 21-Dec 15 | T | 12:00-02:50 | SCI 154 | R. Stork | 0 | College of Arts and Sciences |
95196 | BIOL 2405 | 01 | Main | Anatomy Phys II for Nurses | Aug 21-Dec 15 | MWF | 10:00-10:50 | SCI 181 | R. Stork | 4 | College of Arts and Sciences |
95197 | BIOL 2405L | L1 | Main | LAB: AP II for Nurses | Aug 21-Dec 15 | R | 08:00-10:50 | SCI 154 | R. Stork | 0 | College of Arts and Sciences |
95198 | BIOL 2405L | L2 | Main | LAB: AP II for Nurses | Aug 21-Dec 15 | R | 12:00-02:50 | SCI 154 | R. Stork | 0 | College of Arts and Sciences |
93305 | BIOL 2410 | 01 | Main | Intro to Microbiology-Nurses | Aug 21-Dec 15 | MWF | 11:00-11:50 | SCI 153 | S. Moore | 4 | College of Arts and Sciences |
93306 | BIOL 2410L | L1 | Main | LAB: Intro Micro Nurses | Aug 21-Dec 15 | TR | 03:00-04:20 | SCI 158 | S. Moore | 0 | College of Arts and Sciences |
93337 | BIOL 2500 | 01 | Main | Biostatistics | Aug 21-Dec 15 | MW | 02:00-02:50 | SCI 178 | P. Ruhl | 3 | College of Arts and Sciences |
93337 | BIOL 2500 | 01 | Main | Biostatistics | Aug 21-Dec 15 | R | 01:00-03:50 | SCI 182 | P. Ruhl | 3 | College of Arts and Sciences |
93338 | BIOL 3000 | 01 | Main | Cell Biology | Aug 21-Dec 15 | MWF | 11:00-11:50 | SCI 165 | S. Rodenbeck | 3 | College of Arts and Sciences |
95201 | BIOL 3110 | 01 | Main | General Botany | Aug 21-Dec 15 | MWF | 10:00-10:50 | SCI 177 | R. Rampey | 4 | College of Arts and Sciences |
95202 | BIOL 3110L | L1 | Main | LAB: General Botany | Aug 21-Dec 15 | T | 09:45-12:35 | SCI 177 | R. Rampey | 0 | College of Arts and Sciences |
93308 | BIOL 3200 | 01 | Main | Anatomy & Physiology I | Aug 21-Dec 15 | MWF | 01:00-01:50 | SCI 181 | S. Cooper | 4 | College of Arts and Sciences |
93314 | BIOL 3200L | L1 | Main | LAB: Anatomy & Physiology I | Aug 21-Dec 15 | T | 09:45-12:35 | SCI 147 | S. Cooper | 0 | College of Arts and Sciences |
93315 | BIOL 3200L | L2 | Main | LAB: Anatomy & Physiology I | Aug 21-Dec 15 | T | 01:00-03:50 | SCI 147 | S. Cooper | 0 | College of Arts and Sciences |
93316 | BIOL 3200L | L3 | Main | LAB: Anatomy & Physiology I | Aug 21-Dec 15 | R | 09:45-12:35 | SCI 147 | S. Cooper | 0 | College of Arts and Sciences |
97528 | BIOL 3200L | L4 | Main | LAB: Anatomy & Physiology I | Aug 21-Dec 15 | R | 01:00-03:50 | SCI 147 | S. Cooper | 0 | College of Arts and Sciences |
97536 | BIOL 3200L | L5 | Main | LAB: Anatomy & Physiology I | Aug 21-Dec 15 | R | 09:45-12:35 | SCI 148 | S. Cooper | 0 | College of Arts and Sciences |
93323 | BIOL 3210 | 01 | Main | Anat & Phys II | Aug 21-Dec 15 | MWF | 02:00-02:50 | SCI 165 | S. Rodenbeck | 4 | College of Arts and Sciences |
93330 | BIOL 3210L | L1 | Main | LAB: Anat & Phys II | Aug 21-Dec 15 | R | 09:45-12:35 | SCI 152 | S. Rodenbeck | 0 | College of Arts and Sciences |
93331 | BIOL 3210L | L2 | Main | LAB: Anat & Phys II | Aug 21-Dec 15 | R | 01:00-03:50 | SCI 152 | S. Rodenbeck | 0 | College of Arts and Sciences |
97428 | BIOL 3230 | 01 | Main | Animal Physiology | Aug 21-Dec 15 | MWF | 02:00-02:50 | SCI 177 | T. Pittman | 4 | College of Arts and Sciences |
97429 | BIOL 3230L | L1 | Main | LAB: Animal Physiology | Aug 21-Dec 15 | R | 09:45-12:35 | SCI 177 | T. Pittman | 0 | College of Arts and Sciences |
93340 | BIOL 3400 | 01 | Main | Microbiology | Aug 21-Dec 15 | MWF | 10:00-10:50 | SCI 153 | S. Moore | 4 | College of Arts and Sciences |
93341 | BIOL 3400L | L1 | Main | LAB: Microbiology | Aug 21-Dec 15 | TR | 07:30-08:50 | SCI 158 | S. Moore | 0 | College of Arts and Sciences |
93342 | BIOL 3400L | L2 | Main | LAB: Microbiology | Aug 21-Dec 15 | TR | 09:45-11:05 | SCI 158 | S. Moore | 0 | College of Arts and Sciences |
93345 | BIOL 3500 | 01 | Main | Genetics | Aug 21-Dec 15 | MWF | 11:00-11:50 | SCI 178 | R. Rampey | 4 | College of Arts and Sciences |
93346 | BIOL 3500L | L1 | Main | LAB: Genetics | Aug 21-Dec 15 | R | 08:00-08:50 | SCI 178 | R. Rampey | 0 | College of Arts and Sciences |
93346 | BIOL 3500L | L1 | Main | LAB: Genetics | Aug 21-Dec 15 | R | 10:00-11:50 | SCI 178 | R. Rampey | 0 | College of Arts and Sciences |
93347 | BIOL 3500L | L2 | Main | LAB: Genetics | Aug 21-Dec 15 | R | 08:00-08:50 | SCI 178 | R. Rampey | 0 | College of Arts and Sciences |
93347 | BIOL 3500L | L2 | Main | LAB: Genetics | Aug 21-Dec 15 | R | 01:00-02:50 | SCI 178 | R. Rampey | 0 | College of Arts and Sciences |
93344 | BIOL 3600 | 01 | Main | Ecology | Aug 21-Dec 15 | MWF | 10:00-10:50 | SCI 178 | N. Mills | 3 | College of Arts and Sciences |
93351 | BIOL 3690L | 01 | Main | LAB: Ecology | Aug 21-Dec 15 | T | 01:00-04:50 | SCI 168 | P. Ruhl | 2 | College of Arts and Sciences |
93353 | BIOL 3700 | 01 | Main | Research | Aug 21-Dec 15 | | TBA | | R. Rampey | 1-4 | College of Arts and Sciences |
93348 | BIOL 3720L | 01 | Main | LAB: Cell Analy & Bioinfo | Aug 21-Dec 15 | T | 01:00-04:50 | SCI 155 | S. Moore | 2 | College of Arts and Sciences |
93352 | BIOL 4080 | 01 | Main | Sci El Sch P-8 | Aug 21-Dec 15 | W | 10:00-11:50 | TEC 326 | A. Henderson | 3 | College of Arts and Sciences |
97663 | BIOL 4314 | 01 | Main | Topics in Mlculr Cell Biol | Aug 21-Dec 15 | MF | 12:00-12:50 | SCI 181 | S. Rodenbeck | 2 | College of Arts and Sciences |
97174 | BIOL 4410 | 01 | Main | MolecularCellular Neurobiology | Aug 21-Dec 15 | MWF | 01:00-01:50 | SCI 178 | D. Donley | 3 | College of Arts and Sciences |
93354 | BIOL 4900 | 01 | Main | Seminar | Aug 21-Dec 15 | MF | 12:00-12:50 | SCI 181 | S. Rodenbeck | 1 | College of Arts and Sciences |
93355 | BIOL 4901 | 01 | Main | Seminar | Aug 21-Dec 15 | MF | 12:00-12:50 | SCI 181 | S. Rodenbeck | 1 | College of Arts and Sciences |
97168 | BIOL 4902 | 01 | Main | Seminar | Aug 21-Dec 15 | MF | 12:00-12:50 | SCI 181 | S. Rodenbeck | 1 | College of Arts and Sciences |
Top |
94152 | BMIN 2080 | 01 | Main | (Maj)Foundations for Ministry | Aug 21-Dec 15 | TR | 10:00-11:15 | MCIN 145 | M. Cox | 3 | College of Bible and Ministry |
94153 | BMIN 3000 | 01 | Main | Hymnology | Aug 21-Dec 15 | MWF | 02:00-02:50 | REYN M108 | J. Walls | 2 | College of Bible and Ministry |
94154 | BMIN 3000 | 02 | Main | Hymnology | Aug 21-Dec 15 | MWF | 02:00-02:50 | REYN M108 | J. Walls | 3 | College of Bible and Ministry |
94155 | BMIN 3010 | 01 | Main | Christian Counseling | Aug 21-Dec 15 | TR | 01:00-02:15 | MCIN 350 | M. Fager | 3 | College of Bible and Ministry |
94156 | BMIN 3040 | 01 | Main | Evangelism & Church Plant | Aug 21-Dec 15 | TR | 10:00-11:15 | MCIN 228 | C. Williamson | 3 | College of Bible and Ministry |
94157 | BMIN 3050 | 01 | Main | (Maj)Introduction to Preaching | Aug 21-Dec 15 | MWF | 11:00-11:50 | MCIN 162 | P. Swindle | 3 | College of Bible and Ministry |
94158 | BMIN 3050L | L1 | Main | LAB: Introduction to Preaching | Aug 21-Dec 15 | TR | 11:30-12:45 | MCIN 162 | P. Swindle | 0 | College of Bible and Ministry |
97262 | BMIN 4000 | 01 | Main | (Maj)Capstone Christn Minstry | Aug 21-Dec 15 | MWF | 08:00-08:50 | MCIN 350 | P. Swindle | 3 | College of Bible and Ministry |
96817 | BMIN 4010 | 01 | Main | Found of Women's Ministries | Aug 21-Dec 15 | TR | 02:30-03:45 | MCIN 230 | A. Westbrook | 3 | College of Bible and Ministry |
94164 | BMIN 4040 | 01 | Main | Vocation and Mission | Aug 21-Dec 15 | TR | 10:00-11:15 | MCIN 308 | A. Baker | 3 | College of Bible and Ministry |
96963 | BMIN 4050 | 01 | Main | Ministry Internship | Aug 21-Dec 15 | | - | | M. Sandlin | 1 | College of Bible and Ministry |
97083 | BMIN 4050 | 02 | Main | Ministry Internship | Aug 21-Dec 15 | | - | | C. Buxton | 1 | College of Bible and Ministry |
Top |
94167 | BMIS 3000 | 02 | Main | The World Christian | Aug 21-Dec 15 | MWF | 02:00-02:50 | MCIN 349 | G. Jackson | 3 | College of Bible and Ministry |
94168 | BMIS 3000 | 03 | Main | The World Christian | Aug 21-Dec 15 | M | 06:00-08:30 | MCIN 145 | K. Graves | 3 | College of Bible and Ministry |
94863 | BMIS 3000 | 04 | Main | The World Christian | Aug 21-Dec 15 | TR | 10:00-11:15 | MCIN 349 | G. Jackson | 3 | College of Bible and Ministry |
94169 | BMIS 3000 | 05 | Main | The World Christian | Aug 21-Dec 15 | TR | 01:00-02:15 | MCIN 349 | G. Jackson | 3 | College of Bible and Ministry |
94170 | BMIS 3010 | 01 | Main | Strategy of Missions | Aug 21-Dec 15 | TR | 10:00-11:15 | MCIN 229 | R. Diles | 3 | College of Bible and Ministry |
94171 | BMIS 3040 | 01 | Main | History of Missions | Aug 21-Dec 15 | TR | 11:30-12:45 | MCIN 349 | S. Daggett | 3 | College of Bible and Ministry |
97530 | BMIS 3070 | 01 | Main | Field Work Missions:GME | Sep 18-Oct 27 | | TBA | | S. Daggett | 1 | College of Bible and Ministry |
94172 | BMIS 3080 | 01 | Main | Missionary Anthropology | Aug 21-Dec 15 | MWF | 02:00-02:50 | MCIN 125 | S. Daggett | 3 | College of Bible and Ministry |
Top |
94174 | BNEW 1010 | 01 | Main | Life and Teachings of Jesus | Aug 21-Dec 15 | MTWRF | 08:00-08:50 | MCIN 150 | D. Darden | 2 | College of Bible and Ministry |
