42169 | ART 1010 | 01 | Main | Art Appreciation | May 08-May 19 | MTWRF | 08:00-12:15 | ART 117 | S. Choate | 3 | College of Arts and Humanities |
43517 | ART 2310 | 01 | Main | Ancient - Medieval Art Survey | May 08-May 19 | MTWRF | 10:00-03:15 | ART | T. Davidson | 3 | College of Arts and Humanities |
43473 | ART 2310 | ART | International Art | Ancient - Medieval Art Survey | May 08-Jun 02 | MTWRF | 10:00-03:15 | | T. Davidson | 3 | College of Arts and Humanities |
43735 | ART 3000 | ART | International Art | Watercolor | May 08-Jul 28 | | TBA | | J. Keller | 3 | College of Arts and Humanities |
43475 | ART 3200 | ART | International Art | Photography for Visual Artists | May 08-Jul 28 | | TBA | | J. Keller | 3 | College of Arts and Humanities |
Top |
43564 | ASL 2500 | 01 | Main | American Deaf Culture | May 08-May 19 | MTWRF | 08:00-12:15 | SWAID 214 | D. Woodroof | 3 | College of Allied Health |
Top |
42841 | BHIS 1040 | 01 | Greece | Mediterranean World | Jun 05-Jun 23 | | TBA | | A. Howell | 3 | College of Bible and Ministry |
Top |
43205 | BIOL 2300 | 01 | Main | Topics:Ornithology | May 08-May 19 | MTWRF | 08:00-12:30 | SCI 177 | N. Mills | 3 | College of Sciences |
43446 | BIOL 3200 | 01 | Main | Anatomy & Physiology I | Jun 05-Jun 30 | MTWRF | 11:00-01:30 | SCI 148 | R. Stork | 4 | College of Sciences |
43447 | BIOL 3200L | L1 | Main | LAB: Anatomy & Physiology I | Jun 05-Jun 30 | MTWRF | 01:45-03:30 | SCI 148 | A. Hug | 0 | College of Sciences |
43582 | BIOL 3210 | 01 | Main | Anat & Phys II | Jul 03-Jul 28 | MTWRF | 11:00-01:30 | SCI 148 | R. Stork | 4 | College of Sciences |
43583 | BIOL 3210L | L1 | Main | LAB: Anat & Phys II | Jul 03-Jul 28 | MTWRF | 01:45-03:30 | SCI 148 | A. Hug | 0 | College of Sciences |
43198 | BIOL 3301 | 01 | Main | Topics:Freshwater Biology | May 08-May 19 | MTWRF | 08:00-12:30 | SCI 169 | S. Cooper | 3 | College of Sciences |
42826 | BIOL 3400 | 01 | Main | Microbiology | Jun 19-Jul 28 | MTWRF | 08:00-10:30 | SCI 153 | S. Moore | 4 | College of Sciences |
42867 | BIOL 3400L | L1 | Main | LAB: Microbiology | Jun 19-Jul 28 | MTWRF | 10:45-12:30 | SCI 158 | S. Moore | 0 | College of Sciences |
43072 | BIOL 3700 | 01 | Main | Research | May 08-Jul 28 | | TBA | | D. Donley | 1-4 | College of Sciences |
Top |
43493 | BMIN 3040 | HIZ | Zambia | Evangelism & Church Plant | May 08-Jul 28 | | TBA | | C. Williamson | 3 | College of Bible and Ministry |
43720 | BMIN 3073 | 01 | Main | Field Work:Missions | May 08-Jul 28 | | TBA | | K. Graves | 3 | College of Bible and Ministry |
43607 | BMIN 4050 | HIZ | Zambia | Ministry Internship | May 08-Jul 28 | | - | | C. Williamson | 1 | College of Bible and Ministry |
Top |
42993 | BMIS 3020 | 01 | Main | (HUT)Development Ministry | May 08-May 19 | | TBA | | O. Tankersley | 3 | College of Bible and Ministry |
42992 | BMIS 3020 | 02 | Main | (HUT)Development Ministry | May 08-May 19 | | TBA | | O. Tankersley | 0 | College of Bible and Ministry |
42925 | BMIS 3020 | HZ1 | Zambia | Development Ministry | May 08-Jul 28 | | TBA | | O. Tankersley | 3 | College of Bible and Ministry |
43421 | BMIS 3073 | 01 | Main | Field Work in Missions | May 08-Jul 28 | | TBA | | K. Graves | 3 | College of Bible and Ministry |
43490 | BMIS 3080 | HIZ | Zambia | Missionary Anthropology | May 08-Jul 28 | | TBA | | A. Howell | 3 | College of Bible and Ministry |
Top |
43514 | BNEW 3030 | BA1 | International Kinesiology | Paul | Jun 05-Jul 28 | | TBA | | C. Beason | 2 | College of Bible and Ministry |
43515 | BNEW 3030 | BA2 | International Kinesiology | Paul | Jun 05-Jul 28 | | TBA | | C. Beason | 3 | College of Bible and Ministry |
Top |
43143 | BOLD 3005 | HF1 | Italy | Lord and Land | May 08-Jul 28 | | TBA | | D. Oden | 2 | College of Bible and Ministry |
43139 | BOLD 3005 | HG1 | Greece | Lord and Land | May 08-Jul 28 | | TBA | | D. Oden | 2 | College of Bible and Ministry |
Top |
43507 | BUS 3265 | BUS | International Business | Quant Business Analysis | May 08-Jul 28 | | TBA | | TBA | 3 | College of Business Admin |
42483 | BUS 3670 | 01 | Main | Business Internship | May 08-Jul 28 | | TBA | | J. Shelton | 0-6 | College of Business Admin |
43285 | BUS 4350 | BUS | International Business | Christian Business Ethics | May 08-Jun 30 | | TBA | ONLINE | M. Allen | 3 | College of Business Admin |
Top |
43565 | CENG 1520 | 01 | Main | Programming for Engineers | May 08-May 19 | MTWRF | 09:00-11:45 | SCI 303 | J. White | 2 | College of Sciences |
Top |
42123 | CHEM 1040 | 01 | Main | College Chemistry I | Jun 05-Jun 30 | MTWRF | 09:00-11:20 | SCI 124 | J. Murphy | 4 | College of Sciences |
42124 | CHEM 1040L | L1 | Main | LAB: College Chemistry I | Jun 05-Jun 30 | MTWRF | 01:00-04:00 | SCI 124 | K. Schramm | 0 | College of Sciences |
42127 | CHEM 1050 | 01 | Main | College Chemistry II | Jul 03-Jul 28 | MTWR | 08:00-10:50 | SCI 124 | D. Matlock | 4 | College of Sciences |
42128 | CHEM 1050L | L1 | Main | LAB: College Chemistry II | Jul 03-Jul 28 | MTWR | 12:00-03:00 | SCI 124 | D. Matlock | 0 | College of Sciences |
42887 | CHEM 3740 | 01 | Main | Organic Chemistry I | Jun 05-Jun 30 | MTWRF | 01:00-03:00 | SCI 146 | K. Stewart | 4 | College of Sciences |
42888 | CHEM 3740L | L1 | Main | LAB: Organic Chemistry I | Jun 05-Jun 30 | MTWR | 08:00-12:00 | SCI 179 | K. Stewart | 0 | College of Sciences |
42889 | CHEM 3750 | 01 | Main | Organic Chemistry II | Jul 03-Jul 28 | MTWRF | 01:00-03:00 | SCI 146 | K. Stewart | 4 | College of Sciences |
42890 | CHEM 3750L | L1 | Main | LAB: Organic Chemistry II | Jul 03-Jul 28 | MTWR | 08:00-12:00 | SCI 179 | K. Stewart | 0 | College of Sciences |
42134 | CHEM 3840 | 01 | Main | Biochem I | May 08-May 19 | MTWRF | 08:00-12:15 | SCI 124 | D. Matlock | 3 | College of Sciences |
42895 | CHEM 3840 | SUR | International Research Florenc | Biochem I | May 08-Jul 28 | | TBA | | D. Matlock | 3 | College of Sciences |
42896 | CHEM 3840L | SUR | International Research Florenc | LAB: Biochem I | May 08-Jul 28 | | TBA | | D. Matlock | 1 | College of Sciences |
42897 | CHEM 4464 | SUR | International Research Florenc | Sel Topics:Adv Biochemistry | May 08-Jul 28 | | TBA | | D. Matlock | 1 | College of Sciences |
42898 | CHEM 4465 | SUR | International Research Florenc | Sel Topics:Adv Biochemistry | May 08-Jul 28 | | TBA | | D. Matlock | 2 | College of Sciences |
42899 | CHEM 4466 | SUR | International Research Florenc | Sel Topics:Adv Biochemistry | May 08-Jul 28 | | TBA | | D. Matlock | 3 | College of Sciences |
43038 | CHEM 4471 | 01 | Main | Research | Jun 05-Jul 28 | | TBA | | C. White | 1 | College of Sciences |
43666 | CHEM 4472 | 01 | Main | Research | Jun 05-Jul 28 | | TBA | | C. White | 2 | College of Sciences |
42900 | CHEM 4473 | SUR | International Research Florenc | Research | May 08-Jul 28 | | TBA | | D. Matlock | 1 | College of Sciences |
42901 | CHEM 4474 | SUR | International Research Florenc | Research | May 08-Jul 28 | | TBA | | D. Matlock | 2 | College of Sciences |
42902 | CHEM 4475 | SUR | International Research Florenc | Research | May 08-Jul 28 | | TBA | | D. Matlock | 3 | College of Sciences |
Top |
42202 | COMM 1010 | 01 | Main | Communication Principles | May 08-May 19 | MTWRF | 08:00-12:15 | REYN C219 | J. Miller | 3 | College of Arts and Humanities |
43575 | COMM 1010 | 02 | Main | Communication Principles | Jul 03-Jul 28 | MTWRF | 10:30-12:40 | REYN C228 | G. Blackstone | 3 | College of Arts and Humanities |
43512 | COMM 1010 | BAT | International Kinesiology | Communication Principles | Jun 05-Jul 28 | | TBA | | J. Duke | 3 | College of Arts and Humanities |
43491 | COMM 1010 | HIZ | Zambia | Communication Principles | May 08-Jul 28 | | TBA | | C. Williamson | 3 | College of Arts and Humanities |
42906 | COMM 1010 | HUF | Italy | Communication Principles | May 08-Jul 28 | | TBA | | M. Helpenstill | 3 | College of Arts and Humanities |
43142 | COMM 1010 | HUG | Greece | Communication Principles | May 08-Jul 28 | | TBA | | F. McCown | 3 | College of Arts and Humanities |
43633 | COMM 3400 | 01 | Main | Study Comm:Podcasting | Jun 05-Jun 30 | MTWRF | 10:30-12:40 | REYN C124 | G. Blackstone | 3 | College of Arts and Humanities |
42784 | COMM 3402 | 01 | Main | St Comm:Drone Pilot Cert&Oprtn | May 08-May 19 | MTWRF | 08:00-12:15 | REYN C124 | N. Darnell | 3 | College of Arts and Humanities |
43426 | COMM 3670 | 04 | Main | Communication Internship | May 08-Jul 28 | | - | | M. Diles | 0 | College of Arts and Humanities |
43430 | COMM 3671 | 01 | Main | Communication Internship | May 30-Jul 28 | | - | | M. Diles | 1 | College of Arts and Humanities |
43432 | COMM 3672 | 01 | Main | Communication Internship | May 30-Jul 28 | | - | | M. Diles | 2 | College of Arts and Humanities |
43634 | COMM 3720 | 01 | Main | Prod Proj for Film & TV | May 08-May 19 | | TBA | REYN C220 | C. Bane | 3 | College of Arts and Humanities |
Top |
43424 | COMP 3670 | 01 | Main | Cooperative Education | May 08-Jul 28 | | TBA | | T. Baird | 3 | College of Sciences |
Top |
42159 | ENG 2020 | 01 | Main | World Lit:Enlightnmnt-21st Cen | May 08-May 19 | MTWRF | 08:00-12:15 | AMST 200 | J. Singleton | 3 | College of Arts and Humanities |
Top |
42098 | ENGR 3100 | 01 | Main | Engineering Economics | May 08-May 19 | MTWRF | 08:00-12:15 | SCI 301 | J. Parker | 3 | College of Sciences |
43712 | ENGR 4750 | 01 | Main | Selected Topics:Internship | May 08-Jul 28 | | TBA | | A. Hewett | 1 | College of Sciences |
Top |
42485 | FIN 3670 | 01 | Main | Finance Internship | May 08-Jul 28 | | - | ONLINE | D. Johnson | 3 | College of Business Admin |
43711 | FIN 3670 | 02 | Main | Finance Internship | May 08-Jul 28 | | - | | A. Frazier | 3 | College of Business Admin |
Top |
43611 | FLAN 3670 | 01 | Main | Internship | May 08-Jul 28 | | - | | K. Bond | 2 | College of Arts and Humanities |
Top |
43137 | FR 3250 | 01 | Main | Regional Language & Culture | May 08-Jul 28 | | TBA | | R. McCready | 3 | College of Arts and Humanities |
43138 | FR 4130 | 01 | Main | French for the Professions | May 08-Jul 28 | | TBA | | R. McCready | 3 | College of Arts and Humanities |
Top |
42116 | HIST 1010 | 01 | Main | American History to 1877 | May 08-Jun 02 | | TBA | ONLINE | J. Duke | 3 | College of Arts and Humanities |
43717 | HIST 4131 | 01 | Main | Special Topcs in World History | May 08-Jul 28 | | TBA | | J. Duke | 1 | College of Arts and Humanities |
Top |
42773 | HNRS 1000 | 01 | Main | Honors Symposium | Jun 23-Jul 07 | MTWRF | 08:00-10:00 | SCI 113 | S. Adair | 3 | Honors College |
42774 | HNRS 1000 | 02 | Main | Honors Symposium | Jun 30-Jul 14 | MTWRF | 08:00-10:00 | MCIN 145 | S. Adair | 3 | Honors College |
42775 | HNRS 1000 | 03 | Main | Honors Symposium | Jul 07-Jul 21 | MTWRF | 08:00-10:00 | SCI 113 | S. Adair | 3 | Honors College |
43471 | HNRS 1000 | 04 | Main | Honors Symposium | Jul 14-Jul 28 | MTWRF | 08:00-10:00 | MCIN 145 | S. Adair | 3 | Honors College |
Top |
43508 | HUM 2010 | BA1 | International Kinesiology | International Studies | Jun 05-Jul 28 | | TBA | | J. Duke | 1 | International Programs |
43509 | HUM 2010 | BA2 | International Kinesiology | International Studies | Jun 05-Jul 28 | | TBA | | J. Duke | 2 | International Programs |
43510 | HUM 2010 | BA3 | International Kinesiology | International Studies | Jun 05-Jul 28 | | TBA | | J. Duke | 3 | International Programs |
42907 | HUM 2010 | HF1 | Italy | International Studies | May 08-Jul 28 | | TBA | | R. Shackelford | 1 | International Programs |
42908 | HUM 2010 | HF2 | Italy | International Studies | May 08-Jul 28 | | TBA | | R. Shackelford | 2 | International Programs |
42909 | HUM 2010 | HF3 | Italy | International Studies | May 08-Jul 28 | | TBA | | R. Shackelford | 3 | International Programs |
42852 | HUM 2010 | HG1 | Greece | International Studies | May 08-Jul 28 | | TBA | | M. Adams | 1 | International Programs |
42853 | HUM 2010 | HG2 | Greece | International Studies | May 08-Jul 28 | | TBA | | M. Adams | 2 | International Programs |
42854 | HUM 2010 | HG3 | Greece | International Studies | May 08-Jul 28 | | TBA | | M. Adams | 3 | International Programs |
43284 | HUM 2730 | BUS | International Business | World Civilization/Humanities | May 08-Jul 28 | | TBA | | L. Knight | 3 | International Programs |
42910 | HUM 2730 | HF1 | Italy | World Civilization/Humanities | May 08-Jul 28 | | TBA | | R. Shackelford | 2 | International Programs |
42911 | HUM 2730 | HF2 | Italy | World Civilization/Humanities | May 08-Jul 28 | | TBA | | R. Shackelford | 3 | International Programs |
42912 | HUM 2730 | HF3 | Italy | World Civilization/Humanities | May 08-Jul 28 | | TBA | | R. Shackelford | 4 | International Programs |
42913 | HUM 2730 | HF4 | Italy | World Civilization/Humanities | May 08-Jul 28 | | TBA | | R. Shackelford | 5 | International Programs |
42914 | HUM 2730 | HF5 | Italy | World Civilization/Humanities | May 08-Jul 28 | | TBA | | R. Shackelford | 6 | International Programs |
42855 | HUM 2730 | HG1 | Greece | World Civilization/Humanities | May 08-Jul 28 | | TBA | | D. Adams | 2 | International Programs |
42856 | HUM 2730 | HG2 | Greece | World Civilization/Humanities | May 08-Jul 28 | | TBA | | D. Adams | 3 | International Programs |
42857 | HUM 2730 | HG3 | Greece | World Civilization/Humanities | May 08-Jul 28 | | TBA | | D. Adams | 4 | International Programs |
42858 | HUM 2730 | HG4 | Greece | World Civilization/Humanities | May 08-Jul 28 | | TBA | | D. Adams | 5 | International Programs |
42859 | HUM 2730 | HG5 | Greece | World Civilization/Humanities | May 08-Jul 28 | | TBA | | D. Adams | 6 | International Programs |
43498 | HUM 2730 | HZ1 | Zambia | World Civilization/Humanities | May 08-Jul 28 | | TBA | | D. Gardner | 2 | International Programs |
43501 | HUM 2730 | HZ2 | Zambia | World Civilization/Humanities | May 08-Jul 28 | | TBA | | D. Gardner | 3 | International Programs |
43502 | HUM 2730 | HZ3 | Zambia | World Civilization/Humanities | May 08-Jul 28 | | TBA | | D. Gardner | 4 | International Programs |
43503 | HUM 2730 | HZ4 | Zambia | World Civilization/Humanities | May 08-Jul 28 | | TBA | | D. Gardner | 5 | International Programs |
43504 | HUM 2730 | HZ5 | Zambia | World Civilization/Humanities | May 08-Jul 28 | | TBA | | D. Gardner | 6 | International Programs |
43476 | HUM 2730 | IN1 | International Art | World Civilization/Humanities | May 08-Jul 28 | | TBA | | E. Colon | 3 | International Programs |
43477 | HUM 2730 | IN2 | International Art | World Civilization/Humanities | May 08-Jul 28 | | TBA | | E. Colon | 6 | International Programs |
Top |
43478 | IDA 3730 | ART | International Art | History of Archtr & Int Dsgn I | May 08-Jul 28 | | TBA | | S. Wilhoit | 3 | College of Arts and Humanities |
Top |
43737 | IDS 3500 | 01 | Main | Special Topics in IDS | May 22-Jul 28 | | TBA | | H. Carpenter | 3 | University College |
43328 | IDS 4500 | 01 | Main | Interdisciplinary Stds Capstne | May 08-May 19 | | TBA | | H. Carpenter | 3 | University College |
43413 | IDS 4500 | 02 | Main | Interdisciplinary Stds Capstne | Jul 03-Jul 28 | | TBA | | H. Carpenter | 3 | University College |
43612 | IDS 4500 | 03 | Main | Interdisciplinary Stds Capstne | May 08-Jul 28 | | TBA | | H. Carpenter | 3 | University College |
Top |
42915 | ITAL 1000 | HF1 | Italy | Italian for Travelers | May 08-Jul 28 | | TBA | | R. Shackelford | 2 | College of Arts and Humanities |
43316 | ITAL 1010 | HUF | Italy | Elem Italian I | May 08-Jul 28 | | TBA | | R. Shackelford | 4 | College of Arts and Humanities |
Top |
43513 | KINS 1190 | BAT | International Kinesiology | Conditioning Activities | Jun 05-Jul 28 | | TBA | | C. Beason | 1 | College of Sciences |
42917 | KINS 1190 | HUF | Italy | Conditioning Activities | May 08-Jul 28 | | TBA | | R. Shackelford | 1 | College of Sciences |
Top |
42064 | MATH 3350 | 01 | Main | Analy&Calc III | May 08-May 19 | MTWRF | 08:00-12:15 | SCI 103 | J. Burk | 3 | College of Sciences |
Top |
42099 | MENG 2250 | 01 | Main | Statics | May 08-May 19 | MTWRF | 01:00-03:45 | SCI 301 | B. Miller | 2 | College of Sciences |
42100 | MENG 2700 | 01 | Main | Thermodynamics | May 08-May 19 | MTWRF | 09:00-01:15 | SCI 300 | L. Gibson | 3 | College of Sciences |
Top |
42863 | MGRK 1000 | HUG | Greece | Modern Greek | May 08-Jul 28 | | TBA | | V. Tsakou | 3 | College of Arts and Humanities |
Top |
43444 | MUS 1314 | 01 | Main | Chorus | Jul 03-Jul 28 | | TBA | | J. Walls | 1 | College of Arts and Humanities |
Top |
43527 | NURS 2030L | AN1 | North West Ark Prof Center | LAB: Health Assessment | May 08-Aug 18 | | TBA | HYBRID | M. Darden | 0 | College of Nursing |
43505 | NURS 3050 | HIZ | Zambia | Culture of Poverty | May 08-Jul 28 | | TBA | | J. Gardner | 3 | College of Nursing |
43308 | NURS 3440 | 01 | Main | Health Care Practicum | May 08-Jul 14 | | TBA | | G. Brooks | 1-3 | College of Nursing |
43506 | NURS 4130 | HIZ | Zambia | Health Care Missions | May 08-Jul 28 | | TBA | | J. Gardner | 3 | College of Nursing |
Top |
42618 | POLS 1787 | 01 | Main | Am Natl Govt | Jun 05-Jun 30 | MTWRF | 10:00-12:10 | KEN 121 | G. Breezeel | 3 | College of Arts and Humanities |
Top |
42778 | PSY 3671 | 01 | Main | Psychology Intern I | May 08-Jul 28 | | - | | A. St. Aubin | 3 | College of Sciences |
42780 | PSY 3671 | 02 | Main | Psychology Intern I | Jun 05-Jul 28 | | - | | A. St. Aubin | 3 | College of Sciences |
42779 | PSY 3672 | 01 | Main | Psychology Intern II | May 08-Jul 28 | | - | | A. St. Aubin | 3 | College of Sciences |
42781 | PSY 3672 | 02 | Main | Psychology Intern II | Jun 05-Jul 28 | | - | | A. St. Aubin | 3 | College of Sciences |
Top |
43449 | SWK 4510 | 01 | Main | Seminar | May 08-Jul 28 | | TBA | | E. Light | 3 | College of Sciences |
43450 | SWK 4520 | 01 | Main | Field Placement | May 08-Jul 28 | | TBA | | E. Light | 9 | College of Sciences |
Top |
42801 | THEA 1071 | 01 | Main | Dinner Theatre Lab I | Jun 05-Jun 30 | | TBA | | S. Frye | 1 | College of Arts and Humanities |
42802 | THEA 1071 | 02 | Main | Dinner Theatre Lab I | Jul 03-Jul 28 | | TBA | | S. Frye | 1 | College of Arts and Humanities |
42803 | THEA 3071 | 01 | Main | Dinner Theatre Lab II | Jun 05-Jun 30 | | TBA | | S. Frye | 1-4 | College of Arts and Humanities |
42804 | THEA 3071 | 02 | Main | Dinner Theatre Lab II | Jul 03-Jul 28 | | TBA | | S. Frye | 1-4 | College of Arts and Humanities |
42805 | THEA 3670 | 01 | Main | Internship in Theatre | May 08-Jul 28 | | - | | B. Lynn | 1-2 | College of Arts and Humanities |
43428 | THEA 3670 | 02 | Main | Internship in Theatre | Jun 05-Jul 28 | | - | | B. Lynn | 1-2 | College of Arts and Humanities |
Top |
42627 | UNIV 3285 | 01 | Main | Techniques of Research | May 08-May 19 | MTWRF | 08:00-12:15 | AMST 107 | U. Akpanudo | 3 | University College |
43128 | UNIV 3671 | 01 | Main | Internship | Jul 03-Jul 28 | | - | | H. Carpenter | 2 | University College |
43022 | UNIV 3671 | 02 | Main | Internship | May 08-May 19 | | - | | H. Carpenter | 1-6 | University College |
43045 | UNIV 3671 | 03 | Main | Internship | May 08-Jul 28 | | - | | H. Carpenter | 1-6 | University College |
43437 | UNIV 3671 | 04 | Main | Internship | Jun 05-Jul 28 | | - | | H. Carpenter | 2 | University College |
43440 | UNIV 3671 | 05 | Main | Internship | Jun 05-Jul 28 | | - | | H. Carpenter | 3 | University College |
43714 | UNIV 3675 | 01 | Main | Internship | May 08-Jul 28 | | - | | H. Carpenter | 5 | University College |