| 16423 | ACCT 2050 | 01 | Main | Financial Accounting | Jan 09-May 05 | MWF | 01:00-01:50 | MAB 233 | D. Summers | 3 | College of Business Admin |
| 16435 | ACCT 2050 | 02 | Main | Financial Accounting | Jan 09-May 05 | MWF | 10:00-10:50 | MAB 110 | S. McGaha | 3 | College of Business Admin |
| 16480 | ACCT 2050 | 03 | Main | Financial Accounting | Jan 09-May 05 | MWF | 11:00-11:50 | MAB 239 | D. Summers | 3 | College of Business Admin |
| 16504 | ACCT 2050 | 04 | Main | Financial Accounting | Jan 09-May 05 | MWF | 12:00-12:50 | MAB 107 | S. McGaha | 3 | College of Business Admin |
| 18969 | ACCT 2050 | P1 | Main | Financial Accounting | Jan 09-May 05 | MWF | 10:00-10:50 | MAB 110 | S. McGaha | 3 | College of Business Admin |
| 16421 | ACCT 2060 | 01 | Main | Managerial Accounting | Jan 09-May 05 | MWF | 10:00-10:50 | MAB 114 | R. Churchman | 3 | College of Business Admin |
| 16448 | ACCT 2060 | 02 | Main | Managerial Accounting | Jan 09-May 05 | MWF | 11:00-11:50 | MAB 114 | R. Churchman | 3 | College of Business Admin |
| 16459 | ACCT 2060 | 03 | Main | Managerial Accounting | Jan 09-May 05 | TR | 10:00-11:15 | MAB 107 | K. Corker | 3 | College of Business Admin |
| 16485 | ACCT 2060 | 04 | Main | Managerial Accounting | Jan 09-May 05 | TR | 11:30-12:45 | MAB 107 | S. McGaha | 3 | College of Business Admin |
| 16425 | ACCT 3010 | 01 | Main | Interm Acct I | Jan 09-May 05 | MWF | 08:00-08:50 | MAB 233 | R. Churchman | 3 | College of Business Admin |
| 16437 | ACCT 3020 | 01 | Main | Interm Acct II | Jan 09-May 05 | MWF | 10:00-10:50 | MAB 233 | P. Brown | 3 | College of Business Admin |
| 16492 | ACCT 3050 | 01 | Main | Cost Accounting | Jan 09-May 05 | TR | 11:30-12:45 | MAB 110 | J. Shelton | 3 | College of Business Admin |
| 16501 | ACCT 3060 | 01 | Main | Federal Tax II | Jan 09-May 05 | TR | 01:00-02:15 | MAB 219 | D. Summers | 3 | College of Business Admin |
| 18437 | ACCT 3150 | 01 | Main | Systems and Data Analytics | Jan 09-May 05 | MWF | 08:00-08:50 | MAB 245 | J. Faith | 3 | College of Business Admin |
| 17064 | ACCT 3670 | 01 | Main | Prof Accounting Internship | Jan 09-May 05 | | - | | P. Brown | 3 | College of Business Admin |
| 18982 | ACCT 3970 | 01 | Main | Special Topics in Accounting | Jan 09-May 05 | | TBA | | P. Brown | 3 | College of Business Admin |
| 16422 | ACCT 4010 | 01 | Main | Acct Nonprofit Org | Jan 09-May 05 | MWF | 10:00-10:50 | MAB 207 | K. Corker | 3 | College of Business Admin |
| 17577 | ACCT 4010 | 02 | Main | Acct Nonprofit Org | Apr 10-May 05 | MTWRF | 11:30-12:50 | MAB 201 | K. Corker | 3 | College of Business Admin |
| 18983 | ACCT 4030 | 01 | Main | Accounting Theory | Jan 09-May 05 | | TBA | | P. Brown | 3 | College of Business Admin |
| 16483 | ACCT 4100 | 01 | Main | Auditing & Systems | Jan 09-May 05 | TR | 10:00-11:15 | MAB 114 | R. Churchman | 3 | College of Business Admin |
| 16447 | ACCT 4110 | 01 | Main | Auditing Theory | Jan 09-May 05 | MWF | 11:00-11:50 | MAB 110 | S. McGaha | 3 | College of Business Admin |
| 16463 | ACCT 4160 | 01 | Main | Senior Seminar in Accounting | Jan 09-May 05 | MWF | 01:00-01:50 | MAB 107 | K. Corker | 3 | College of Business Admin |
| 19109 | ACCT 4160 | 02 | Main | Senior Seminar in Accounting | Jan 30-May 05 | | TBA | | K. Corker | 3 | College of Business Admin |
| Top |
| 17701 | AMST 4900 | 01 | Main | Senior Seminar in Am Studies | Jan 09-May 05 | M | 06:00-08:30 | EZEL 200 | N. Wiewora | 3 | College of Arts and Humanities |
| Top |
| 18858 | ARCH 1060 | 01 | Main | Architectural Graphics II | Jan 09-May 05 | TR | 10:00-12:50 | HNDR 300 | R. Steelman | 3 | College of Arts and Humanities |
| 18859 | ARCH 1060 | 02 | Main | Architectural Graphics II | Jan 09-May 05 | TR | 01:00-03:50 | HNDR 300 | R. Steelman | 3 | College of Arts and Humanities |
| 18860 | ARCH 1080 | 01 | Main | Human Behavior & Built Environ | Jan 09-May 05 | MW | 10:00-11:50 | HNDR 300 | S. Wilhoit | 2 | College of Arts and Humanities |
| Top |
| 16511 | ART 1010 | 01 | Main | Art Appreciation | Jan 09-May 05 | TR | 10:00-11:15 | ART 117 | T. Davidson | 3 | College of Arts and Humanities |
| 18958 | ART 1010 | 02 | Main | Art Appreciation | Jan 09-May 05 | TR | 01:00-02:15 | ART 117 | T. Davidson | 3 | College of Arts and Humanities |
| 16513 | ART 1030 | 01 | Main | Drawing and Composition | Jan 09-May 05 | TR | 10:00-12:50 | ART 202 | J. Keller | 3 | College of Arts and Humanities |
| 16514 | ART 1050 | 01 | Main | Human Anatomy and Design | Jan 09-May 05 | TR | 10:00-12:50 | ART 202 | J. Keller | 3 | College of Arts and Humanities |
| 18036 | ART 1180 | 01 | Main | Graphic Design Profession | Jan 09-May 05 | MWF | 01:00-01:50 | ART 212 | S. Gibson | 3 | College of Arts and Humanities |
| 16516 | ART 1600 | 01 | Main | Design Foundations I | Jan 09-May 05 | MW | 01:00-03:50 | ART 201 | G. Clayton | 3 | College of Arts and Humanities |
| 16517 | ART 1600 | 02 | Main | Design Foundations I | Jan 09-May 05 | TR | 01:00-03:50 | ART 201 | G. Clayton | 3 | College of Arts and Humanities |
| 18994 | ART 1600 | 03 | Main | Design Foundations I | Jan 09-May 05 | TR | 10:00-12:50 | ART 201 | G. Clayton | 3 | College of Arts and Humanities |
| 16518 | ART 2050 | 01 | Main | Introduction to Sculpture | Jan 09-May 05 | TR | 10:00-12:50 | ART 114 | E. Colon | 3 | College of Arts and Humanities |
| 16519 | ART 2200 | 01 | Main | Design Software & Production I | Jan 09-May 05 | TR | 01:00-03:50 | ART 212 | E. Colon | 3 | College of Arts and Humanities |
| 16520 | ART 2210 | 01 | Main | Design Software & Prod II | Jan 09-May 05 | MWF | 10:00-11:50 | ART 212 | E. Colon | 3 | College of Arts and Humanities |
| 16521 | ART 2320 | 01 | Main | Renaissance to WW II Art Survy | Jan 09-May 05 | MWF | 02:00-02:50 | ART 117 | S. Choate | 3 | College of Arts and Humanities |
| 16522 | ART 2350 | 01 | Main | Ceramics I | Jan 09-May 05 | TR | 01:00-03:50 | ART 104 | P. Pitt | 3 | College of Arts and Humanities |
| 18949 | ART 2410 | 01 | Main | Special Studies-Art&Des Travel | Jan 23-Feb 03 | | TBA | | S. Wilhoit | 0 | College of Arts and Humanities |
| 16526 | ART 2600 | 01 | Main | Design Foundations II | - | | TBA | | TBA | 3 | College of Arts and Humanities |
| 17549 | ART 2900 | 01 | Main | Sophomore Portfolio Review | Jan 09-May 05 | | TBA | | G. Clayton | 0 | College of Arts and Humanities |
| 16524 | ART 3010 | 01 | Main | Typography II | Jan 09-May 05 | T | 06:00-09:00 | ART 211 | B. Johnson | 2 | College of Arts and Humanities |
| 16528 | ART 3040 | 01 | Main | Painting I | Jan 09-May 05 | TR | 01:00-03:50 | ART 206 | S. Choate | 3 | College of Arts and Humanities |
| 16529 | ART 3100 | 01 | Main | Painting II | Jan 09-May 05 | TR | 01:00-03:50 | ART 206 | S. Choate | 3 | College of Arts and Humanities |
| 16523 | ART 3140 | 01 | Main | Fine Arts Seminar | Jan 09-May 05 | M | 04:00-04:50 | ART 201 | G. Clayton | 1 | College of Arts and Humanities |
| 17550 | ART 3141 | 01 | Main | Fine Arts Seminar | Jan 09-May 05 | M | 04:00-04:50 | ART 201 | G. Clayton | 1 | College of Arts and Humanities |
| 17551 | ART 3142 | 01 | Main | Fine Arts Seminar | Jan 09-May 05 | M | 04:00-04:50 | ART 201 | G. Clayton | 1 | College of Arts and Humanities |
| 17552 | ART 3143 | 01 | Main | Fine Arts Seminar | Jan 09-May 05 | M | 04:00-04:50 | ART 201 | G. Clayton | 0 | College of Arts and Humanities |
| 17553 | ART 3144 | 01 | Main | Fine Arts Seminar | Jan 09-May 05 | M | 04:00-04:50 | ART 201 | G. Clayton | 0 | College of Arts and Humanities |
| 16527 | ART 3200 | 01 | Main | Photography for Visual Artists | Jan 09-May 05 | TR | 02:30-04:50 | ART 117 | J. Keller | 3 | College of Arts and Humanities |
| 16532 | ART 3300 | 01 | Main | Photography II | Jan 09-May 05 | TR | 02:30-04:50 | ART 117 | J. Keller | 3 | College of Arts and Humanities |
| 16525 | ART 3350 | 01 | Main | Ceramics II | Jan 09-May 05 | TR | 01:00-03:50 | ART 104 | P. Pitt | 3 | College of Arts and Humanities |
| 18826 | ART 3450 | 01 | Main | Printmaking I | Jan 09-May 05 | MWF | 10:00-11:50 | ART 113 | J. Keller | 3 | College of Arts and Humanities |
| 16533 | ART 3500 | 01 | Main | Graphic Design II | Jan 09-May 05 | TR | 10:00-12:50 | ART 212 | S. Gibson | 3 | College of Arts and Humanities |
| 16534 | ART 3530 | 01 | Main | Advanced Drawing | Jan 09-May 05 | TR | 01:00-03:50 | ART 203 | S. Choate | 3 | College of Arts and Humanities |
| 16535 | ART 3560 | 01 | Main | Graphic Design Internship I | Jan 09-May 05 | R | 08:00-08:50 | | E. Colon | 3 | College of Arts and Humanities |
| 16536 | ART 3650 | 01 | Main | Printmaking II | Jan 09-May 05 | MWF | 10:00-11:50 | ART 113 | J. Keller | 3 | College of Arts and Humanities |
| 16289 | ART 3750 | 01 | Main | Visual Aesthetics | Jan 09-May 05 | MWF | 01:00-01:50 | ART 117 | T. Davidson | 3 | College of Arts and Humanities |
| 16541 | ART 3800 | 01 | Main | Oriental/African/Ocean Art His | Jan 09-May 05 | MWF | 08:00-08:50 | ART 117 | S. Choate | 3 | College of Arts and Humanities |
| 17870 | ART 4000 | 01 | Main | Sculpture I | Jan 09-May 05 | TR | 10:00-12:50 | ART 114 | E. Colon | 3 | College of Arts and Humanities |
| 17879 | ART 4010 | 01 | Main | Sculpture II | Jan 09-May 05 | TR | 10:00-12:50 | ART 114 | E. Colon | 3 | College of Arts and Humanities |
| 16530 | ART 4040 | 01 | Main | Advanced Painting I | Jan 09-May 05 | W | 02:00-02:50 | ART 203 | T. Davidson | 3 | College of Arts and Humanities |
| 16531 | ART 4100 | 01 | Main | Advanced Painting II | Jan 09-May 05 | TR | 01:00-03:50 | ART 203 | T. Davidson | 3 | College of Arts and Humanities |
| 16539 | ART 4150 | 01 | Main | Advanced Printmaking | Jan 09-May 05 | MWF | 10:00-11:50 | ART 113 | J. Keller | 3 | College of Arts and Humanities |
| 18827 | ART 4300 | 01 | Main | American Art History | Jan 09-May 05 | MWF | 12:00-12:50 | ART 117 | S. Choate | 3 | College of Arts and Humanities |
| 16542 | ART 4400 | 01 | Main | Advanced Studio | Jan 09-May 05 | T | 08:00-08:50 | ART 203 | J. Keller | 3 | College of Arts and Humanities |
| 16546 | ART 4400 | 02 | Main | Advanced Studio:Branding | Jan 09-May 05 | T | 08:00-08:50 | ART 203 | E. Colon | 3 | College of Arts and Humanities |
| 16548 | ART 4400 | 03 | Main | Advanced Studio | Jan 09-May 05 | W | 02:00-02:50 | ART 203 | T. Davidson | 3 | College of Arts and Humanities |
| 17554 | ART 4400 | 04 | Main | Adv Studio:Interior Design | Jan 09-May 05 | MW | 03:00-04:15 | HNDR 104 | R. Steelman | 3 | College of Arts and Humanities |
| 18828 | ART 4400 | 05 | Main | Advanced Studio | Jan 09-May 05 | | TBA | | G. Clayton | 3 | College of Arts and Humanities |
| 16550 | ART 4500 | 01 | Main | Graphic Design Senior Seminar | Jan 09-May 05 | T | 01:00-01:50 | ART 210 | S. Gibson | 1 | College of Arts and Humanities |
| 18038 | ART 4501 | 01 | Main | Fine Arts Senior Seminar | Jan 09-May 05 | W | 04:00-04:50 | ART 117 | J. Keller | 1 | College of Arts and Humanities |
| 16552 | ART 4520 | 01 | Main | Graphic Design IV | Jan 09-May 05 | MW | 02:00-04:50 | ART 210 | S. Gibson | 3 | College of Arts and Humanities |
| 19103 | ART 4560 | 01 | Main | Graphic Design Internship II | Jan 09-May 05 | | - | | E. Colon | 3 | College of Arts and Humanities |
| 19118 | ART 4560 | 02 | Main | Graphic Design Internship II | Mar 13-May 05 | | - | | E. Colon | 3 | College of Arts and Humanities |
| 18999 | ART 4710 | 01 | Main | Internship in Art | Jan 09-May 05 | | - | | G. Clayton | 3 | College of Arts and Humanities |
| Top |
| 18598 | ASL 2750 | 01 | Main | American Sign Language I | Jan 09-May 05 | TR | 04:00-05:15 | SWAID 214 | S. Fortenberry | 3 | College of Allied Health |
| 18765 | ASL 2750 | 02 | Main | American Sign Language I | Jan 09-May 05 | MWF | 10:00-10:50 | SWAID 214 | J. Hixson-Wallace | 3 | College of Allied Health |
| 18599 | ASL 2770 | 01 | Main | American Sign Language II | Jan 09-May 05 | TR | 11:30-12:45 | SWAID 214 | C. Cesone | 3 | College of Allied Health |
| Top |
| 18807 | BDOC 2030 | 02 | Main | Lit of Faith(Engineering) | Jan 09-May 05 | MWF | 01:00-01:50 | MCIN 353 | H. Carpenter | 3 | College of Bible and Ministry |
| 16292 | BDOC 3010 | 01 | Main | The New Testament Church | Jan 09-May 05 | TR | 10:00-11:15 | MCIN 229 | R. Cochran | 2 | College of Bible and Ministry |
| 16293 | BDOC 3010 | 02 | Main | The New Testament Church | Jan 09-May 05 | TR | 10:00-11:15 | MCIN 229 | R. Cochran | 3 | College of Bible and Ministry |
| 16296 | BDOC 3030 | 01 | Main | Living Christian Traditions | Jan 09-May 05 | MWF | 10:00-10:50 | MCIN 234 | S. Adair | 3 | College of Bible and Ministry |
| 16297 | BDOC 3040 | 01 | Main | Christian Bioethics | Jan 09-May 05 | MWF | 11:00-11:50 | MCIN 229 | D. Matlock | 2 | College of Bible and Ministry |
| 16298 | BDOC 3040 | 02 | Main | Christian Bioethics | Jan 09-May 05 | MWF | 11:00-11:50 | MCIN 229 | D. Matlock | 3 | College of Bible and Ministry |
| 16301 | BDOC 3060 | 01 | Main | Christ & Culture | Jan 09-May 05 | MWF | 08:00-08:50 | MCIN 125 | K. Martin | 2 | College of Bible and Ministry |
| 16302 | BDOC 3060 | 02 | Main | Christ & Culture | Jan 09-May 05 | MWF | 01:00-01:50 | MCIN 125 | K. Martin | 2 | College of Bible and Ministry |
| 17718 | BDOC 4093 | 01 | Main | Sem in Doctrine:Pneumatology | Jan 09-May 05 | MWF | 11:00-11:50 | MCIN 222 | M. Sandlin | 3 | College of Bible and Ministry |
| Top |
| 16218 | BENG 2100 | 01 | Main | Biomedical Engr Indus Prac | Jan 09-May 05 | MWF | 11:00-11:50 | SCI 303 | L. Gibson | 3 | College of Sciences |
| 16219 | BENG 3700L | L1 | Main | LAB: Biomedical Engr | Jan 09-May 05 | TR | 03:30-06:20 | SCI 313 | T. Williams | 2 | College of Sciences |
| 16220 | BENG 3800 | 01 | Main | Biomaterials | Jan 09-May 05 | MWF | 03:00-03:50 | SCI 301 | L. Gibson | 3 | College of Sciences |
| 16221 | BENG 4100 | 01 | Main | Medical Imaging | Jan 09-May 05 | MWF | 10:00-10:50 | SCI 303 | T. Williams | 3 | College of Sciences |
| Top |
| 19008 | BFAM 2030 | 01 | Main | Semnr:Relational Yth Ministry | Mar 23-Mar 23 | R | 04:00-11:00 | MCIN 230 | S. Adair | 1 | College of Bible and Ministry |
| 19008 | BFAM 2030 | 01 | Main | Semnr:Relational Yth Ministry | Mar 24-Mar 24 | F | 04:00-11:00 | MCIN 230 | S. Adair | 1 | College of Bible and Ministry |
| 18808 | BFAM 3000 | 01 | Main | (Maj)Christian Teaching | Jan 09-May 05 | TR | 01:00-02:15 | MCIN 229 | R. Cochran | 3 | College of Bible and Ministry |
| 18847 | BFAM 3050 | 01 | Main | Youth Ministry | Jan 09-May 05 | M | 06:00-08:30 | MCIN 234 | R. Dockery | 2 | College of Bible and Ministry |
| 16310 | BFAM 3080 | 01 | Main | Christian Families | Jan 09-May 05 | TR | 10:00-11:15 | MCIN 233 | M. Cox | 2 | College of Bible and Ministry |
| 16307 | BFAM 3080 | 02 | Main | Christian Families | Jan 09-May 05 | TR | 11:30-12:45 | MCIN 145 | J. Smith | 2 | College of Bible and Ministry |
| 18820 | BFAM 3080 | 03 | Main | Christian Families | Jan 09-May 05 | MWF | 02:00-02:50 | MCIN 230 | A. Westbrook | 2 | College of Bible and Ministry |
| 16308 | BFAM 3080 | 04 | Main | Christian Families | Jan 09-May 05 | MWF | 01:00-01:50 | MCIN 150 | A. Williamson | 2 | College of Bible and Ministry |
| 18726 | BFAM 3080 | HUG | Greece | Christian Families | Jan 09-May 05 | | TBA | | R. Diles | 2 | College of Bible and Ministry |
| 18273 | BFAM 3090 | 01 | Main | Intro to Campus Ministry | Jan 09-May 05 | M | 06:00-08:30 | MCIN 228 | C. Buxton | 3 | College of Bible and Ministry |
| 18806 | BFAM 3130 | 01 | Main | Spiritual Formation | Jan 09-May 05 | TR | 02:30-03:45 | MCIN 234 | J. Bowling | 2 | College of Bible and Ministry |
| Top |
| 16313 | BHIS 3030 | 01 | Main | Living World Religions | Jan 09-May 05 | MWF | 08:00-08:50 | MCIN 150 | M. Cox | 3 | College of Bible and Ministry |
| 18727 | BHIS 3060 | HUG | Greece | History of Renewal Movements | Jan 09-May 05 | | TBA | | R. Diles | 3 | College of Bible and Ministry |
| Top |
| 16317 | BIB 2020 | 01 | Main | Biblical Interpretation | Jan 09-May 05 | MWF | 01:00-01:50 | MCIN 234 | J. Bury | 3 | College of Bible and Ministry |
| 16319 | BIB 4020 | 01 | Main | Biblical Theology | Jan 09-May 05 | TR | 02:30-03:45 | MCIN 230 | K. Youngblood | 3 | College of Bible and Ministry |
| Top |
| 15732 | BIOL 1100 | 01 | Main | General Biology | Jan 09-May 05 | MWF | 10:00-10:50 | SCI 181 | D. Donley | 3 | College of Sciences |
| 15733 | BIOL 1100 | 02 | Main | General Biology | Jan 09-May 05 | MWF | 08:00-08:50 | SCI 165 | J. Nutt | 3 | College of Sciences |
| 15734 | BIOL 1200 | 01 | Main | Human Str & Func | Jan 09-May 05 | MWF | 01:00-01:50 | GAC 172 | M. Cullum | 3 | College of Sciences |
| 15403 | BIOL 1200 | HUL | Chile | Human Str & Func | Jan 30-May 05 | | TBA | | K. Daggett | 3 | College of Sciences |
| 15737 | BIOL 1500 | 01 | Main | Principles of Biology | Jan 09-May 05 | MWF | 11:00-11:50 | SCI 181 | N. Mills | 3 | College of Sciences |
| 15738 | BIOL 1500L | L1 | Main | LAB: Principles of Biology | Jan 09-May 05 | R | 08:00-10:50 | SCI 155 | N. Mills | 1 | College of Sciences |
| 15739 | BIOL 1500L | L2 | Main | LAB: Principles of Biology | Jan 09-May 05 | T | 09:45-12:35 | SCI 154 | R. Bennett | 1 | College of Sciences |
| 15740 | BIOL 1500L | L3 | Main | LAB: Principles of Biology | Jan 09-May 05 | T | 01:00-03:50 | SCI 155 | N. Mills | 1 | College of Sciences |
| 15741 | BIOL 1500L | L4 | Main | LAB: Principles of Biology | Jan 09-May 05 | T | 08:00-10:50 | SCI 155 | N. Mills | 1 | College of Sciences |
| 15742 | BIOL 1500L | L5 | Main | LAB: Principles of Biology | Jan 09-May 05 | W | 02:00-04:50 | SCI 155 | R. Bennett | 1 | College of Sciences |
| 18609 | BIOL 1500L | L6 | Main | LAB: Principles of Biology | Jan 09-May 05 | R | 01:00-03:50 | SCI 155 | N. Mills | 1 | College of Sciences |
| 15744 | BIOL 2400 | 01 | Main | Anatomy Phys I for Nurses | Jan 09-May 05 | MWF | 08:00-08:50 | SCI 181 | R. Stork | 4 | College of Sciences |
| 15745 | BIOL 2400L | L1 | Main | LAB: AP for Nurses | Jan 09-May 05 | T | 08:00-10:50 | SCI 148 | R. Stork | 0 | College of Sciences |
| 15746 | BIOL 2400L | L2 | Main | LAB: AP for Nurses | Jan 09-May 05 | T | 12:00-02:50 | SCI 148 | R. Stork | 0 | College of Sciences |
| 15747 | BIOL 2400L | L3 | Main | LAB: AP for Nurses | Jan 09-May 05 | R | 12:00-02:50 | SCI 148 | R. Stork | 0 | College of Sciences |
| 15748 | BIOL 2405 | 01 | Main | Anatomy Phys II for Nurses | Jan 09-May 05 | MWF | 10:00-10:50 | SCI 154 | R. Stork | 4 | College of Sciences |
| 15749 | BIOL 2405L | L1 | Main | LAB: AP II for Nurses | Jan 09-May 05 | R | 08:00-10:50 | SCI 154 | R. Stork | 0 | College of Sciences |
| 15751 | BIOL 2410 | 01 | Main | Intro to Microbiology-Nurses | Jan 09-May 05 | MWF | 11:00-11:50 | SCI 153 | S. Moore | 4 | College of Sciences |
| 15752 | BIOL 2410L | L1 | Main | LAB: Intro Micro Nurses | Jan 09-May 05 | TR | 03:00-04:20 | SCI 158 | S. Moore | 0 | College of Sciences |
| 15753 | BIOL 2410L | L2 | Main | LAB: Intro Micro Nurses | Jan 09-May 05 | TR | 04:30-05:50 | SCI 158 | S. Moore | 0 | College of Sciences |
| 15754 | BIOL 2500 | 01 | Main | Biostatistics | Jan 09-May 05 | MW | 02:00-02:50 | SCI 178 | P. Ruhl | 3 | College of Sciences |
| 15754 | BIOL 2500 | 01 | Main | Biostatistics | Jan 09-May 05 | T | 09:45-12:35 | SCI 178 | P. Ruhl | 3 | College of Sciences |
| 15755 | BIOL 2500 | 02 | Main | Biostatistics | Jan 09-May 05 | MW | 02:00-02:50 | SCI 178 | P. Ruhl | 3 | College of Sciences |
| 15755 | BIOL 2500 | 02 | Main | Biostatistics | Jan 09-May 05 | T | 01:00-03:50 | SCI 178 | P. Ruhl | 3 | College of Sciences |
| 15756 | BIOL 3000 | 01 | Main | Cell Biology | Jan 09-May 05 | MWF | 11:00-11:50 | SCI 165 | S. Rodenbeck | 3 | College of Sciences |
| 15758 | BIOL 3100 | 01 | Main | General Zoology | Jan 09-May 05 | MWF | 08:00-08:50 | SCI 169 | S. Cooper | 4 | College of Sciences |
| 15759 | BIOL 3100L | L1 | Main | LAB: General Zoology | Jan 09-May 05 | R | 01:00-03:50 | SCI 169 | S. Cooper | 0 | College of Sciences |
| 15767 | BIOL 3120 | 02 | Main | Environmntl Sci | Jan 09-May 05 | MWF | 11:00-11:50 | SCI 177 | P. Ruhl | 3 | College of Sciences |
| 15761 | BIOL 3200 | 01 | Main | Anatomy & Physiology I | Jan 09-May 05 | MWF | 01:00-01:50 | SCI 181 | S. Cooper | 4 | College of Sciences |
| 15762 | BIOL 3200L | L1 | Main | LAB: Anatomy & Physiology I | Jan 09-May 05 | T | 09:45-12:35 | SCI 147 | S. Cooper | 0 | College of Sciences |
| 15763 | BIOL 3200L | L2 | Main | LAB: Anatomy & Physiology I | Jan 09-May 05 | T | 01:00-03:50 | SCI 147 | S. Cooper | 0 | College of Sciences |
| 18986 | BIOL 3200L | L3 | Main | LAB: Anatomy & Physiology I | Jan 09-May 05 | R | 09:45-12:45 | SCI 147 | S. Cooper | 0 | College of Sciences |
| 15768 | BIOL 3210 | 01 | Main | Anat & Phys II | Jan 09-May 05 | MWF | 02:00-02:50 | SCI 165 | S. Rodenbeck | 4 | College of Sciences |
| 15770 | BIOL 3210L | L1 | Main | LAB: Anat & Phys II | Jan 09-May 05 | T | 09:45-12:35 | SCI 152 | S. Rodenbeck | 0 | College of Sciences |
| 15771 | BIOL 3210L | L2 | Main | LAB: Anat & Phys II | Jan 09-May 05 | R | 01:00-03:50 | SCI 152 | S. Rodenbeck | 0 | College of Sciences |
| 15772 | BIOL 3210L | L3 | Main | LAB: Anat & Phys II | Jan 09-May 05 | R | 09:45-12:35 | SCI 152 | S. Rodenbeck | 0 | College of Sciences |
| 15775 | BIOL 3400 | 01 | Main | Microbiology | Jan 09-May 05 | MWF | 10:00-10:50 | SCI 153 | S. Moore | 4 | College of Sciences |
| 15776 | BIOL 3400L | L1 | Main | LAB: Microbiology | Jan 09-May 05 | TR | 09:45-11:05 | SCI 158 | S. Moore | 0 | College of Sciences |
| 15777 | BIOL 3400L | L2 | Main | LAB: Microbiology | Jan 09-May 05 | TR | 07:30-08:50 | SCI 158 | S. Moore | 0 | College of Sciences |
| 15778 | BIOL 3400L | L3 | Main | LAB: Microbiology | Jan 09-May 05 | TR | 04:30-05:50 | SCI 158 | S. Moore | 0 | College of Sciences |
| 15779 | BIOL 3500 | 01 | Main | Genetics | Jan 09-May 05 | MWF | 11:00-11:50 | SCI 178 | R. Rampey | 4 | College of Sciences |
| 15780 | BIOL 3500L | L1 | Main | LAB: Genetics | Jan 09-May 05 | R | 08:00-08:50 | SCI 178 | R. Rampey | 0 | College of Sciences |
| 15780 | BIOL 3500L | L1 | Main | LAB: Genetics | Jan 09-May 05 | R | 10:00-11:50 | SCI 178 | R. Rampey | 0 | College of Sciences |
| 15781 | BIOL 3500L | L2 | Main | LAB: Genetics | Jan 09-May 05 | R | 08:00-08:50 | SCI 178 | R. Rampey | 0 | College of Sciences |
| 15781 | BIOL 3500L | L2 | Main | LAB: Genetics | Jan 09-May 05 | R | 01:00-02:50 | SCI 178 | R. Rampey | 0 | College of Sciences |
| 18237 | BIOL 3520 | 01 | Main | Nutrigenetics & Nutrigenomics | Jan 09-May 05 | W | 12:00-12:50 | SCI 178 | R. Rampey | 1 | College of Sciences |
| 15782 | BIOL 3700 | 01 | Main | Research | Jan 09-May 05 | | TBA | | R. Rampey | 1-4 | College of Sciences |
| 15783 | BIOL 3710L | L1 | Main | LAB: Molecular Genetics | Jan 09-May 05 | T | 08:00-08:50 | SCI 176 | R. Rampey | 2 | College of Sciences |
| 15783 | BIOL 3710L | L1 | Main | LAB: Molecular Genetics | Jan 09-May 05 | T | 09:45-12:35 | SCI 176 | R. Rampey | 2 | College of Sciences |
| 15785 | BIOL 4080 | 01 | Main | Sci El Sch P-8 | Jan 09-May 05 | W | 10:00-11:50 | TEC 326 | A. Henderson | 3 | College of Sciences |
| 18611 | BIOL 4100 | 01 | Main | Animal Behav | Jan 09-May 05 | MW | 01:00-01:50 | SCI 169 | T. Pittman | 3 | College of Sciences |
| 18612 | BIOL 4100L | L1 | Main | LAB: Animal Behav | Jan 09-May 05 | T | 09:45-12:35 | SCI 169 | T. Pittman | 0 | College of Sciences |
| 18613 | BIOL 4312 | 01 | Main | Topics:Immunology | Jan 09-May 05 | MWF | 02:00-02:50 | SCI 153 | S. Moore | 3 | College of Sciences |
| 18722 | BIOL 4314 | 01 | Main | Topics:Biology Seminar | Jan 09-May 05 | MF | 12:00-12:50 | SCI 181 | S. Rodenbeck | 2 | College of Sciences |
| 18614 | BIOL 4400 | 01 | Main | Immunology | Jan 09-May 05 | MWF | 02:00-02:50 | SCI 153 | S. Moore | 4 | College of Sciences |
| 18615 | BIOL 4400L | L1 | Main | LAB: Immunology | Jan 09-May 05 | T | 01:00-03:50 | SCI 177 | S. Moore | 0 | College of Sciences |
| 15789 | BIOL 4500 | 01 | Main | Molecular & Cell | Jan 09-May 05 | MWF | 01:00-01:50 | SCI 165 | D. Donley | 3 | College of Sciences |
| 15790 | BIOL 4900 | 01 | Main | Seminar | Jan 09-May 05 | MF | 12:00-12:50 | SCI 181 | S. Rodenbeck | 0 | College of Sciences |
| 18616 | BIOL 4901 | 01 | Main | Seminar | Jan 09-May 05 | MF | 12:00-12:50 | SCI 181 | S. Rodenbeck | 1 | College of Sciences |
| 18617 | BIOL 4902 | 01 | Main | Seminar | Jan 09-May 05 | MF | 12:00-12:50 | SCI 181 | S. Rodenbeck | 1 | College of Sciences |
| Top |
