93367 | ACCT 2050 | 01 | Main | Financial Accounting | Aug 24-Dec 18 | TR | 10:00-11:15 | MAB 203 | K. Corker | 3 | College of Business Admin |
93436 | ACCT 2050 | 03 | Main | Financial Accounting | Aug 24-Dec 18 | MWF | 11:00-11:50 | MAB 111 | S. McGaha | 3 | College of Business Admin |
95298 | ACCT 2050 | 05 | Main | Financial Accounting | Aug 24-Dec 18 | TR | 11:30-12:45 | MAB 114 | R. Churchman | 3 | College of Business Admin |
93371 | ACCT 2050 | H1 | Main | (H)Financial Accounting | Aug 24-Dec 18 | MWF | 10:00-10:50 | MAB 107 | P. Brown | 3 | College of Business Admin |
93379 | ACCT 2060 | 01 | Main | Managerial Accounting | Aug 24-Dec 18 | MWF | 10:00-10:50 | MAB 239 | K. Corker | 3 | College of Business Admin |
93427 | ACCT 2060 | 02 | Main | Managerial Accounting | Aug 24-Dec 18 | TR | 11:30-12:45 | MCIN 145 | S. McGaha | 3 | College of Business Admin |
95317 | ACCT 2060 | 03 | Main | Managerial Accounting | Aug 24-Dec 18 | MWF | 08:00-08:50 | MAB 207 | K. Corker | 3 | College of Business Admin |
93366 | ACCT 3010 | 01 | Main | Interm Acct I | Aug 24-Dec 18 | MWF | 08:00-08:50 | MAB 233 | R. Churchman | 3 | College of Business Admin |
93381 | ACCT 3010 | 02 | Main | Interm Acct I | Aug 24-Dec 18 | MWF | 10:00-10:50 | MAB 233 | R. Churchman | 3 | College of Business Admin |
93359 | ACCT 3020 | 01 | Main | Interm Acct II | Aug 24-Dec 18 | MWF | 08:00-08:50 | MAB 101 | P. Brown | 3 | College of Business Admin |
93438 | ACCT 3050 | 01 | Main | Cost Accounting | Aug 24-Dec 18 | TR | 11:30-12:45 | MAB 110 | J. Shelton | 3 | College of Business Admin |
95063 | ACCT 3970 | 01 | Main | Special Topics in Accounting | Aug 24-Dec 18 | | TBA | | P. Brown | 3 | College of Business Admin |
93382 | ACCT 4020 | 01 | Main | Advanced Accounting | Aug 24-Dec 18 | MWF | 10:00-10:50 | MAB 114 | S. McGaha | 3 | College of Business Admin |
94850 | ACCT 4030 | 01 | Main | Accounting Theory | Aug 24-Dec 18 | TR | 10:00-11:15 | MAB 107 | P. Brown | 3 | College of Business Admin |
93425 | ACCT 4100 | 01 | Main | Auditing & Systems | Aug 24-Dec 18 | TR | 10:00-11:15 | MAB 207 | R. Churchman | 3 | College of Business Admin |
94847 | ACCT 4110 | 01 | Main | Auditing Theory | Aug 24-Dec 18 | MWF | 08:00-08:50 | MAB 239 | S. McGaha | 3 | College of Business Admin |
93401 | ACCT 4160 | 01 | Main | Senior Seminar in Accounting | Aug 24-Dec 18 | MWF | 01:00-01:50 | MAB 239 | K. Corker | 3 | College of Business Admin |
Top |
93647 | ART 1010 | 01 | Main | Art Appreciation | Aug 24-Dec 18 | MW | 10:00-11:15 | ART 117 | T. Davidson | 3 | College of Arts and Humanities |
93648 | ART 1010 | 02 | Main | Art Appreciation | Aug 24-Dec 18 | TR | 10:00-11:15 | ART 117 | T. Davidson | 3 | College of Arts and Humanities |
93651 | ART 1030 | 01 | Main | Drawing and Composition | Aug 24-Dec 18 | MW | 10:00-12:50 | ART 202 | J. Keller | 3 | College of Arts and Humanities |
95123 | ART 1030 | 02 | Main | Drawing and Composition | Aug 24-Dec 18 | TR | 01:00-03:50 | ART 202 | J. Keller | 3 | College of Arts and Humanities |
93652 | ART 1050 | 01 | Main | Human Anatomy and Design | Aug 24-Dec 18 | TR | 10:00-12:50 | ART 202 | P. Pitt | 3 | College of Arts and Humanities |
93653 | ART 1180 | 01 | Main | Graphic Design Profession | Aug 24-Dec 18 | MWF | 01:00-01:50 | ART 211 | S. Gibson | 3 | College of Arts and Humanities |
93654 | ART 1190 | 01 | Main | Fine Art Profession | Aug 24-Dec 18 | TR | 02:00-02:50 | ART 117 | T. Davidson | 2 | College of Arts and Humanities |
93655 | ART 1600 | 01 | Main | Design Foundations I | Aug 24-Dec 18 | MW | 01:00-03:50 | ART 201 | G. Clayton | 3 | College of Arts and Humanities |
93656 | ART 2200 | 01 | Main | Design Software & Production I | Aug 24-Dec 18 | TR | 01:00-03:50 | ART 212 | E. Colon | 3 | College of Arts and Humanities |
93658 | ART 2310 | 01 | Main | Ancient - Medieval Art Survey | Aug 24-Dec 18 | MWF | 02:00-02:50 | ART 117 | S. Choate | 3 | College of Arts and Humanities |
93659 | ART 2330 | 01 | Main | Contemporary Art Survey | Aug 24-Dec 18 | MWF | 08:00-08:50 | ART 117 | S. Choate | 3 | College of Arts and Humanities |
93661 | ART 2350 | 01 | Main | Ceramics I | Aug 24-Dec 18 | MWF | 02:00-04:50 | ART 104 | P. Pitt | 3 | College of Arts and Humanities |
93664 | ART 2600 | 01 | Main | Design Foundations II | Aug 24-Dec 18 | TR | 10:00-12:50 | ART 201 | G. Clayton | 3 | College of Arts and Humanities |
93665 | ART 2600 | 02 | Main | Design Foundations II | Aug 24-Dec 18 | TR | 01:00-03:50 | ART 201 | G. Clayton | 3 | College of Arts and Humanities |
95859 | ART 2900 | 01 | Main | Sophomore Portfolio Review | Aug 24-Dec 18 | | TBA | | G. Clayton | 0 | College of Arts and Humanities |
94994 | ART 2990 | 01 | Main | Typography I | Aug 24-Dec 18 | T | 06:00-09:00 | ART 211 | B. Johnson | 2 | College of Arts and Humanities |
93668 | ART 3000 | 01 | Main | Watercolor | Aug 24-Dec 18 | MWF | 02:00-03:50 | ART 202 | J. Keller | 3 | College of Arts and Humanities |
94828 | ART 3030 | 01 | Main | Illustration | Aug 24-Dec 18 | TR | 01:00-03:50 | ART 211 | S. Gibson | 3 | College of Arts and Humanities |
93666 | ART 3040 | 01 | Main | Painting I | Aug 24-Dec 18 | TR | 01:00-03:50 | ART 206 | S. Choate | 3 | College of Arts and Humanities |
94829 | ART 3050 | 01 | Main | Illustration II | Aug 24-Dec 18 | TR | 01:00-03:50 | ART 211 | S. Gibson | 3 | College of Arts and Humanities |
93667 | ART 3100 | 01 | Main | Painting II | Aug 24-Dec 18 | TR | 01:00-03:50 | ART 206 | S. Choate | 3 | College of Arts and Humanities |
95349 | ART 3110 | 01 | Main | Teaching Art (P-8) | Aug 24-Dec 18 | TR | 11:30-12:45 | ART 117 | T. Davidson | 3 | College of Arts and Humanities |
94964 | ART 3140 | 01 | Main | Fine Arts Seminar | Aug 24-Dec 18 | M | 04:00-04:50 | ART 201 | G. Clayton | 1 | College of Arts and Humanities |
95912 | ART 3141 | 02 | Main | Fine Arts Seminar | Aug 24-Dec 18 | M | 04:00-04:50 | ART 201 | G. Clayton | 1 | College of Arts and Humanities |
95913 | ART 3142 | 01 | Main | Fine Arts Seminar | Aug 24-Dec 18 | M | 04:00-04:50 | ART 201 | G. Clayton | 1 | College of Arts and Humanities |
95914 | ART 3143 | 01 | Main | Fine Arts Seminar | Aug 24-Dec 18 | M | 04:00-04:50 | ART 201 | G. Clayton | 0 | College of Arts and Humanities |
95915 | ART 3144 | 01 | Main | Fine Arts Seminar | Aug 24-Dec 18 | M | 04:00-04:50 | ART 201 | G. Clayton | 0 | College of Arts and Humanities |
93663 | ART 3350 | 01 | Main | Ceramics II | Aug 24-Dec 18 | MWF | 02:00-03:50 | ART 104 | P. Pitt | 3 | College of Arts and Humanities |
93672 | ART 3450 | 01 | Main | Printmaking I | Aug 24-Dec 18 | MWF | 10:00-11:50 | ART 113 | D. Adams | 3 | College of Arts and Humanities |
93673 | ART 3490 | 01 | Main | Graphic Design I | Aug 24-Dec 18 | MWF | 10:00-11:50 | ART 212 | S. Gibson | 3 | College of Arts and Humanities |
93674 | ART 3560 | 01 | Main | Graphic Design Internship I | Aug 24-Dec 18 | R | 08:00-08:50 | ART | E. Colon | 3 | College of Arts and Humanities |
95389 | ART 3630 | 01 | Main | History of Graphic Design | Aug 24-Dec 18 | MWF | 01:00-01:50 | ART 117 | E. Colon | 3 | College of Arts and Humanities |
93669 | ART 4040 | 01 | Main | Advanced Painting I | Aug 24-Dec 18 | R | 08:00-08:50 | ART 203 | T. Davidson | 3 | College of Arts and Humanities |
93670 | ART 4100 | 01 | Main | Advanced Painting II | Aug 24-Dec 18 | R | 08:00-08:50 | ART 203 | T. Davidson | 3 | College of Arts and Humanities |
93675 | ART 4150 | 01 | Main | Advanced Printmaking | Aug 24-Dec 18 | MWF | 10:00-11:50 | ART 113 | D. Adams | 3 | College of Arts and Humanities |
95350 | ART 4310 | 01 | Main | Ancient Art History | Aug 24-Dec 18 | MWF | 12:00-12:50 | ART 117 | S. Choate | 3 | College of Arts and Humanities |
93677 | ART 4400 | 01 | Main | Advanced Studio | Aug 24-Dec 18 | T | 08:00-08:50 | ART 201 | J. Keller | 3 | College of Arts and Humanities |
93680 | ART 4400 | 02 | Main | Advanced Studio | Aug 24-Dec 18 | T | 08:00-08:50 | ART 203 | S. Choate | 3 | College of Arts and Humanities |
93681 | ART 4400 | 03 | Main | Advanced Studio | Aug 24-Dec 18 | T | 08:00-08:50 | ART 203 | E. Colon | 3 | College of Arts and Humanities |
93682 | ART 4400 | 04 | Main | Advanced Studio | Aug 24-Dec 18 | T | 08:00-08:50 | ART 203 | S. Gibson | 3 | College of Arts and Humanities |
93683 | ART 4400 | 05 | Main | Advanced Studio | Aug 24-Dec 18 | T | 08:00-08:50 | ART 203 | P. Pitt | 3 | College of Arts and Humanities |
95910 | ART 4400 | 07 | Main | Advanced Studio | Aug 24-Dec 18 | | TBA | | T. Davidson | 3 | College of Arts and Humanities |
93684 | ART 4500 | 01 | Main | Senior Seminar | Aug 24-Dec 18 | W | 04:00-04:50 | ART 201 | G. Clayton | 1 | College of Arts and Humanities |
95853 | ART 4500 | 02 | Main | Senior Seminar | Aug 24-Dec 18 | | TBA | | S. Gibson | 1 | College of Arts and Humanities |
93686 | ART 4510 | 01 | Main | Graphic Design III | Aug 24-Dec 18 | TR | 10:00-12:50 | ART 212 | E. Colon | 3 | College of Arts and Humanities |
93687 | ART 4560 | 01 | Main | Graphic Design Internship II | Aug 24-Dec 18 | | - | | E. Colon | 3 | College of Arts and Humanities |
Top |
95376 | BDOC 2010 | 01 | Main | Christian Ethics | Aug 24-Dec 18 | TR | 11:30-12:45 | MCIN 233 | P. Thompson | 3 | College of Bible and Ministry |
95219 | BDOC 2030 | 01 | Main | Lit of Faith(Engineering) | Aug 24-Dec 18 | MWF | 01:00-01:50 | MCIN 353 | N. Boone | 3 | College of Bible and Ministry |
94119 | BDOC 3040 | 01 | Main | Christian Bioethics | Aug 24-Dec 18 | MWF | 02:00-02:50 | BEN STG | P. Thompson | 2 | College of Bible and Ministry |
94120 | BDOC 3040 | 02 | Main | Christian Bioethics | Aug 24-Dec 18 | MWF | 02:00-02:50 | BEN STG | P. Thompson | 3 | College of Bible and Ministry |
94121 | BDOC 3040 | 03 | Main | (Pre-Med)Christian Bioethics | Aug 24-Dec 18 | M | 06:00-08:30 | MCIN 225 | D. Smith | 2 | College of Bible and Ministry |
94122 | BDOC 3040 | 04 | Main | (Pre-Med)Christian Bioethics | Aug 24-Dec 18 | M | 06:00-08:30 | MCIN 225 | D. Smith | 3 | College of Bible and Ministry |
94123 | BDOC 3060 | 01 | Main | Christ & Culture | Aug 24-Dec 18 | MW | 03:00-04:15 | MCIN 150 | K. Martin | 2 | College of Bible and Ministry |
94124 | BDOC 3060 | 02 | Main | Christ & Culture | Aug 24-Dec 18 | TR | 01:00-02:15 | MCIN 125 | K. Martin | 2 | College of Bible and Ministry |
95651 | BDOC 4092 | 01 | Main | Sem in Doctrine:Christology | Aug 24-Dec 18 | MW | 03:00-04:15 | MCIN 228 | S. Adair | 3 | College of Bible and Ministry |
Top |
94246 | BENG 2800 | 01 | Main | Intro to Biomaterials | Aug 24-Dec 18 | MWF | 08:00-08:50 | SCI 303 | L. Gibson | 3 | College of Sciences |
94247 | BENG 4300 | 01 | Main | Applied Biomechanical Engineer | Aug 24-Dec 18 | MWF | 12:00-12:50 | SCI 300 | L. Gibson | 3 | College of Sciences |
Top |
94972 | BFAM 2080 | 8B1 | Main | Intro to Family Ministries | Aug 24-Oct 16 | TR | 07:30-08:45 | MCIN 125 | D. Stockstill | 1 | College of Bible and Ministry |
94127 | BFAM 3000 | 01 | Main | (Maj)Christian Teaching | Aug 24-Dec 18 | TR | 02:30-03:45 | MCIN | J. Bowling | 3 | College of Bible and Ministry |
94128 | BFAM 3020 | 01 | Main | Spiritual Formation-Adolescent | Aug 24-Dec 18 | MWF | 10:00-10:50 | MCIN 125 | D. Stockstill | 2 | College of Bible and Ministry |
95220 | BFAM 3040 | 01 | Main | Children's Ministry | Aug 24-Dec 18 | TR | 11:30-12:45 | MCIN 125 | J. Bowling | 2 | College of Bible and Ministry |
94130 | BFAM 3050 | 01 | Main | Youth Ministry | Aug 24-Dec 18 | M | 06:00-08:30 | HERI AUD | J. Cooper | 2 | College of Bible and Ministry |
94131 | BFAM 3080 | 01 | Main | Christian Families | Aug 24-Dec 18 | MWF | 08:00-08:50 | MCIN 150 | J. Rackley | 2 | College of Bible and Ministry |
94132 | BFAM 3080 | 02 | Main | Christian Families | Aug 24-Dec 18 | MWF | 10:00-10:50 | MCIN 150 | J. Rackley | 2 | College of Bible and Ministry |
94133 | BFAM 3080 | 03 | Main | (W)Christian Families | Aug 24-Dec 18 | MWF | 01:00-01:50 | MCIN 125 | T. Rine | 2 | College of Bible and Ministry |
94134 | BFAM 3080 | 04 | Main | Christian Families | Aug 24-Dec 18 | TR | 11:30-12:45 | HERI 200 | M. Fager | 2 | College of Bible and Ministry |
94135 | BFAM 3080 | 05 | Main | Christian Families | Aug 24-Dec 18 | TR | 02:30-03:45 | MCIN 150 | A. Baker | 2 | College of Bible and Ministry |
Top |
94136 | BHIS 3030 | 01 | Main | Living World Religions | Aug 24-Dec 18 | MWF | 08:00-08:50 | ADMN AUD | M. Cox | 3 | College of Bible and Ministry |
94137 | BHIS 3040 | 01 | Main | Church Hstry: Ancient-Medieval | Aug 24-Dec 18 | MWF | 01:00-01:50 | MCIN 150 | R. Diles | 3 | College of Bible and Ministry |
94139 | BHIS 3060 | 01 | Main | (Maj)History Renewal Movements | Aug 24-Dec 18 | MWF | 08:00-08:50 | MCIN 125 | R. Diles | 3 | College of Bible and Ministry |
Top |
94140 | BIB 2020 | 01 | Main | Biblical Interpretation | Aug 24-Dec 18 | MWF | 10:00-10:50 | MCIN 308 | J. Bury | 3 | College of Bible and Ministry |
94141 | BIB 2020 | 02 | Main | Biblical Interpretation | Aug 24-Dec 18 | MWF | 03:00-03:50 | MCIN 308 | J. Bury | 3 | College of Bible and Ministry |
94143 | BIB 4010 | 01 | Main | Critical Issues in OT & NT | Aug 24-Dec 18 | TR | 10:00-11:15 | MCIN 226 | P. Rice | 3 | College of Bible and Ministry |
94150 | BIB 4010 | 02 | Main | Critical Issues in OT & NT | Aug 24-Dec 18 | TR | 10:00-11:15 | MCIN 234 | D. Oden | 3 | College of Bible and Ministry |
Top |
94965 | BIOL 1100 | 01 | Main | General Biology | Aug 24-Dec 18 | MWF | 08:00-08:50 | SCI 181 | D. Donley | 3 | College of Sciences |
94966 | BIOL 1100 | 02 | Main | General Biology | Aug 24-Dec 18 | MWF | 10:00-10:50 | SCI 165 | S. Cooper | 3 | College of Sciences |
94967 | BIOL 1100 | 03 | Main | General Biology | Aug 24-Dec 18 | MWF | 02:00-02:50 | SCI 165 | S. Cooper | 3 | College of Sciences |
93300 | BIOL 1200 | 01 | Main | Human Str & Func | Aug 24-Dec 18 | MWF | 01:00-01:50 | GAC 111 | M. Cullum | 3 | College of Sciences |
93302 | BIOL 1500 | 01 | Main | Principles of Biology | Aug 24-Dec 18 | MWF | 11:00-11:50 | HERI AUD | B. Bruner | 3 | College of Sciences |
93303 | BIOL 1500 | 02 | Main | Principles of Biology | Aug 24-Dec 18 | MWF | 01:00-01:50 | SCI 165 | N. Mills | 3 | College of Sciences |
93304 | BIOL 1500 | 03 | Main | Principles of Biology | Aug 24-Dec 18 | MWF | 02:00-02:50 | SCI 181 | N. Mills | 3 | College of Sciences |
95193 | BIOL 1500L | L1 | Main | LAB: Principles of Biology | Aug 24-Dec 18 | T | 09:45-12:35 | SCI 155 | N. Mills | 1 | College of Sciences |
95194 | BIOL 1500L | L2 | Main | LAB: Principles of Biology | Aug 24-Dec 18 | T | 01:00-03:50 | SCI 155 | N. Mills | 1 | College of Sciences |
94839 | BIOL 2400 | 01 | Main | Anatomy Phys I for Nurses | Aug 24-Dec 18 | MWF | 08:00-08:50 | SCI 148 | R. Stork | 4 | College of Sciences |
94841 | BIOL 2400L | L2 | Main | LAB: AP for Nurses | Aug 24-Dec 18 | T | 01:00-03:50 | SCI 148 | R. Stork | 0 | College of Sciences |
95196 | BIOL 2405 | 01 | Main | Anatomy Phys II for Nurses | Aug 24-Dec 18 | MWF | 10:00-10:50 | SCI 153 | R. Stork | 4 | College of Sciences |
95197 | BIOL 2405L | L1 | Main | LAB: AP II for Nurses | Aug 24-Dec 18 | R | 08:00-10:50 | SCI 154 | R. Stork | 0 | College of Sciences |
95198 | BIOL 2405L | L2 | Main | LAB: AP II for Nurses | Aug 24-Dec 18 | R | 12:00-02:50 | SCI 154 | R. Stork | 0 | College of Sciences |
95199 | BIOL 2405L | L3 | Main | LAB: AP II for Nurses | Aug 24-Dec 18 | R | 03:00-05:50 | SCI 154 | R. Stork | 0 | College of Sciences |
93305 | BIOL 2410 | 01 | Main | Intro to Microbiology-Nurses | Aug 24-Dec 18 | MWF | 11:00-11:50 | SCI 153 | S. Moore | 4 | College of Sciences |
93306 | BIOL 2410L | L1 | Main | LAB: Intro Micro Nurses | Aug 24-Dec 18 | TR | 03:00-04:20 | SCI 158 | S. Moore | 0 | College of Sciences |
93307 | BIOL 2410L | L2 | Main | LAB: Intro Micro Nurses | Aug 24-Dec 18 | TR | 04:40-06:00 | SCI 158 | S. Moore | 0 | College of Sciences |
93337 | BIOL 2500 | 02 | Main | Biostatistics | Aug 24-Dec 18 | MW | 02:00-02:50 | SCI 178 | P. Ruhl | 3 | College of Sciences |
93337 | BIOL 2500 | 02 | Main | Biostatistics | Aug 24-Dec 18 | T | 01:00-03:50 | SCI 182 | P. Ruhl | 3 | College of Sciences |
93338 | BIOL 3000 | 01 | Main | Cell Biology | Aug 24-Dec 18 | MWF | 11:00-11:50 | SCI 181 | S. Rodenbeck | 3 | College of Sciences |
95201 | BIOL 3110 | 01 | Main | General Botany | Aug 24-Dec 18 | MWF | 10:00-10:50 | SCI 177 | R. Rampey | 4 | College of Sciences |
95202 | BIOL 3110L | L1 | Main | LAB: General Botany | Aug 24-Dec 18 | T | 09:45-12:35 | SCI 177 | R. Rampey | 0 | College of Sciences |
93321 | BIOL 3120 | 01 | Main | Environmntl Sci | Aug 24-Dec 18 | MWF | 11:00-11:50 | SCI 113 | P. Ruhl | 3 | College of Sciences |
93308 | BIOL 3200 | 01 | Main | Anatomy & Physiology I | Aug 24-Dec 18 | MWF | 10:00-10:50 | SCI 147 | B. Bruner | 4 | College of Sciences |
93309 | BIOL 3200 | 02 | Main | Anatomy & Physiology I | Aug 24-Dec 18 | MWF | 10:00-10:50 | SCI 147 | B. Bruner | 4 | College of Sciences |
93310 | BIOL 3200 | 03 | Main | Anatomy & Physiology I | Aug 24-Dec 18 | MWF | 11:00-11:50 | MCIN 353 | T. Pittman | 4 | College of Sciences |
93311 | BIOL 3200 | 04 | Main | Anatomy & Physiology I | Aug 24-Dec 18 | MWF | 11:00-11:50 | MCIN 353 | T. Pittman | 4 | College of Sciences |
93314 | BIOL 3200L | L1 | Main | LAB: Anatomy & Physiology I | Aug 24-Dec 18 | T | 09:45-12:35 | SCI 147 | B. Bruner | 0 | College of Sciences |
93315 | BIOL 3200L | L2 | Main | LAB: Anatomy & Physiology I | Aug 24-Dec 18 | T | 01:00-03:50 | SCI 147 | B. Bruner | 0 | College of Sciences |
93316 | BIOL 3200L | L3 | Main | LAB: Anatomy & Physiology I | Aug 24-Dec 18 | R | 09:45-12:35 | SCI 147 | T. Pittman | 0 | College of Sciences |
93317 | BIOL 3200L | L4 | Main | LAB: Anatomy & Physiology I | Aug 24-Dec 18 | R | 01:00-03:50 | SCI 147 | T. Pittman | 0 | College of Sciences |
93323 | BIOL 3210 | 01 | Main | Anat & Phys II | Aug 24-Dec 18 | MWF | 01:00-01:50 | SCI 181 | S. Rodenbeck | 4 | College of Sciences |
93330 | BIOL 3210L | L1 | Main | LAB: Anat & Phys II | Aug 24-Dec 18 | R | 09:45-12:35 | SCI 152 | S. Rodenbeck | 0 | College of Sciences |
93331 | BIOL 3210L | L2 | Main | LAB: Anat & Phys II | Aug 24-Dec 18 | R | 01:00-03:50 | SCI 152 | S. Rodenbeck | 0 | College of Sciences |
95203 | BIOL 3220 | 01 | Main | Vertebrate Morphology | Aug 24-Dec 18 | MWF | 11:00-11:50 | SCI 169 | S. Cooper | 4 | College of Sciences |
95204 | BIOL 3220L | L1 | Main | LAB: Vert Morphology | Aug 24-Dec 18 | T | 01:00-03:50 | SCI 169 | S. Cooper | 0 | College of Sciences |
93340 | BIOL 3400 | 01 | Main | Microbiology | Aug 24-Dec 18 | MWF | 10:00-10:50 | SCI 181 | S. Moore | 4 | College of Sciences |
93341 | BIOL 3400L | L1 | Main | LAB: Microbiology | Aug 24-Dec 18 | TR | 07:30-08:50 | SCI 158 | S. Moore | 0 | College of Sciences |
93342 | BIOL 3400L | L2 | Main | LAB: Microbiology | Aug 24-Dec 18 | TR | 09:45-11:05 | SCI 158 | S. Moore | 0 | College of Sciences |
95019 | BIOL 3400L | L3 | Main | LAB: Microbiology | Aug 24-Dec 18 | TR | 04:40-06:00 | SCI 158 | S. Moore | 0 | College of Sciences |
93345 | BIOL 3500 | 01 | Main | Genetics | Aug 24-Dec 18 | MWF | 11:00-11:50 | SCI 178 | R. Rampey | 4 | College of Sciences |
93346 | BIOL 3500L | L1 | Main | LAB: Genetics | Aug 24-Dec 18 | R | 08:00-08:50 | SCI 178 | R. Rampey | 0 | College of Sciences |
93346 | BIOL 3500L | L1 | Main | LAB: Genetics | Aug 24-Dec 18 | R | 10:00-11:50 | SCI 178 | R. Rampey | 0 | College of Sciences |
93347 | BIOL 3500L | L2 | Main | LAB: Genetics | Aug 24-Dec 18 | R | 08:00-08:50 | SCI 178 | R. Rampey | 0 | College of Sciences |
93347 | BIOL 3500L | L2 | Main | LAB: Genetics | Aug 24-Dec 18 | R | 01:00-02:50 | SCI 178 | R. Rampey | 0 | College of Sciences |
93344 | BIOL 3600 | 01 | Main | Ecology | Aug 24-Dec 18 | MWF | 10:00-10:50 | SCI 178 | N. Mills | 3 | College of Sciences |
93351 | BIOL 3690L | 01 | Main | LAB: Ecology | Aug 24-Dec 18 | R | 01:00-04:50 | SCI 168 | P. Ruhl | 2 | College of Sciences |
93353 | BIOL 3700 | 01 | Main | Research | Aug 24-Dec 18 | | TBA | | R. Rampey | 1-4 | College of Sciences |
93348 | BIOL 3720L | 01 | Main | LAB: Cell Analy & Bioinfo | Aug 24-Dec 18 | T | 01:00-04:50 | SCI 155 | S. Moore | 2 | College of Sciences |
94838 | BIOL 3740L | 01 | Main | Neuroscience Research | Aug 24-Dec 18 | T | 08:00-08:50 | SCI 149 | D. Donley | 2 | College of Sciences |
94838 | BIOL 3740L | 01 | Main | Neuroscience Research | Aug 24-Dec 18 | T | 09:45-12:35 | SCI 149 | D. Donley | 2 | College of Sciences |
93352 | BIOL 4080 | 01 | Main | Sci El Sch P-8 | Aug 24-Dec 18 | MW | 10:00-11:15 | TEC 326 | A. Henderson | 3 | College of Sciences |
95768 | BIOL 4080 | 02 | Main | Sci El Sch P-8 | Aug 24-Dec 18 | MW | 02:00-03:15 | TEC 326 | A. Henderson | 3 | College of Sciences |
95205 | BIOL 4311 | 01 | Main | Topics:Pathophysiology | Aug 24-Dec 18 | MWF | 01:00-01:50 | SCI 147 | B. Bruner | 3 | College of Sciences |
93354 | BIOL 4900 | 01 | Main | Seminar | Aug 24-Dec 18 | MF | 12:00-12:50 | SCI 181 | D. Donley | 0 | College of Sciences |
93355 | BIOL 4901 | 01 | Main | Seminar | Aug 24-Dec 18 | MF | 12:00-12:50 | SCI 181 | T. Pittman | 0 | College of Sciences |
93356 | BIOL 4902 | 01 | Main | Seminar | Aug 24-Dec 18 | MF | 12:00-12:50 | SCI 181 | T. Pittman | 2 | College of Sciences |
Top |
94152 | BMIN 2080 | 01 | Main | (Maj)Foundations for Ministry | Aug 24-Dec 18 | TR | 10:00-11:15 | MCIN 125 | M. Cox | 3 | College of Bible and Ministry |
94153 | BMIN 3000 | 01 | Main | Hymnology | Aug 24-Dec 18 | MWF | 02:00-02:50 | REYN M108 | J. Walls | 2 | College of Bible and Ministry |
94154 | BMIN 3000 | 02 | Main | Hymnology | Aug 24-Dec 18 | MWF | 02:00-02:50 | REYN M108 | J. Walls | 3 | College of Bible and Ministry |
94155 | BMIN 3010 | 01 | Main | (Maj)Christian Counseling | Aug 24-Dec 18 | TR | 01:00-02:15 | MCIN 233 | J. Rackley | 3 | College of Bible and Ministry |
94156 | BMIN 3040 | 01 | Main | Evangelism & Church Plant | Aug 24-Dec 18 | MWF | 10:00-10:50 | MCIN 353 | C. Williamson | 2 | College of Bible and Ministry |
94157 | BMIN 3050 | 01 | Main | Introduction to Preaching | Aug 24-Dec 18 | MWF | 11:00-11:50 | MCIN 222 | P. Swindle | 3 | College of Bible and Ministry |
94158 | BMIN 3050L | L1 | Main | LAB: Introduction to Preaching | Aug 24-Dec 18 | TR | 11:00-11:50 | MCIN 222 | P. Swindle | 0 | College of Bible and Ministry |
94159 | BMIN 3060 | 01 | Main | (Maj)Prchg Var Biblical Genre | Aug 24-Dec 18 | MWF | 10:00-10:50 | MCIN 222 | P. Thompson | 3 | College of Bible and Ministry |
94161 | BMIN 4000 | 01 | Main | Capstone in Christian Ministry | Aug 24-Dec 18 | MWF | 08:00-08:50 | MCIN 308 | P. Swindle | 3 | College of Bible and Ministry |
94162 | BMIN 4010 | 01 | Main | (W)Found of Women's Ministries | Aug 24-Dec 18 | TR | 02:30-03:45 | MCIN 125 | A. Westbrook | 3 | College of Bible and Ministry |
94164 | BMIN 4040 | 01 | Main | Vocation and Mission | Aug 24-Dec 18 | MWF | 03:00-03:50 | MCIN 226 | A. Baker | 3 | College of Bible and Ministry |
95858 | BMIN 4050 | 01 | Main | Ministry Internship | Aug 24-Dec 18 | | - | | D. Stockstill | 1 | College of Bible and Ministry |
Top |
94165 | BMIS 3000 | 01 | Main | The World Christian | Aug 24-Dec 18 | MWF | 10:00-10:50 | BEN STG | W. Richardson | 3 | College of Bible and Ministry |
94166 | BMIS 3000 | 02 | Main | The World Christian | Aug 24-Dec 18 | MWF | 11:00-11:50 | BEN FLOOR 100 | W. Richardson | 3 | College of Bible and Ministry |
94167 | BMIS 3000 | 03 | Main | The World Christian | Aug 24-Dec 18 | MWF | 02:00-02:50 | HERI AUD | W. Richardson | 3 | College of Bible and Ministry |
94168 | BMIS 3000 | 04 | Main | The World Christian | Aug 24-Dec 18 | M | 06:00-08:30 | MCIN 150 | K. Graves | 3 | College of Bible and Ministry |
94863 | BMIS 3000 | 05 | Main | The World Christian | Aug 24-Dec 18 | TR | 10:00-11:15 | MCIN 150 | G. Jackson | 3 | College of Bible and Ministry |
94169 | BMIS 3000 | 06 | Main | The World Christian | Aug 24-Dec 18 | TR | 01:00-02:15 | MCIN 150 | K. Graves | 3 | College of Bible and Ministry |
94170 | BMIS 3010 | 01 | Main | Strategy of Missions | Aug 24-Dec 18 | MWF | 10:00-10:50 | MCIN 234 | A. Howell | 3 | College of Bible and Ministry |
94171 | BMIS 3040 | 01 | Main | History of Missions | Aug 24-Dec 18 | TR | 11:30-12:45 | MCIN 225 | S. Daggett | 3 | College of Bible and Ministry |
