90784 | ACCT 205 | 01 | Undergraduate | Main | Financial Accounting | Aug 22-Dec 16 | MWF | 08:00-08:50 | MAB 107 | S. McGaha | 3 | College of Business Admin |
90793 | ACCT 205 | 02 | Undergraduate | Main | Financial Accounting | Aug 22-Dec 16 | MWF | 09:00-09:50 | MAB 110 | J. Shelton | 3 | College of Business Admin |
90804 | ACCT 205 | 03 | Undergraduate | Main | Financial Accounting | Aug 22-Dec 16 | MWF | 11:00-11:50 | MAB 111 | R. Churchman | 3 | College of Business Admin |
90813 | ACCT 205 | 04 | Undergraduate | Main | Financial Accounting | Aug 22-Dec 16 | MWF | 12:00-12:50 | MAB 112 | S. McGaha | 3 | College of Business Admin |
90820 | ACCT 205 | 05 | Undergraduate | Main | Financial Accounting | Aug 22-Dec 16 | MWF | 01:00-01:50 | MAB 111 | R. Churchman | 3 | College of Business Admin |
90847 | ACCT 205 | 06 | Undergraduate | Main | Financial Accounting | Aug 22-Dec 16 | TR | 08:30-09:45 | MAB 207 | G. Ross | 3 | College of Business Admin |
90857 | ACCT 205 | 07 | Undergraduate | Main | Financial Accounting | Aug 22-Dec 16 | TR | 11:30-12:45 | MAB 114 | D. Allen | 3 | College of Business Admin |
90868 | ACCT 205 | 08 | Undergraduate | Main | Financial Accounting | Aug 22-Dec 16 | TR | 01:00-02:15 | MAB 114 | D. Allen | 3 | College of Business Admin |
90803 | ACCT 205 | H1 | Undergraduate | Main | (H)Financial Accounting | Aug 22-Dec 16 | MWF | 11:00-11:50 | MAB 219 | P. Brown | 3 | College of Business Admin |
90786 | ACCT 206 | 01 | Undergraduate | Main | Managerial Acct | Aug 22-Dec 16 | MWF | 08:00-08:50 | MAB 114 | D. Allen | 3 | College of Business Admin |
90797 | ACCT 206 | 02 | Undergraduate | Main | Managerial Acct | Aug 22-Dec 16 | MWF | 09:00-09:50 | MAB 207 | G. Ross | 3 | College of Business Admin |
90809 | ACCT 206 | 03 | Undergraduate | Main | Managerial Acct | Aug 22-Dec 16 | MWF | 11:00-11:50 | MAB 207 | G. Ross | 3 | College of Business Admin |
90846 | ACCT 206 | 04 | Undergraduate | Main | Managerial Acct | Aug 22-Dec 16 | TR | 08:30-09:45 | MAB 114 | D. Allen | 3 | College of Business Admin |
90860 | ACCT 206 | 05 | Undergraduate | Main | Managerial Acct | Aug 22-Dec 16 | TR | 11:30-12:45 | MAB 239 | S. McGaha | 3 | College of Business Admin |
90806 | ACCT 290 | 01 | Undergraduate | Main | Mgmt Information Systems | Aug 22-Dec 16 | MWF | 11:00-11:50 | MAB 114 | M. Cronk | 3 | College of Business Admin |
90818 | ACCT 290 | 02 | Undergraduate | Main | Mgmt Information Systems | Aug 22-Dec 16 | MWF | 01:00-01:50 | MAB 107 | J. Stone | 3 | College of Business Admin |
90829 | ACCT 290 | 03 | Undergraduate | Main | Mgmt Information Systems | Aug 22-Dec 16 | MWF | 02:00-02:50 | MAB 110 | J. Stone | 3 | College of Business Admin |
90789 | ACCT 301 | 01 | Undergraduate | Main | Interm Acct I | Aug 22-Dec 16 | MWF | 09:00-09:50 | MAB 101 | P. Brown | 3 | College of Business Admin |
90787 | ACCT 302 | 01 | Undergraduate | Main | Interm Acct II | Aug 22-Dec 16 | MWF | 08:00-08:50 | MAB 233 | P. Brown | 3 | College of Business Admin |
90783 | ACCT 304 | 01 | Undergraduate | Main | Federal Tax I | Aug 22-Dec 16 | MWF | 08:00-08:50 | MAB 102 | R. Churchman | 3 | College of Business Admin |
90790 | ACCT 304 | 02 | Undergraduate | Main | Federal Tax I | Aug 22-Dec 16 | MWF | 09:00-09:50 | MAB 102 | R. Churchman | 3 | College of Business Admin |
90843 | ACCT 305 | 01 | Undergraduate | Main | Cost Accounting | Aug 22-Dec 16 | TR | 08:30-09:45 | MAB 110 | J. Shelton | 3 | College of Business Admin |
91966 | ACCT 367 | 01 | Undergraduate | Main | Prof Accounting Internship | Aug 22-Dec 16 | | - | | P. Brown | 3 | College of Business Admin |
92222 | ACCT 367 | E31 | Undergraduate | Main | Prof Accounting Internship | Oct 17-Dec 16 | | - | | P. Brown | 3 | College of Business Admin |
92210 | ACCT 397 | 01 | Undergraduate | Main | Financial Acct Reportng Resrch | Aug 22-Dec 16 | | TBA | | P. Brown | 3 | College of Business Admin |
90805 | ACCT 402 | 01 | Undergraduate | Main | Advanced Acc | Aug 22-Dec 16 | MWF | 11:00-11:50 | MAB 112 | S. McGaha | 3 | College of Business Admin |
90870 | ACCT 410 | 01 | Undergraduate | Main | Auditing & Systems | Aug 22-Dec 16 | TR | 01:00-02:15 | MAB 207 | G. Ross | 3 | College of Business Admin |
90819 | ACCT 416 | 01 | Undergraduate | Main | Financial Acctg Report & Rsrch | Aug 22-Dec 16 | MWF | 01:00-01:50 | MAB 112 | P. Brown | 3 | College of Business Admin |
91262 | ACCT 655 | OL1 | Graduate Online | Main | Accounting Theory and Practice | Aug 22-Oct 14 | | - | - | E. McHan | 3 | College of Business Admin |
91263 | ACCT 655 | OL2 | Graduate Online | Main | Accounting Theory and Practice | Aug 22-Oct 14 | | - | - | E. McHan | 3 | College of Business Admin |
91282 | ACCT 655 | OL3 | Graduate Online | Main | Accounting Theory and Practice | Oct 17-Dec 16 | | - | - | E. McHan | 3 | College of Business Admin |
Top |
90381 | ANTH 250 | 01 | Undergraduate | Main | Anthropology | Aug 22-Dec 16 | TR | 10:00-11:15 | EZEL 210 | H. Kemper | 3 | College of Sciences |
Top |
91106 | ART 101 | 01 | Undergraduate | Main | Art Appreciation | Aug 22-Dec 16 | MWF | 09:00-09:50 | ART 104 | F. Doran | 3 | College of Arts and Humanities |
91107 | ART 101 | 02 | Undergraduate | Main | Art Appreciation | Aug 22-Dec 16 | MWF | 11:00-11:50 | ART 104 | F. Doran | 3 | College of Arts and Humanities |
91108 | ART 101 | 03 | Undergraduate | Main | Art Appreciation | Aug 22-Dec 16 | TR | 10:00-11:15 | ART 104 | J. Keller | 3 | College of Arts and Humanities |
91109 | ART 103 | 01 | Undergraduate | Main | Drawing and Composition | Aug 22-Dec 16 | MWF | 10:00-11:50 | ART 203 | P. Pitt | 3 | College of Arts and Humanities |
91110 | ART 103 | 02 | Undergraduate | Main | Drawing and Composition | Aug 22-Dec 16 | MWF | 01:00-02:50 | ART 203 | B. Austin | 3 | College of Arts and Humanities |
91111 | ART 104 | 01 | Undergraduate | Main | Multi-media Drawing | Aug 22-Dec 16 | TR | 10:00-12:50 | ART 203 | F. Doran | 3 | College of Arts and Humanities |
91112 | ART 105 | 01 | Undergraduate | Main | Human Anatomy and Design | Aug 22-Dec 16 | TR | 02:00-04:50 | ART 203 | B. Austin | 3 | College of Arts and Humanities |
91113 | ART 111 | 01 | Undergraduate | Main | Art Studio for Non-majors | Aug 22-Dec 16 | MWF | 03:00-03:50 | ART 203 | J. Keller | 3 | College of Arts and Humanities |
91114 | ART 118 | 01 | Undergraduate | Main | Graphic Design Profession | Aug 22-Dec 16 | MWF | 01:00-01:50 | ART 210 | S. Gibson | 3 | College of Arts and Humanities |
91115 | ART 200 | 01 | Undergraduate | Main | Two-D Design | Aug 22-Dec 16 | MW | 10:00-12:50 | ART 201 | G. Clayton | 3 | College of Arts and Humanities |
91116 | ART 205 | 01 | Undergraduate | Main | Three-D Design | Aug 22-Dec 16 | MWF | 01:00-02:50 | ART 113 | P. Pitt | 3 | College of Arts and Humanities |
91117 | ART 220 | 01 | Undergraduate | Main | Computer Graphics Design | Aug 22-Dec 16 | TR | 05:00-07:50 | ART 212 | G. Clayton | 3 | College of Arts and Humanities |
91118 | ART 231 | 01 | Undergraduate | Main | Ancient - Medieval Art Survey | Aug 22-Dec 16 | MWF | 02:00-02:55 | ART 104 | S. Choate | 3 | College of Arts and Humanities |
91119 | ART 233 | 01 | Undergraduate | Main | Contemporary Art Survey | Aug 22-Dec 16 | MWF | 08:00-08:50 | ART 104 | S. Choate | 3 | College of Arts and Humanities |
91120 | ART 235 | 01 | Undergraduate | Main | Ceramics I | Aug 22-Dec 16 | MWF | 03:00-04:50 | ART 117 | P. Pitt | 3 | College of Arts and Humanities |
91121 | ART 255 | 01 | Undergraduate | Main | Ceramics II | Aug 22-Dec 16 | MWF | 03:00-04:50 | ART 117 | P. Pitt | 3 | College of Arts and Humanities |
91123 | ART 260 | 02 | Undergraduate | Main | Color Theory | Aug 22-Dec 16 | TR | 01:00-03:50 | ART 201 | G. Clayton | 3 | College of Arts and Humanities |
91124 | ART 291 | 01 | Undergraduate | Main | Painting I | Aug 22-Dec 16 | TR | 01:00-03:50 | ART 206 | S. Choate | 3 | College of Arts and Humanities |
91125 | ART 292 | 01 | Undergraduate | Main | Painting II | Aug 22-Dec 16 | TR | 10:00-12:50 | ART 202 | B. Austin | 3 | College of Arts and Humanities |
91126 | ART 300 | 01 | Undergraduate | Main | Watercolor | Aug 22-Dec 16 | TR | 01:00-03:50 | ART 211 | J. Keller | 3 | College of Arts and Humanities |
91127 | ART 301 | 01 | Undergraduate | Main | Advanced Painting I | Aug 22-Dec 16 | TR | 10:00-12:50 | ART 202 | B. Austin | 3 | College of Arts and Humanities |
91128 | ART 302 | 01 | Undergraduate | Main | Advanced Painting II | Aug 22-Dec 16 | TR | 10:00-12:50 | ART 202 | B. Austin | 3 | College of Arts and Humanities |
91129 | ART 311 | 01 | Undergraduate | Main | Teaching Art (P-8) | Aug 22-Dec 16 | MW | 01:00-02:50 | ART 201 | F. Doran | 3 | College of Arts and Humanities |
91130 | ART 345 | 01 | Undergraduate | Main | Printmaking I | Aug 22-Dec 16 | MWF | 10:00-11:50 | ART 113 | D. Adams | 3 | College of Arts and Humanities |
91131 | ART 349 | 01 | Undergraduate | Main | Graphic Design I | Aug 22-Dec 16 | MWF | 10:00-11:50 | ART 212 | S. Gibson | 3 | College of Arts and Humanities |
91133 | ART 356 | 01 | Undergraduate | Main | Graphic Design Internship I | Aug 22-Dec 16 | R | 08:00-08:50 | ART | D. Adams | 3 | College of Arts and Humanities |
91134 | ART 363 | 01 | Undergraduate | Main | History of Graphic Design | Aug 22-Dec 16 | MWF | 01:00-01:50 | ART 104 | D. Adams | 3 | College of Arts and Humanities |
91986 | ART 431 | 01 | Undergraduate | Main | Ancient Art History | Aug 22-Dec 16 | MWF | 12:00-12:50 | ART 104 | S. Choate | 3 | College of Arts and Humanities |
91136 | ART 450 | 01 | Undergraduate | Main | Senior Seminar | Aug 22-Dec 16 | R | 04:00-04:50 | ART | J. Keller | 1 | College of Arts and Humanities |
91137 | ART 450 | 02 | Undergraduate | Main | Senior Seminar | Aug 22-Dec 16 | T | 08:00-08:50 | ART 210 | S. Gibson | 1 | College of Arts and Humanities |
91138 | ART 451 | 01 | Undergraduate | Main | Adv Graph Des I | Aug 22-Dec 16 | TR | 10:00-12:50 | ART 212 | S. Gibson | 3 | College of Arts and Humanities |
91139 | ART 456 | 01 | Undergraduate | Main | Graphic Design Internship II | Aug 22-Dec 16 | | - | | D. Adams | 3 | College of Arts and Humanities |
91149 | ART 500 | 01 | Graduate | Main | Watercolor | Aug 22-Dec 16 | TR | 01:00-03:50 | ART 211 | J. Keller | 3 | College of Arts and Humanities |
91987 | ART 531 | 01 | Graduate | Main | Ancient Art History | Aug 22-Dec 16 | MWF | 12:00-12:50 | ART 104 | S. Choate | 3 | College of Arts and Humanities |
91151 | ART 545 | 01 | Graduate | Main | Printmaking I | Aug 22-Dec 16 | MWF | 10:00-11:50 | ART 113 | D. Adams | 3 | College of Arts and Humanities |
Top |
91314 | BDOC 251 | 01 | Undergraduate | Main | Christian Ethics | Aug 22-Dec 16 | MWF | 11:00-11:50 | MCIN 145 | G. Crenshaw | 3 | College of Bible and Ministry |
91317 | BDOC 354 | 01 | Undergraduate | Main | Contemporary Christian Ethics | Aug 22-Dec 16 | MWF | 02:00-02:50 | MCIN 234 | P. Thompson | 2 | College of Bible and Ministry |
91318 | BDOC 354 | 02 | Undergraduate | Main | Contemporary Christian Ethics | Aug 22-Dec 16 | MWF | 02:00-02:50 | MCIN 234 | P. Thompson | 3 | College of Bible and Ministry |
91319 | BDOC 354 | 03 | Undergraduate | Main | (Pre-Med)Cont Christian Ethics | Aug 22-Dec 16 | M | 06:00-08:30 | MCIN 226 | D. Smith | 2 | College of Bible and Ministry |
91320 | BDOC 354 | 04 | Undergraduate | Main | (Pre-Med)Cont Christian Ethics | Aug 22-Dec 16 | M | 06:00-08:30 | MCIN 226 | D. Smith | 3 | College of Bible and Ministry |
91321 | BDOC 355 | 01 | Undergraduate | Main | Evidences of Christianity | Aug 22-Dec 16 | MWF | 03:00-03:50 | MCIN 225 | N. Guy | 2 | College of Bible and Ministry |
91322 | BDOC 356 | 01 | Undergraduate | Main | Christ & Culture | Aug 22-Dec 16 | TR | 01:00-02:15 | MCIN 230 | K. Martin | 2 | College of Bible and Ministry |
91329 | BDOC 356 | 02 | Undergraduate | Main | Christ & Culture | Aug 22-Dec 16 | TR | 02:30-03:45 | MCIN 230 | K. Martin | 2 | College of Bible and Ministry |
91323 | BDOC 459 | 01 | Undergraduate | Main | Seminar Doctrine:Christology | Aug 22-Dec 16 | TR | 02:30-03:45 | MCIN 226 | S. Adair | 3 | College of Bible and Ministry |
92011 | BDOC 5400 | 01 | Harding School of Theology (HST) | Memphis | Systematic Theology | Aug 15-Oct 09 | M | 08:15-10:55 | | M. Powell | 3 | Harding School of Theology |
92011 | BDOC 5400 | 01 | Harding School of Theology (HST) | Memphis | Systematic Theology | Oct 16-Dec 09 | M | 08:15-10:55 | | M. Powell | 3 | Harding School of Theology |
92134 | BDOC 5400 | AU | Harding School of Theology (HST) | Memphis | Systematic Theology | Aug 15-Dec 09 | | TBA | | M. Powell | 3 | Harding School of Theology |
92035 | BDOC 5400 | EX | Harding School of Theology (HST) | Memphis | Systematic Theology | Aug 15-Dec 09 | | TBA | | M. Powell | 3 | Harding School of Theology |
92028 | BDOC 5550 | OL | Harding School of Theology (HST) | Memphis | Ethics and Character Formation | Aug 15-Dec 09 | | - | - | M. Powell | 3 | Harding School of Theology |
92156 | BDOC 6030 | 01 | Harding School of Theology (HST) | Memphis | Liberation Theology | Aug 15-Dec 09 | M | 06:00-08:00 | | M. Powell | 1 | Harding School of Theology |
Top |
91209 | BENG 280 | 01 | Undergraduate | Main | Intro to Biomaterials | Aug 22-Dec 16 | MWF | 08:00-08:50 | SCI 301 | L. Gibson | 3 | College of Sciences |
91210 | BENG 430 | 01 | Undergraduate | Main | Applied Biomechanical Engineer | Aug 22-Dec 16 | TR | 07:45-08:45 | SCI 300 | L. Gibson | 3 | College of Sciences |
Top |
91324 | BFAM 233 | T13 | Undergraduate | Main | Seminar in Family Ministries | Nov 05-Nov 05 | S | TBA | MCIN 253 | B. Kirschner | 1 | College of Bible and Ministry |
91325 | BFAM 238 | E21 | Undergraduate | Main | Intro to Family Ministries | Aug 22-Oct 14 | T | 06:00-08:30 | MCIN 253 | B. Kirschner | 1 | College of Bible and Ministry |
91326 | BFAM 330 | AMT | Undergraduate | Main | Christian Teaching | Aug 22-Dec 16 | MWF | 11:00-11:50 | MCIN 352 | J. Bowling | 3 | College of Bible and Ministry |
91327 | BFAM 332 | 01 | Undergraduate | Main | Spiritual Formation-Adolescent | Aug 22-Dec 16 | MWF | 09:00-09:50 | MCIN 253 | D. Stockstill | 2 | College of Bible and Ministry |
91328 | BFAM 333 | 01 | Undergraduate | Main | Youth Ministry | Aug 22-Dec 16 | M | 06:00-08:30 | MCIN 253 | J. Cooper | 2 | College of Bible and Ministry |
91330 | BFAM 336 | 01 | Undergraduate | Main | Children's Ministry | Aug 22-Dec 16 | TR | 11:30-12:45 | MCIN 353 | J. Bowling | 2 | College of Bible and Ministry |
91331 | BFAM 338 | 01 | Undergraduate | Main | Christian Families | Aug 22-Dec 16 | MWF | 08:00-08:50 | MCIN 353 | K. Bartee | 2 | College of Bible and Ministry |
91332 | BFAM 338 | 02 | Undergraduate | Main | Christian Families | Aug 22-Dec 16 | MWF | 09:00-09:50 | MCIN 353 | J. Brumfield | 2 | College of Bible and Ministry |
91333 | BFAM 338 | 03 | Undergraduate | Main | (W)Christian Families | Aug 22-Dec 16 | MWF | 01:00-01:50 | MCIN 353 | T. Rine | 2 | College of Bible and Ministry |
91334 | BFAM 338 | 04 | Undergraduate | Main | Christian Families | Aug 22-Dec 16 | TR | 07:30-08:45 | MCIN 353 | J. Brumfield | 2 | College of Bible and Ministry |
91335 | BFAM 338 | 05 | Undergraduate | Main | Christian Families | Aug 22-Dec 16 | TR | 01:00-02:15 | MCIN 353 | J. Brumfield | 2 | College of Bible and Ministry |
Top |
91336 | BHIS 340 | 01 | Undergraduate | Main | Church History I | Aug 22-Dec 16 | MWF | 01:00-01:50 | MCIN 352 | R. Diles | 3 | College of Bible and Ministry |
91337 | BHIS 341 | 01 | Undergraduate | Main | History of Renewal Movements | Aug 22-Dec 16 | MWF | 08:00-08:50 | MCIN 308 | R. Diles | 3 | College of Bible and Ministry |
91338 | BHIS 344 | 01 | Undergraduate | Main | Church History II | Aug 22-Dec 16 | MWF | 11:00-11:50 | MCIN 349 | R. Diles | 3 | College of Bible and Ministry |
91339 | BHIS 345 | 01 | Undergraduate | Main | Living World Religions | Aug 22-Dec 16 | MWF | 08:00-08:50 | MCIN 150 | M. Cox | 3 | College of Bible and Ministry |
91532 | BHIS 346 | HE1 | Undergraduate | England | Bib Backgrounds | Aug 22-Dec 16 | | TBA | | T. Knight | 2 | College of Bible and Ministry |
91533 | BHIS 346 | HE2 | Undergraduate | England | Bib Backgrounds | Aug 22-Dec 16 | | TBA | | T. Knight | 3 | College of Bible and Ministry |
92017 | BHIS 5601 | 01 | Harding School of Theology (HST) | Memphis | Early & Medieval Church | Aug 15-Oct 09 | T | 08:15-10:55 | | M. Powell | 3 | Harding School of Theology |
92017 | BHIS 5601 | 01 | Harding School of Theology (HST) | Memphis | Early & Medieval Church | Oct 16-Dec 09 | T | 08:15-10:55 | | M. Powell | 3 | Harding School of Theology |
92031 | BHIS 5640 | 01 | Harding School of Theology (HST) | Memphis | Stone-Campbell Movement | Sep 02-Sep 02 | F | 01:00-09:00 | | J. Berryhill | 3 | Harding School of Theology |
92031 | BHIS 5640 | 01 | Harding School of Theology (HST) | Memphis | Stone-Campbell Movement | Sep 03-Sep 03 | S | 08:00-04:00 | | J. Berryhill | 3 | Harding School of Theology |
Top |
91340 | BIB 252 | 01 | Undergraduate | Main | Hermeneutics | Aug 22-Dec 16 | MWF | 03:00-03:50 | MCIN 226 | P. Rice | 3 | College of Bible and Ministry |
91341 | BIB 252 | AMT | Undergraduate | Main | Hermeneutics | Aug 22-Dec 16 | MWF | 03:00-03:50 | MCIN 228 | J. Bury | 3 | College of Bible and Ministry |
91342 | BIB 409 | 01 | Undergraduate | Main | Critical Issues in OT & NT | Aug 22-Dec 16 | MWF | 08:00-08:50 | MCIN 349 | J. Robertson | 3 | College of Bible and Ministry |
91343 | BIB 409 | AMT | Undergraduate | Main | Critical Issues in OT & NT | Aug 22-Dec 16 | MWF | 08:00-08:50 | MCIN 352 | D. Oden | 3 | College of Bible and Ministry |
Top |
91870 | BIOL 111 | 01 | Undergraduate | Main | General Biology | Aug 22-Dec 16 | MWF | 11:00-11:50 | SCI 181 | S. Cooper | 3 | College of Sciences |
91872 | BIOL 111 | 03 | Undergraduate | Main | General Biology | Aug 22-Dec 16 | MWF | 02:00-02:50 | SCI 181 | T. Pittman | 3 | College of Sciences |
91873 | BIOL 111 | 04 | Undergraduate | Main | General Biology | Aug 22-Dec 16 | MWF | 03:00-03:50 | SCI 181 | T. Pittman | 3 | College of Sciences |
91874 | BIOL 113 | 01 | Undergraduate | Main | Human Str & Func | Aug 22-Dec 16 | MWF | 12:00-12:50 | ATHC 111 | M. Cullum | 3 | College of Sciences |
91875 | BIOL 121 | 01 | Undergraduate | Main | General Zoology | Aug 22-Dec 16 | MWF | 10:00-10:50 | SCI 169 | S. Cooper | 4 | College of Sciences |
91876 | BIOL 121 | L1 | Undergraduate | Main | General Zoology Lab | Aug 22-Dec 16 | R | 09:45-12:35 | SCI 169 | S. Cooper | 0 | College of Sciences |
91877 | BIOL 121 | L2 | Undergraduate | Main | General Zoology Lab | Aug 22-Dec 16 | R | 01:00-03:50 | SCI 169 | S. Cooper | 0 | College of Sciences |
91878 | BIOL 122 | 01 | Undergraduate | Main | General Botany | Aug 22-Dec 16 | MWF | 11:00-11:50 | SCI 177 | M. Nicodemus | 4 | College of Sciences |
91878 | BIOL 122 | 01 | Undergraduate | Main | General Botany | Aug 22-Dec 16 | T | 09:45-12:35 | SCI 177 | M. Nicodemus | 4 | College of Sciences |
91883 | BIOL 159 | 01 | Undergraduate | Main | Intro to Cell Biology | Aug 22-Dec 16 | MWF | 01:00-01:50 | SCI 109 | J. Moon | 3 | College of Sciences |
91884 | BIOL 159 | 02 | Undergraduate | Main | Intro to Cell Biology | Aug 22-Dec 16 | MWF | 02:00-02:50 | SCI 109 | J. Moon | 3 | College of Sciences |
91885 | BIOL 161 | 01 | Undergraduate | Main | Biological Theory & Process | Aug 22-Dec 16 | MWF | 11:00-11:50 | SCI 169 | N. Mills | 3 | College of Sciences |
91886 | BIOL 161 | 02 | Undergraduate | Main | Biological Theory & Process | Aug 22-Dec 16 | MWF | 02:00-02:50 | SCI 152 | N. Mills | 3 | College of Sciences |
91887 | BIOL 249 | 01 | Undergraduate | Main | Anatomy & Physiology I | Aug 22-Dec 16 | MWF | 11:00-11:50 | SCI 147 | T. Pittman | 4 | College of Sciences |
91887 | BIOL 249 | 01 | Undergraduate | Main | Anatomy & Physiology I | Aug 22-Dec 16 | R | 09:45-12:35 | SCI 147 | T. Pittman | 4 | College of Sciences |
91888 | BIOL 249 | 02 | Undergraduate | Main | Anatomy & Physiology I | Aug 22-Dec 16 | MWF | 11:00-11:50 | SCI 147 | T. Pittman | 4 | College of Sciences |
91888 | BIOL 249 | 02 | Undergraduate | Main | Anatomy & Physiology I | Aug 22-Dec 16 | R | 01:00-03:50 | SCI 147 | T. Pittman | 4 | College of Sciences |
91889 | BIOL 249 | 03 | Undergraduate | Main | Anatomy & Physiology I | Aug 22-Dec 16 | MWF | 10:00-10:50 | SCI 148 | R. Stork | 4 | College of Sciences |
91889 | BIOL 249 | 03 | Undergraduate | Main | Anatomy & Physiology I | Aug 22-Dec 16 | T | 09:45-12:35 | SCI 148 | R. Stork | 4 | College of Sciences |
91890 | BIOL 249 | 04 | Undergraduate | Main | Anatomy & Physiology I | Aug 22-Dec 16 | MWF | 10:00-10:50 | SCI 148 | R. Stork | 4 | College of Sciences |
91890 | BIOL 249 | 04 | Undergraduate | Main | Anatomy & Physiology I | Aug 22-Dec 16 | T | 01:00-03:50 | SCI 148 | R. Stork | 4 | College of Sciences |
91891 | BIOL 249 | 05 | Undergraduate | Main | Anatomy & Physiology I | Aug 22-Dec 16 | MWF | 02:00-02:50 | SCI 148 | R. Stork | 4 | College of Sciences |
91891 | BIOL 249 | 05 | Undergraduate | Main | Anatomy & Physiology I | Aug 22-Dec 16 | R | 09:45-12:35 | SCI 148 | R. Stork | 4 | College of Sciences |
91892 | BIOL 249 | 06 | Undergraduate | Main | Anatomy & Physiology I | Aug 22-Dec 16 | MWF | 02:00-02:50 | SCI 148 | R. Stork | 4 | College of Sciences |
91892 | BIOL 249 | 06 | Undergraduate | Main | Anatomy & Physiology I | Aug 22-Dec 16 | R | 01:00-03:50 | SCI 148 | R. Stork | 4 | College of Sciences |
91998 | BIOL 249 | 07 | Undergraduate | Main | Anatomy & Physiology I | Aug 22-Dec 16 | MWF | 10:00-10:50 | SCI 147 | B. Bruner | 4 | College of Sciences |
91998 | BIOL 249 | 07 | Undergraduate | Main | Anatomy & Physiology I | Aug 22-Dec 16 | T | 04:00-06:50 | SCI 147 | B. Bruner | 4 | College of Sciences |
91893 | BIOL 250 | 01 | Undergraduate | Main | Environmntl Sci | Aug 22-Dec 16 | MWF | 08:00-08:50 | SCI 177 | M. Nicodemus | 3 | College of Sciences |
91894 | BIOL 250 | 02 | Undergraduate | Main | Environmntl Sci | Aug 22-Dec 16 | MWF | 10:00-10:50 | SCI 177 | M. Nicodemus | 3 | College of Sciences |
91897 | BIOL 253 | 01 | Undergraduate | Main | Anat & Phys II | Aug 22-Dec 16 | MWF | 10:00-10:50 | SCI 152 | D. Sanders | 4 | College of Sciences |
91897 | BIOL 253 | 01 | Undergraduate | Main | Anat & Phys II | Aug 22-Dec 16 | T | 09:45-12:35 | SCI 152 | D. Sanders | 4 | College of Sciences |
91898 | BIOL 253 | 02 | Undergraduate | Main | Anat & Phys II | Aug 22-Dec 16 | MWF | 10:00-10:50 | SCI 152 | D. Sanders | 4 | College of Sciences |
91898 | BIOL 253 | 02 | Undergraduate | Main | Anat & Phys II | Aug 22-Dec 16 | T | 01:00-03:50 | SCI 152 | D. Sanders | 4 | College of Sciences |
91899 | BIOL 253 | 03 | Undergraduate | Main | Anat & Phys II | Aug 22-Dec 16 | MWF | 11:00-11:50 | SCI 152 | D. Sanders | 4 | College of Sciences |
91899 | BIOL 253 | 03 | Undergraduate | Main | Anat & Phys II | Aug 22-Dec 16 | R | 09:45-12:35 | SCI 152 | D. Sanders | 4 | College of Sciences |
91900 | BIOL 253 | 04 | Undergraduate | Main | Anat & Phys II | Aug 22-Dec 16 | MWF | 11:00-11:50 | SCI 152 | D. Sanders | 4 | College of Sciences |
91900 | BIOL 253 | 04 | Undergraduate | Main | Anat & Phys II | Aug 22-Dec 16 | R | 01:00-03:50 | SCI 152 | D. Sanders | 4 | College of Sciences |
91895 | BIOL 253 | 05 | Undergraduate | Main | Anat & Phys II | Aug 22-Dec 16 | MWF | 02:00-02:50 | SCI 154 | S. Rodenbeck | 4 | College of Sciences |
91895 | BIOL 253 | 05 | Undergraduate | Main | Anat & Phys II | Aug 22-Dec 16 | R | 09:45-12:35 | SCI 154 | S. Rodenbeck | 4 | College of Sciences |
91896 | BIOL 253 | 06 | Undergraduate | Main | Anat & Phys II | Aug 22-Dec 16 | MWF | 02:00-02:50 | SCI 154 | S. Rodenbeck | 4 | College of Sciences |
91896 | BIOL 253 | 06 | Undergraduate | Main | Anat & Phys II | Aug 22-Dec 16 | R | 01:00-03:50 | SCI 154 | S. Rodenbeck | 4 | College of Sciences |
91901 | BIOL 254 | 01 | Undergraduate | Main | Biostatistics | Aug 22-Dec 16 | MW | 01:00-02:50 | SCI 182 | M. Plummer | 3 | College of Sciences |
91901 | BIOL 254 | 01 | Undergraduate | Main | Biostatistics | Aug 22-Dec 16 | F | 02:00-02:50 | SCI 182 | M. Plummer | 3 | College of Sciences |
91902 | BIOL 254 | 02 | Undergraduate | Main | Biostatistics | Aug 22-Dec 16 | MW | 03:00-04:50 | SCI 182 | M. Plummer | 3 | College of Sciences |
91902 | BIOL 254 | 02 | Undergraduate | Main | Biostatistics | Aug 22-Dec 16 | F | 03:00-03:50 | SCI 182 | M. Plummer | 3 | College of Sciences |
91903 | BIOL 259 | 01 | Undergraduate | Main | Cell Biology | Aug 22-Dec 16 | MWF | 10:00-10:50 | SCI 165 | J. Goy | 4 | College of Sciences |
91903 | BIOL 259 | 01 | Undergraduate | Main | Cell Biology | Aug 22-Dec 16 | T | 11:00-11:50 | SCI 165 | J. Goy | 4 | College of Sciences |
91904 | BIOL 259 | 02 | Undergraduate | Main | Cell Biology | Aug 22-Dec 16 | MWF | 11:00-11:50 | SCI 165 | J. Goy | 4 | College of Sciences |
91904 | BIOL 259 | 02 | Undergraduate | Main | Cell Biology | Aug 22-Dec 16 | T | 01:00-01:50 | SCI 165 | J. Goy | 4 | College of Sciences |
91962 | BIOL 261 | 01 | Undergraduate | Main | Vert Morphology | Aug 22-Dec 16 | MWF | 01:00-01:50 | SCI 169 | S. Cooper | 4 | College of Sciences |
