The Federal Financial Aid Cost of Attendance includes direct and indirect estimated expenses for all students, enrolled August 2026 - July 2027, and is used in determining maximum eligibility for federal financial aid programs.
Tuition (15 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition ($423 per credit hour) | $6,345 |
| Technology & Enrichment Fee | $600 |
| Total billable costs payable to Harding University: | $6,945 |
| Other estimated costs: | |
| College Expense | Semester |
| Food | $2,435 |
| Housing | $5,175 |
| Books, Course Materials, Supplies & Equipment | $319 |
| Miscellaneous / Personal | $5,415 |
| Transportation | $1,610 |
| Total federal cost of attendance: | $21,899 |
Tuition (13 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition ($482 per credit hour) | $6,748 |
| Technology & Enrichment Fee | $560 |
| Total billable costs payable to Harding University: | $7,308 |
| Other estimated costs: | |
| College Expense | Semester |
| Food | $2,435 |
| Housing | $5,175 |
| Books, Course Materials, Supplies & Equipment | $319 |
| Miscellaneous / Personal | $5,415 |
| Transportation | $1,610 |
| Total federal cost of attendance: | $22,262 |
Tuition (13 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition ($945 per credit hour) | $12,285 |
| Technology & Enrichment Fee | $520 |
| Total billable costs payable to Harding University: | $12,805 |
| Other estimated costs: | |
| College Expense | Semester |
| Food | $2,435 |
| Housing | $5,175 |
| Books, Course Materials, Supplies & Equipment | $319 |
| Miscellaneous / Personal | $5,415 |
| Transportation | $1,610 |
| Total federal cost of attendance: | $27,759 |
Tuition (13 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition ($705 per credit hour) | $9,165 |
| Technology & Enrichment Fee | $520 |
| Total billable costs payable to Harding University: | $9,685 |
| Other estimated costs: | |
| College Expense | Semester |
| Food | $2,435 |
| Housing | $5,175 |
| Books, Course Materials, Supplies & Equipment | $319 |
| Miscellaneous / Personal | $5,415 |
| Transportation | $1,610 |
| Total federal cost of attendance: | $24,639 |
Tuition (16 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition ($945 per credit hour) | $15,120 |
| Technology & Enrichment Fee | $600 |
| Total billable costs payable to Harding University: | $15,720 |
| Other estimated costs: | |
| College Expense | Semester |
| Food | $2,435 |
| Housing | $5,175 |
| Books, Course Materials, Supplies & Equipment | $319 |
| Miscellaneous / Personal | $5,415 |
| Transportation | $1,610 |
| Total federal cost of attendance: | $30,674 |
Tuition (15 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition ($945 per credit hour) | $14,175 |
| Technology & Enrichment Fee | $600 |
| Total billable costs payable to Harding University: | $14,775 |
| Other estimated costs: | |
| College Expense | Semester |
| Food | $1,218 |
| Housing | $2,587 |
| Books, Course Materials, Supplies & Equipment | $319 |
| Miscellaneous / Personal | $2,708 |
| Transportation | $1,610 |
| Total federal cost of attendance: | $23,217 |
Tuition (15 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition ($945 per credit hour) | $14,175 |
| Technology & Enrichment Fee | $600 |
| Total billable costs payable to Harding University: | $14,775 |
| Other estimated costs: | |
| College Expense | Semester |
| Food | $2,435 |
| Housing | $5,175 |
| Books, Course Materials, Supplies & Equipment | $319 |
| Miscellaneous / Personal | $5,415 |
| Transportation | $1,610 |
| Total federal cost of attendance: | $29,729 |
Tuition (15 hours), fees, housing, and books reflect average student expenses. The food amount is the unlimited meal plan. All other items adapted from information obtained from the College Board.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition ($945 per credit hour) | $14,175 |
| Technology & Enrichment Fee | $600 |
| Food (On-Campus Meal Plan) | $2,700 |
| On-Campus Housing (Average) | $2,593 |
| Total billable costs payable to Harding University: | $20,068 |
| Other estimated costs: | |
| College Expense | Semester |
| Books, Course Materials, Supplies & Equipment | $319 |
| Miscellaneous / Personal | $2,708 |
| Transportation | $805 |
| Total federal cost of attendance: | $23,900 |
Tuition, fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition | $14,450 |
| Technology & Enrichment Fee | $600 |
| Total billable costs payable to Harding University: | $15,050 |
| Other estimated costs: | |
| College Expense | Semester |
| Food | $2,435 |
| Housing | $5,175 |
| Books, Course Materials, Supplies & Equipment | $418 |
| Miscellaneous / Personal | $5,415 |
| Transportation | $1,610 |
| Total federal cost of attendance: | $30,103 |
Tuition (6 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition ($1,085 per credit hour) | $6,510 |
| Technology & Enrichment Fee | $240 |
| Total billable costs payable to Harding University: | $6,750 |
| Other estimated costs: | |
| College Expense | Semester |
| Food | $2,435 |
| Housing | $5,175 |
| Books, Course Materials, Supplies & Equipment | $110 |
| Miscellaneous / Personal | $5,415 |
| Transportation | $1,610 |
| Total federal cost of attendance: | $21,495 |
Tuition, fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition | $18,725 |
| Technology & Enrichment Fee | $600 |
| Total billable costs payable to Harding University: | $19,325 |
| Other estimated costs: | |
| College Expense | Semester |
| Food | $2,435 |
| Housing | $5,175 |
| Books, Course Materials, Supplies & Equipment | $384 |
| Miscellaneous / Personal | $5,415 |
| Transportation | $1,610 |
| Total federal cost of attendance: | $34,344 |
Tuition, fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition | $12,465 |
| Technology & Enrichment Fee | $600 |
| Total billable costs payable to Harding University: | $13,065 |
| Other estimated costs: | |
| College Expense | Semester |
| Food | $2,435 |
| Housing | $5,175 |
| Books, Course Materials, Supplies & Equipment | $750 |
| Miscellaneous / Personal | $5,415 |
| Transportation | $1,610 |
| Total federal cost of attendance: | $28,450 |
Tuition listed represents the median tuition of the Program cohorts. Other expense estimates adapted from the College Board. Tuition and program expenses by cohort are outlined on the Program webpage.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition | $18,400 |
| Technology & Enrichment Fee | $600 |
| Total billable costs payable to Harding University: | $19,000 |
| Other estimated costs: | |
| College Expense | Semester |
| Food | $2,435 |
| Housing | $5,175 |
| Books, Course Materials, Supplies & Equipment | $133 |
| Miscellaneous / Personal | $5,415 |
| Transportation | $1,610 |
| Total federal cost of attendance: | $33,768 |
Tuition, fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition | $13,450 |
| Technology & Enrichment Fee | $600 |
| Total billable costs payable to Harding University: | $14,050 |
| Other estimated costs: | |
| College Expense | Semester |
| Food | $2,435 |
| Housing | $5,175 |
| Books, Course Materials, Supplies & Equipment | $1,000 |
| Miscellaneous / Personal | $5,415 |
| Transportation | $1,610 |
| Total federal cost of attendance: | $29,685 |
Tuition, fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition | $13,615 |
| Technology & Enrichment Fee | $600 |
| Total billable costs payable to Harding University: | $14,215 |
| Other estimated costs: | |
| College Expense | Semester |
| Food | $2,435 |
| Housing | $5,175 |
| Books, Course Materials, Supplies & Equipment | $213 |
| Miscellaneous / Personal | $5,415 |
| Transportation | $1,610 |
| Total federal cost of attendance: | $29,063 |
Tuition, fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition | $12,700 |
| Technology & Enrichment Fee | $600 |
| Total billable costs payable to Harding University: | $13,300 |
| Other estimated costs: | |
| College Expense | Semester |
| Food | $2,435 |
| Housing | $5,175 |
| Books, Course Materials, Supplies & Equipment | $237 |
| Miscellaneous / Personal | $5,415 |
| Transportation | $1,610 |
| Total federal cost of attendance: | $28,172 |
Tuition (10 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition ($482 per credit hour) | $4,820 |
| Technology & Enrichment Fee | $400 |
| Total billable costs payable to Harding University: | $5,220 |
| Other estimated costs: | |
| College Expense | Semester |
| Food | $2,435 |
| Housing | $5,175 |
| Books, Course Materials, Supplies & Equipment | $213 |
| Miscellaneous / Personal | $5,415 |
| Transportation | $1,610 |
| Total federal cost of attendance: | $20,068 |
Tuition (10 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition ($565 per credit hour) | $5,650 |
| Technology & Enrichment Fee | $400 |
| Total billable costs payable to Harding University: | $6,050 |
| Other estimated costs: | |
| College Expense | Semester |
| Food | $2,435 |
| Housing | $5,175 |
| Books, Course Materials, Supplies & Equipment | $213 |
| Miscellaneous / Personal | $5,415 |
| Transportation | $1,610 |
| Total federal cost of attendance: | $20,898 |
Tuition (10 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition ($755 per credit hour) | $7,550 |
| Technology & Enrichment Fee | $400 |
| Total billable costs payable to Harding University: | $7,950 |
| Other estimated costs: | |
| College Expense | Semester |
| Food | $2,435 |
| Housing | $5,175 |
| Books, Course Materials, Supplies & Equipment | $213 |
| Miscellaneous / Personal | $5,415 |
| Transportation | $1,610 |
| Total federal cost of attendance: | $22,798 |
Tuition (10 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition ($725 per credit hour) | $7,250 |
| Technology & Enrichment Fee | $400 |
| Total billable costs payable to Harding University: | $7,650 |
| Other estimated costs: | |
| College Expense | Semester |
| Food | $2,435 |
| Housing | $5,175 |
| Books, Course Materials, Supplies & Equipment | $213 |
| Miscellaneous / Personal | $5,415 |
| Transportation | $1,610 |
| Total federal cost of attendance: | $22,498 |
Tuition (10 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition ($755 per credit hour) | $7,550 |
| Technology & Enrichment Fee | $400 |
| Total billable costs payable to Harding University: | $7,950 |
| Other estimated costs: | |
| College Expense | Semester |
| Food | $2,435 |
| Housing | $5,175 |
| Books, Course Materials, Supplies & Equipment | $213 |
| Miscellaneous / Personal | $5,415 |
| Transportation | $1,610 |
| Total federal cost of attendance: | $22,798 |
Tuition (10 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition ($697 per credit hour) | $6,970 |
| Technology & Enrichment Fee | $400 |
| Total billable costs payable to Harding University: | $7,370 |
| Other estimated costs: | |
| College Expense | Semester |
| Food | $2,435 |
| Housing | $5,175 |
| Books, Course Materials, Supplies & Equipment | $213 |
| Miscellaneous / Personal | $5,415 |
| Transportation | $1,610 |
| Total federal cost of attendance: | $22,218 |
Tuition (10 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition ($665 per credit hour) | $6,650 |
| Technology & Enrichment Fee | $400 |
| Total billable costs payable to Harding University: | $7,050 |
| Other estimated costs: | |
| College Expense | Semester |
| Food | $2,435 |
| Housing | $5,175 |
| Books, Course Materials, Supplies & Equipment | $213 |
| Miscellaneous / Personal | $5,415 |
| Transportation | $1,610 |
| Total federal cost of attendance: | $21,898 |
Tuition (10 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition ($482 per credit hour) | $4,820 |
| Technology & Enrichment Fee | $400 |
| Total billable costs payable to Harding University: | $5,220 |
| Other estimated costs: | |
| College Expense | Semester |
| Food | $2,435 |
| Housing | $5,175 |
| Books, Course Materials, Supplies & Equipment | $213 |
| Miscellaneous / Personal | $5,415 |
| Transportation | $1,610 |
| Total federal cost of attendance: | $20,068 |
Tuition, fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition | $9,150 |
| Technology & Enrichment Fee | $600 |
| Total billable costs payable to Harding University: | $9,750 |
| Other estimated costs: | |
| College Expense | Semester |
| Food | $2,435 |
| Housing | $5,175 |
| Books, Course Materials, Supplies & Equipment | $550 |
| Miscellaneous / Personal | $5,415 |
| Transportation | $1,610 |
| Total federal cost of attendance: | $24,935 |
Tuition (14 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition ($935 per credit hour) | $13,090 |
| Technology & Enrichment Fee | $560 |
| Total billable costs payable to Harding University: | $13,650 |
| Other estimated costs: | |
| College Expense | Semester |
| Food | $2,435 |
| Housing | $5,175 |
| Books, Course Materials, Supplies & Equipment | $726 |
| Miscellaneous / Personal | $5,415 |
| Transportation | $1,610 |
| Total federal cost of attendance: | $29,011 |
Tuition, fees, and books reflect average expenses paid during Fall or Spring. Tuition in Summer is approximately $9,450. All other items adapted from information obtained from the College Board.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition | $21,225 |
| Technology & Enrichment Fee | $600 |
| Total billable costs payable to Harding University: | $21,825 |
| Other estimated costs: | |
| College Expense | Semester |
| Food | $2,435 |
| Housing | $5,175 |
| Books, Course Materials, Supplies & Equipment | $314 |
| Miscellaneous / Personal | $5,415 |
| Transportation | $1,610 |
| Total federal cost of attendance: | $36,774 |
Average tuition (10 hours) after scholarships is $100 per credit hour, or $1,000. Fees and book amounts reflect averages charged to students. All other items adapted from the College Board.
| Costs payable to Harding: | |
| College Expense | Semester |
|---|---|
| Tuition ($600 per credit hour) | $6,000 |
| Technology & Enrichment Fee | $400 |
| Total billable costs payable to Harding University: | $6,400 |
| Other estimated costs: | |
| College Expense | Semester |
| Food | $2,435 |
| Housing | $5,175 |
| Books, Course Materials, Supplies & Equipment | $213 |
| Miscellaneous / Personal | $5,415 |
| Transportation | $1,610 |
| Total federal cost of attendance: | $21,248 |