The Federal Financial Aid Cost of Attendance includes direct and indirect estimated expenses for all students, enrolled August 2025 - July 2026, and is used in determining maximum eligibility for federal financial aid programs.
Tuition (15 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition ($379 per credit hour) | $5,685 |
Technology & Enrichment Fee | $396 |
Total billable costs payable to Harding University: | $6,081 |
Other estimated costs: | |
College Expense | Semester |
Food | $2,199 |
Housing | $5,129 |
Books, Course Materials, Supplies & Equipment | $344 |
Miscellaneous / Personal | $4,750 |
Transportation | $1,492 |
Total federal cost of attendance: | $19,995 |
Tuition (13 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition ($460 per credit hour) | $5,980 |
Technology & Enrichment Fee | $396 |
Total billable costs payable to Harding University: | $6,376 |
Other estimated costs: | |
College Expense | Semester |
Food | $2,199 |
Housing | $5,129 |
Books, Course Materials, Supplies & Equipment | $344 |
Miscellaneous / Personal | $4,750 |
Transportation | $1,492 |
Total federal cost of attendance: | $20,290 |
Tuition (13 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition ($883 per credit hour) | $11,479 |
Technology & Enrichment Fee | $396 |
Total billable costs payable to Harding University: | $11,875 |
Other estimated costs: | |
College Expense | Semester |
Food | $2,199 |
Housing | $5,129 |
Books, Course Materials, Supplies & Equipment | $344 |
Miscellaneous / Personal | $4,750 |
Transportation | $1,492 |
Total federal cost of attendance: | $25,789 |
Tuition (13 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition ($662 per credit hour) | $8,606 |
Technology & Enrichment Fee | $396 |
Total billable costs payable to Harding University: | $9,002 |
Other estimated costs: | |
College Expense | Semester |
Food | $2,199 |
Housing | $5,129 |
Books, Course Materials, Supplies & Equipment | $344 |
Miscellaneous / Personal | $4,750 |
Transportation | $1,492 |
Total federal cost of attendance: | $22,916 |
Tuition (16 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition ($883 per credit hour) | $14,128 |
Technology & Enrichment Fee | $396 |
Total billable costs payable to Harding University: | $14,524 |
Other estimated costs: | |
College Expense | Semester |
Food | $2,199 |
Housing | $5,129 |
Books, Course Materials, Supplies & Equipment | $344 |
Miscellaneous / Personal | $4,750 |
Transportation | $1,492 |
Total federal cost of attendance: | $28,438 |
Tuition (15 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition ($883 per credit hour) | $13,245 |
Technology & Enrichment Fee | $396 |
Total billable costs payable to Harding University: | $13,641 |
Other estimated costs: | |
College Expense | Semester |
Food | $1,098 |
Housing | $2,564 |
Books, Course Materials, Supplies & Equipment | $344 |
Miscellaneous / Personal | $2,375 |
Transportation | $1,492 |
Total federal cost of attendance: | $21,514 |
Tuition (15 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition ($883 per credit hour) | $13,245 |
Technology & Enrichment Fee | $396 |
Total billable costs payable to Harding University: | $13,641 |
Other estimated costs: | |
College Expense | Semester |
Food | $2,199 |
Housing | $5,129 |
Books, Course Materials, Supplies & Equipment | $344 |
Miscellaneous / Personal | $4,750 |
Transportation | $1,492 |
Total federal cost of attendance: | $27,555 |
Tuition (15 hours), fees, housing, and books reflect average student expenses. The food amount is the unlimited meal plan. All other items adapted from information obtained from the College Board.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition ($883 per credit hour) | $13,245 |
Technology & Enrichment Fee | $396 |
Food (On-Campus Meal Plan) | $2,600 |
On-Campus Housing (Average) | $2,462 |
Total billable costs payable to Harding University: | $18,703 |
Other estimated costs: | |
College Expense | Semester |
Books, Course Materials, Supplies & Equipment | $344 |
Miscellaneous / Personal | $2,375 |
Transportation | $746 |
Total federal cost of attendance: | $22,168 |
Tuition, fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition | $13,990 |
Technology & Enrichment Fee | $396 |
Total billable costs payable to Harding University: | $14,386 |
Other estimated costs: | |
College Expense | Semester |
Food | $2,199 |
Housing | $5,129 |
Books, Course Materials, Supplies & Equipment | $447 |
Miscellaneous / Personal | $4,750 |
Transportation | $1,492 |
Total federal cost of attendance: | $28,403 |
Tuition (6 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition ($1,040 per credit hour) | $6,240 |
Technology & Enrichment Fee | $198 |
Total billable costs payable to Harding University: | $6,438 |
Other estimated costs: | |
College Expense | Semester |
Food | $2,199 |
Housing | $5,129 |
Books, Course Materials, Supplies & Equipment | $166 |
Miscellaneous / Personal | $4,750 |
Transportation | $1,492 |
Total federal cost of attendance: | $20,174 |
Tuition, fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition | $17,995 |
Technology & Enrichment Fee | $396 |
Total billable costs payable to Harding University: | $18,391 |
Other estimated costs: | |
College Expense | Semester |
Food | $2,199 |
Housing | $5,129 |
Books, Course Materials, Supplies & Equipment | $1,160 |
Miscellaneous / Personal | $4,750 |
Transportation | $1,492 |
Total federal cost of attendance: | $33,121 |
Tuition, fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition | $11,975 |
Technology & Enrichment Fee | $396 |
Total billable costs payable to Harding University: | $12,371 |
Other estimated costs: | |
College Expense | Semester |
Food | $2,199 |
Housing | $5,129 |
Books, Course Materials, Supplies & Equipment | $1,000 |
Miscellaneous / Personal | $4,750 |
Transportation | $1,492 |
Total federal cost of attendance: | $26,941 |
Tuition listed represents the median tuition of the Program cohorts. Other expense estimates adapted from the College Board. Tuition and program expenses by cohort are outlined on the Program webpage.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition | $17,525 |
Technology & Enrichment Fee | $396 |
Total billable costs payable to Harding University: | $17,921 |
Other estimated costs: | |
College Expense | Semester |
Food | $2,199 |
Housing | $5,129 |
Books, Course Materials, Supplies & Equipment | $543 |
Miscellaneous / Personal | $4,750 |
Transportation | $1,492 |
Total federal cost of attendance: | $32,034 |
Tuition, fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition | $12,990 |
Technology & Enrichment Fee | $396 |
Total billable costs payable to Harding University: | $13,386 |
Other estimated costs: | |
College Expense | Semester |
Food | $2,199 |
Housing | $5,129 |
Books, Course Materials, Supplies & Equipment | $551 |
Miscellaneous / Personal | $4,750 |
Transportation | $1,492 |
Total federal cost of attendance: | $27,507 |
Tuition, fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition | $13,090 |
Technology & Enrichment Fee | $396 |
Total billable costs payable to Harding University: | $13,486 |
Other estimated costs: | |
College Expense | Semester |
Food | $2,199 |
Housing | $5,129 |
Books, Course Materials, Supplies & Equipment | $199 |
Miscellaneous / Personal | $4,750 |
Transportation | $1,492 |
Total federal cost of attendance: | $27,255 |
Tuition, fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition | $12,225 |
Technology & Enrichment Fee | $396 |
Total billable costs payable to Harding University: | $12,621 |
Other estimated costs: | |
College Expense | Semester |
Food | $2,199 |
Housing | $5,129 |
Books, Course Materials, Supplies & Equipment | $275 |
Miscellaneous / Personal | $4,750 |
Transportation | $1,492 |
Total federal cost of attendance: | $26,466 |
Tuition (10 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition ($463 per credit hour) | $4,630 |
Technology & Enrichment Fee | $330 |
Total billable costs payable to Harding University: | $4,960 |
Other estimated costs: | |
College Expense | Semester |
Food | $2,199 |
Housing | $5,129 |
Books, Course Materials, Supplies & Equipment | $199 |
Miscellaneous / Personal | $4,750 |
Transportation | $1,492 |
Total federal cost of attendance: | $18,729 |
Tuition (10 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition ($565 per credit hour) | $5,650 |
Technology & Enrichment Fee | $330 |
Total billable costs payable to Harding University: | $5,980 |
Other estimated costs: | |
College Expense | Semester |
Food | $2,199 |
Housing | $5,129 |
Books, Course Materials, Supplies & Equipment | $199 |
Miscellaneous / Personal | $4,750 |
Transportation | $1,492 |
Total federal cost of attendance: | $19,749 |
Tuition (10 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition ($728 per credit hour) | $7,280 |
Technology & Enrichment Fee | $330 |
Total billable costs payable to Harding University: | $7,610 |
Other estimated costs: | |
College Expense | Semester |
Food | $2,199 |
Housing | $5,129 |
Books, Course Materials, Supplies & Equipment | $199 |
Miscellaneous / Personal | $4,750 |
Transportation | $1,492 |
Total federal cost of attendance: | $21,379 |
Tuition (10 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition ($695 per credit hour) | $6,950 |
Technology & Enrichment Fee | $330 |
Total billable costs payable to Harding University: | $7,280 |
Other estimated costs: | |
College Expense | Semester |
Food | $2,199 |
Housing | $5,129 |
Books, Course Materials, Supplies & Equipment | $199 |
Miscellaneous / Personal | $4,750 |
Transportation | $1,492 |
Total federal cost of attendance: | $21,049 |
Tuition (10 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition ($728 per credit hour) | $7,280 |
Technology & Enrichment Fee | $330 |
Total billable costs payable to Harding University: | $7,610 |
Other estimated costs: | |
College Expense | Semester |
Food | $2,199 |
Housing | $5,129 |
Books, Course Materials, Supplies & Equipment | $199 |
Miscellaneous / Personal | $4,750 |
Transportation | $1,492 |
Total federal cost of attendance: | $21,379 |
Tuition (10 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition ($670 per credit hour) | $6,700 |
Technology & Enrichment Fee | $330 |
Total billable costs payable to Harding University: | $7,030 |
Other estimated costs: | |
College Expense | Semester |
Food | $2,199 |
Housing | $5,129 |
Books, Course Materials, Supplies & Equipment | $199 |
Miscellaneous / Personal | $4,750 |
Transportation | $1,492 |
Total federal cost of attendance: | $20,799 |
Tuition (10 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition ($640 per credit hour) | $6,400 |
Technology & Enrichment Fee | $330 |
Total billable costs payable to Harding University: | $6,730 |
Other estimated costs: | |
College Expense | Semester |
Food | $2,199 |
Housing | $5,129 |
Books, Course Materials, Supplies & Equipment | $199 |
Miscellaneous / Personal | $4,750 |
Transportation | $1,492 |
Total federal cost of attendance: | $20,499 |
Tuition (10 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition ($463 per credit hour) | $4,630 |
Technology & Enrichment Fee | $330 |
Total billable costs payable to Harding University: | $4,960 |
Other estimated costs: | |
College Expense | Semester |
Food | $2,199 |
Housing | $5,129 |
Books, Course Materials, Supplies & Equipment | $199 |
Miscellaneous / Personal | $4,750 |
Transportation | $1,492 |
Total federal cost of attendance: | $18,729 |
Tuition, fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition | $8,850 |
Technology & Enrichment Fee | $396 |
Total billable costs payable to Harding University: | $9,246 |
Other estimated costs: | |
College Expense | Semester |
Food | $2,199 |
Housing | $5,129 |
Books, Course Materials, Supplies & Equipment | $639 |
Miscellaneous / Personal | $4,750 |
Transportation | $1,492 |
Total federal cost of attendance: | $23,455 |
Tuition (14 hours), fees, and book amounts reflect an average of actual expenses paid by students. All other items adapted from information obtained from the College Board.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition ($900 per credit hour) | $12,600 |
Technology & Enrichment Fee | $396 |
Total billable costs payable to Harding University: | $12,996 |
Other estimated costs: | |
College Expense | Semester |
Food | $2,199 |
Housing | $5,129 |
Books, Course Materials, Supplies & Equipment | $946 |
Miscellaneous / Personal | $4,750 |
Transportation | $1,492 |
Total federal cost of attendance: | $27,512 |
Tuition, fees, and books reflect average expenses paid during Fall or Spring. Tuition in Summer is approximately $9,145. All other items adapted from information obtained from the College Board.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition | $20,545 |
Technology & Enrichment Fee | $396 |
Total billable costs payable to Harding University: | $20,941 |
Other estimated costs: | |
College Expense | Semester |
Food | $2,199 |
Housing | $5,129 |
Books, Course Materials, Supplies & Equipment | $239 |
Miscellaneous / Personal | $4,750 |
Transportation | $1,492 |
Total federal cost of attendance: | $34,750 |
Average tuition (10 hours) after scholarships is $100 per credit hour, or $1,000. Fees and book amounts reflect averages charged to students. All other items adapted from the College Board.
Costs payable to Harding: | |
College Expense | Semester |
---|---|
Tuition ($100 per credit hour) | $1,000 |
Technology & Enrichment Fee | $330 |
Total billable costs payable to Harding University: | $1,330 |
Other estimated costs: | |
College Expense | Semester |
Food | $2,199 |
Housing | $5,129 |
Books, Course Materials, Supplies & Equipment | $199 |
Miscellaneous / Personal | $4,750 |
Transportation | $1,492 |
Total federal cost of attendance: | $15,099 |