10564 | ACCT 2050 | 01 | Main | Financial Accounting | Jan 12-May 08 | MWF | 10:00-10:50 | MAB 110 | S. McGaha | 3 | College of Business Admin |
10572 | ACCT 2050 | 02 | Main | Financial Accounting | Jan 12-May 08 | MWF | 10:00-10:50 | MAB 207 | K. Corker | 3 | College of Business Admin |
10604 | ACCT 2050 | 03 | Main | Financial Accounting | Jan 12-May 08 | TR | 01:00-02:15 | MAB 112 | J. Shelton | 3 | College of Business Admin |
10562 | ACCT 2060 | 01 | Main | Managerial Accounting | Jan 12-May 08 | MWF | 11:00-11:50 | MAB 239 | B. Burks | 3 | College of Business Admin |
10581 | ACCT 2060 | 02 | Main | Managerial Accounting | Jan 12-May 08 | MWF | 01:00-01:50 | MAB 239 | B. Burks | 3 | College of Business Admin |
10589 | ACCT 2060 | 03 | Main | Managerial Accounting | Jan 12-May 08 | TR | 01:00-02:15 | MAB 114 | B. Ouyang | 3 | College of Business Admin |
10608 | ACCT 2060 | 04 | Main | Managerial Accounting | Jan 12-May 08 | TR | 10:00-11:15 | MAB 239 | S. McGaha | 3 | College of Business Admin |
11140 | ACCT 2060 | 05 | Main | Managerial Accounting | Jan 12-May 08 | TR | 11:30-12:45 | MAB 114 | B. Ouyang | 3 | College of Business Admin |
10566 | ACCT 3010 | 01 | Main | Interm Acct I | Jan 12-May 08 | TR | 10:00-11:15 | MAB 114 | R. Churchman | 3 | College of Business Admin |
10574 | ACCT 3020 | 01 | Main | Interm Acct II | Jan 12-May 08 | TR | 11:30-12:45 | MAB 233 | P. Brown | 3 | College of Business Admin |
10615 | ACCT 3050 | 01 | Main | Cost Accounting | Jan 12-May 08 | TR | 11:30-12:45 | MAB 107 | B. Burks | 3 | College of Business Admin |
10622 | ACCT 3060 | 01 | Main | Federal Tax II | Jan 12-May 08 | TR | 01:00-02:15 | MAB 102 | R. Churchman | 3 | College of Business Admin |
10963 | ACCT 3150 | 01 | Main | Systems and Data Analytics | Jan 12-May 08 | MWF | 10:00-10:50 | MAB 245 | B. Ouyang | 3 | College of Business Admin |
10762 | ACCT 3670 | 01 | Main | Prof Accounting Internship | Jan 12-May 08 | | - | | K. Corker | 3 | College of Business Admin |
10563 | ACCT 4010 | 01 | Main | Acct for Nonprofit Orgs & Govs | Jan 12-May 08 | MWF | 10:00-10:50 | MAB 101 | B. Burks | 3 | College of Business Admin |
12297 | ACCT 4020 | 01 | Main | Advanced Accounting | Jan 12-May 08 | TR | 11:30-12:45 | MAB 219 | S. McGaha | 3 | College of Business Admin |
10606 | ACCT 4100 | 01 | Main | Auditing & Systems | Jan 12-May 08 | TR | 10:00-11:15 | MAB 107 | K. Corker | 3 | College of Business Admin |
10580 | ACCT 4110 | 01 | Main | Auditing Theory | Jan 12-May 08 | MWF | 11:00-11:50 | MAB 110 | S. McGaha | 3 | College of Business Admin |
10593 | ACCT 4160 | 01 | Main | Senior Seminar in Accounting | Jan 12-May 08 | MWF | 01:00-01:50 | MAB 107 | B. Ouyang | 3 | College of Business Admin |
Top |
11057 | ARCH 1060 | 01 | Main | Architectural Graphics II | Jan 12-May 08 | MW | 10:00-12:50 | HNDR 300 | E. Crane-Hasty | 3 | College of Arts and Sciences |
11058 | ARCH 1060 | 02 | Main | Architectural Graphics II | Jan 12-May 08 | MW | 10:00-12:50 | HNDR 302 | S. Wilhoit | 3 | College of Arts and Sciences |
11383 | ARCH 1080 | 01 | Main | Human Behavior & Built Environ | Jan 12-May 08 | TR | 10:00-11:50 | HNDR 101 | S. McCurdy | 2 | College of Arts and Sciences |
11327 | ARCH 2700 | 01 | Main | Hist & Theory of Architect II | Jan 12-May 08 | MWF | 08:00-08:50 | HNDR 101 | S. Wilhoit | 3 | College of Arts and Sciences |
11328 | ARCH 2780 | 01 | Main | Architecture Studio II | Jan 12-May 08 | F | 10:00-11:50 | KEN 315 | T. Sparks | 4 | College of Arts and Sciences |
11328 | ARCH 2780 | 01 | Main | Architecture Studio II | Jan 12-May 08 | MW | 10:00-12:50 | KEN 315 | T. Sparks | 4 | College of Arts and Sciences |
11329 | ARCH 2800 | 01 | Main | Structural Systems I | Jan 12-May 08 | TR | 01:00-02:15 | KEN 121 | T. Sparks | 3 | College of Arts and Sciences |
11865 | ARCH 3400 | 01 | Main | Structural Systems II | Jan 12-May 08 | TR | 10:00-11:15 | KEN 121 | R. Steelman | 3 | College of Arts and Sciences |
11866 | ARCH 3780 | 01 | Main | Architecture Studio IV | Jan 12-May 08 | MWF | 01:00-03:50 | KEN 303 | R. Steelman | 5 | College of Arts and Sciences |
11867 | ARCH 3820 | 01 | Main | Hist & Theory of Architect III | Jan 12-May 08 | MWF | 08:00-08:50 | KEN 121 | T. Sparks | 3 | College of Arts and Sciences |
12366 | ARCH 4800 | 01 | Main | Building Systems Integration | Jan 12-May 08 | MWF | 10:00-10:50 | KEN 307 | E. Crane-Hasty | 3 | College of Arts and Sciences |
Top |
11075 | ART 1010 | 01 | Main | Art Appreciation | Jan 12-May 08 | TR | 01:00-02:15 | ART 117 | T. Davidson | 3 | College of Arts and Sciences |
11378 | ART 1050 | 01 | Main | Drawing II | Jan 12-May 08 | MWF | 10:00-11:50 | ART 203 | J. Keller | 3 | College of Arts and Sciences |
10630 | ART 1050 | 02 | Main | Drawing II | Jan 12-May 08 | TR | 10:00-12:50 | ART 203 | M. Breitweiser | 3 | College of Arts and Sciences |
11330 | ART 1060 | 01 | Main | Figure Drawing | Jan 12-May 08 | T | 02:00-03:50 | ART 203 | M. Breitweiser | 1 | College of Arts and Sciences |
10631 | ART 1600 | 01 | Main | Design Foundations I | Jan 12-May 08 | M | 01:00-02:50 | ART 117 | T. Davidson | 3 | College of Arts and Sciences |
11757 | ART 1600 | 02 | Main | Design Foundations I | Jan 12-May 08 | M | 01:00-02:50 | ART 201 | M. Breitweiser | 3 | College of Arts and Sciences |
11371 | ART 1600L | L1 | Main | LAB: Design Foundations I | Jan 12-May 08 | W | 01:00-02:50 | ART 201 | M. Breitweiser | 0 | College of Arts and Sciences |
11372 | ART 1600L | L2 | Main | LAB: Design Foundations I | Jan 12-May 08 | W | 01:00-02:50 | ART 202 | TBA | 0 | College of Arts and Sciences |
11373 | ART 1600L | L3 | Main | LAB: Design Foundations I | Jan 12-May 08 | W | 01:00-02:50 | KEN | TBA | 0 | College of Arts and Sciences |
10632 | ART 2050 | 01 | Main | Three-Dimensional Foundations | Jan 12-May 08 | TR | 10:00-12:50 | ART 114 | E. Colon | 3 | College of Arts and Sciences |
10633 | ART 2200 | 01 | Main | Design Software & Production I | Jan 12-May 08 | MW | 10:00-12:50 | ART 212 | E. Colon | 3 | College of Arts and Sciences |
10634 | ART 2210 | 01 | Main | Design Software & Prod II | Jan 12-May 08 | TR | 01:00-03:50 | ART 212 | E. Colon | 3 | College of Arts and Sciences |
10635 | ART 2320 | 01 | Main | Renaissance to WW II Art Survy | Jan 12-May 08 | MWF | 03:00-03:50 | ART 117 | S. Choate | 3 | College of Arts and Sciences |
12069 | ART 2350 | 01 | Main | Ceramics I | Feb 02-May 08 | TR | 02:00-04:50 | ART 104 | P. Pitt | 3 | College of Arts and Sciences |
11073 | ART 2410 | 01 | Main | Special Studies-Art&Des Travel | Jan 20-Jan 30 | | TBA | | S. Wilhoit | 0 | College of Arts and Sciences |
11575 | ART 2411 | 01 | Main | Special Studies-Art&Des Travel | Apr 06-May 01 | | TBA | | E. Colon | 0 | College of Arts and Sciences |
11576 | ART 2412 | 01 | Main | Special Studies-Art&Des Travel | Apr 06-May 01 | | TBA | | E. Colon | 0 | College of Arts and Sciences |
10797 | ART 2900 | 01 | Main | Sophomore Portfolio Review | Jan 12-May 08 | | TBA | ART | S. Choate | 0 | College of Arts and Sciences |
10636 | ART 3010 | 01 | Main | Typography II | Jan 12-May 08 | T | 06:00-09:00 | ART 211 | B. Johnson | 2 | College of Arts and Sciences |
10638 | ART 3040 | 01 | Main | Painting I | Jan 12-May 08 | TR | 01:00-03:50 | ART 206 | S. Choate | 3 | College of Arts and Sciences |
10639 | ART 3100 | 01 | Main | Painting II | Jan 12-May 08 | TR | 01:00-03:50 | ART 206 | S. Choate | 3 | College of Arts and Sciences |
10637 | ART 3200 | 01 | Main | Photography-Visual Artists I | Jan 12-May 08 | MW | 02:00-04:50 | ART 203 | J. Keller | 3 | College of Arts and Sciences |
10640 | ART 3300 | 01 | Main | Photography-Visual Artists II | Jan 12-May 08 | MW | 02:00-04:50 | ART 203 | J. Keller | 3 | College of Arts and Sciences |
12070 | ART 3350 | 01 | Main | Ceramics II | Feb 02-May 08 | TR | 02:00-04:50 | ART 104 | P. Pitt | 3 | College of Arts and Sciences |
10641 | ART 3500 | 01 | Main | Graphic Design II | Jan 12-May 08 | TR | 10:00-12:50 | ART 212 | S. Gibson | 3 | College of Arts and Sciences |
12236 | ART 3560 | 03 | Main | Graphic Design Internship I | Jan 26-May 08 | | - | ART | E. Colon | 3 | College of Arts and Sciences |
10502 | ART 3750 | 01 | Main | Visual Aesthetics | Jan 12-May 08 | MWF | 12:00-12:50 | ART 117 | T. Davidson | 3 | College of Arts and Sciences |
10643 | ART 3800 | 01 | Main | Non-Western Art Survey | Jan 12-May 08 | MWF | 08:00-08:50 | ART 117 | S. Choate | 3 | College of Arts and Sciences |
10857 | ART 4000 | 01 | Main | Sculpture I | Jan 12-May 08 | TR | 10:00-12:50 | ART 114 | E. Colon | 3 | College of Arts and Sciences |
10860 | ART 4010 | 01 | Main | Sculpture II | Jan 12-May 08 | TR | 10:00-12:50 | ART 114 | E. Colon | 3 | College of Arts and Sciences |
12450 | ART 4330 | 01 | Main | Modern Art History | Jan 12-May 08 | TR | 11:30-12:45 | ART 117 | S. Choate | 3 | College of Arts and Sciences |
11044 | ART 4400 | 01 | Main | Visual Arts Studio I | Jan 12-May 08 | TR | 01:00-03:50 | ART 202 | S. Choate | 3 | College of Arts and Sciences |
12065 | ART 4400 | 02 | Main | Visual Arts Studio I | Jan 12-May 08 | M | 11:00-02:00 | KEN 302 | R. Steelman | 3 | College of Arts and Sciences |
11377 | ART 4420 | 01 | Main | Visual Arts Studio III | Jan 12-May 08 | TR | 01:00-03:50 | ART 202 | S. Choate | 3 | College of Arts and Sciences |
10644 | ART 4500 | 01 | Main | Graphic Design Senior Seminar | Jan 12-May 08 | M | 04:00-04:50 | ART 210 | S. Gibson | 1 | College of Arts and Sciences |
10874 | ART 4501 | 01 | Main | Fine Arts Senior Seminar | Jan 12-May 08 | M | 04:00-04:50 | ART 117 | S. Choate | 1 | College of Arts and Sciences |
10645 | ART 4520 | 01 | Main | Graphic Design IV | Jan 12-May 08 | MW | 01:00-03:50 | ART 210 | S. Gibson | 3 | College of Arts and Sciences |
11094 | ART 4560 | 01 | Main | Graphic Design Internship II | Jan 12-May 08 | | - | ART | E. Colon | 3 | College of Arts and Sciences |
11081 | ART 4710 | 01 | Main | Internship in Art | Jan 12-May 08 | | - | ART | S. Choate | 3 | College of Arts and Sciences |
Top |
11015 | ASL 2750 | 01 | Main | American Sign Language I | Jan 12-May 08 | TR | 04:00-05:15 | SWAID 214 | S. Fortenberry | 3 | College of Allied Health |
12347 | ASL 2750 | 02 | Main | American Sign Language I | Jan 12-May 08 | MW | 04:00-05:15 | SWAID 214 | S. Fortenberry | 3 | College of Allied Health |
11693 | ASL 2750 | 03 | Main | American Sign Language I | Jan 12-May 08 | MW | 02:00-03:15 | SWAID 214 | S. Fortenberry | 3 | College of Allied Health |
10993 | ASL 2770 | 01 | Main | American Sign Language II | Jan 12-May 08 | TR | 11:30-12:45 | SWAID 214 | C. Cesone | 3 | College of Allied Health |
11233 | ASL 3270 | 01 | Main | American Sign Language III | Jan 12-May 08 | TR | 02:30-03:45 | SWAID 214 | M. Sickon | 3 | College of Allied Health |
Top |
10503 | BDOC 3030 | 01 | Main | Living Christian Traditions | Jan 12-May 08 | MWF | 10:00-10:50 | MCIN 352 | S. Adair | 3 | College of Bible and Ministry |
10504 | BDOC 3040 | 01 | Main | Christian Bioethics | Jan 12-May 08 | MWF | 11:00-11:50 | SCI 146 | D. Matlock | 2 | College of Bible and Ministry |
10505 | BDOC 3040 | 02 | Main | Christian Bioethics | Jan 12-May 08 | MWF | 11:00-11:50 | SCI 146 | D. Matlock | 3 | College of Bible and Ministry |
10506 | BDOC 3060 | 01 | Main | Christ & Culture | Jan 12-May 08 | MWF | 02:00-02:50 | MCIN 234 | K. Martin | 2 | College of Bible and Ministry |
10507 | BDOC 3060 | 02 | Main | Christ & Culture | Jan 12-May 08 | MWF | 01:00-01:50 | MCIN 234 | K. Martin | 2 | College of Bible and Ministry |
12283 | BDOC 3080 | HF1 | Italy | Theology of Beauty | Jan 26-May 08 | | TBA | | D. Gardner | 2 | College of Bible and Ministry |
12284 | BDOC 3080 | HF2 | Italy | Theology of Beauty | Jan 26-May 08 | | TBA | | D. Gardner | 3 | College of Bible and Ministry |
12554 | BDOC 3090 | 01 | Main | Lit of Faith(Engineering) | Jan 12-May 08 | MWF | 01:00-01:50 | AMST 211 | N. Boone | 3 | College of Bible and Ministry |
11194 | BDOC 4020 | 01 | Main | (Maj)Christian Theology | Jan 12-May 08 | MWF | 01:00-01:50 | MCIN 226 | M. Sandlin | 3 | College of Bible and Ministry |
11813 | BDOC 4193 | 01 | Main | Doctrine of the Holy Spirit | Jan 12-May 08 | MW | 03:00-04:15 | MCIN 226 | M. Sandlin | 3 | College of Bible and Ministry |
Top |
10458 | BENG 2100 | 01 | Main | Biomedical Engr Indus Prac | Jan 12-May 08 | R | 04:00-04:50 | SCI 313 | L. Gibson | 3 | College of Arts and Sciences |
10458 | BENG 2100 | 01 | Main | Biomedical Engr Indus Prac | Jan 12-May 08 | MW | 11:00-11:50 | SCI 301 | L. Gibson | 3 | College of Arts and Sciences |
10459 | BENG 3700L | L1 | Main | LAB: Biomedical Engr | Jan 12-May 08 | TR | 10:00-12:50 | SCI | T. Williams | 2 | College of Arts and Sciences |
10460 | BENG 3800 | 01 | Main | Biomaterials | Jan 12-May 08 | MWF | 10:00-10:50 | SCI 300 | L. Gibson | 3 | College of Arts and Sciences |
10461 | BENG 4100 | 01 | Main | Medical Imaging | Jan 12-May 08 | MWF | 10:00-10:50 | SCI 214 | T. Williams | 3 | College of Arts and Sciences |
Top |
12570 | BFAM 2034 | 01 | Main | Research:Yth Ministries Wrkshp | Jan 30-Jan 30 | F | 08:30-12:00 | CONE | R. Dockery | 1 | College of Bible and Ministry |
12570 | BFAM 2034 | 01 | Main | Research:Yth Ministries Wrkshp | Jan 29-Jan 29 | R | 06:30-09:00 | CONE | R. Dockery | 1 | College of Bible and Ministry |
11040 | BFAM 3000 | 01 | Main | Teaching Strategies | Jan 12-May 08 | MWF | 11:00-11:50 | MCIN 230 | A. Williamson | 3 | College of Bible and Ministry |
11052 | BFAM 3050 | 01 | Main | Youth Ministry | Jan 12-May 08 | M | 06:00-08:30 | MCIN 234 | R. Dockery | 3 | College of Bible and Ministry |
10510 | BFAM 3080 | 01 | Main | Christian Families | Jan 12-May 08 | TR | 10:00-11:15 | MCIN 145 | M. Cox | 2 | College of Bible and Ministry |
10508 | BFAM 3080 | 02 | Main | Christian Families | Jan 12-May 08 | TR | 07:30-08:45 | MCIN 125 | T. Davidson | 2 | College of Bible and Ministry |
11042 | BFAM 3080 | 03 | Main | Christian Families | Jan 12-May 08 | TR | 02:30-03:45 | MCIN 145 | L. Light | 2 | College of Bible and Ministry |
10509 | BFAM 3080 | 04 | Main | Christian Families | Jan 12-May 08 | MWF | 01:00-01:50 | MCIN 145 | C. Williamson | 2 | College of Bible and Ministry |
11038 | BFAM 3130 | 01 | Main | Spiritual Formation | Jan 12-May 08 | TR | 11:30-12:45 | MCIN 230 | A. Williamson | 2 | College of Bible and Ministry |
Top |
10511 | BHIS 3030 | 01 | Main | Living World Religions | Jan 12-May 08 | MWF | 08:00-08:50 | MCIN 150 | M. Cox | 3 | College of Bible and Ministry |
11191 | BHIS 3050 | 01 | Main | Church History: Reform to Mdrn | Jan 12-May 08 | MWF | 01:00-01:50 | MCIN 225 | R. Diles | 2 | College of Bible and Ministry |
11192 | BHIS 3050 | 02 | Main | Church History: Reform to Mdrn | Jan 12-May 08 | MWF | 01:00-01:50 | MCIN 225 | R. Diles | 3 | College of Bible and Ministry |
11193 | BHIS 3060 | 01 | Main | History of Renewal Movements | Jan 12-May 08 | MWF | 10:00-10:50 | MCIN 228 | R. Diles | 3 | College of Bible and Ministry |
Top |
10512 | BIB 2020 | 01 | Main | Biblical Interpretation | Jan 12-May 08 | MWF | 08:00-08:50 | MCIN 353 | K. Youngblood | 3 | College of Bible and Ministry |
Top |
10227 | BIOL 1100 | 01 | Main | General Biology | Jan 12-May 08 | MWF | 08:00-08:50 | SCI 165 | J. Nutt | 3 | College of Arts and Sciences |
10228 | BIOL 1100 | 02 | Main | General Biology | Jan 12-May 08 | MWF | 10:00-10:50 | SCI 165 | J. Nutt | 3 | College of Arts and Sciences |
10229 | BIOL 1200 | 01 | Main | Human Str & Func | Jan 12-May 08 | MWF | 01:00-01:50 | GAC 172 | M. Cullum | 3 | College of Arts and Sciences |
10053 | BIOL 1200 | HUL | Chile | Human Str & Func | Feb 02-May 08 | | TBA | | K. Daggett | 3 | College of Arts and Sciences |
10230 | BIOL 1500 | 01 | Main | Principles of Biology | Jan 12-May 08 | MWF | 11:00-11:50 | SCI 181 | N. Mills | 3 | College of Arts and Sciences |
10234 | BIOL 1500L | L1 | Main | LAB: Principles of Biology | Jan 12-May 08 | T | 08:00-10:50 | SCI 165 | S. Rodenbeck | 1 | College of Arts and Sciences |
10232 | BIOL 1500L | L2 | Main | LAB: Principles of Biology | Jan 12-May 08 | T | 11:00-01:50 | SCI 165 | S. Rodenbeck | 1 | College of Arts and Sciences |
10233 | BIOL 1500L | L3 | Main | LAB: Principles of Biology | Jan 12-May 08 | T | 02:00-04:50 | SCI 165 | S. Rodenbeck | 1 | College of Arts and Sciences |
10235 | BIOL 1500L | L4 | Main | LAB: Principles of Biology | Jan 12-May 08 | R | 08:00-10:50 | SCI 165 | S. Rodenbeck | 1 | College of Arts and Sciences |
10231 | BIOL 1500L | L5 | Main | LAB: Principles of Biology | Jan 12-May 08 | R | 11:00-01:50 | SCI 165 | S. Rodenbeck | 1 | College of Arts and Sciences |
10236 | BIOL 2400 | 01 | Main | Anatomy Phys I for Nurses | Jan 12-May 08 | MWF | 08:00-08:50 | SCI 181 | M. McClelland | 4 | College of Arts and Sciences |
10237 | BIOL 2400L | L1 | Main | LAB: AP for Nurses | Jan 12-May 08 | T | 08:00-10:50 | SCI 148 | M. McClelland | 0 | College of Arts and Sciences |
10238 | BIOL 2400L | L2 | Main | LAB: AP for Nurses | Jan 12-May 08 | T | 12:00-02:50 | SCI 148 | M. McClelland | 0 | College of Arts and Sciences |
10240 | BIOL 2405 | 01 | Main | Anatomy Phys II for Nurses | Jan 12-May 08 | MWF | 10:00-10:50 | SCI 181 | M. McClelland | 4 | College of Arts and Sciences |
10241 | BIOL 2405L | L1 | Main | LAB: AP II for Nurses | Jan 12-May 08 | R | 08:00-10:50 | SCI 154 | M. McClelland | 0 | College of Arts and Sciences |
11173 | BIOL 2405L | L2 | Main | LAB: AP II for Nurses | Jan 12-May 08 | R | 12:00-02:50 | SCI 154 | M. McClelland | 0 | College of Arts and Sciences |
10242 | BIOL 2410 | 01 | Main | Intro to Microbiology-Nurses | Jan 12-May 08 | MWF | 11:00-11:50 | SCI 153 | B. Bruner | 4 | College of Arts and Sciences |
10243 | BIOL 2410L | L1 | Main | LAB: Intro Micro Nurses | Jan 12-May 08 | TR | 03:00-04:20 | SCI 158 | B. Bruner | 0 | College of Arts and Sciences |
10244 | BIOL 2410L | L2 | Main | LAB: Intro Micro Nurses | Jan 12-May 08 | TR | 04:30-05:50 | SCI 158 | B. Bruner | 0 | College of Arts and Sciences |
11694 | BIOL 2460 | 01 | Main | Nutritional Microbiology | Jan 12-May 08 | MWF | 11:00-11:50 | SCI 153 | B. Bruner | 4 | College of Arts and Sciences |
11695 | BIOL 2460L | L1 | Main | LAB: Nutritional Microbiology | Jan 12-May 08 | TR | 07:30-08:50 | SCI 158 | B. Bruner | 0 | College of Arts and Sciences |
11696 | BIOL 2460L | L2 | Main | LAB: Nutritional Microbiology | Jan 12-May 08 | TR | 03:00-04:20 | SCI 158 | B. Bruner | 0 | College of Arts and Sciences |
10245 | BIOL 2500 | 01 | Main | Biostatistics | Jan 12-May 08 | MW | 01:00-02:50 | SCI 182 | N. Mills | 3 | College of Arts and Sciences |
10245 | BIOL 2500 | 01 | Main | Biostatistics | Jan 12-May 08 | F | 02:00-02:50 | SCI 182 | N. Mills | 3 | College of Arts and Sciences |
10246 | BIOL 2500 | 02 | Main | Biostatistics | Jan 12-May 08 | MW | 03:00-04:50 | SCI 182 | N. Mills | 3 | College of Arts and Sciences |
10246 | BIOL 2500 | 02 | Main | Biostatistics | Jan 12-May 08 | F | 03:00-03:50 | SCI 182 | N. Mills | 3 | College of Arts and Sciences |
10247 | BIOL 3000 | 01 | Main | Cell Biology | Jan 12-May 08 | MWF | 11:00-11:50 | SCI 165 | S. Rodenbeck | 3 | College of Arts and Sciences |
10248 | BIOL 3100 | 01 | Main | General Zoology | Jan 12-May 08 | MWF | 10:00-10:50 | SCI 169 | R. Stork | 4 | College of Arts and Sciences |
10249 | BIOL 3100L | L1 | Main | LAB: General Zoology | Jan 12-May 08 | T | 09:45-12:35 | SCI 169 | R. Stork | 0 | College of Arts and Sciences |
10253 | BIOL 3120 | 01 | Main | Environmntl Sci | Jan 12-May 08 | MWF | 11:00-11:50 | SCI 177 | R. Stork | 3 | College of Arts and Sciences |
10250 | BIOL 3200 | 01 | Main | Anatomy & Physiology I | Jan 12-May 08 | T | 09:45-12:35 | SCI 147 | M. Fern | 4 | College of Arts and Sciences |
10250 | BIOL 3200 | 01 | Main | Anatomy & Physiology I | Jan 12-May 08 | MWF | 10:00-10:50 | SCI 147 | M. Fern | 4 | College of Arts and Sciences |
12374 | BIOL 3200 | 02 | Main | Anatomy & Physiology I | Jan 12-May 08 | MWF | 10:00-10:50 | SCI 147 | M. Fern | 4 | College of Arts and Sciences |
12374 | BIOL 3200 | 02 | Main | Anatomy & Physiology I | Jan 12-May 08 | T | 01:00-03:50 | SCI 147 | M. Fern | 4 | College of Arts and Sciences |
12375 | BIOL 3200 | 03 | Main | Anatomy & Physiology I | Jan 12-May 08 | MWF | 02:00-02:50 | SCI 147 | B. Bruner | 4 | College of Arts and Sciences |
12375 | BIOL 3200 | 03 | Main | Anatomy & Physiology I | Jan 12-May 08 | R | 09:45-12:35 | SCI 147 | B. Bruner | 4 | College of Arts and Sciences |
12376 | BIOL 3200 | 04 | Main | Anatomy & Physiology I | Jan 12-May 08 | MWF | 02:00-02:50 | SCI 147 | B. Bruner | 4 | College of Arts and Sciences |
12376 | BIOL 3200 | 04 | Main | Anatomy & Physiology I | Jan 12-May 08 | R | 01:00-03:50 | SCI 147 | B. Bruner | 4 | College of Arts and Sciences |
10251 | BIOL 3200L | L1 | Main | LAB: Anatomy & Physiology I | Jan 12-May 08 | | TBA | SCI 147 | TBA | 0 | College of Arts and Sciences |
10254 | BIOL 3210 | 01 | Main | Anat & Phys II | Jan 12-May 08 | MWF | 02:00-02:50 | SCI 181 | T. Pittman | 4 | College of Arts and Sciences |
10255 | BIOL 3210L | L1 | Main | LAB: Anat & Phys II | Jan 12-May 08 | T | 09:45-12:35 | SCI 152 | T. Pittman | 0 | College of Arts and Sciences |
10256 | BIOL 3210L | L2 | Main | LAB: Anat & Phys II | Jan 12-May 08 | T | 01:00-03:50 | SCI 152 | T. Pittman | 0 | College of Arts and Sciences |
10257 | BIOL 3210L | L3 | Main | LAB: Anat & Phys II | Jan 12-May 08 | R | 09:45-12:35 | SCI 152 | T. Pittman | 0 | College of Arts and Sciences |
11698 | BIOL 3210L | L4 | Main | LAB: Anat & Phys II | Jan 12-May 08 | R | 01:00-03:50 | SCI 152 | T. Pittman | 0 | College of Arts and Sciences |
12377 | BIOL 3310 | 01 | Main | Topics:Animal Nutrition | Jan 12-May 08 | MWF | 02:00-02:50 | SCI 177 | R. Stork | 3 | College of Arts and Sciences |
10258 | BIOL 3400 | 01 | Main | Microbiology | Jan 12-May 08 | MWF | 11:00-11:50 | SCI 153 | B. Bruner | 4 | College of Arts and Sciences |
10259 | BIOL 3400L | L1 | Main | LAB: Microbiology | Jan 12-May 08 | TR | 09:45-11:05 | SCI 158 | B. Bruner | 0 | College of Arts and Sciences |
10260 | BIOL 3400L | L2 | Main | LAB: Microbiology | Jan 12-May 08 | TR | 07:30-08:50 | SCI 158 | B. Bruner | 0 | College of Arts and Sciences |
10262 | BIOL 3500 | 01 | Main | Genetics | Jan 12-May 08 | MWF | 11:00-11:50 | SCI 178 | R. Rampey | 4 | College of Arts and Sciences |
10263 | BIOL 3500L | L1 | Main | LAB: Genetics | Jan 12-May 08 | R | 08:00-08:50 | SCI 178 | R. Rampey | 0 | College of Arts and Sciences |
10263 | BIOL 3500L | L1 | Main | LAB: Genetics | Jan 12-May 08 | R | 10:00-11:50 | SCI 178 | R. Rampey | 0 | College of Arts and Sciences |
10264 | BIOL 3500L | L2 | Main | LAB: Genetics | Jan 12-May 08 | R | 08:00-08:50 | SCI 178 | R. Rampey | 0 | College of Arts and Sciences |
10264 | BIOL 3500L | L2 | Main | LAB: Genetics | Jan 12-May 08 | R | 01:00-02:50 | SCI 178 | R. Rampey | 0 | College of Arts and Sciences |
10908 | BIOL 3520 | 01 | Main | Nutrigenetics & Nutrigenomics | Jan 12-May 08 | W | 12:00-12:50 | SCI 178 | R. Rampey | 1 | College of Arts and Sciences |
12378 | BIOL 3690L | L1 | Main | LAB: Ecology | Jan 12-May 08 | R | 01:00-04:50 | SCI 177 | M. Fern | 2 | College of Arts and Sciences |
10265 | BIOL 3700 | 01 | Main | Research | Jan 12-May 08 | | TBA | | R. Rampey | 1 | College of Arts and Sciences |
11941 | BIOL 3700 | 02 | Main | Research | Jan 12-May 08 | | TBA | | R. Rampey | 2 | College of Arts and Sciences |
10266 | BIOL 3710L | L1 | Main | LAB: Molecular Genetics | Jan 12-May 08 | T | 08:00-08:50 | SCI 176 | R. Rampey | 2 | College of Arts and Sciences |
10266 | BIOL 3710L | L1 | Main | LAB: Molecular Genetics | Jan 12-May 08 | T | 09:45-12:35 | SCI 176 | R. Rampey | 2 | College of Arts and Sciences |
10267 | BIOL 4080 | 01 | Main | Sci El Sch P-8 | Jan 12-May 08 | MW | 10:00-11:15 | TEC 326 | A. Henderson | 3 | College of Arts and Sciences |
12548 | BIOL 4110 | 01 | Main | Herpetology | Jan 12-May 08 | MWF | 08:00-08:50 | SCI 177 | N. Mills | 4 | College of Arts and Sciences |
12549 | BIOL 4110L | L1 | Main | LAB: Herpetology | Jan 12-May 08 | T | 01:00-04:50 | SCI 177 | N. Mills | 0 | College of Arts and Sciences |
12379 | BIOL 4120 | 01 | Main | Environmental Law & Policy | Jan 12-May 08 | MWF | 08:00-08:50 | SCI 169 | R. Stork | 3 | College of Arts and Sciences |
11219 | BIOL 4900 | 01 | Main | Seminar | Jan 12-May 08 | MF | 12:00-12:50 | SCI 181 | S. Rodenbeck | 1 | College of Arts and Sciences |
10996 | BIOL 4901 | 01 | Main | Seminar | Jan 12-May 08 | MF | 12:00-12:50 | SCI 181 | S. Rodenbeck | 1 | College of Arts and Sciences |
10997 | BIOL 4902 | 01 | Main | Seminar | Jan 12-May 08 | MF | 12:00-12:50 | SCI 181 | S. Rodenbeck | 1 | College of Arts and Sciences |
Top |
